| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Wilderland WargsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 94 | 68 | .580 | 1 | 0 | 4-2 | 4-1 | 4-3 | .261 | 4.25 | Whiny the Elder |
| 2004 | 100 | 62 | .617 | 1 | 0 | 2-4 | - | - | .273 | 4.72 | Whiny the Elder |
| 2005 | 80 | 82 | .494 | 2 | 21 | - | - | - | .271 | 5.18 | Whiny the Elder |
| 2006 | 63 | 99 | .389 | 4 | 28 | - | - | - | .264 | 5.51 | Ejen |
| 2007 | 46 | 116 | .284 | 4 | 38 | - | - | - | .235 | 5.52 | JoJo |
| 2008 | 61 | 101 | .377 | 3 | 29 | - | - | - | .260 | 5.00 | JoJo |
| 2009 | 80 | 82 | .494 | 2 | 21 | - | - | - | .260 | 4.77 | Whiny the Elder |
| 2010 | 70 | 92 | .432 | 4 | 26 | - | - | - | .265 | 4.76 | Whiny the Elder |
| 2011 | 64 | 98 | .395 | 4 | 31 | - | - | - | .231 | 4.87 | Whiny the Elder |
| 2012 | 80 | 82 | .494 | 3 | 6 | - | - | - | .250 | 4.88 | Thagrham Pitmaker |
| Totals | 738 | 882 | .456 | 6-6 | 4-1 | 4-3 | .257 | 4.94 | |||
| For questions or to report errors, please send us a note. |