|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
AH | AH | AH | AH | AH | AH | BH | CH | CH | DH | DH | EH | |||||||||||||||||||||||||||||||||||||||||||||||||||
EBH | EH | FH | HH | LT | LD | LH | MI | MT | MTH | RH | SH | |||||||||||||||||||||||||||||||||||||||||||||||||||
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | |||||||||||||||||||||||||||||||||||||||||||||||||||
EPHEL BRANDI HS FISHERS HISTORY TEAM STATS 2025 - RECORD 20-20, .500 - FINISH 2nd - RUNS SCORED 242 - RUNS ALLOWED 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM BATTING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
* - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM PITCHING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
* - throws left-handed, blank - throws right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHER FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHER FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SHORTSTOP FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
LEFT FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIGHT FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Sunday, October 15th, 2017 - OOTP Baseball 18.8 Build 76 |