Tolkien Baseball
Player Report for #88 Siltok Glil-Garil
| Player Demographics |
 | Name: | Siltok Glil-Garil | Height: | 6' 3" |
| Nickname: | | Weight: | 241 lbs |
| Date of Birth: | April 20, 1982 | Bats: | R |
| Drafted: | | Throws: | R |
| Current Status: | Retired |
| Links: | Development History | | |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2009 - MIN |
27 |
5 | 2 | 0 | 2 | 0 | 13.80 | 15.0 | 24 | 23 | 23 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 2.40 | .000 | 0.0 | 0.00 | 8.27 | 30 | |
| 2012 - WIL |
30 |
4 | 4 | 0 | 3 | 0 | 7.03 | 24.3 | 31 | 19 | 19 | 6 | 10 | 17 | 0 | 0 | 0 | 0 | 1.68 | .087 | 0.0 | 0.00 | 6.24 | 62 | |
| 2013 - WIL |
31 |
7 | 0 | 0 | 0 | 0 | 9.45 | 6.7 | 14 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.40 | .444 | -3.3 | 12.87 | 7.40 | 42 | |
| w/ MIN | 5 | 2 | 0 | 2 | 0 | 13.80 | 15.0 | 24 | 23 | 23 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 2.40 | .000 | 0.0 | 0.00 | 8.27 | 30 | |
| w/ WIL | 11 | 4 | 0 | 3 | 0 | 7.55 | 31.0 | 45 | 26 | 26 | 8 | 12 | 19 | 0 | 0 | 0 | 0 | 1.84 | 9.250 | -3.3 | 37.25 | 6.49 | 58 | |
| Per 162 games | 49 | 19 | 0 | 15 | 0 | 9.59 | 142.2 | 213 | 151 | 151 | 37 | 74 | 77 | 0 | 0 | 0 | 0 | 2.02 | .500 | -10.3 | 64.89 | 7.07 | 49 | |
| Totals | 16 | 6 | 0 | 5 | 0 | 9.59 | 46.0 | 69 | 49 | 49 | 12 | 24 | 25 | 0 | 0 | 0 | 0 | 2.02 | .500 | -3.3 | 64.89 | 7.07 | 49 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2009 - MIN |
27 |
0 | 0 | 13.80 | 14.40 | 3.60 | 7.20 | 2.40 | 0.50 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2012 - WIL |
30 |
0 | 0 | 7.03 | 11.47 | 6.29 | 3.70 | 2.22 | 1.70 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2013 - WIL |
31 |
33 | 124 | 9.45 | 18.90 | 2.70 | 2.70 | 2.70 | 1.00 | 0 | 0.0 | 0.0 | 4 | 3 | 12 | 20.0 | 1 | 0 | 0 | 0.0 | 0 |
| w/ MIN | 0 | 0 | 13.80 | 14.40 | 3.60 | 7.20 | 2.40 | 0.50 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| w/ WIL | 33 | 124 | 7.55 | 13.06 | 5.52 | 3.48 | 2.32 | 1.58 | 0 | 0.0 | 0.0 | 4 | 3 | 12 | 20.0 | 1 | 0 | 0 | 0.0 | 0 |
| Per 162 games | 102 | 383 | 9.59 | 13.50 | 4.89 | 4.70 | 2.35 | 1.04 | 0 | 0.0 | 0.0 | 12 | 9 | 37 | 20.0 | 3 | 0 | 0 | 0.0 | 0 |
| Totals | 33 | 124 | 9.59 | 13.50 | 4.89 | 4.70 | 2.35 | 1.04 | 0 | 0.0 | 0.0 | 4 | 3 | 12 | 20.0 | 1 | 0 | 0 | 0.0 | 0 |
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2009 - MIN |
27 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| 2012 - WIL |
30 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| 2013 - WIL |
31 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| w/ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| w/ WIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2009 - MIN |
27 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| 2012 - WIL |
30 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| 2013 - WIL |
31 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| w/ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| w/ WIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2009 - WIL |
27 |
P | 5 | 2 | 1 | 1 | 0 | 3 | 1 | .667 | 15.0 | 1.20 | | | | | |
| 2012 - WIL |
30 |
P | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1.000 | 24.3 | 0.74 | | | | | |
| 2013 - WIL |
31 |
P | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.7 | 1.35 | | | | | |
| Pitcher | | 16 | 6 | 2 | 3 | 0 | 6 | 1 | .833 | 46.0 | 0.98 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Saturday, May 25th, 2013