Tolkien Baseball
Player Report for #45 Silus Nund
| Player Demographics |
 | Name: | Silus Nund | Height: | 6' 2" |
| Nickname: | | Weight: | 185 lbs |
| Date of Birth: | April 14, 1995 | Bats: | R |
| Drafted: | | Throws: | R |
| Current Status: | Retired |
| Links: | Development History | | |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2013 - DG |
18 |
1 | 0 | 0 | 1 | 0 | 16.20 | 1.7 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.80 | .556 | -2.0 | 28.69 | 8.60 | 24 | |
| w/ DG | 1 | 0 | 0 | 1 | 0 | 16.20 | 1.7 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.80 | .556 | -2.0 | 28.69 | 8.60 | 24 | |
| Per 162 games | 68 | 0 | 0 | 68 | 0 | 16.20 | 113.3 | 340 | 204 | 204 | 0 | 204 | 0 | 68 | 0 | 0 | 0 | 4.80 | .556 | -138.0 | 28.69 | 8.60 | 24 | |
| Totals | 1 | 0 | 0 | 1 | 0 | 16.20 | 1.7 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.80 | .556 | -2.0 | 28.69 | 8.60 | 24 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2013 - DG |
18 |
13 | 48 | 16.20 | 27.00 | 0.00 | 16.20 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 0 |
| w/ DG | 13 | 48 | 16.20 | 27.00 | 0.00 | 16.20 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 0 |
| Per 162 games | 884 | 3264 | 16.20 | 27.00 | 0.00 | 16.20 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 136 | 136 | 50.0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 13 | 48 | 16.20 | 27.00 | 0.00 | 16.20 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 0 |
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2013 - DG |
18 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| w/ DG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2013 - DG |
18 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| w/ DG | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2013 - DG |
18 |
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | | | | | |
| Pitcher | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Friday, May 24th, 2013