Tolkien Baseball
Player Report for #34 Bruce Gimbel
| Player Demographics |
 | Name: | Bruce Gimbel | Height: | 5' 8" |
| Nickname: | | Weight: | 166 lbs |
| Date of Birth: | January 17, 1984 | Bats: | R |
| Drafted: | | Throws: | R |
| Current Status: | Retired |
| Links: | Development History | | |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2015 - WT |
31 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | -100 | | | |
| w/ WT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | -100 | | | |
| Per 162 games | 162 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -11.4 | .000 | -100 | | | |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | .000 | -100 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2015 - WT |
31 |
1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| w/ WT | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Per 162 games | 54 | 54 | 0 | 0 | 0 | 162 | 3.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2015 - WT |
31 |
CF | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | | | | | |
| Center Field | | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
| HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Saturday, May 25th, 2013