Tolkien Baseball
Player Report for #65 Merin Chiselsnapper
| Player Demographics |
 | Name: | Merin Chiselsnapper | Height: | 6' 0" |
| Nickname: | | Weight: | 186 lbs |
| Date of Birth: | February 20, 1995 | Bats: | L |
| Drafted: | Drafted by the Mirkwood Marauders with the 2nd pick in the 1st round of the 2014 draft | Throws: | L |
| Current Status: | Retired |
| Links: | Development History | | |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2018 - BUC |
23 |
42 | 0 | 4 | 2 | 0 | 7.65 | 84.7 | 100 | 76 | 72 | 12 | 73 | 40 | 2 | 0 | 0 | 0 | 2.04 | .318 | -20.9 | 7.51 | 6.68 | 58 | |
| w/ BUC | 42 | 0 | 4 | 2 | 0 | 7.65 | 84.7 | 100 | 76 | 72 | 12 | 73 | 40 | 2 | 0 | 0 | 0 | 2.04 | .318 | -20.9 | 7.51 | 6.68 | 58 | |
| Per 162 games | 68 | 0 | 6 | 3 | 0 | 7.65 | 137.1 | 162 | 123 | 117 | 19 | 118 | 65 | 3 | 0 | 0 | 0 | 2.04 | .318 | -33.8 | 7.51 | 6.68 | 58 | |
| Totals | 42 | 0 | 4 | 2 | 0 | 7.65 | 84.7 | 100 | 76 | 72 | 12 | 73 | 40 | 2 | 0 | 0 | 0 | 2.04 | .318 | -20.9 | 7.51 | 6.68 | 58 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2018 - BUC |
23 |
409 | 1490 | 8.08 | 10.63 | 4.25 | 7.76 | 1.28 | 0.55 | 0 | 0.0 | 0.0 | 22 | 107 | 85 | 55.7 | 0 | 1 | 2 | 0.0 | 2 |
| w/ BUC | 409 | 1490 | 8.08 | 10.63 | 4.25 | 7.76 | 1.28 | 0.55 | 0 | 0.0 | 0.0 | 22 | 107 | 85 | 55.7 | 0 | 1 | 2 | 0.0 | 2 |
| Per 162 games | 662 | 2412 | 8.08 | 10.63 | 4.25 | 7.76 | 1.28 | 0.55 | 0 | 0.0 | 0.0 | 36 | 173 | 138 | 55.7 | 0 | 2 | 3 | 0.0 | 3 |
| Totals | 409 | 1490 | 8.08 | 10.63 | 4.25 | 7.76 | 1.28 | 0.55 | 0 | 0.0 | 0.0 | 22 | 107 | 85 | 55.7 | 0 | 1 | 2 | 0.0 | 2 |
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2018 - BUC |
23 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| w/ BUC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2018 - BUC |
23 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| w/ BUC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2018 - BUC |
23 |
P | 42 | 0 | 1 | 13 | 1 | 15 | 1 | .933 | 84.7 | 1.49 | | | | | |
| Pitcher | | 42 | 0 | 1 | 13 | 1 | 15 | 1 | .933 | 84.7 | 1.49 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013