Tolkien Baseball
Player Report for #15 Cuurt Blooddragger
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2003 - BYW |
30 |
47 | 0 | 6 | 4 | 2 | 4.39 | 80.0 | 87 | 0 | 39 | 9 | 21 | 60 | 2 | 0 | 0 | 0 | 1.35 | .302 | 0.0 | 4.08 | 3.95 | 107 | |
| w/ BYW | 47 | 0 | 6 | 4 | 2 | 4.39 | 80.0 | 87 | 0 | 39 | 9 | 21 | 60 | 2 | 0 | 0 | 0 | 1.35 | .302 | 0.0 | 4.08 | 3.95 | 107 | |
| Per 162 games | 68 | 0 | 9 | 6 | 3 | 4.39 | 115.7 | 126 | 0 | 56 | 13 | 30 | 87 | 3 | 0 | 0 | 0 | 1.35 | .302 | 0.0 | 4.08 | 3.95 | 107 | |
| Totals | 47 | 0 | 6 | 4 | 2 | 4.39 | 80.0 | 87 | 0 | 39 | 9 | 21 | 60 | 2 | 0 | 0 | 0 | 1.35 | .302 | 0.0 | 4.08 | 3.95 | 107 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2003 - BYW |
30 |
351 | 0 | 0.00 | 9.79 | 6.75 | 2.36 | 1.01 | 2.86 | 0 | 0.0 | 0.0 | 41 | 0 | 0 | 0.0 | 1 | 88 | 0 | 100.0 | 0 |
| w/ BYW | 351 | 0 | 0.00 | 9.79 | 6.75 | 2.36 | 1.01 | 2.86 | 0 | 0.0 | 0.0 | 41 | 0 | 0 | 0.0 | 1 | 88 | 0 | 100.0 | 0 |
| Per 162 games | 508 | 0 | 0.00 | 9.79 | 6.75 | 2.36 | 1.01 | 2.86 | 0 | 0.0 | 0.0 | 59 | 0 | 0 | 0.0 | 1 | 127 | 0 | 100.0 | 0 |
| Totals | 351 | 0 | 0.00 | 9.79 | 6.75 | 2.36 | 1.01 | 2.86 | 0 | 0.0 | 0.0 | 41 | 0 | 0 | 0.0 | 1 | 88 | 0 | 100.0 | 0 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2003 - BYW |
30 |
P | 47 | 47 | 8 | 12 | 1 | 20 | 0 | 1.000 | 80.0 | 2.25 | | | | | |
| Pitcher | | 47 | 47 | 8 | 12 | 1 | 20 | 0 | 1.000 | 80.0 | 2.25 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, May 22nd, 2013