Tolkien Baseball
Player Report for #20 Valentin Dambrosio
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2010 - DUN |
30 |
2 | 2 | 0 | 1 | 0 | 6.55 | 11.0 | 12 | 0 | 8 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1.64 | .282 | 0.0 | 4.72 | 5.11 | 66 | |
| w/ DUN | 2 | 2 | 0 | 1 | 0 | 6.55 | 11.0 | 12 | 0 | 8 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1.64 | .282 | 0.0 | 4.72 | 5.11 | 66 | |
| Per 162 games | 34 | 34 | 0 | 17 | 0 | 6.55 | 187.0 | 204 | 0 | 136 | 17 | 102 | 85 | 0 | 0 | 0 | 0 | 1.64 | .282 | 0.0 | 4.72 | 5.11 | 66 | |
| Totals | 2 | 2 | 0 | 1 | 0 | 6.55 | 11.0 | 12 | 0 | 8 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1.64 | .282 | 0.0 | 4.72 | 5.11 | 66 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2010 - DUN |
30 |
52 | 0 | 0.00 | 9.82 | 4.09 | 4.91 | 0.82 | 0.83 | 0 | 0.0 | 0.0 | 8 | 0 | 0 | 0.0 | 0 | 50 | 0 | 0.0 | 0 |
| w/ DUN | 52 | 0 | 0.00 | 9.82 | 4.09 | 4.91 | 0.82 | 0.83 | 0 | 0.0 | 0.0 | 8 | 0 | 0 | 0.0 | 0 | 50 | 0 | 0.0 | 0 |
| Per 162 games | 884 | 0 | 0.00 | 9.82 | 4.09 | 4.91 | 0.82 | 0.83 | 0 | 0.0 | 0.0 | 136 | 0 | 0 | 0.0 | 0 | 850 | 0 | 0.0 | 0 |
| Totals | 52 | 0 | 0.00 | 9.82 | 4.09 | 4.91 | 0.82 | 0.83 | 0 | 0.0 | 0.0 | 8 | 0 | 0 | 0.0 | 0 | 50 | 0 | 0.0 | 0 |
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2010 - DUN |
30 |
2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 | 0.0 | .490 | 223 | | | |
| w/ DUN | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 | 0.0 | .490 | 223 | | | |
| Per 162 games | 162 | 243 | 81 | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | 0 | 81 | .333 | .500 | .667 | 1.167 | 0.0 | .490 | 223 | | | |
| Totals | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 | 0.0 | .490 | 223 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2010 - DUN |
30 |
4 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0.6 | 5.1 | .500 | .333 |
| w/ DUN | 4 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0.6 | 5.1 | .500 | .333 |
| Per 162 games | 324 | 243 | 81 | 162 | 0 | 0 | 0.00 | 9999.0 | 1.00 | 0 | 0.0 | 0.0 | 45.8 | 5.1 | .500 | .333 |
| Totals | 4 | 3 | 1 | 2 | 0 | 0 | 0.00 | 9999.0 | 1.00 | 0 | 0.0 | 0.0 | 0.6 | 5.1 | .500 | .333 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2010 - DUN |
30 |
P | 2 | 2 | 3 | 3 | 0 | 6 | 0 | 1.000 | 11.0 | 4.91 | | | | | |
| Pitcher | | 2 | 2 | 3 | 3 | 0 | 6 | 0 | 1.000 | 11.0 | 4.91 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013