Tolkien Baseball
Player Report for #55 Bowman Fields
| Player Demographics |
 | Name: | Bowman Fields | Height: | 6' 0" |
| Nickname: | | Weight: | 215 lbs |
| Date of Birth: | February 11, 1976 | Bats: | L |
| Drafted: | | Throws: | L |
| Current Status: | Retired |
| Links: | Development History | | |
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2006 - GDL |
30 |
47 | 0 | 2 | 3 | 1 | 5.31 | 76.3 | 68 | 0 | 45 | 17 | 39 | 44 | 0 | 0 | 0 | 0 | 1.40 | .216 | 0.0 | 4.60 | 6.48 | 86 | |
| 2007 - GDL |
31 |
17 | 1 | 2 | 2 | 0 | 5.82 | 17.0 | 18 | 0 | 11 | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 1.82 | .278 | 0.0 | 6.39 | 6.38 | 80 | |
| w/ GDL | 64 | 1 | 4 | 5 | 1 | 5.40 | 93.3 | 86 | 0 | 56 | 20 | 52 | 56 | 0 | 0 | 0 | 0 | 1.48 | .228 | 0.0 | 4.92 | 6.46 | 85 | |
| Per 162 games | 67 | 1 | 4 | 5 | 1 | 5.40 | 97.6 | 90 | 0 | 59 | 21 | 54 | 59 | 0 | 0 | 0 | 0 | 1.48 | .228 | 0.0 | 4.92 | 6.46 | 85 | |
| Totals | 64 | 1 | 4 | 5 | 1 | 5.40 | 93.3 | 86 | 0 | 56 | 20 | 52 | 56 | 0 | 0 | 0 | 0 | 1.48 | .228 | 0.0 | 4.92 | 6.46 | 85 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2006 - GDL |
30 |
338 | 0 | 0.00 | 8.02 | 5.19 | 4.60 | 2.00 | 1.13 | 0 | 0.0 | 0.0 | 51 | 0 | 0 | 0.0 | 2 | 79 | 0 | 100.0 | 0 |
| 2007 - GDL |
31 |
82 | 0 | 0.00 | 9.53 | 6.35 | 6.88 | 1.59 | 0.92 | 0 | 0.0 | 0.0 | 11 | 0 | 0 | 0.0 | 0 | 79 | 0 | 0.0 | 0 |
| w/ GDL | 420 | 0 | 0.00 | 8.29 | 5.40 | 5.01 | 1.93 | 1.08 | 0 | 0.0 | 0.0 | 62 | 0 | 0 | 0.0 | 2 | 158 | 0 | 100.0 | 0 |
| Per 162 games | 439 | 0 | 0.00 | 8.29 | 5.40 | 5.01 | 1.93 | 1.08 | 0 | 0.0 | 0.0 | 65 | 0 | 0 | 0.0 | 2 | 165 | 0 | 100.0 | 0 |
| Totals | 420 | 0 | 0.00 | 8.29 | 5.40 | 5.01 | 1.93 | 1.08 | 0 | 0.0 | 0.0 | 62 | 0 | 0 | 0.0 | 2 | 158 | 0 | 100.0 | 0 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2006 - GDL |
30 |
P | 47 | 47 | 4 | 9 | 1 | 14 | 1 | .929 | 76.3 | 1.53 | | | | | |
| 2007 - GDL |
31 |
P | 17 | 1 | 0 | 4 | 0 | 4 | 0 | 1.000 | 17.0 | 2.12 | | | | | |
| Pitcher | | 64 | 48 | 4 | 13 | 1 | 18 | 1 | .944 | 93.3 | 1.64 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013