Tolkien Baseball
Player Report for #72 Nulin Ringsmelter
| Player Demographics |
 | Name: | Nulin Ringsmelter | Height: | 6' 3" |
| Nickname: | | Weight: | 215 lbs |
| Date of Birth: | August 2, 1973 | Bats: | R |
| Drafted: | | Throws: | R |
| Current Status: | Retired |
| Links: | Development History | | |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2003 - MIR |
29 |
70 | 189 | 43 | 7 | 1 | 4 | 28 | 20 | 10 | 0 | 1 | 5 | 33 | 0 | 0 | .228 | .260 | .339 | .598 | 0.0 | .259 | 57 | | | |
| w/ MIR | 70 | 189 | 43 | 7 | 1 | 4 | 28 | 20 | 10 | 0 | 1 | 5 | 33 | 0 | 0 | .228 | .260 | .339 | .598 | 0.0 | .259 | 57 | | | |
| Per 162 games | 162 | 437 | 100 | 16 | 2 | 9 | 65 | 46 | 23 | 0 | 2 | 12 | 76 | 0 | 0 | .228 | .260 | .339 | .598 | 0.0 | .259 | 57 | | | |
| Totals | 70 | 189 | 43 | 7 | 1 | 4 | 28 | 20 | 10 | 0 | 1 | 5 | 33 | 0 | 0 | .228 | .260 | .339 | .598 | 0.0 | .259 | 57 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2003 - MIR |
29 |
205 | 152 | 12 | 64 | 0 | 0 | 0.00 | 51.2 | 0.30 | 7 | 0.0 | 0.0 | 15.6 | 2.8 | .248 | .111 |
| w/ MIR | 205 | 152 | 12 | 64 | 0 | 0 | 0.00 | 51.2 | 0.30 | 7 | 0.0 | 0.0 | 15.6 | 2.8 | .248 | .111 |
| Per 162 games | 474 | 352 | 28 | 148 | 0 | 0 | 0.00 | 51.2 | 0.30 | 16 | 0.0 | 0.0 | 36.2 | 2.8 | .248 | .111 |
| Totals | 205 | 152 | 12 | 64 | 0 | 0 | 0.00 | 51.2 | 0.30 | 7 | 0.0 | 0.0 | 15.6 | 2.8 | .248 | .111 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2003 - MIR |
29 |
2B | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | | | | | |
| 2003 - MIR |
29 |
3B | 60 | 44 | 31 | 95 | 9 | 136 | 10 | .926 | 416.7 | 2.72 | | | | | |
| 2003 - MIR |
29 |
SS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | | | | | |
| Second Base | | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | | | | | |
| Third Base | | 60 | 44 | 31 | 95 | 9 | 136 | 10 | .926 | 416.7 | 2.72 | | | | | |
| Shortstop | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
| HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Tuesday, May 21st, 2013