Tolkien Baseball
Player Report for #29 Togan Trollmaster
| Pitching Stats |
| Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | VORP | ERC | FIP | ERA+ | WS |
| 2005 - WT |
28 |
14 | 14 | 4 | 8 | 0 | 4.11 | 92.0 | 94 | 0 | 42 | 9 | 26 | 61 | 2 | 0 | 1 | 0 | 1.30 | .283 | 0.0 | 3.72 | 3.99 | 100 | |
| 2006 - WT |
29 |
3 | 0 | 0 | 0 | 0 | 10.80 | 3.3 | 5 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.40 | .385 | 0.0 | 8.16 | 4.70 | 40 | |
| w/ WT | 17 | 14 | 4 | 8 | 0 | 4.34 | 95.3 | 99 | 0 | 46 | 9 | 29 | 63 | 2 | 0 | 1 | 0 | 1.34 | .287 | 0.0 | 3.86 | 4.02 | 98 | |
| Per 162 games | 37 | 31 | 9 | 18 | 0 | 4.34 | 209.1 | 217 | 0 | 101 | 20 | 64 | 138 | 4 | 0 | 2 | 0 | 1.34 | .287 | 0.0 | 3.86 | 4.02 | 98 | |
| Totals | 17 | 14 | 4 | 8 | 0 | 4.34 | 95.3 | 99 | 0 | 46 | 9 | 29 | 63 | 2 | 0 | 1 | 0 | 1.34 | .287 | 0.0 | 3.86 | 4.02 | 98 | |
|
| Expanded Pitching Stats |
| Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
| 2005 - WT |
28 |
398 | 0 | 0.00 | 9.20 | 5.97 | 2.54 | 0.88 | 2.35 | 0 | 0.0 | 7.1 | 42 | 0 | 0 | 0.0 | 3 | 135 | 0 | 0.0 | 0 |
| 2006 - WT |
29 |
18 | 0 | 0.00 | 13.50 | 5.40 | 8.10 | 0.00 | 0.67 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0.0 | 0 | 17 | 0 | 0.0 | 0 |
| w/ WT | 416 | 0 | 0.00 | 9.35 | 5.95 | 2.74 | 0.85 | 2.17 | 0 | 0.0 | 7.1 | 46 | 0 | 0 | 0.0 | 3 | 152 | 0 | 0.0 | 0 |
| Per 162 games | 913 | 0 | 0.00 | 9.35 | 5.95 | 2.74 | 0.85 | 2.17 | 0 | 0.0 | 7.1 | 101 | 0 | 0 | 0.0 | 7 | 333 | 0 | 0.0 | 0 |
| Totals | 416 | 0 | 0.00 | 9.35 | 5.95 | 2.74 | 0.85 | 2.17 | 0 | 0.0 | 7.1 | 46 | 0 | 0 | 0.0 | 3 | 152 | 0 | 0.0 | 0 |
|
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2005 - WT |
28 |
14 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .069 | .069 | .103 | .172 | 0.0 | .071 | -52 | | | |
| w/ WT | 14 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .069 | .069 | .103 | .172 | 0.0 | .071 | -52 | | | |
| Per 162 games | 162 | 336 | 23 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 127 | 0 | 0 | .069 | .069 | .103 | .172 | 0.0 | .071 | -52 | | | |
| Totals | 14 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .069 | .069 | .103 | .172 | 0.0 | .071 | -52 | | | |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2005 - WT |
28 |
30 | 28 | 1 | 3 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | .111 | .035 |
| w/ WT | 30 | 28 | 1 | 3 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | .111 | .035 |
| Per 162 games | 347 | 324 | 12 | 35 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 2.7 | 0.2 | .111 | .035 |
| Totals | 30 | 28 | 1 | 3 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | .111 | .035 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2005 - WT |
28 |
P | 14 | 14 | 7 | 15 | 3 | 22 | 0 | 1.000 | 92.0 | 2.15 | | | | | |
| 2006 - WT |
29 |
P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3.3 | 0.00 | | | | | |
| Pitcher | | 17 | 17 | 7 | 15 | 3 | 22 | 0 | 1.000 | 95.3 | 2.08 | | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Sunday, May 19th, 2013