Tolkien Baseball
Player Report for #36 Vogush the Ripper
| Player Demographics |
 | Name: | Vogush the Ripper | Height: | 6' 3" |
| Nickname: | | Weight: | 175 lbs |
| Date of Birth: | August 27, 1995 | Bats: | R |
| Drafted: | Drafted by the Dunharrow Devils with the 11th pick in the 8th round of the 2016 draft | Throws: | R |
| Current Status: | Retired |
| Links: | Development History | | |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2021 - DUN |
25 |
45 | 57 | 8 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | .140 | .170 | .193 | .362 | -8.0 | .165 | 0 | 0.0 | 0.5 | 0.5 |
| 2022 - DUN |
26 |
34 | 52 | 11 | 2 | 0 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | .211 | .241 | .308 | .548 | -1.4 | .242 | 45 | 0.0 | 0.3 | 0.3 |
| w/ DUN | 79 | 109 | 19 | 5 | 0 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 28 | 6 | 1 | .174 | .203 | .248 | .451 | -9.4 | .202 | 22 | 0.0 | 0.8 | 0.8 |
| Per 162 games | 162 | 224 | 39 | 10 | 0 | 2 | 16 | 31 | 4 | 4 | 0 | 0 | 57 | 12 | 2 | .174 | .203 | .248 | .451 | -19.2 | .202 | 22 | 0.0 | 1.6 | 1.6 |
| Totals | 79 | 109 | 19 | 5 | 0 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 28 | 6 | 1 | .174 | .203 | .248 | .451 | -9.4 | .202 | 22 | 0.0 | 0.8 | 0.8 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2021 - DUN |
25 |
59 | 50 | 3 | 11 | 0 | 215 | 3.64 | 0.0 | 0.00 | 2 | 0.0 | 66.7 | 1.5 | 0.8 | .205 | .053 |
| 2022 - DUN |
26 |
54 | 41 | 3 | 16 | 0 | 216 | 4.00 | 54.0 | 0.20 | 2 | 1.6 | 100.0 | 3.8 | 2.5 | .244 | .096 |
| w/ DUN | 113 | 91 | 6 | 27 | 0 | 431 | 3.81 | 113.0 | 0.07 | 4 | 1.7 | 85.7 | 5.0 | 1.5 | .225 | .073 |
| Per 162 games | 232 | 187 | 12 | 55 | 0 | 884 | 3.81 | 113.0 | 0.07 | 8 | 3.5 | 85.7 | 10.2 | 1.5 | .225 | .073 |
| Totals | 113 | 91 | 6 | 27 | 0 | 431 | 3.81 | 113.0 | 0.07 | 4 | 1.7 | 85.7 | 5.0 | 1.5 | .225 | .073 |
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA |
| 2020 - DUN |
24 |
6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .667 | .833 | 1.500 | 0.0 | .657 |
| w/ DUN | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .667 | .833 | 1.500 | 0.0 | .657 |
| Per 162 games | 162 | 162 | 108 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 27 | 27 | .667 | .667 | .833 | 1.500 | 0.0 | .657 |
| Totals | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .667 | .833 | 1.500 | 0.0 | .657 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2021 - DUN |
25 |
2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | | 0.0 |
| 2021 - DUN |
25 |
LF | 10 | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 33.0 | 2.45 | | | | | 0.2 |
| 2021 - DUN |
25 |
CF | 7 | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 41.0 | 1.98 | | | | | 0.2 |
| 2021 - DUN |
25 |
RF | 5 | 2 | 7 | 1 | 0 | 8 | 0 | 1.000 | 22.0 | 3.27 | | | | | 0.2 |
| 2022 - DUN |
26 |
LF | 10 | 6 | 15 | 0 | 0 | 15 | 0 | 1.000 | 59.0 | 2.29 | | | | | 0.2 |
| 2022 - DUN |
26 |
CF | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 22.7 | 1.59 | | | | | 0.1 |
| 2022 - DUN |
26 |
RF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 19.0 | 0.47 | | | | | 0.0 |
| Second Base | | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | | 0.0 |
| Left Field | | 20 | 10 | 24 | 0 | 0 | 24 | 0 | 1.000 | 92.0 | 2.35 | | | | | 0.4 |
| Center Field | | 13 | 6 | 13 | 0 | 0 | 13 | 0 | 1.000 | 63.7 | 1.84 | | | | | 0.2 |
| Right Field | | 12 | 3 | 8 | 1 | 0 | 9 | 0 | 1.000 | 41.0 | 1.98 | | | | | 0.2 |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Thursday, June 20th, 2013