Tolkien Baseball
Player Report for #13 Irving Gwim
| Player Demographics |
 | Name: | Irving Gwim | Height: | 6' 0" |
| Nickname: | Left Ear | Weight: | 182 lbs |
| Date of Birth: | July 23, 1995 | Bats: | L |
| Drafted: | Drafted by the Ravenhill Darkwings with the 15th pick in the 3rd round of the 2017 draft | Throws: | L |
| Current Status: | Retired |
| Links: | Development History | | |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | OPS+ | bWS | fWS | tWS |
| 2020 - RAV |
24 |
28 | 91 | 22 | 7 | 0 | 3 | 15 | 13 | 3 | 4 | 0 | 2 | 22 | 2 | 3 | .242 | .290 | .418 | .708 | -1.6 | .305 | 85 | 1.1 | 0.5 | 1.6 |
| w/ RAV | 28 | 91 | 22 | 7 | 0 | 3 | 15 | 13 | 3 | 4 | 0 | 2 | 22 | 2 | 3 | .242 | .290 | .418 | .708 | -1.6 | .305 | 85 | 1.1 | 0.5 | 1.6 |
| Per 162 games | 162 | 527 | 127 | 41 | 0 | 17 | 87 | 75 | 17 | 23 | 0 | 12 | 127 | 12 | 17 | .242 | .290 | .418 | .708 | -9.1 | .305 | 85 | 6.5 | 2.7 | 9.3 |
| Totals | 28 | 91 | 22 | 7 | 0 | 3 | 15 | 13 | 3 | 4 | 0 | 2 | 22 | 2 | 3 | .242 | .290 | .418 | .708 | -1.6 | .305 | 85 | 1.1 | 0.5 | 1.6 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2020 - RAV |
24 |
100 | 74 | 10 | 38 | 1 | 325 | 3.25 | 33.3 | 0.14 | 0 | 2.4 | 40.0 | 10.8 | 4.0 | .279 | .176 |
| w/ RAV | 100 | 74 | 10 | 38 | 1 | 325 | 3.25 | 33.3 | 0.14 | 0 | 2.4 | 40.0 | 10.8 | 4.0 | .279 | .176 |
| Per 162 games | 579 | 428 | 58 | 220 | 6 | 1880 | 3.25 | 33.3 | 0.14 | 0 | 13.9 | 40.0 | 62.6 | 4.0 | .279 | .176 |
| Totals | 100 | 74 | 10 | 38 | 1 | 325 | 3.25 | 33.3 | 0.14 | 0 | 2.4 | 40.0 | 10.8 | 4.0 | .279 | .176 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | PB | SBA | RTO | RTO% | WS |
| 2020 - RAV |
24 |
LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | | | | | 0.0 |
| 2020 - RAV |
24 |
CF | 15 | 14 | 37 | 2 | 0 | 41 | 2 | .951 | 121.0 | 2.90 | | | | | 0.4 |
| 2020 - RAV |
24 |
RF | 9 | 7 | 14 | 0 | 0 | 15 | 1 | .933 | 65.0 | 1.94 | | | | | 0.1 |
| Left Field | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | | | | | 0.0 |
| Center Field | | 15 | 14 | 37 | 2 | 0 | 41 | 2 | .951 | 121.0 | 2.90 | | | | | 0.4 |
| Right Field | | 9 | 7 | 14 | 0 | 0 | 15 | 1 | .933 | 65.0 | 1.94 | | | | | 0.1 |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
| HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP13 v.3.0.6
Saturday, May 25th, 2013