Tolkien Baseball
Last Sim Player Statistics - SP Legend Trader (MI)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-01-2027 | OF | Win, 8-0 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 3 | 7 | 1.00 | .167 | .235 | 73 |
| 04-06-2027 | MRA | Loss, 1-7 | REG | L (1-1) | 0 | 0 | 2.57 | 1 | 1 | 7.0 | 10 | 4 | 4 | 1 | 2 | 7 | 1.36 | .259 | .333 | 46 |
| 04-13-2027 | @ BUC | Loss, 1-2 | REG | L (1-2) | 1 | 0 | 2.45 | 1 | 1 | 8.0 | 2 | 2 | 2 | 1 | 0 | 8 | 0.95 | .200 | .250 | 78 |
| 04-18-2027 | @ MT | Win, 8-2 | REG | ND | 0 | 0 | 2.40 | 1 | 1 | 8.0 | 5 | 2 | 2 | 0 | 2 | 7 | 0.93 | .196 | .250 | 69 |
| 04-23-2027 | @ NUM | Win, 3-0 | REG | W (2-2) | 0 | 0 | 2.00 | 1 | 1 | 6.0 | 5 | 0 | 0 | 0 | 2 | 4 | 0.97 | .202 | .255 | 64 |
| 04-28-2027 | RAV | Loss, 2-6 | REG | ND | 0 | 0 | 2.11 | 1 | 1 | 6.7 | 8 | 2 | 2 | 1 | 2 | 7 | 1.05 | .221 | .279 | 55 |
| 05-04-2027 | ISE | Win, 7-1 | REG | W (3-2) | 0 | 0 | 2.02 | 1 | 1 | 6.3 | 4 | 1 | 1 | 0 | 3 | 7 | 1.06 | .216 | .280 | 65 |
| 05-09-2027 | ERE | Win, 9-0 | REG | W (4-2) | 0 | 0 | 1.77 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 3 | 9 | 1.05 | .210 | .279 | 75 |
| 05-15-2027 | @ LT | Win, 12-2 | REG | W (5-2) | 0 | 0 | 1.83 | 1 | 1 | 8.0 | 7 | 2 | 2 | 0 | 1 | 10 | 1.05 | .214 | .291 | 69 |
| 05-20-2027 | ERE | Loss, 6-7 | REG | ND | 0 | 0 | 2.31 | 1 | 1 | 6.0 | 10 | 5 | 5 | 1 | 1 | 10 | 1.11 | .230 | .316 | 41 |
| 05-25-2027 | @ BYW | Win, 8-6 | REG | W (6-2) | 0 | 0 | 2.47 | 1 | 1 | 6.7 | 8 | 3 | 3 | 2 | 2 | 5 | 1.15 | .238 | .316 | 49 |
| 05-31-2027 | DAG | Win, 4-2 | REG | ND | 0 | 0 | 2.37 | 1 | 1 | 7.0 | 7 | 1 | 1 | 1 | 1 | 7 | 1.15 | .240 | .318 | 65 |
| 06-05-2027 | @ DM | Loss, 6-7 | REG | ND | 0 | 0 | 2.68 | 1 | 1 | 7.0 | 6 | 5 | 5 | 2 | 1 | 8 | 1.14 | .239 | .311 | 52 |
| 06-10-2027 | MM | Win, 7-0 | REG | W (7-2) | 0 | 0 | 2.48 | 1 | 1 | 7.3 | 3 | 0 | 0 | 0 | 5 | 8 | 1.13 | .232 | .306 | 75 |
| 06-15-2027 | NUM | Win, 8-4 | REG | ND | 0 | 0 | 2.68 | 1 | 1 | 6.0 | 10 | 4 | 4 | 2 | 0 | 9 | 1.16 | .242 | .317 | 45 |
| 06-22-2027 | @ OF | Win, 5-1 | REG | W (8-2) | 0 | 0 | 2.56 | 1 | 1 | 8.7 | 7 | 1 | 1 | 0 | 1 | 7 | 1.14 | .240 | .313 | 72 |
| 06-27-2027 | RIV | Win, 5-0 | REG | W (9-2) | 0 | 0 | 2.37 | 1 | 1 | 8.7 | 2 | 0 | 0 | 0 | 3 | 10 | 1.10 | .231 | .304 | 87 |
| 07-05-2027 | CAR | Win, 6-5 | REG | W (10-2) | 0 | 0 | 2.48 | 1 | 1 | 5.7 | 7 | 3 | 3 | 1 | 2 | 10 | 1.13 | .234 | .312 | 51 |
| 07-10-2027 | MIR | Loss, 4-7 | REG | L (10-3) | 0 | 0 | 2.63 | 1 | 1 | 6.7 | 8 | 4 | 4 | 0 | 3 | 6 | 1.15 | .238 | .316 | 45 |
| 07-16-2027 | @ RAV | Win, 9-3 | REG | W (11-3) | 0 | 0 | 2.69 | 1 | 1 | 7.0 | 7 | 3 | 3 | 1 | 4 | 3 | 1.17 | .239 | .314 | 50 |
| 07-21-2027 | DUN | Win, 16-4 | REG | W (12-3) | 0 | 0 | 2.80 | 1 | 1 | 7.0 | 7 | 4 | 4 | 0 | 2 | 9 | 1.18 | .240 | .317 | 54 |
| 07-27-2027 | DM | Win, 8-1 | REG | W (13-3) | 0 | 0 | 2.72 | 1 | 1 | 8.0 | 3 | 1 | 1 | 0 | 5 | 5 | 1.17 | .235 | .308 | 72 |
| 08-01-2027 | LT | Win, 14-3 | REG | W (14-3) | 0 | 0 | 2.64 | 1 | 1 | 8.0 | 5 | 3 | 1 | 0 | 4 | 10 | 1.17 | .231 | .305 | 70 |
| 08-07-2027 | @ BYW | Win, 8-2 | REG | W (15-3) | 1 | 0 | 2.61 | 1 | 1 | 9.0 | 3 | 2 | 2 | 2 | 2 | 6 | 1.14 | .226 | .293 | 77 |
| 08-13-2027 | BRE | Loss, 4-7 | REG | ND | 0 | 0 | 2.61 | 1 | 1 | 6.3 | 3 | 3 | 2 | 0 | 4 | 9 | 1.13 | .223 | .291 | 62 |
| 08-18-2027 | @ MRA | Win, 2-0 | REG | W (16-3) | 0 | 0 | 2.51 | 1 | 1 | 7.3 | 5 | 0 | 0 | 0 | 3 | 9 | 1.13 | .222 | .292 | 74 |
| 08-23-2027 | @ BRE | Win, 5-1 | REG | W (17-3) | 0 | 0 | 2.45 | 1 | 1 | 8.0 | 3 | 1 | 1 | 0 | 3 | 6 | 1.12 | .218 | .286 | 75 |
| 08-29-2027 | BUC | Win, 6-0 | REG | W (18-3) | 0 | 0 | 2.35 | 1 | 1 | 8.3 | 1 | 0 | 0 | 0 | 1 | 13 | 1.08 | .211 | .280 | 93 |
| 09-03-2027 | @ ISE | Win, 7-2 | REG | W (19-3) | 0 | 0 | 2.33 | 1 | 1 | 6.0 | 4 | 2 | 1 | 1 | 2 | 5 | 1.08 | .211 | .278 | 61 |
| 09-13-2027 | @ MIN | Loss, 2-3 | REG | ND | 0 | 0 | 2.34 | 1 | 1 | 7.0 | 5 | 2 | 2 | 0 | 1 | 8 | 1.07 | .211 | .279 | 66 |
| 09-20-2027 | @ ERE | Win, 5-4 | REG | ND | 0 | 0 | 2.38 | 1 | 1 | 7.0 | 5 | 3 | 3 | 1 | 2 | 10 | 1.07 | .210 | .279 | 63 |
| 09-25-2027 | BYW | Win, 5-1 | REG | W (20-3) | 0 | 0 | 2.34 | 1 | 1 | 7.7 | 5 | 1 | 1 | 1 | 2 | 9 | 1.06 | .210 | .278 | 72 |
| Opponents' Season Win Pct: 0.496 | | Opponents' Season Pyth Pct: 0.497 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 20 | 3 | 0 | 2 | 0 | 2.34 | 32 | 32 | 230.3 | 173 | 64 | 60 | 18 | 72 | 248 | 0 | 1.06 | .210 | .276 |
| Totals | 20 | 3 | 0 | 2 | 0 | 2.34 | 32 | 32 | 230.3 | 173 | 64 | 60 | 18 | 72 | 248 | 0 | 1.06 | .210 | .276 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 11 | 2 | 0 | 0 | 0 | 2.34 | 18 | 18 | 126.7 | 101 | 36 | 33 | 8 | 46 | 152 | 0 | 1.16 | .219 | .308 |
| Away | 9 | 1 | 0 | 2 | 0 | 2.34 | 14 | 14 | 103.7 | 72 | 28 | 27 | 10 | 26 | 96 | 0 | 0.95 | .198 | .239 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 2 | 2 | 0 | 1 | 0 | 2.11 | 6 | 6 | 42.7 | 34 | 10 | 10 | 3 | 11 | 40 | 0 | 1.05 | .221 | .279 |
| May | 4 | 0 | 0 | 0 | 0 | 2.63 | 6 | 6 | 41.0 | 40 | 12 | 12 | 4 | 11 | 48 | 0 | 1.24 | .260 | .346 |
| June | 3 | 0 | 0 | 0 | 0 | 2.39 | 5 | 5 | 37.7 | 28 | 10 | 10 | 4 | 10 | 42 | 0 | 1.01 | .209 | .273 |
| July | 4 | 1 | 0 | 0 | 0 | 3.93 | 5 | 5 | 34.3 | 32 | 15 | 15 | 2 | 16 | 33 | 0 | 1.40 | .248 | .319 |
| October | 5 | 0 | 0 | 1 | 0 | 1.15 | 6 | 6 | 47.0 | 20 | 9 | 6 | 2 | 17 | 53 | 0 | 0.79 | .127 | .175 |
| November | 2 | 0 | 0 | 0 | 0 | 2.28 | 4 | 4 | 27.7 | 19 | 8 | 7 | 3 | 7 | 32 | 0 | 0.94 | .198 | .262 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 9 | 2 | 0 | 1 | 0 | 2.37 | 17 | 17 | 121.3 | 102 | 32 | 32 | 11 | 32 | 130 | 0 | 1.10 | .231 | .300 |
| Post All-Star Break | 11 | 1 | 0 | 1 | 0 | 2.31 | 15 | 15 | 109.0 | 71 | 32 | 28 | 7 | 40 | 118 | 0 | 1.02 | .185 | .248 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Night | 20 | 3 | 0 | 2 | 0 | 2.34 | 32 | 32 | 230.3 | 173 | 64 | 60 | 18 | 72 | 248 | 0 | 1.06 | .210 | .276 |
|
|
|
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013