Minas Tirith Titans History - 2010 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2010 Minas Tirith Titans | 73 | 89 | .451 | 4th | 18 | 69-93 | 4 | .256 | 4.98 | | | 1,224,167 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ |
| Reaver *Elfheim | 26 | 36 | 36 | 17 | 11 | 0 | 2.95 | 244.3 | 217 | 85 | 80 | 10 | 46 | 195 | 0 | 1 | 0 | 1.08 | .010 | 0.0 | 151 |
| Christof Worm | 29 | 36 | 36 | 11 | 12 | 0 | 3.74 | 235.7 | 216 | 112 | 98 | 23 | 82 | 193 | 0 | 3 | 0 | 1.26 | .894 | 0.0 | 119 |
| Mark Crafton | 27 | 34 | 34 | 6 | 17 | 0 | 5.57 | 190.7 | 259 | 0 | 118 | 19 | 54 | 104 | 0 | 1 | 1 | 1.64 | .339 | 0.0 | 80 |
| Rugnar Silverarm | 30 | 33 | 33 | 10 | 19 | 0 | 6.47 | 187.7 | 233 | 142 | 135 | 38 | 84 | 165 | 0 | 2 | 1 | 1.69 | .961 | 0.0 | 69 |
| Gosin Forgemaster | 30 | 23 | 23 | 6 | 14 | 0 | 6.65 | 130.0 | 151 | 109 | 96 | 31 | 59 | 107 | 0 | 0 | 0 | 1.62 | .870 | 0.0 | 67 |
| Meraudoc Isugol | 30 | 83 | 0 | 5 | 5 | 3 | 2.97 | 97.0 | 88 | 36 | 32 | 7 | 23 | 73 | 0 | 0 | 0 | 1.14 | .012 | 0.0 | 150 |
| James Saad | 28 | 48 | 0 | 3 | 3 | 2 | 6.05 | 93.7 | 121 | 71 | 63 | 21 | 22 | 58 | 0 | 0 | 0 | 1.53 | .266 | 0.0 | 74 |
| Milton Jared | 27 | 52 | 0 | 3 | 1 | 1 | 5.73 | 70.7 | 81 | 46 | 45 | 13 | 38 | 49 | 0 | 0 | 0 | 1.68 | .097 | 0.0 | 78 |
| Niggek Giantslammer | 36 | 48 | 0 | 2 | 1 | 0 | 7.26 | 70.7 | 97 | 62 | 57 | 15 | 47 | 32 | 0 | 0 | 0 | 2.04 | .745 | 0.0 | 61 |
| Lignar Oathback | 25 | 56 | 0 | 7 | 3 | 31 | 3.86 | 67.7 | 52 | 30 | 29 | 9 | 35 | 74 | 0 | 0 | 0 | 1.29 | .518 | 0.0 | 115 |
| Saor Galindil | 31 | 45 | 0 | 3 | 3 | 4 | 7.56 | 50.0 | 68 | 45 | 42 | 5 | 34 | 37 | 0 | 0 | 0 | 2.04 | .500 | 0.0 | 59 |
| 11 Pitchers | 28.6 | 494 | 162 | 73 | 89 | 41 | 4.98 | 1438.0 | 1583 | 738 | 795 | 191 | 524 | 1087 | 0 | 7 | 2 | 1.47 | .114 | 0.0 | 100 |
| SC Rank | 8 | 7 | 7 | 6 | 8 | 12 | 8 | 6 | 5 | 8 | 7 | 6 | 9 | 1 | 7 | 6 | 12 | 2 | 1 | |
| SGCBL Rank | 17 | 11 | 14 | 8 | 14 | 22 | 15 | 16 | 11 | 18 | 17 | 13 | 16 | 1 | 9 | 12 | 22 | 2 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| A. Xiquena | 126 | 111 | 788 | 56 | 3 | 859 | 15 | .983 | 1011.3 | 7.51 | 2 | 0.0 |
| G. Drowslobberer | 52 | 49 | 314 | 19 | 0 | 338 | 5 | .985 | 405.7 | 7.39 | 1 | 0.0 |
| G. Eoweriand | 3 | 2 | 17 | 2 | 0 | 19 | 0 | 1.000 | 17.0 | 10.06 | 0 | 0.0 |
| R. Grubb | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0 | 0.0 |
| Totals | 183 | 164 | 1121 | 78 | 3 | 1219 | 20 | .984 | 1438.0 | 7.50 | 3 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| B. Anvilworker | 144 | 134 | 1204 | 85 | 104 | 1301 | 12 | .991 | 1192.0 | 9.73 |
| G. Eoweriand | 33 | 28 | 246 | 15 | 21 | 263 | 2 | .992 | 246.0 | 9.55 |
| Totals | 177 | 162 | 1450 | 100 | 125 | 1564 | 14 | .991 | 1438.0 | 9.70 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| G. Goramir | 162 | 162 | 295 | 507 | 108 | 816 | 14 | .983 | 1423.7 | 5.07 |
| B. Roth | 2 | 2 | 2 | 9 | 1 | 11 | 0 | 1.000 | 10.3 | 9.58 |
| G. Gororon | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 |
| Totals | 165 | 165 | 297 | 518 | 109 | 829 | 14 | .983 | 1438.0 | 5.10 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| T. Lomithien | 162 | 162 | 181 | 475 | 80 | 677 | 21 | .969 | 1424.0 | 4.15 |
| B. Roth | 3 | 3 | 1 | 3 | 1 | 4 | 0 | 1.000 | 7.0 | 5.14 |
| R. Grubb | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1.000 | 6.0 | 6.00 |
| G. Drowslobberer | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 |
| Totals | 167 | 167 | 186 | 479 | 83 | 686 | 21 | .969 | 1438.0 | 4.16 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| D. Celomir | 147 | 144 | 268 | 9 | 4 | 280 | 3 | .989 | 1224.0 | 2.04 |
| G. Gaman | 32 | 14 | 30 | 1 | 1 | 31 | 0 | 1.000 | 155.0 | 1.80 |
| M. Brandybuck | 17 | 4 | 15 | 2 | 1 | 17 | 0 | 1.000 | 59.0 | 2.59 |
| Totals | 196 | 162 | 313 | 12 | 6 | 328 | 3 | .991 | 1438.0 | 2.03 |
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013