Minas Tirith Titans History - 2021 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2021 Minas Tirith Titans | 58 | 104 | .358 | 4th | 21 | 56-106 | 2 | .258 | 5.81 | | | 3,034,702 | $207,123,616 | $122,439,162 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| M. Sandyman | 73 | 70 | 421 | 32 | 1 | 462 | 9 | .981 | 599.7 | 6.80 | 5 | 23.1 | 2.0 |
| T. Dap | 57 | 50 | 307 | 36 | 1 | 346 | 3 | .991 | 441.0 | 7.00 | 1 | 33.9 | 2.0 |
| I. the Basher | 35 | 23 | 158 | 14 | 0 | 173 | 1 | .994 | 215.0 | 7.20 | 3 | 37.5 | 1.0 |
| E. the Tearer | 20 | 19 | 135 | 8 | 3 | 143 | 0 | 1.000 | 168.0 | 7.66 | 3 | 66.7 | 1.1 |
| P. Fiol | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.7 | 13.50 | 0 | 0.0 | 0.0 |
| Totals | 186 | 162 | 1022 | 90 | 5 | 1125 | 13 | .988 | 1424.3 | 7.03 | 12 | 30.4 | 6.1 |
|
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013