Moria Miners History - 2016 Summary
Tolkien Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2016 Moria Miners | 102 | 60 | .630 | 1st | - | 101-61 | 1 | .274 | 3.43 | X | | 3,253,458 | $93,858,667 | $0 |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
S. *Jack | 102 | 100 | 825 | 39 | 4 | 869 | 5 | .994 | 896.0 | 8.68 | 1.2 | 3 | 39.3 |
S. Mandicer | 46 | 46 | 357 | 23 | 1 | 385 | 5 | .987 | 408.0 | 8.38 | -0.0 | 5 | 40.9 |
C. Landa | 19 | 16 | 153 | 14 | 0 | 169 | 2 | .988 | 156.3 | 9.61 | 0.0 | 0 | 33.3 |
Totals | 167 | 162 | 1335 | 76 | 5 | 1423 | 12 | .992 | 1460.3 | 8.70 | 1.2 | 8 | 38.6 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Stormcrow | 152 | 152 | 257 | 408 | 89 | 672 | 7 | .990 | 1367.3 | 4.38 | 0.0 |
I. Evenstar | 10 | 8 | 9 | 20 | 4 | 30 | 1 | .967 | 73.0 | 3.58 | 0.0 |
M. Legedur | 2 | 2 | 3 | 3 | 1 | 6 | 0 | 1.000 | 18.0 | 3.00 | 0.0 |
B. of Rohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 165 | 162 | 269 | 431 | 94 | 708 | 8 | .989 | 1460.3 | 4.31 | 0.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. of Rohan | 151 | 151 | 99 | 257 | 20 | 370 | 14 | .962 | 1339.3 | 2.39 | 0.0 |
I. Evenstar | 13 | 11 | 12 | 24 | 2 | 36 | 0 | 1.000 | 99.0 | 3.27 | 0.0 |
C. Landa | 9 | 0 | 1 | 5 | 1 | 6 | 0 | 1.000 | 20.0 | 2.70 | 0.0 |
D. Goldanvil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 175 | 162 | 112 | 286 | 23 | 412 | 14 | .966 | 1460.3 | 2.45 | 0.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Rockrender | 153 | 153 | 245 | 385 | 77 | 641 | 11 | .983 | 1370.3 | 4.14 | 0.0 |
I. Evenstar | 12 | 9 | 17 | 23 | 4 | 40 | 0 | 1.000 | 82.0 | 4.39 | 0.0 |
C. Landa | 3 | 0 | 1 | 1 | 0 | 4 | 2 | .500 | 5.0 | 3.60 | 0.0 |
G. Cleverhelm | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 169 | 162 | 263 | 410 | 81 | 686 | 13 | .981 | 1460.3 | 4.15 | 0.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. of Khazad-dum | 152 | 152 | 261 | 8 | 0 | 274 | 5 | .982 | 1355.3 | 1.79 | 0.0 |
D. Goldanvil | 10 | 10 | 11 | 1 | 0 | 13 | 1 | .923 | 88.0 | 1.23 | 0.0 |
C. Landa | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 17.0 | 1.06 | 0.0 |
Totals | 168 | 162 | 273 | 10 | 0 | 289 | 6 | .979 | 1460.3 | 1.74 | 0.0 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, February 21st, 2019