Dunharrow Devils History - 2003 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2003 Dunharrow Devils | 81 | 81 | .500 | 3rd | 6 | 81-81 | 0 | .256 | 4.24 | | | 3,368,557 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ |
| Beogast Belol | 30 | 35 | 35 | 10 | 14 | 0 | 4.23 | 234.0 | 229 | 117 | 110 | 0 | 70 | 163 | 0 | 6 | 1 | 1.28 | .405 | 0.0 | 100 |
| Denealf Earolas | 30 | 36 | 35 | 11 | 14 | 1 | 4.53 | 230.3 | 231 | 133 | 116 | 0 | 66 | 160 | 0 | 3 | 0 | 1.29 | .444 | 0.0 | 94 |
| Fabur Beardcutter | 23 | 36 | 36 | 13 | 11 | 0 | 3.67 | 196.3 | 139 | 81 | 80 | 0 | 64 | 199 | 0 | 0 | 0 | 1.03 | .698 | 0.0 | 116 |
| Isalia Earura | 33 | 27 | 27 | 9 | 9 | 0 | 4.60 | 158.3 | 152 | 83 | 81 | 0 | 74 | 99 | 0 | 1 | 1 | 1.43 | .535 | 0.0 | 92 |
| Floralia Earalad | 26 | 23 | 23 | 6 | 8 | 0 | 4.86 | 116.7 | 118 | 65 | 63 | 0 | 26 | 117 | 0 | 1 | 1 | 1.23 | .009 | 0.0 | 87 |
| Thaira Lomarariand | 28 | 78 | 0 | 2 | 4 | 0 | 4.55 | 95.0 | 111 | 51 | 48 | 0 | 33 | 51 | 0 | 0 | 0 | 1.52 | .176 | 0.0 | 93 |
| Silzava Gliondir | 26 | 76 | 0 | 8 | 5 | 3 | 3.10 | 93.0 | 85 | 40 | 32 | 0 | 32 | 99 | 0 | 0 | 0 | 1.26 | .859 | 0.0 | 137 |
| Silthor Glenduil | 30 | 58 | 0 | 5 | 1 | 0 | 4.16 | 75.7 | 75 | 0 | 35 | 7 | 21 | 70 | 0 | 0 | 0 | 1.27 | .302 | 0.0 | 102 |
| Araiborn Aralbo | 25 | 72 | 0 | 4 | 5 | 1 | 7.04 | 70.3 | 77 | 58 | 55 | 0 | 26 | 56 | 0 | 0 | 0 | 1.46 | .375 | 0.0 | 60 |
| Lifur Ironworker | 28 | 65 | 0 | 4 | 3 | 30 | 1.45 | 68.3 | 31 | 11 | 11 | 0 | 32 | 84 | 0 | 0 | 0 | .92 | .369 | 0.0 | 293 |
| Vamsh Ratchewer | 29 | 65 | 0 | 8 | 4 | 2 | 3.82 | 61.3 | 54 | 32 | 26 | 0 | 28 | 71 | 0 | 0 | 0 | 1.34 | .761 | 0.0 | 111 |
| Seodur Raduwyn | 25 | 6 | 6 | 1 | 3 | 0 | 4.87 | 40.7 | 35 | 24 | 22 | 0 | 25 | 21 | 0 | 1 | 0 | 1.48 | .667 | 0.0 | 87 |
| Dejath Belar | 26 | 9 | 0 | 0 | 0 | 0 | 2.79 | 9.7 | 4 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | .83 | .120 | 0.0 | 152 |
| 13 Pitchers | 28.1 | 586 | 162 | 81 | 81 | 37 | 4.23 | 1449.7 | 1341 | 695 | 682 | 8 | 501 | 1197 | 0 | 12 | 3 | 1.27 | .532 | 0.0 | 109 |
| MC Rank | 10 | 4 | 7 | 8 | 11 | 5 | 10 | 1 | 11 | 2 | 1 | 6 | 5 | 1 | 3 | 3 | 3 | 7 | 1 | |
| SGCBL Rank | 11 | 6 | 14 | 14 | 19 | 6 | 18 | 3 | 23 | 4 | 2 | 11 | 8 | 1 | 9 | 6 | 4 | 10 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| D. Anondir | 123 | 112 | 855 | 46 | 3 | 909 | 8 | .991 | 1007.7 | 8.05 | 5 | 0.0 |
| G. Galomer | 55 | 50 | 360 | 19 | 0 | 380 | 1 | .997 | 441.0 | 7.73 | 1 | 0.0 |
| S. Stonesmith | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0.0 |
| Totals | 179 | 163 | 1216 | 65 | 3 | 1290 | 9 | .993 | 1449.7 | 7.95 | 6 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| G. Gamaiborn | 153 | 147 | 1227 | 103 | 111 | 1346 | 16 | .988 | 1322.7 | 9.05 |
| U. Teviel | 17 | 15 | 120 | 4 | 7 | 125 | 1 | .992 | 127.0 | 8.79 |
| Totals | 170 | 162 | 1347 | 107 | 118 | 1471 | 17 | .988 | 1449.7 | 9.03 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| S. Radithor | 144 | 139 | 387 | 9 | 6 | 397 | 1 | .997 | 1239.3 | 2.88 |
| M. Ulloa | 26 | 23 | 61 | 0 | 0 | 61 | 0 | 1.000 | 208.0 | 2.64 |
| G. Gandiamer | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.3 | 3.86 |
| Totals | 172 | 164 | 449 | 9 | 6 | 459 | 1 | .998 | 1449.7 | 2.84 |
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Sunday, May 26th, 2013