Weathertop Witch Kings History - 2004 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2004 Valinor Vandals | 67 | 95 | .414 | 3rd | 32 | 61-101 | 6 | .249 | 4.63 | | | 3,243,759 | $0 | $0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| D. Pena | 162 | 162 | 1402 | 102 | 126 | 1514 | 10 | .993 | 1462.0 | 9.26 |
| Totals | 162 | 162 | 1402 | 102 | 126 | 1514 | 10 | .993 | 1462.0 | 9.26 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| G. Fil-Garil | 116 | 114 | 178 | 317 | 73 | 502 | 7 | .986 | 965.3 | 4.61 |
| J. Gosney | 73 | 45 | 81 | 142 | 24 | 229 | 6 | .974 | 449.0 | 4.47 |
| J. Frasher | 14 | 3 | 9 | 14 | 5 | 23 | 0 | 1.000 | 45.7 | 4.53 |
| E. Elara | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1.000 | 2.0 | 13.50 |
| Totals | 204 | 163 | 269 | 475 | 103 | 757 | 13 | .983 | 1462.0 | 4.58 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| R. Lamarche | 159 | 156 | 98 | 267 | 19 | 386 | 21 | .946 | 1393.0 | 2.36 |
| M. Ghoulcrusher | 13 | 6 | 4 | 18 | 3 | 22 | 0 | 1.000 | 69.0 | 2.87 |
| Totals | 172 | 162 | 102 | 285 | 22 | 408 | 21 | .949 | 1462.0 | 2.38 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| J. Frasher | 124 | 115 | 125 | 302 | 67 | 439 | 12 | .973 | 1005.0 | 3.82 |
| E. Elara | 65 | 46 | 64 | 139 | 30 | 212 | 9 | .958 | 432.7 | 4.22 |
| J. Gosney | 11 | 1 | 7 | 10 | 1 | 18 | 1 | .944 | 22.3 | 6.85 |
| G. Fil-Garil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 |
| Totals | 201 | 163 | 196 | 451 | 98 | 669 | 22 | .967 | 1462.0 | 3.98 |
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Saturday, May 18th, 2013