Weathertop Witch Kings History - 2011 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2011 Weathertop Witch Kings | 65 | 97 | .401 | 4th | 37 | 63-99 | 2 | .235 | 4.67 | | | 781,614 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP | ERA+ |
| Lugkrish the Wretched | 27 | 33 | 33 | 9 | 13 | 0 | 4.07 | 223.3 | 222 | 111 | 101 | 14 | 64 | 131 | 0 | 3 | 1 | 1.28 | .434 | 0.0 | 99 |
| Robert *Plant | 25 | 31 | 31 | 7 | 12 | 0 | 3.58 | 211.3 | 185 | 86 | 84 | 16 | 71 | 230 | 0 | 2 | 0 | 1.21 | .687 | 0.0 | 112 |
| Stanley Walczak | 26 | 29 | 29 | 12 | 10 | 0 | 3.91 | 198.0 | 187 | 86 | 86 | 19 | 52 | 144 | 0 | 3 | 2 | 1.21 | .031 | 0.0 | 103 |
| Randy Kendrick | 29 | 31 | 31 | 4 | 18 | 0 | 5.52 | 190.7 | 241 | 140 | 117 | 24 | 50 | 77 | 0 | 4 | 0 | 1.53 | .149 | 0.0 | 73 |
| Issth Elilmalad | 29 | 33 | 33 | 11 | 18 | 0 | 4.78 | 188.3 | 202 | 105 | 100 | 17 | 60 | 167 | 0 | 0 | 0 | 1.39 | .005 | 0.0 | 84 |
| Ronald Husband | 24 | 92 | 0 | 0 | 8 | 1 | 7.60 | 92.3 | 139 | 79 | 78 | 14 | 31 | 59 | 0 | 0 | 0 | 1.84 | .712 | 0.0 | 53 |
| Faruk Cavernbreaker | 21 | 54 | 3 | 4 | 2 | 1 | 4.14 | 74.0 | 71 | 39 | 34 | 9 | 31 | 47 | 0 | 1 | 1 | 1.38 | .107 | 0.0 | 97 |
| Scott Buxton | 23 | 61 | 0 | 5 | 4 | 13 | 3.92 | 62.0 | 62 | 36 | 27 | 7 | 28 | 34 | 0 | 0 | 0 | 1.45 | .341 | 0.0 | 103 |
| Silzava Gliondir | 34 | 48 | 0 | 4 | 5 | 1 | 5.62 | 56.0 | 57 | 36 | 35 | 7 | 26 | 39 | 0 | 0 | 0 | 1.48 | .087 | 0.0 | 72 |
| Ronald Morgan | 34 | 50 | 0 | 5 | 4 | 16 | 4.83 | 54.0 | 53 | 31 | 29 | 9 | 16 | 46 | 0 | 0 | 0 | 1.28 | .800 | 0.0 | 83 |
| Celain Earadriethien | 26 | 26 | 0 | 2 | 2 | 1 | 5.65 | 36.7 | 45 | 23 | 23 | 6 | 14 | 20 | 0 | 0 | 0 | 1.61 | .500 | 0.0 | 71 |
| Aaron Sova | 27 | 20 | 2 | 2 | 1 | 0 | 5.00 | 36.0 | 40 | 22 | 20 | 5 | 17 | 29 | 0 | 0 | 0 | 1.58 | .029 | 0.0 | 80 |
| Eric Smith | 27 | 13 | 0 | 0 | 0 | 0 | 6.32 | 15.7 | 20 | 11 | 11 | 3 | 6 | 10 | 0 | 0 | 0 | 1.66 | .308 | 0.0 | 64 |
| Moggek Ghoulslobberer | 27 | 3 | 0 | 0 | 0 | 0 | 7.71 | 2.3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | .000 | 0.0 | 52 |
| 14 Pitchers | 26.9 | 524 | 162 | 65 | 97 | 33 | 4.67 | 1440.7 | 1530 | 808 | 747 | 150 | 466 | 1033 | 0 | 13 | 4 | 1.39 | .167 | 0.0 | 90 |
| MC Rank | 10 | 6 | 9 | 2 | 11 | 10 | 7 | 10 | 11 | 10 | 6 | 3 | 10 | 1 | 2 | 4 | 10 | 4 | 1 | |
| SGCBL Rank | 14 | 12 | 19 | 3 | 21 | 20 | 17 | 16 | 20 | 17 | 10 | 6 | 20 | 1 | 5 | 9 | 19 | 11 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| P. Faldor | 124 | 121 | 812 | 55 | 2 | 874 | 7 | .992 | 1077.7 | 7.24 | 0 | 0.0 |
| C. Landa | 43 | 41 | 255 | 19 | 0 | 280 | 6 | .979 | 363.0 | 6.79 | 1 | 0.0 |
| Totals | 167 | 162 | 1067 | 74 | 2 | 1154 | 13 | .989 | 1440.7 | 7.13 | 1 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| A. Guillen | 147 | 143 | 1253 | 96 | 87 | 1361 | 12 | .991 | 1271.7 | 9.55 |
| P. Elfhand | 19 | 14 | 131 | 6 | 14 | 138 | 1 | .993 | 129.0 | 9.56 |
| C. Landa | 4 | 3 | 23 | 4 | 2 | 27 | 0 | 1.000 | 24.0 | 10.12 |
| Totals | 170 | 160 | 1407 | 106 | 103 | 1526 | 13 | .991 | 1424.7 | 9.56 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| V. Velom | 147 | 141 | 265 | 429 | 75 | 708 | 14 | .980 | 1242.7 | 5.03 |
| M. Baggins | 14 | 11 | 24 | 34 | 5 | 58 | 0 | 1.000 | 104.0 | 5.02 |
| J. Gosney | 11 | 6 | 14 | 26 | 5 | 40 | 0 | 1.000 | 59.0 | 6.10 |
| J. Vivar | 4 | 4 | 8 | 14 | 0 | 22 | 0 | 1.000 | 35.0 | 5.66 |
| Totals | 176 | 162 | 311 | 503 | 85 | 828 | 14 | .983 | 1440.7 | 5.09 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| S. Shauma | 146 | 142 | 59 | 242 | 18 | 313 | 12 | .962 | 1203.0 | 2.25 |
| C. Landa | 43 | 17 | 12 | 53 | 3 | 66 | 1 | .985 | 195.7 | 2.99 |
| M. Baggins | 9 | 3 | 3 | 12 | 1 | 16 | 1 | .938 | 37.7 | 3.58 |
| J. Gosney | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.3 | 3.86 |
| D. Goodrich | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 |
| Totals | 200 | 164 | 74 | 310 | 22 | 398 | 14 | .965 | 1440.7 | 2.40 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| D. Goodrich | 57 | 35 | 113 | 2 | 0 | 115 | 0 | 1.000 | 357.0 | 2.90 |
| P. Elfhand | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 | 13.0 | 2.08 |
| H. Gardener | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 |
| Totals | 65 | 43 | 117 | 2 | 0 | 119 | 0 | 1.000 | 375.0 | 2.86 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| R. Shieldmover | 124 | 124 | 298 | 3 | 1 | 306 | 5 | .984 | 1083.0 | 2.50 |
| G. Gollailob | 43 | 38 | 74 | 3 | 1 | 80 | 3 | .963 | 350.7 | 1.98 |
| D. Goodrich | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 7.0 | 2.57 |
| Totals | 168 | 163 | 374 | 6 | 2 | 388 | 8 | .979 | 1440.7 | 2.37 |
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Tuesday, June 18th, 2013