Dol Guldur Dragons History - 2020 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2020 Dol Guldur Dragons | 76 | 86 | .469 | 3rd | 22 | 75-87 | 1 | .247 | 4.73 | | | 3,130,025 | $94,038,458 | $147,932,879 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% | FWS |
| G. the Wretched | 72 | 72 | 448 | 42 | 5 | 493 | 3 | .994 | 612.7 | 7.20 | 4 | 40.8 | 2.3 |
| E. Bloodspear | 49 | 34 | 254 | 29 | 1 | 284 | 1 | .996 | 329.0 | 7.74 | 3 | 46.2 | 0.8 |
| A. Xiquena | 45 | 35 | 215 | 12 | 0 | 230 | 3 | .987 | 311.0 | 6.57 | 2 | 17.6 | 0.8 |
| E. Thrilmaldur | 19 | 18 | 121 | 15 | 1 | 138 | 2 | .986 | 156.3 | 7.83 | 0 | 36.7 | 0.0 |
| A. Magnusson | 5 | 3 | 19 | 2 | 0 | 21 | 0 | 1.000 | 32.0 | 5.91 | 0 | 50.0 | 0.0 |
| E. Gilhir | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0 | 0.0 | 0.0 |
| Totals | 191 | 162 | 1060 | 100 | 7 | 1169 | 9 | .992 | 1445.0 | 7.22 | 9 | 35.5 | 3.9 |
|
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Tuesday, May 21st, 2013