Erebor Eagles History - 2004 Summary
Tolkien Baseball
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 2004 Wilderland Wargs | 100 | 62 | .617 | 1st | - | 94-68 | 6 | .273 | 4.72 | X | | 3,637,007 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | OPS+ |
| 3B | Iseolf Imreogorn | 36 | 157 | 595 | 210 | 31 | 0 | 32 | 108 | 128 | 100 | 0 | 0 | 0 | 95 | 6 | 1 | .353 | .446 | .566 | 1.012 | 0.0 | 162 |
| LF | Isilborn Imrilron | 28 | 157 | 598 | 189 | 26 | 3 | 52 | 159 | 132 | 95 | 0 | 0 | 0 | 95 | 7 | 2 | .316 | .410 | .630 | 1.040 | 0.0 | 166 |
| RF | Gorema Gollailob | 25 | 156 | 566 | 129 | 34 | 2 | 44 | 126 | 103 | 77 | 0 | 0 | 0 | 129 | 1 | 1 | .228 | .320 | .528 | .849 | 0.0 | 116 |
| SS | Sebur Silverhead | 33 | 145 | 577 | 173 | 37 | 2 | 19 | 79 | 84 | 37 | 0 | 0 | 0 | 86 | 14 | 4 | .300 | .342 | .470 | .812 | 0.0 | 109 |
| 2B | Gamaumir Eowaviel | 32 | 156 | 531 | 118 | 42 | 5 | 18 | 79 | 86 | 74 | 0 | 0 | 0 | 119 | 4 | 4 | .222 | .317 | .422 | .739 | 0.0 | 91 |
| 1B | Red *Bark | 24 | 154 | 553 | 128 | 28 | 2 | 35 | 104 | 96 | 48 | 0 | 0 | 0 | 106 | 9 | 3 | .231 | .293 | .479 | .772 | 0.0 | 97 |
| C | Silus Glilmalad | 27 | 149 | 533 | 156 | 50 | 6 | 39 | 125 | 110 | 66 | 0 | 0 | 0 | 110 | 0 | 0 | .293 | .371 | .629 | .999 | 0.0 | 154 |
| 2B | Remli Rockmover | 28 | 143 | 516 | 138 | 34 | 2 | 19 | 88 | 77 | 48 | 0 | 0 | 0 | 100 | 2 | 0 | .267 | .330 | .452 | .781 | 0.0 | 101 |
| CF | Loinar Oathsmelter | 30 | 128 | 468 | 126 | 27 | 6 | 19 | 50 | 83 | 47 | 0 | 0 | 0 | 106 | 16 | 9 | .269 | .336 | .474 | .810 | 0.0 | 108 |
| CF | Risil Shieldbender | 34 | 107 | 287 | 77 | 22 | 1 | 1 | 36 | 49 | 18 | 0 | 0 | 0 | 69 | 15 | 5 | .268 | .311 | .362 | .674 | 0.0 | 76 |
| C | Robert Carrillo | 26 | 60 | 149 | 40 | 10 | 0 | 2 | 8 | 26 | 8 | 1 | 0 | 0 | 33 | 2 | 0 | .268 | .310 | .376 | .686 | 0.0 | 78 |
| SS | Ariagast Anilmang | 28 | 55 | 116 | 20 | 4 | 1 | 3 | 11 | 17 | 8 | 1 | 2 | 1 | 43 | 0 | 1 | .172 | .230 | .302 | .532 | 0.0 | 37 |
| RF | Runar Silverback | 29 | 22 | 71 | 17 | 1 | 0 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 13 | 1 | 0 | .239 | .308 | .296 | .603 | 0.0 | 59 |
| 1B | Phanbis Fel | 27 | 40 | 67 | 19 | 3 | 0 | 0 | 5 | 11 | 6 | 0 | 0 | 1 | 18 | 3 | 2 | .284 | .338 | .328 | .666 | 0.0 | 76 |
| C | Gufur Forgeworker | 23 | 21 | 38 | 9 | 3 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | .237 | .275 | .395 | .670 | 0.0 | 72 |
| LF | Dave Matamoros | 28 | 15 | 31 | 8 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .258 | .281 | .290 | .572 | 0.0 | 50 |
| CF | Juan Murillo | 26 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | 0.0 | 278 |
| SS | Vance Hubbard | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
| 18 Players | 29.3 | 1676 | 5705 | 1560 | 353 | 30 | 286 | 998 | 1015 | 642 | 2 | 3 | 2 | 1139 | 81 | 32 | .273 | .347 | .496 | .843 | 0.0 | 117 |
| SC Rank | 10 | 8 | 1 | 11 | 1 | 3 | 3 | 5 | 12 | 9 | 11 | 10 | 8 | 10 | 3 | 2 | 1 | 1 | 1 | |
| SGCBL Rank | 17 | 11 | 1 | 22 | 1 | 3 | 3 | 6 | 23 | 20 | 23 | 19 | 20 | 22 | 3 | 2 | 1 | 1 | 1 | |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| S. Glilmalad | 143 | 131 | 938 | 61 | 1 | 1015 | 16 | .984 | 1209.0 | 7.44 | 4 | 0.0 |
| R. Carrillo | 26 | 25 | 167 | 12 | 0 | 181 | 2 | .989 | 209.3 | 7.70 | 1 | 0.0 |
| G. Forgeworker | 7 | 6 | 29 | 3 | 0 | 32 | 0 | 1.000 | 48.0 | 6.00 | 0 | 0.0 |
| Totals | 176 | 162 | 1134 | 76 | 1 | 1228 | 18 | .985 | 1466.3 | 7.43 | 5 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| R. *Bark | 152 | 149 | 1339 | 118 | 122 | 1469 | 12 | .992 | 1317.7 | 9.95 |
| P. Fel | 30 | 13 | 153 | 8 | 16 | 161 | 0 | 1.000 | 146.3 | 9.90 |
| G. Gollailob | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1.000 | 2.3 | 15.43 |
| Totals | 183 | 163 | 1496 | 126 | 139 | 1634 | 12 | .993 | 1466.3 | 9.96 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| I. Imreogorn | 154 | 152 | 98 | 295 | 36 | 413 | 20 | .952 | 1339.3 | 2.64 |
| A. Anilmang | 14 | 6 | 4 | 16 | 2 | 20 | 0 | 1.000 | 80.0 | 2.25 |
| R. Carrillo | 12 | 4 | 3 | 13 | 0 | 17 | 1 | .941 | 47.0 | 3.06 |
| Totals | 180 | 162 | 105 | 324 | 38 | 450 | 21 | .953 | 1466.3 | 2.63 |
|
|
StatsLab SQL Utilities for OOTP13 v.3.0.6
Wednesday, June 19th, 2013