RIGHT FIELDERS SINGLE SEASON
ON-BASE PCT
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Gotrek *Gurnisson# .5122 2045  
2 Gotrek *Gurnisson# .4887 2043  
3 Crazy Powers .4857 2027  
4 Rouge Dawn .4852 2025  
5 Gotrek *Gurnisson# .4840 2044  
6 Denehir Smuwyn .4673 2029  
7 Rouge Dawn .4655 2024  
8 Kyle Monite* .4653 2027  
9 Gotrek *Gurnisson# .4618 2048  
10 Gotrek *Gurnisson# .4615 2050  
11 Gotrek *Gurnisson# .4611 2047  
12 Gotrek *Gurnisson# .4596 2042  
13 Gotrek *Gurnisson# .4563 2051  
14 Umbrak Spleencrusher .4559 2033  
15 Gotrek *Gurnisson# .4545 2049  
16 Skaiuk the Plunderer .4544 2032  
17 Denehir Smuwyn .4509 2030  
18 Umbrak Spleencrusher .4475 2028  
19 Gotrek *Gurnisson# .4440 2046  
20 Ponto Bramble .4435 2031  
21 Crazy Powers .4423 2026  
22 Vrong the Squeaker .4417 2030  
23 Gavin Pelham .4392 2029  
24 Thaizava Celebrirà .4374 2028  
25 Holfast Middlebrook* .4361 2028  
26 Stefan Eärindel .4323 2030  
27 Buudush Toothchewer .4311 2029  
28 Rumak Bromburg .4300 2032  
29 Farim Nivix .4283 2024  
30 Skaiuk the Plunderer .4263 2034  
31 Snikbad Handtrembler .4257 2030  
32 Farim Nivix .4255 2026  
33 Farim Nivix .4251 2028  
34 Crazy Powers .4245 2024  
35 Ysabrylla Boffin .4240 2030  
36 Musin Oathdelver .4197 2036  
37 Zula Legandil .4169 2036  
38 Dejathor Perom# .4153 2041  
39 Vabis Earathien .4145 2029  
40 Denehir Smuwyn .4134 2033  
41 Farim Nivix .4130 2025  
42 Pruurk Gnomedragger .4129 2032  
42 Galuhir Celaulf# .4129 2037  
44 Umbrak Spleencrusher .4128 2029  
45 Carl Bracewaith .4118 2041  
46 Thubis Eiaron# .4116 2043  
47 Carl Bracewaith .4112 2043  
48 Holfast Middlebrook* .4110 2036  
48 Tika Greenthumb .4110 2033  
50 Skaiuk the Plunderer .4108 2035  
51 Buudush Toothchewer .4105 2027  
52 Gavin Pelham .4104 2030  
53 Suugdish Throatprodder* .4100 2035  
54 Crazy Powers .4097 2025  
55 Maaleshiira Galadrielas .4096 2042  
56 Bodo Green .4088 2032  
57 Jeremias Nebrirà .4085 2030  
58 Erling Millstone .4083 2035  
59 Suugdish Throatprodder* .4081 2036  
60 Holfast Middlebrook* .4074 2030  
61 Skaiuk the Plunderer .4064 2036  
62 Menegilda Grub# .4056 2048  
63 Terin Trollbender .4032 2027  
64 Galuhir Celaulf# .4030 2038  
65 Tika Greenthumb .4024 2031  
65 Deacon Talbot .4024 2026  
67 Sadish Heartwalker .4017 2036  
68 Dejathor Perom# .4004 2040  
69 Saar Raduwyn .4000 2032  
70 Saar Raduwyn .3984 2031  
70 Musin Oathdelver .3984 2035  
72 Sileg Melova .3966 2028  
73 Eeolbo Celadriendil .3964 2027  
74 Maaleshiira Galadrielas .3949 2043  
74 Zack Hubbar .3949 2033  
76 Cesar Ginther .3939 2026  
76 Henry George .3939 2025  
78 Barol Wrichern .3935 2027  
79 Buudush Toothchewer .3932 2028  
79 Barol Wrichern .3932 2026  
81 Vasil Grudgecrusher .3927 2027  
82 Tomas Paddle .3922 2030  
83 Karian Mutitov .3921 2025  
84 Po the Independent .3913 2031  
85 Umbrak Spleencrusher .3907 2035  
86 Suugdish Throatprodder* .3905 2034  
87 Holfast Middlebrook* .3895 2039  
88 Kyle Monite* .3894 2032  
88 Holfast Middlebrook* .3894 2034  
88 Elden McKisson .3894 2028  
88 Sileg Melova .3894 2025  
92 Cesar Ginther .3893 2029  
93 Idris of East Greenway .3884 2043  
93 Tika Greenthumb .3884 2036  
95 Fanar Lomäldor .3883 2031  
96 Bodo Green .3877 2028  
97 Skaiuk the Plunderer .3869 2041  
98 Stefan Eärindel .3855 2029  
98 Holfast Middlebrook* .3855 2040  
100 Vaja Poulos .3854 2024  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44