SGCBL LOW A
'K' PLAYER INDEX
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Flortai Kadelaryn 2051-2051 .232 15 29 0 0 0 0.00 0
Ilphas Kadelaryn 2053-2053 .000 0 0 0 0 0 13.50 2
Gharth Kadrinsson 2048-2050 .351 20 95 0 0 0 0.00 0
Fedya Kahiga 2052-2053 .000 0 0 0 1 0 12.23 16
Luhan Kaimalie 2051-2052 .239 11 34 0 0 0 0.00 0
Hetum Kajer 2049-2052 .252 24 60 0 0 0 0.00 0
Ordak Kalleberg 2051-2051 .000 0 0 7 5 0 5.80 120
Othorion Kamark 2048-2052 .000 0 0 2 2 0 5.25 46
Nimulodi Kamerman 2051-2052 .000 0 0 0 7 0 10.69 34
J.J. Kandathil 2046-2046 .222 0 1 0 0 0 0.00 0
Pyrder Kapitan 2051-2053 .000 0 0 11 8 2 8.11 181
Yun-fat Kapsimalles 2047-2048 .265 13 49 0 0 0 0.00 0
Abdurahman Kareem 2048-2052 .259 14 42 0 0 0 0.00 0
Thorbal Karoliussen 2051-2051 .000 0 0 3 2 0 5.45 38
Sergiu Karppinen 2053-2053 .172 2 7 0 0 0 0.00 0
Balik Karsson 2048-2048 .000 0 0 4 2 0 2.90 59
Bofur Karsson 2052-2052 .000 0 0 0 1 0 9.39 14
Garegin Kasprzyk 2049-2049 .414 5 15 0 0 0 0.00 0
Kolman Kayne 2048-2050 .000 0 0 3 8 0 8.13 40
Bronislav Kays 2052-2052 .311 1 11 0 0 0 0.00 0
Giampaolo Kazariksson 2046-2046 .316 20 64 0 0 0 0.00 0
Denilthor Kazisson 2046-2047 .344 56 196 0 0 0 0.00 0
Adamar Kelerandri 2051-2052 .000 0 0 3 5 0 8.65 65
Gianpaolo Kelerandri 2046-2048 .263 22 54 0 0 0 0.00 0
Iolrath Kelerandri 2050-2052 .274 13 60 0 0 0 0.00 0
Ardryll Kelpor’ral 2050-2052 .000 0 0 0 1 0 10.00 32
Freodriel Kelpor’ral 2052-2052 .228 6 30 0 0 0 0.00 0
Akðn Kemble 2050-2051 .000 0 0 2 8 2 11.22 94
Clobbergle Kemble 2051-2051 .328 6 12 0 0 0 0.00 0
Duenna Kemble 2053-2053 .232 2 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gorbadoc Kemble 2052-2053 .297 2 8 0 0 0 0.00 0
Guo-xiu Kendrick 2047-2047 .000 0 0 2 4 0 6.85 56
Telor Kendrick 2047-2047 .000 0 0 4 2 0 4.47 123
Hrachik Kenter 2052-2052 .274 12 37 0 0 0 0.00 0
Urddusk Keove 2049-2052 .302 5 18 0 0 0 0.00 0
Mert Kern 2048-2052 .267 17 58 0 0 0 0.00 0
Cheol-kyun Kerney 2052-2052 .158 1 1 0 0 0 0.00 0
Annun Khanbekian 2053-2053 .000 0 0 2 0 0 10.34 23
Ladik Kidneycrusher 2051-2052 .284 11 24 0 0 0 0.00 0
Migmuh Kidneycrusher 2051-2051 .093 2 7 0 0 0 0.00 0
Undug Kidneycrusher 2052-2053 .195 10 24 0 0 0 0.00 0
Ghuugh Kidneydragger 2046-2048 .000 0 0 5 4 9 8.18 34
Mees Kidneydragger 2049-2053 .342 3 28 0 0 0 0.00 0
Skobnarg Kidneydragger 2046-2049 .500 0 0 23 7 21 2.51 253
Smabnag Kidneydragger 2046-2047 .285 26 85 0 0 0 0.00 0
Trarzog Kidneydragger 2047-2047 .316 4 14 0 0 0 0.00 0
Ulbog Kidneydragger 2046-2051 .000 0 0 5 2 1 2.63 122
Dukgag Kidneyslammer 2047-2049 .268 44 109 0 0 0 0.00 0
Gralbug Kidneyslammer 2051-2053 .277 18 54 0 0 0 0.00 0
Nogkugh Kidneyslammer 2049-2049 .000 0 0 0 3 0 10.91 11
Skubdakh Kidneyslammer 2047-2050 .000 0 0 4 2 0 9.04 90
Apollo Kihara 2047-2049 .000 0 0 2 10 0 9.78 52
Dammin Kimlisson 2052-2053 .000 0 0 3 5 0 3.56 65
Bertha Kingmaker 2051-2051 .625 1 4 0 0 0 0.00 0
Hildigard Kingmaker 2052-2052 .232 5 19 0 0 0 0.00 0
Hugo Kingmaker 2052-2053 .322 3 11 0 0 0 0.00 0
Linda Kingmaker 2052-2052 .000 0 0 2 0 2 5.79 6
Meneaduc Kingmaker 2053-2053 .000 0 0 1 0 0 5.52 16
Byung-gyu Kirchheim 2051-2051 .000 0 0 1 0 0 6.75 10
Quastarte Kirmani 2052-2052 .000 0 0 2 0 0 0.62 25
Player From-To Avg HR RBI W L SV ERA K
Sergej Kittler 2051-2053 .307 11 68 0 0 0 0.00 0
Boguljub Kittrell 2049-2053 .200 9 24 0 0 0 0.00 0
Estella Kizokian 2048-2049 .231 2 13 0 0 0 0.00 0
Hüdaverdi Kizza 2051-2051 .000 0 0 7 2 0 4.07 131
Ennesbek Kjeldsberg 2052-2053 .000 0 0 2 3 0 12.33 28
Voria Klian 2049-2052 .000 0 0 8 6 0 7.81 126
Dubzagh Knifecrawler 2050-2052 .151 5 18 0 0 0 0.00 0
Hazg Knifecrawler 2049-2052 .248 15 53 0 0 0 0.00 0
Eoghan Knifehammer 2050-2053 .275 41 100 0 0 0 0.00 0
Harg Knifehammer 2051-2052 .000 0 0 5 5 1 4.96 73
Nogguh Knifehammer 2053-2053 .000 0 0 0 1 0 6.61 22
Utsnug Knifehammer 2050-2053 .000 0 0 1 0 7 2.08 26
Betsy Knotwise 2049-2053 .257 13 55 0 0 0 0.00 0
Carambo Knotwise 2048-2052 .286 26 102 0 0 0 0.00 0
Cornelia Knotwise 2052-2052 .286 2 12 0 0 0 0.00 0
Isembold Knotwise 2048-2050 .259 10 38 0 0 0 0.00 0
Joesph Knotwise 2052-2052 .117 0 3 0 0 0 0.00 0
Rebo Knotwise 2051-2051 .280 22 66 0 0 0 0.00 0
Tepoea Knudson 2050-2053 .378 34 93 0 0 0 0.00 0
Glukduh Koboldbasher 2047-2051 .227 7 21 0 0 0 0.00 0
Skabdak Koboldbasher 2047-2051 .000 0 0 9 19 0 7.68 222
Ubgu Koboldbasher 2050-2050 .000 0 0 0 0 0 10.50 7
Ubrog Koboldbasher 2052-2052 .000 0 0 0 0 1 6.55 10
Glibkog Koboldchoker 2053-2053 .000 0 0 1 1 0 9.56 14
Grak Koboldchoker 2046-2048 .000 0 0 25 21 17 4.12 299
Grubgub Koboldchoker 2050-2051 .270 14 41 0 0 0 0.00 0
Isvasa Koboldchoker 2051-2052 .342 22 55 0 0 0 0.00 0
Rusil Koboldchoker 2046-2050 .282 6 38 0 0 0 0.00 0
Vitaly Koboldchoker 2053-2053 .208 1 4 0 0 0 0.00 0
Inadora Kochta 2051-2051 .000 0 0 2 1 0 1.80 58
Player From-To Avg HR RBI W L SV ERA K
Trystão Koehler 2052-2052 .000 0 0 0 0 0 35.31 6
Celegast Koellerer 2046-2046 .252 23 70 0 0 0 0.00 0
Toross Kohn 2052-2053 1.000 1 1 0 1 0 7.88 26
Kazi Koisinsson 2047-2049 .000 0 0 6 3 0 4.12 65
Naganori Kolltveit 2049-2052 .278 22 75 0 0 0 0.00 0
Bertoldo Kondej 2051-2052 .000 0 0 8 2 1 8.68 79
Oaknar Kondracki 2050-2053 .269 62 141 0 0 0 0.00 0
Rundin Kooijman 2052-2053 .000 0 0 4 0 0 5.16 52
Yeong-kil Koraïs 2049-2050 .000 0 0 6 1 0 3.30 49
Rugzush Kosian 2048-2052 .000 0 0 0 2 0 7.47 33
Romhosh Koster 2052-2052 .000 0 0 1 2 2 6.10 37
Valo Koukalaka 2049-2051 .242 17 38 0 0 0 0.00 0
Galather Kowalczyk 2053-2053 .000 0 0 1 0 0 6.75 23
Kolomon Krafstein 2049-2051 .000 0 0 1 14 0 10.36 69
Mlossae Kraok 2050-2051 .000 0 0 2 4 1 5.92 93
Nesil Kroner 2053-2053 .000 0 0 0 2 0 9.72 17
Belegar Kruddsson 2046-2049 .265 35 94 0 0 0 0.00 0
Vadush Kruddsson 2047-2050 .250 27 111 0 0 0 0.00 0
Denialbo Krystofiak 2046-2046 .322 11 53 0 0 0 0.00 0
Ogug Kulyuk 2049-2052 .251 4 18 0 0 0 0.00 0
Yerazik Kulyuk 2051-2053 .272 46 103 0 0 0 0.00 0
Endale Kurbiel 2049-2053 .225 19 39 0 0 0 0.00 0
Aamir Kurgazsson 2049-2051 .280 25 75 0 0 0 0.00 0
Dasur Kvåle 2053-2053 .278 0 7 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84