SHIRE CONFERENCE 2038
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
DeForest *Hamrh MIR 140 127 495 73 179 26 4 17 77 27 12 68 17 .362 .443 .533 .977 8.2
Elle-Rhonda *Hubbard OF 135 124 487 78 139 16 2 26 65 4 2 85 121 .285 .390 .487 .877 5.5
Gildor *Inglorion RIV 4 4 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.1
Jaime *Kingslayer BUC 4 4 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Eideron *Knucklebreaker BRE 139 127 474 89 129 17 1 34 78 0 1 84 71 .272 .388 .527 .916 6.4
Ferdinand *Puttifoot BYW 158 156 573 128 189 23 1 56 132 48 12 105 113 .330 .433 .667 1.099 12.1
Duilin *Silverwolf LT 148 147 540 115 182 11 0 43 118 36 14 104 110 .337 .442 .596 1.039 8.9
Farmak *the Runner MRA 136 127 497 81 128 10 0 36 83 2 1 56 87 .258 .333 .495 .828 4.9
Brutus *Trollbasher MI 138 129 498 88 159 5 0 39 86 12 2 67 105 .319 .407 .564 .971 8.3
Eormenred *UrukBane CAR 3 3 9 0 2 0 0 0 1 0 0 0 4 .222 .222 .222 .444 -0.1
Thailla Anaril CAR 157 156 568 48 145 28 3 4 44 5 3 22 137 .255 .291 .336 .627 0.3
Wilda Anexoria MIR 34 34 131 20 36 8 0 6 18 5 1 10 26 .275 .329 .473 .802 1.0
Mororon Anulinde BRE 153 149 541 69 138 18 1 28 86 0 0 72 137 .255 .341 .447 .789 0.7
Bogak Anvilrender BYW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mitkee Anàr ERE 78 73 251 22 57 10 1 5 25 0 0 25 50 .227 .294 .335 .629 0.5
Goraidriel Araquareion MT 22 10 45 6 15 3 1 0 7 0 0 1 6 .333 .362 .444 .806 0.3
Thuus Arathorian BUC 7 3 12 1 1 1 0 0 0 0 0 1 3 .083 .154 .167 .321 -0.1
Celimir Areolas MRA 7 6 22 2 4 0 0 0 0 0 0 0 6 .182 .182 .182 .364 -0.1
Giacomino Argyll RIV 146 145 612 82 185 36 17 2 55 58 12 13 53 .302 .316 .426 .742 3.9
Sarin Armormaster CAR 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Diador Arwaun MI 3 3 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.1
Zuvia Arwiama MIR 4 1 8 1 3 1 0 1 2 0 0 0 3 .375 .375 .875 1.250 0.1
Faeranduil Ashgrove ERE 9 5 20 3 3 0 0 1 4 0 1 1 5 .150 .190 .300 .490 -0.1
Kuukar Badgermangler OF 1 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Fastolph Baggins ERE 104 102 375 69 118 24 2 18 70 13 2 70 58 .315 .417 .533 .951 4.9
Fastolph Baggins CAR 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bingo Banks ERE 151 142 560 109 168 25 5 10 39 48 10 100 93 .300 .412 .416 .828 4.5
Jesus Barnwell MIR 152 148 602 83 144 35 2 33 85 17 6 42 169 .239 .290 .468 .758 2.5
Daisy Bats ERE 31 29 112 12 24 1 0 2 5 0 0 6 11 .214 .254 .277 .531 -0.0
Justin Bats BUC 157 152 555 71 128 19 3 23 62 0 1 102 169 .231 .354 .400 .754 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Relin Beardtwister CAR 77 75 304 38 86 20 3 1 36 15 0 23 14 .283 .336 .378 .715 1.3
Masin Beardworker MIR 2 2 5 0 3 1 0 0 1 0 0 0 1 .600 .500 .800 1.300 0.1
Eralqua Beladrielinde BUC 8 2 14 5 2 1 1 0 0 1 0 1 3 .143 .200 .357 .557 -0.0
Celebalata Belithrarion MRA 51 34 147 18 32 5 0 6 19 0 0 6 48 .218 .252 .374 .626 -0.0
Girith Belámir BYW 157 156 626 96 165 24 7 13 56 27 5 74 116 .264 .344 .387 .730 3.3
Legeon Belámir MRA 8 5 20 1 4 0 0 0 0 0 0 1 5 .200 .238 .200 .438 -0.1
Kim Beläldur BRE 5 2 4 1 1 0 0 1 4 0 0 0 2 .250 .250 1.000 1.250 0.1
Cuugdush Benard BUC 29 17 66 5 14 5 0 2 6 0 0 1 18 .212 .235 .379 .614 0.1
Gail Bilas BYW 70 63 272 33 79 15 1 2 29 20 4 8 42 .290 .312 .375 .687 0.3
Tom Bird BRE 96 95 372 49 104 17 3 18 49 1 0 25 73 .280 .324 .487 .811 1.6
Namak Bloodbelly MI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Voilin Bloodhelm RIV 3 1 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 -0.0
Niggek Bloodytooth MT 12 4 14 2 5 3 1 0 2 0 1 0 4 .357 .357 .714 1.071 0.1
Honeysuckle Boffin MI 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcho Bolger MT 6 4 17 1 3 0 0 0 1 1 0 0 6 .176 .176 .176 .353 -0.2
Huzhkrut Bonedragger BUC 57 50 192 30 49 17 0 9 28 0 0 13 35 .255 .308 .484 .792 0.6
Edmund Boroden BRE 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Samwise Boyle MT 134 131 478 60 101 8 3 16 42 39 4 48 118 .211 .288 .341 .629 1.1
Dudo Bracegirdle MI 81 71 248 36 55 6 3 17 39 2 0 35 74 .222 .333 .476 .809 1.4
Isembard Bracegirdle MIR 44 33 119 10 26 2 0 5 10 0 0 10 35 .218 .282 .361 .644 0.3
Gemina Brainslammer MRA 92 91 313 28 83 14 3 2 23 4 0 35 81 .265 .351 .348 .699 1.9
Carl Brandybuck MI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erin Brandybuck MRA 157 155 580 59 134 29 2 24 85 0 0 47 143 .231 .288 .412 .700 1.2
Hamson Brandybuck CAR 3 1 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Ferdibrand Bridger MRA 3 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Keerla Brightmoon LT 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Talla Brilhirion OF 64 49 198 22 52 9 1 7 34 3 1 6 55 .263 .300 .424 .724 0.5
Carly Brockhouse MRA 129 127 453 49 94 20 5 18 49 8 3 61 103 .208 .300 .393 .693 0.6
Mugnar Bronzevisor ERE 51 47 156 21 39 10 0 6 14 0 0 17 46 .250 .335 .429 .765 1.2
Celain Buckland BYW 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stanislov Bullard MT 15 13 46 5 9 2 1 1 6 2 0 4 11 .196 .260 .348 .608 0.0
Gundabald Bunce RIV 66 52 199 24 53 11 1 8 39 2 1 11 19 .266 .305 .452 .757 1.3
James Bunce CAR 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
May Bunce OF 5 5 8 0 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.2
Laweye Canchola LT 73 65 253 38 63 12 0 24 49 0 1 24 62 .249 .325 .581 .906 2.7
Joshua Carroll RIV 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Shavia Casablanca BRE 5 0 11 1 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 -0.1
Myrth Celebrimir CAR 53 36 140 21 29 5 1 6 20 3 0 9 26 .207 .258 .386 .644 1.0
Raven Celiomir MI 4 4 9 0 2 0 0 0 2 0 0 0 7 .222 .222 .222 .444 -0.1
Noisur Celorfilad MI 4 4 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.1
Elroborn Celuthor LT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Halewyn Chang BRE 61 53 193 30 44 7 1 13 30 1 1 26 20 .228 .318 .477 .795 1.0
Maximo Charneca RIV 64 64 234 33 57 18 1 15 38 0 0 20 50 .244 .304 .521 .825 0.9
Gignar Chiseltooth BYW 111 103 400 52 104 18 1 12 52 16 8 27 112 .260 .308 .400 .708 0.7
Moro Chubb ERE 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aurelius Cisneros BUC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erurbag Cleavergobber RIV 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kashnak Cleaverpoker OF 89 74 285 24 74 24 0 2 25 5 3 19 81 .260 .321 .365 .686 0.6
Lor Cloudeye LT 141 132 557 64 160 30 2 23 78 4 2 45 143 .287 .339 .472 .812 2.3
Nushnak Clubdrinker MRA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Teemu Conners BYW 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daisy Cotton MRA 48 47 184 23 44 10 0 7 23 1 1 14 41 .239 .294 .408 .701 0.1
Gundabald Cotton MT 84 77 268 22 74 11 0 2 17 1 0 20 57 .276 .328 .340 .667 -0.0
Sim Cotton CAR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Snikzog Crawley MT 15 15 49 1 11 2 0 0 1 0 2 10 8 .224 .356 .265 .621 -0.1
Asteroid Blaster Curumo BYW 2 2 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Everton Cust RIV 134 130 453 59 120 17 1 7 35 41 9 30 72 .265 .314 .353 .667 1.8
Gundabald Dap MIR 64 64 232 21 49 12 0 9 27 1 1 7 55 .211 .234 .379 .614 -0.7
Isembard Dap MI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barholomaeus DeCapel MI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Denand LT 38 25 109 15 35 5 0 1 11 0 0 5 11 .321 .356 .394 .750 0.1
Valentine Denelmore ERE 157 156 623 71 174 40 2 2 62 7 2 70 108 .279 .358 .360 .718 4.0
Het Deneomer Jr. BUC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Borowyn Denihil OF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pumsh Derrohammer MRA 32 6 43 2 7 0 0 1 2 0 0 1 16 .163 .182 .233 .414 -0.3
Luumsh Derrokicker LT 154 153 640 98 187 26 6 13 68 22 5 76 58 .292 .368 .412 .780 3.3
Pansy Dogwood RIV 157 152 605 87 166 23 4 36 96 2 0 55 152 .274 .335 .504 .839 5.1
Elrelf Dolfenien MT 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Gwudriel Drowdicer BRE 116 114 456 65 138 22 6 17 61 12 5 31 24 .303 .345 .489 .834 3.2
Nuumsh Drowthrower RIV 5 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kognar Dryadgobber MRA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sruulak Dryadtrembler MI 156 156 623 77 167 34 9 5 56 37 9 33 101 .268 .304 .376 .679 2.6
Kurkub Dwarftopper LT 4 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Elroborn Earaldor BUC 1 1 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.0
Donethirion Earathien CAR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arwauden Earorfilith MI 7 1 5 1 0 0 0 0 0 0 1 1 3 .000 .167 .000 .167 -0.2
Ribur Eartharm RIV 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Fasur Earthhead RIV 2 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Lomli Earthmaster MI 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roran Earthslayer MI 3 0 5 1 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400 0.1
Frohil Earuldor LT 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Issbis Earuviel MRA 54 37 132 15 33 2 0 1 9 0 0 16 13 .250 .340 .288 .628 0.1
Lanar Earuviel ERE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ulaf Echeandia OF 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Giden Eladriewen OF 159 154 626 96 155 18 4 39 93 29 12 42 183 .248 .303 .476 .779 4.5
Ahskahala Elassidil BRE 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Diaus Elembor BYW 139 139 544 60 147 14 2 25 89 0 0 29 116 .270 .306 .441 .748 2.3
Nushala Elesserios RIV 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tavus Elewen BRE 4 3 10 1 1 0 0 0 0 0 0 2 1 .100 .250 .100 .350 -0.1
Loisil Elf-Friend MRA 4 4 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gamodoc Elilmalad BUC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tomas Elilmalind MRA 3 1 7 1 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393 -0.1
Galaudriel Elilmalindë OF 106 92 341 44 69 10 0 16 46 1 0 35 78 .202 .284 .372 .656 0.7
Rasman Elong OF 156 155 609 106 199 35 8 29 92 30 4 57 30 .327 .385 .553 .939 6.7
Diaalia Elothien BUC 55 47 152 16 40 11 0 4 16 0 0 28 46 .263 .378 .414 .792 1.0
Annun Elrailbo MT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Diador Elrailbo OF 162 160 666 92 204 36 2 36 100 0 2 48 170 .306 .354 .529 .883 3.8
Dejus Elraulf ERE 121 120 450 58 94 18 4 13 51 9 2 52 133 .209 .299 .353 .653 0.1
Gandeaden Elreodriel OF 72 61 241 23 57 9 2 3 17 12 2 16 53 .237 .286 .328 .614 1.4
Issth Elreogol ERE 162 162 654 83 189 28 6 28 123 14 8 39 113 .289 .327 .479 .806 2.8
Isseen Elrithranduil BYW 78 71 263 21 60 18 1 5 31 2 0 11 40 .228 .265 .361 .626 0.2
Boris Elrolinde MT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Silus Elrolinde ERE 3 3 7 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.0
Eeaden Elràlith OF 3 2 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 -0.2
Myrth Elróril MRA 7 4 18 0 4 0 0 0 0 1 0 0 4 .222 .222 .222 .444 -0.1
Phaiar Elrórà CAR 45 44 156 18 34 6 0 1 15 0 0 12 37 .218 .278 .276 .554 -0.5
Dejahja Elvadrielad MRA 27 24 85 10 13 4 0 1 6 0 0 7 31 .153 .223 .235 .459 -0.4
Vagnar Elvawen BUC 101 99 350 34 72 12 0 13 36 0 0 37 121 .206 .285 .351 .636 0.6
Arwauden Elvorion OF 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vabis Elvorion MI 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elrilwyn Elvywyn MIR 95 73 295 29 62 8 1 9 34 0 0 19 26 .210 .256 .336 .592 -1.3
Gamahir Eléwen RIV 140 136 514 76 143 30 1 12 50 1 0 75 95 .278 .369 .411 .779 1.9
Florbis Elóthien BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thulla Eowar MT 26 15 65 10 14 4 0 3 8 0 0 8 17 .215 .307 .415 .722 -0.2
Ardatina Eowarang BRE 76 69 252 25 62 10 0 2 14 0 0 20 58 .246 .305 .310 .615 0.0
Sarkvia Eoweriand BUC 3 3 12 2 2 0 0 0 0 0 0 1 6 .167 .231 .167 .397 -0.0
Enlwar Eowul ERE 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Ulor Eowàthien MRA 4 4 10 1 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500 0.1
Vrigor Eràlinde MRA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Godush Ettincrawler BRE 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Suuggek Ettincrawler BRE 160 157 577 98 155 31 5 36 94 18 3 110 151 .269 .384 .527 .911 7.5
Vrsong Ettincrusher OF 92 82 281 37 59 7 4 9 26 7 3 30 87 .210 .290 .359 .649 -0.0
Aldo Even LT 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Even MT 28 25 91 3 18 4 0 1 7 0 0 4 29 .198 .237 .275 .512 -0.5
Arilas Eäril-Gambor LT 135 131 487 64 127 19 2 9 49 8 4 36 87 .261 .312 .363 .676 1.4
Stefan Eärindel RIV 75 18 87 13 26 1 0 5 11 3 1 10 27 .299 .371 .483 .854 0.3
Naggek Facestomper MI 54 54 192 26 51 9 1 9 27 0 0 15 33 .266 .344 .464 .808 0.6
Kimra Faelivirin BUC 78 67 249 20 59 15 0 5 19 3 1 21 66 .237 .304 .357 .661 -0.2
Yassine Faelivirin MIR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anilkumar Fassbinder BUC 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boof Felps LT 4 4 12 3 5 1 0 1 2 0 0 0 5 .417 .417 .750 1.167 0.2
Eeogorn Fernia MRA 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Drigrin Fields ERE 8 6 23 1 5 0 0 0 1 0 0 0 10 .217 .250 .217 .467 -0.1
Holfast Fields ERE 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kate Fields OF 39 38 141 20 38 5 0 9 34 0 0 4 32 .270 .295 .496 .791 0.8
Pruurk Fingereater MI 7 7 23 1 3 0 0 0 1 0 0 3 4 .130 .231 .130 .361 -0.2
Cyril Fingerkiller BUC 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Shazava Fistslicer ERE 113 109 367 37 61 14 1 9 27 0 0 31 106 .166 .237 .283 .520 -1.2
Gredoc Foemasher BUC 9 4 20 1 6 0 0 0 1 0 0 1 5 .300 .333 .300 .633 -0.0
Rasil Forgebreaker MT 8 1 11 1 3 1 0 0 1 1 0 1 5 .273 .333 .364 .697 0.0
Chae-ku Foxburr MRA 1 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Gandealas Fáldur RIV 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arwowyn Galindil MT 135 135 493 48 130 26 2 0 35 27 1 39 115 .264 .320 .325 .645 1.7
Issja Gamaimli MI 41 27 105 10 27 5 0 1 11 2 2 7 13 .257 .304 .333 .637 0.1
Doilin Gandeolob MI 11 6 24 1 3 0 0 0 0 0 0 2 8 .125 .192 .125 .317 -0.0
Shaumli Gandillas CAR 131 126 470 53 137 17 1 11 48 1 0 52 88 .291 .369 .402 .771 3.7
Tigia Gandudriel BYW 108 81 316 46 85 7 8 10 50 9 6 17 88 .269 .323 .437 .759 0.8
Vrudak Gaulf LT 3 0 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ragn Gaun OF 2 2 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Elbauthin Geolas LT 10 7 29 1 5 1 0 1 5 0 0 0 7 .172 .172 .310 .483 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tavalia Geolas MRA 39 29 104 9 25 1 3 1 9 1 1 12 13 .240 .322 .337 .659 -0.3
Betsie Gilmore BRE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Legeden Githrarith MT 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vabis Githrarith OF 157 152 577 82 140 34 0 30 64 8 2 92 132 .243 .347 .458 .805 2.4
Faregrin Glimmerhand ERE 8 3 18 1 4 1 0 1 2 0 0 0 4 .222 .222 .444 .667 -0.0
Kirg Gnollscarer RIV 2 2 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Huugdish Gnomebasher MRA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Burzarz Gnomechoker BRE 2 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Ligor Gnomedragger MI 99 92 373 56 80 12 4 8 24 34 2 41 64 .214 .302 .332 .635 0.7
Vuruk Gnomedragger MIR 4 4 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Vark Gnomehammer OF 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Grul Gnomekicker MIR 3 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Ag Goblinmaker BUC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eruushnak Goblinmaster BYW 3 3 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.3
Foli Goldsplitter RIV 55 38 174 15 50 5 0 5 22 4 1 6 34 .287 .311 .402 .713 0.2
Vigan Goldtearer LT 73 52 218 19 53 15 0 3 17 0 0 9 50 .243 .276 .353 .630 0.3
Goharik Gonthier MRA 7 7 20 2 6 0 0 2 6 0 0 2 4 .300 .391 .600 .991 0.4
May Goodbody BYW 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bilbo Goodrich BRE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Crystal Goodrich RIV 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Signar Gorimli LT 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phanra Grean BRE 2 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Greond Greasy BUC 72 71 275 35 54 11 0 8 31 2 0 45 49 .196 .309 .324 .633 0.5
Holfast Green MRA 2 2 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.1
Minto Greenthumb ERE 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gamailbo Greycloak BUC 14 10 39 6 11 0 0 3 6 0 0 3 7 .282 .333 .513 .846 0.4
Arnor Grim RIV 7 4 16 1 2 0 1 0 1 1 0 2 7 .125 .263 .250 .513 -0.0
Vasil Grudgecrusher MT 7 3 14 2 2 0 0 0 0 0 0 3 6 .143 .294 .143 .437 -0.1
Memli Grudgesmith BUC 13 7 32 3 11 1 0 1 6 1 0 3 4 .344 .400 .469 .869 0.3
Gandihil Guglielmo BUC 17 7 34 3 7 2 0 1 5 1 0 0 9 .206 .229 .353 .582 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tigzava Gàndir RIV 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darrick Hafer BUC 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Celiborn Halelbo RIV 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Katiara Halflingspeaker MT 18 17 65 8 15 3 0 1 3 4 1 6 11 .231 .306 .323 .629 -0.1
Theoden Hamm BYW 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guggek Hammerarm OF 107 104 372 61 83 15 0 26 65 0 0 64 148 .223 .346 .473 .819 2.1
Tiran Hammerbearer BYW 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Tarin Hammersmelter LT 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Vrsugnash Handtrembler MRA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sohai Handwalker BRE 52 27 111 11 26 4 0 0 8 2 0 12 18 .234 .315 .270 .585 -0.2
Hashi Hartig BRE 10 0 7 1 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857 0.1
Praggek Headgobber CAR 15 13 49 7 18 2 1 0 4 1 0 2 3 .367 .392 .449 .841 0.4
Wilo Headhater MI 93 91 357 54 95 17 0 16 44 0 0 42 64 .266 .349 .448 .797 2.7
Ag Headpunisher BRE 125 124 486 72 112 10 4 19 60 18 3 36 144 .230 .282 .385 .667 0.5
Gundabald Headstrong OF 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Justin Headstrong OF 157 157 584 74 146 25 6 20 77 10 12 53 92 .250 .313 .416 .729 1.9
Gromwakh Heartcutter MI 21 14 57 9 16 3 0 2 9 1 0 8 13 .281 .379 .439 .817 0.4
Roignar Heartmasher MRA 47 36 128 12 30 7 0 0 2 2 0 6 23 .234 .274 .289 .563 -0.0
Brork Heartwalker MI 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gorbadoc Hedgeworth OF 3 3 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.3
Jason Hedgeworth OF 3 2 6 1 2 1 0 0 1 0 0 1 2 .333 .429 .500 .929 0.0
Samwise Hedgeworth ERE 100 99 362 24 80 14 1 9 29 6 1 22 112 .221 .276 .340 .615 -0.3
Niara Herren MI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sim Hill MIR 147 147 583 82 138 21 6 42 111 35 6 31 155 .237 .273 .509 .783 3.9
Yasha Hill BUC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Hilldweller MI 4 4 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.0
Robert Hilldweller MI 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tariyel Holyday MT 5 5 14 0 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 -0.3
Frodo Hornblower MI 92 85 304 32 85 17 0 1 22 27 1 8 49 .280 .306 .345 .651 1.6
Trogmub Horse-lover MRA 6 6 23 4 9 0 0 1 8 1 0 1 4 .391 .417 .522 .938 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
