ELROND LEAGUE 2016
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eeomli Albano AND 7 0 3 1 1 0 0 0 1 1 0 0 1 .333 .250 .333 .583 0.0
Moran Alcarin LC 111 97 356 66 93 18 3 5 43 11 4 74 59 .261 .389 .371 .759 2.1
Minta Anvilcrusher TEN 94 88 327 46 95 26 1 9 39 0 0 50 16 .291 .396 .459 .855 3.3
Meli Anviltooth HOB 3 3 11 1 4 1 0 0 2 0 0 1 2 .364 .417 .455 .871 0.1
Gredoc Arwauron LEB 7 7 27 4 7 3 0 0 5 1 0 1 7 .259 .286 .370 .656 0.1
Gaman Arwidur GRL 4 0 3 2 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Galuhir Axesnapper EMY 7 6 24 3 6 0 0 2 7 0 1 1 3 .250 .296 .500 .796 0.1
Joshua Axford EMY 8 5 21 0 0 0 0 0 0 0 0 1 5 .000 .087 .000 .087 -0.4
Dawndarlene Babbleon LEB 4 0 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Nicholas Backus EMY 23 23 86 4 29 1 2 0 10 1 0 10 11 .337 .406 .395 .801 0.8
Gorilf Badgermangler MT 122 119 487 70 142 32 0 11 80 5 2 33 70 .292 .332 .425 .757 2.5
Glifur Beadriel AND 94 91 352 50 89 19 2 7 51 9 2 37 37 .253 .328 .378 .705 1.4
Celandine Beardcutter LEB 118 118 434 46 93 25 1 1 35 11 3 39 86 .214 .293 .283 .576 -0.4
Sinar Beardsplitter PV 112 112 464 74 127 20 8 19 77 26 10 39 92 .274 .329 .474 .804 3.2
Legil Beladrielith TEN 97 59 238 29 69 10 1 7 52 1 0 5 42 .290 .313 .429 .742 1.1
Arwildoc Belebrindil HOB 27 27 106 13 26 4 1 3 13 4 2 13 11 .245 .322 .387 .709 0.2
Elanor Bloodspear PV 101 101 399 55 95 26 3 2 40 3 0 58 78 .238 .336 .333 .670 1.4
Minus Bolger AND 11 8 31 4 7 2 0 0 6 1 0 3 2 .226 .294 .290 .584 0.0
Pork Brainthrottler HOB 97 97 376 73 109 9 0 9 36 18 11 41 78 .290 .376 .386 .761 2.4
Malin Brandybuck Jr. HAR 121 121 457 47 117 16 4 5 35 12 9 23 75 .256 .317 .341 .658 0.9
Matthew Briggs HAR 66 62 264 20 76 18 0 5 30 0 0 10 33 .288 .316 .413 .729 1.0
Badur Calenlain HAR 20 18 59 6 11 1 1 1 6 1 0 2 14 .186 .226 .288 .514 -0.2
Abbas Camelwhisperer HOB 7 5 19 6 7 0 0 5 6 0 0 2 2 .368 .429 1.158 1.586 0.7
Juan Carlson EMY 91 58 243 28 45 6 3 8 29 2 2 24 35 .185 .257 .333 .591 -0.4
Valerio Castillo AND 95 90 345 25 73 13 2 0 27 6 5 38 55 .212 .293 .261 .554 -1.0
Bernal Cavazos WM 26 26 79 9 23 3 1 6 14 0 0 15 14 .291 .404 .582 .987 1.1
Gorauden Cavernbreaker GRL 124 122 468 64 136 22 1 13 72 7 2 39 61 .291 .351 .425 .777 2.9
Vasil Caverncutter HOB 68 67 272 32 81 25 1 6 44 2 0 21 30 .298 .343 .463 .807 1.8
Genus Cavernmasher GRL 79 72 266 37 73 14 0 1 28 2 1 30 45 .274 .346 .338 .684 0.9
Kinar Cavernmover LC 57 57 243 29 72 5 0 3 39 0 1 12 39 .296 .326 .354 .679 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lufur Cavernmover WM 10 10 36 5 9 1 1 0 3 4 0 2 5 .250 .282 .333 .615 0.1
Romli Cavernshaker AND 77 77 295 42 74 18 2 5 18 7 2 47 57 .251 .354 .376 .730 1.5
Shaia Celil-galdur HAR 9 1 10 0 0 0 0 0 1 0 0 1 2 .000 .083 .000 .083 -0.2
Suuggek Celül MT 81 79 254 23 52 10 3 4 22 6 5 20 50 .205 .265 .315 .580 -0.4
Sinar Chiseltwister PV 81 37 141 18 33 4 0 1 15 1 1 17 23 .234 .315 .284 .599 -0.1
Hosur Clawslinger TEN 38 6 45 7 12 3 1 1 9 0 0 4 5 .267 .353 .444 .797 0.3
Phanthor Cleavergobber TEN 22 17 61 6 10 1 1 1 5 0 0 2 15 .164 .185 .262 .447 -0.4
Gundin Cloudeye LEB 4 0 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Daisy Clubdrinker WM 106 79 328 36 86 10 1 11 54 0 0 38 35 .262 .335 .399 .735 1.4
Shatai Clubhater EMY 13 1 16 1 6 2 0 1 5 0 0 2 1 .375 .444 .688 1.132 0.3
Holfast Cotton HOB 104 95 359 64 63 21 3 30 81 8 6 58 58 .175 .296 .501 .798 2.3
Odovacar Cotton AND 5 2 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Larry Cross LC 110 100 388 47 102 21 3 5 60 1 5 38 70 .263 .328 .371 .699 1.0
Kirg Daggerkicker AND 36 36 124 14 33 8 1 0 16 0 2 9 25 .266 .328 .347 .675 0.0
Krom Deb HOB 116 115 439 48 118 18 0 5 39 2 2 49 93 .269 .345 .344 .689 1.3
Greg Defazio MT 98 65 284 37 63 14 1 13 38 0 0 25 45 .222 .289 .415 .704 0.8
Myrbis Derrohammer PV 119 111 461 54 135 14 2 5 54 9 3 18 84 .293 .326 .364 .690 1.3
Gandaugrin Derrohater AND 18 16 55 4 10 6 0 0 4 0 0 2 14 .182 .237 .291 .528 -0.2
Besur Dogwood HOB 23 19 59 7 15 5 1 0 7 0 0 6 10 .254 .333 .373 .706 0.3
Hildibrand Dogwood WM 33 33 126 9 21 1 0 0 3 2 2 5 34 .167 .198 .175 .373 -1.1
Christopher Donald EMY 121 114 416 51 97 21 2 6 44 9 5 38 84 .233 .312 .337 .649 0.6
Gisur Dryadslobberer HOA 60 39 159 13 40 6 0 3 20 0 3 13 28 .252 .309 .346 .654 0.1
Giprak Dwarfslurper GRL 109 94 368 48 112 13 2 9 66 6 0 23 58 .304 .343 .424 .767 2.1
Gomsh Earilmarion MT 45 45 142 23 38 7 0 3 19 1 0 22 16 .268 .363 .380 .743 0.6
Diaalia Earorfiwyn EMY 7 7 24 8 11 3 0 1 5 1 1 5 5 .458 .533 .708 1.242 0.6
Clay Eartharm HOA 70 27 115 9 34 8 0 1 16 0 0 10 10 .296 .352 .391 .743 0.6
Gisur Earthback HOB 98 98 368 71 126 24 1 14 45 2 2 49 65 .342 .418 .527 .945 4.6
Pippin Eavesdropper LEB 119 119 472 69 147 24 4 4 61 1 2 51 86 .311 .383 .405 .787 3.5
Eeolf Eedoc MT 95 80 326 23 68 6 0 4 32 0 1 18 73 .209 .254 .264 .518 -1.1
Larin Elathien PV 98 87 350 39 101 17 0 3 36 9 8 26 83 .289 .339 .363 .702 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bukak Elendil LEB 94 94 314 41 84 17 2 3 35 12 2 36 46 .268 .342 .363 .705 1.4
Ronald Elensar HOB 105 84 320 26 69 12 0 2 25 0 0 12 53 .216 .246 .272 .518 -1.1
Prilak Elilmalad EMY 5 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Elreawyn Elimir HOA 66 62 249 45 71 24 1 5 38 0 1 29 32 .285 .362 .450 .812 1.8
Landor Elor AND 8 0 8 0 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 -0.0
Elrildur Elriamli HOB 17 16 63 8 13 2 0 0 8 1 0 8 9 .206 .296 .238 .534 -0.2
Pruugor Elrilmer EMY 77 53 213 26 56 4 2 3 19 1 1 21 37 .263 .332 .343 .675 0.3
Haol Elur WM 93 89 314 39 91 11 6 7 42 4 4 35 57 .290 .361 .430 .790 2.2
Tonak Elviorion PV 53 53 207 37 61 13 0 7 31 0 0 30 47 .295 .389 .459 .848 2.0
Olia Elvorfindel HAR 120 120 401 45 98 16 2 7 38 0 2 40 82 .244 .321 .347 .667 0.8
Galeoman Elvér PV 39 14 82 8 22 2 1 1 9 1 0 10 12 .268 .351 .354 .705 0.3
Teril Elvóldur HOA 29 0 27 4 8 5 0 1 11 0 0 4 3 .296 .387 .593 .980 0.4
Bawb Elylith TEN 85 51 212 32 60 13 4 1 39 5 1 32 31 .283 .378 .396 .775 1.3
Kimra Eléwen TEN 120 107 429 80 106 18 3 9 70 21 6 58 66 .247 .336 .366 .702 2.0
Kim Eowithraviel EMY 1 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Bundin Eowériand HOA 121 121 459 73 123 22 2 22 82 0 0 59 45 .268 .355 .468 .824 3.3
Thaith Eowériand PV 46 46 175 32 43 8 2 10 35 0 2 35 31 .246 .374 .486 .860 1.7
Phaiia Eowóriand HOB 4 3 11 1 2 0 0 1 2 0 0 3 1 .182 .357 .455 .812 0.1
Merilmir Euthor WM 70 33 153 12 31 8 0 1 17 0 1 12 29 .203 .261 .275 .535 -0.4
Tonai Eyelover HAR 85 59 248 21 49 9 2 0 15 4 2 2 53 .198 .207 .250 .457 -1.4
Kikak Eyesmasher AND 29 29 112 20 25 7 1 2 11 0 0 14 20 .223 .315 .357 .672 0.3
Sirbag Eäradriewen LC 19 0 20 2 9 1 0 1 4 0 0 1 1 .450 .476 .650 1.126 0.4
Sool Eäril-gambor LC 109 97 387 44 112 29 1 4 48 2 0 23 59 .289 .331 .401 .731 1.7
Faraind Eärorfiwyn HAR 31 7 48 4 8 1 0 0 1 0 0 2 8 .167 .200 .188 .388 -0.5
Freodriel Eärorfiwyn HAR 105 74 313 41 90 18 5 0 21 2 5 34 58 .288 .359 .377 .736 1.4
Freodriel Eärémbor WM 36 36 140 14 34 11 1 1 15 0 0 12 35 .243 .310 .357 .667 0.3
Thaitai Fandir LC 7 5 18 4 4 0 0 1 1 0 0 0 4 .222 .222 .389 .611 -0.0
James Ferris EMY 108 91 377 51 92 21 0 6 38 3 2 37 86 .244 .314 .347 .661 0.7
Rowan Fields LC 30 30 117 17 40 11 1 2 10 1 0 8 30 .342 .381 .504 .885 1.2
Michale Fimir TEN 120 113 458 84 123 23 2 20 85 13 4 55 90 .269 .344 .459 .803 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Siltina Firion PV 57 35 143 12 31 7 1 1 20 0 2 9 19 .217 .256 .301 .557 -0.5
Lagush Fistgobber MT 126 118 477 63 131 20 0 12 68 0 1 59 102 .275 .352 .392 .744 2.5
Andrack Foecutter HOA 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Golin Forfilas LEB 118 118 463 42 106 26 4 0 38 0 0 20 84 .229 .263 .302 .565 -1.0
Mirin Foxburr AND 34 22 101 16 34 8 1 2 8 0 0 5 10 .337 .368 .495 .863 0.9
Gollilnd Gadrienduil LEB 111 111 401 41 106 12 0 3 53 2 0 58 74 .264 .352 .317 .669 0.9
Thuvtai Galathil WM 113 113 431 37 98 14 1 4 35 0 0 27 76 .227 .292 .292 .584 -0.5
Thurtai Galligan AND 120 115 415 45 123 33 4 5 50 0 0 26 101 .296 .347 .431 .778 2.6
Taalia Galäwyn AND 89 70 260 20 59 19 1 0 18 0 0 27 43 .227 .301 .308 .609 0.1
Bufur Gamwich LC 119 117 425 55 110 29 0 6 48 0 2 39 78 .259 .322 .369 .691 1.1
Fral Gamwich AND 90 85 328 40 73 20 4 5 33 8 4 25 70 .223 .289 .354 .643 0.3
Marroc Gamwich GRL 122 122 476 76 131 24 2 8 70 2 2 61 104 .275 .363 .384 .747 2.5
Isiln Gandillas WM 21 21 71 9 20 7 1 2 16 0 1 3 17 .282 .329 .493 .822 0.5
Arweand Gandudriel GRL 16 8 32 3 6 3 0 0 7 0 1 6 5 .188 .308 .281 .589 -0.1
Gollom Gauman HAR 19 8 36 2 8 1 0 1 3 0 0 5 8 .222 .317 .333 .650 0.0
Kulir Giantslammer EMY 87 69 250 25 58 21 2 3 31 12 4 30 58 .232 .312 .368 .680 0.8
Mereahil Giantthrottler LEB 85 81 288 34 77 17 1 3 39 0 0 25 50 .267 .335 .365 .700 1.0
Legailf Gil-Gawen WM 76 68 259 35 66 13 2 9 35 3 3 17 57 .255 .299 .425 .723 0.9
Thaizava Gilhir WM 79 71 265 28 59 8 1 3 20 12 6 23 26 .223 .286 .294 .581 -0.3
Vorla Glioril HOB 79 61 231 24 52 16 2 1 20 0 0 6 55 .225 .270 .325 .595 -0.2
Wanai Glyrion HAR 116 109 394 41 85 14 3 8 35 2 1 24 86 .216 .265 .327 .592 -0.2
Vortai Glóthien HOA 119 110 396 58 117 26 0 11 53 2 3 42 56 .295 .363 .444 .807 2.7
Kilin Goldsplitter LC 120 120 482 70 153 27 2 5 58 5 1 31 56 .317 .359 .413 .772 3.0
Tesin Gollailob EMY 25 13 60 7 17 2 1 5 12 3 0 2 9 .283 .312 .600 .912 0.6
Fay Goodrich TEN 126 126 521 83 157 38 2 0 60 1 0 68 83 .301 .381 .382 .763 3.6
Drar Goramir WM 83 53 239 27 51 7 0 3 16 4 0 21 50 .213 .282 .280 .563 -0.3
Isengrim Green PV 111 99 389 62 135 23 2 3 35 0 2 39 79 .347 .408 .440 .848 3.6
Marroc Green HOB 43 43 168 21 44 6 0 4 14 2 1 14 30 .262 .328 .369 .697 0.6
Husil Grudgebinder HOA 120 120 505 76 116 31 7 5 38 26 20 46 130 .230 .308 .349 .656 0.6
Imraidoc Gweagrin HOA 122 122 466 90 152 13 1 17 62 0 2 66 65 .326 .413 .468 .880 5.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Porag Gàndir TEN 15 6 28 3 7 1 0 0 4 0 0 4 1 .250 .344 .286 .629 0.1
Ayutarou Hachemon HAR 15 7 39 6 15 3 0 0 2 0 0 4 5 .385 .455 .462 .916 0.5
Eryk Haffabee HOA 120 119 472 54 145 18 1 6 53 2 0 37 88 .307 .361 .388 .749 2.6
Tusil Hammerback PV 10 4 13 1 1 1 0 0 0 0 0 4 1 .077 .294 .154 .448 -0.0
Vuugush Hammerbelly LC 81 60 237 29 61 14 3 1 22 4 7 23 25 .257 .319 .354 .674 -0.1
Prikak Hammerscarer AND 38 38 154 20 37 9 6 3 20 1 2 8 24 .240 .289 .435 .724 0.5
Nick Headstrong WM 29 11 77 8 22 3 1 1 10 0 0 1 10 .286 .295 .390 .684 0.1
Hildibrand Hedgeworth AND 116 106 422 61 121 17 3 5 37 3 1 38 48 .287 .361 .377 .738 2.1
Kuran Hedgeworth HAR 119 118 439 36 102 31 0 5 55 4 0 44 65 .232 .304 .337 .642 0.8
Bombur Holgate EMY 94 94 376 46 89 20 1 10 52 2 1 25 71 .237 .289 .375 .664 0.6
Kesil Holgate HOB 8 6 21 4 4 1 0 1 7 0 0 5 5 .190 .357 .381 .738 0.1
Guillermo Huertas AND 48 47 180 27 44 10 1 5 22 3 1 20 26 .244 .340 .394 .734 0.7
Diran Iceycryer PV 5 4 15 2 4 1 0 0 2 0 0 2 2 .267 .353 .333 .686 0.1
Dejahmina Iseathor LC 120 120 516 77 136 12 3 10 46 35 15 32 104 .264 .305 .357 .662 1.3
Har Isril HOB 13 13 50 7 14 1 0 2 6 0 0 1 14 .280 .294 .420 .714 0.2
Myrtai Isyrith HAR 8 6 27 3 4 0 0 1 2 0 0 1 8 .148 .207 .259 .466 -0.1
Dejahlla Knifechoker MT 69 54 207 21 38 9 0 3 23 7 6 21 46 .184 .254 .271 .525 -1.0
Marroc Knotwise PV 68 68 236 31 67 16 1 5 34 0 0 21 51 .284 .345 .424 .768 1.5
Ludak Kotaro HOB 44 29 113 14 23 1 0 1 10 0 0 8 19 .204 .256 .239 .495 -0.4
Claud Lachapelle GRL 122 121 496 88 159 26 2 4 54 7 4 71 92 .321 .405 .405 .810 4.3
Jolbert Lazar MT 110 107 397 52 92 19 4 5 46 2 0 65 59 .232 .342 .338 .679 1.4
Dilir Legaumer MT 117 102 413 50 91 23 3 5 54 8 5 41 41 .220 .292 .327 .619 0.1
Myrthor Legedur LC 122 117 476 50 133 19 4 9 57 14 5 50 46 .279 .344 .393 .737 2.5
Elros Legeolas AND 36 22 84 15 20 7 1 1 5 0 2 11 17 .238 .323 .381 .704 0.2
Arwuma Legothien TEN 91 63 253 40 54 13 2 7 31 2 0 48 48 .213 .337 .364 .700 1.1
Drigrin Lightningfoot AND 58 15 82 8 23 8 0 0 7 0 0 11 8 .280 .362 .378 .740 0.3
Rulo Livertrembler LEB 12 12 47 9 9 3 1 1 7 1 0 4 7 .191 .250 .362 .612 0.0
Relin Longbeard MT 48 24 114 10 32 3 0 1 15 0 0 20 18 .281 .384 .333 .717 0.6
Sancho Loreboot GRL 117 117 390 45 97 25 1 5 45 4 0 30 73 .249 .300 .356 .656 0.7
Tella Lómithien HOA 45 44 162 17 31 7 0 6 23 2 2 16 31 .191 .292 .346 .638 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dejia Mandragger MT 79 60 205 23 36 8 1 4 16 0 0 31 42 .176 .286 .283 .569 -0.2
Deibiddo Masami GRL 115 115 442 74 115 26 1 9 50 10 10 81 87 .260 .376 .385 .761 2.9
Lagush Megilion LEB 58 54 239 18 50 13 3 1 27 5 3 15 46 .209 .260 .301 .561 -0.5
Ecthelio Mithrilbow GRL 79 53 184 18 48 4 0 0 15 11 1 11 42 .261 .303 .283 .586 0.1
Mugor Mooncutter HOB 46 3 26 1 5 0 0 0 3 0 0 1 9 .192 .222 .192 .415 -0.2
Borin Moss PV 120 116 427 59 119 22 1 7 50 3 3 35 82 .279 .334 .384 .718 1.8
Vasil Moss WM 129 129 490 66 135 25 1 13 45 1 0 82 70 .276 .383 .410 .794 3.9
Till Mulhall LEB 64 64 244 31 66 14 1 6 41 1 1 20 38 .270 .328 .410 .738 1.1
Perry Munford HOA 109 103 362 49 90 18 2 15 51 0 0 58 74 .249 .354 .434 .788 2.3
Losur Musicfist HOB 109 106 410 64 112 25 3 19 75 1 3 54 55 .273 .356 .488 .844 3.5
Kofur Nerith EMY 68 68 253 34 67 13 2 5 33 16 6 40 14 .265 .364 .391 .755 1.5
Legeden Nerith AND 9 9 35 7 12 1 0 1 5 4 0 6 3 .343 .439 .457 .896 0.5
Sruol Nosebasher EMY 92 91 329 46 89 8 2 3 29 14 13 26 79 .271 .327 .334 .661 0.4
Tavmina Nosehammer LEB 2 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Huugdish Nosejuggler MT 111 105 408 66 129 17 0 19 57 9 4 71 73 .316 .417 .498 .915 4.9
Thuror Nundel EMY 108 106 420 57 120 23 6 8 42 9 3 38 95 .286 .351 .426 .777 2.4
Mosin Nündel LEB 42 42 154 9 23 6 1 0 7 0 0 12 32 .149 .225 .201 .426 -1.0
Fomli Oathbreaker HOA 16 16 58 9 16 1 0 2 7 0 2 3 8 .276 .323 .397 .719 0.1
Mumli Oathcrusher HOB 87 86 294 27 76 9 0 5 32 6 3 14 59 .259 .311 .340 .651 0.6
Firin Oathmaker PV 114 114 456 65 124 24 5 19 87 2 3 39 86 .272 .329 .471 .800 3.0
Kash of Lebennin LC 109 109 377 55 111 25 2 8 52 0 1 33 69 .294 .358 .435 .793 2.7
Rak of Rhun EMY 110 106 434 51 116 12 1 6 38 1 1 38 82 .267 .328 .341 .669 1.2
Spleen of Sauron HOA 10 1 11 2 1 1 0 0 3 1 0 0 3 .091 .167 .182 .348 -0.1
Kegan Ogrehammer GRL 121 118 474 64 121 27 0 10 67 6 1 50 41 .255 .328 .376 .703 2.1
Parin Ogrehammer WM 27 27 93 8 29 1 0 2 9 0 1 8 15 .312 .385 .387 .772 0.6
Lisin Ogrestomper TEN 103 69 288 52 87 12 1 2 44 4 2 48 29 .302 .400 .372 .772 2.1
Ralin Orccrusher WM 93 93 294 25 74 10 1 0 26 15 4 9 60 .252 .274 .293 .566 -0.3
Mefur Orchead WM 17 17 71 3 21 6 0 0 5 0 0 6 12 .296 .362 .380 .743 0.4
Roignar Orcsmith HOB 80 38 178 26 51 9 1 0 14 5 1 17 41 .287 .359 .348 .707 0.8
Monar Orebearer PV 75 67 225 26 57 9 2 1 16 10 3 17 49 .253 .306 .324 .630 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bowman Orecutter AND 34 34 119 13 29 4 1 0 8 0 1 10 28 .244 .303 .294 .597 -0.0
Ribur Oretooth LC 11 8 27 2 4 3 0 0 2 0 0 3 6 .148 .233 .259 .493 -0.1
Shend Pangle LEB 12 12 51 4 14 2 0 0 2 0 0 3 3 .275 .327 .314 .641 0.1
Masin Pelham PV 13 0 16 5 6 3 0 0 0 0 0 2 2 .375 .444 .562 1.007 0.2
Olli Pimmelgrim GRL 67 49 173 29 34 3 0 8 26 5 4 25 30 .197 .309 .353 .661 0.3
Gothor Poole GRL 36 36 124 17 26 5 2 0 14 4 1 8 24 .210 .274 .282 .556 -0.1
Nim Poolslinger AND 7 7 26 8 8 2 1 0 6 0 0 6 4 .308 .438 .462 .899 0.2
Tasil Ringarm TEN 39 19 66 7 13 3 0 2 10 0 0 7 9 .197 .274 .333 .607 0.0
Rumak Ringmaker HAR 62 58 187 17 46 9 0 0 14 3 0 8 45 .246 .283 .294 .577 -0.1
May Ringtearer TEN 114 106 482 68 134 21 2 2 44 16 8 28 67 .278 .324 .342 .666 1.2
Farin Ringworker LC 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Asphodel Rocksnapper LC 54 7 56 5 13 4 0 4 10 2 1 2 6 .232 .259 .518 .776 0.3
Gusur Rocksnapper LC 66 66 254 38 68 17 1 8 38 16 3 19 39 .268 .315 .437 .752 1.4
Lelin Rocksplitter HOB 21 21 66 7 15 2 0 3 8 0 0 7 18 .227 .301 .394 .695 0.2
Daisy Rubyeye HAR 30 8 44 3 10 3 0 1 5 1 0 4 5 .227 .292 .364 .655 0.1
Paurk Rubyeye GRL 37 18 82 9 24 2 0 2 7 3 0 2 14 .293 .310 .390 .700 0.3
Porto Sandybanks LEB 24 22 82 19 25 4 1 1 11 3 1 21 6 .305 .434 .415 .849 0.8
Mink Sandyman WM 111 111 424 59 105 12 1 7 49 0 0 64 58 .248 .342 .330 .672 1.3
Wooley Sheeplover EMY 115 115 402 49 107 20 2 13 54 1 1 37 52 .266 .327 .423 .750 1.9
Tognar Shieldsmelter LC 23 23 73 7 22 7 2 4 17 0 0 4 9 .301 .338 .616 .954 0.9
Elruden Silborn PV 79 25 140 16 38 8 1 0 17 1 0 29 14 .271 .396 .343 .739 0.6
Disil Silverdelver TEN 117 113 364 60 109 24 1 6 44 0 0 46 75 .299 .383 .420 .803 2.8
Rockwater Silvermaker HAR 19 8 38 2 4 1 0 0 2 0 0 2 6 .105 .150 .132 .282 -0.5
Mosin Silverskull MT 101 94 361 61 122 23 3 7 45 9 8 56 44 .338 .428 .476 .904 4.0
Kili Songboot LEB 111 111 416 60 85 10 1 16 62 3 0 58 79 .204 .300 .349 .649 1.0
Tonak Spikemangler HOA 110 109 334 43 82 16 0 10 42 0 1 31 56 .246 .315 .383 .699 1.2
Bingo Stonemasher LC 25 17 52 4 9 2 0 1 6 0 0 7 10 .173 .306 .269 .576 -0.0
Tusur Stonesmith LEB 43 38 138 15 32 8 2 0 17 4 2 11 23 .232 .316 .319 .635 0.3
Davidoff Streetsweeper HAR 119 119 457 64 124 23 3 6 53 1 0 50 96 .271 .343 .374 .717 1.9
Ulysses Stumpgrinder WM 91 83 338 36 103 26 5 4 35 0 1 36 43 .305 .377 .447 .824 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Saor Sälad TEN 110 109 346 47 96 20 4 5 51 2 3 29 57 .277 .341 .402 .743 1.8
Idril Tadriendir HOA 109 57 259 37 69 18 2 5 30 4 4 25 44 .266 .329 .409 .738 0.9
Huurg the Atrocious AND 129 129 494 66 150 23 0 22 103 1 2 47 100 .304 .366 .484 .850 4.1
Sruuurk the Atrocious HAR 66 61 209 14 45 10 0 4 19 0 0 20 48 .215 .286 .321 .606 -0.1
Gomsh the Drooler AND 66 64 258 29 67 22 2 1 32 8 2 9 58 .260 .289 .372 .661 0.5
Pragdish the Drooler EMY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gord the Good HAR 28 28 108 8 22 7 1 1 11 2 1 7 6 .204 .250 .315 .565 -0.3
Cugdush the Insane MT 62 61 257 32 70 14 0 1 21 2 1 9 49 .272 .305 .339 .643 0.4
Kayt the Manservant LEB 37 37 126 20 47 10 0 2 23 0 0 27 10 .373 .478 .500 .978 1.9
Porbag the Pitiful EMY 94 81 315 33 78 20 2 2 38 13 5 25 75 .248 .309 .343 .652 0.7
Bat the Render AND 1 1 4 1 1 0 0 0 1 0 0 0 1 .250 .200 .250 .450 -0.0
Dagnus the Simple LC 45 20 68 10 16 3 0 2 9 2 0 5 22 .235 .288 .368 .655 0.2
Edmund the Sleeze HOB 80 79 288 36 68 11 3 11 48 8 3 44 48 .236 .338 .410 .748 1.6
Rash the Slobberer EMY 69 69 223 37 53 10 1 7 34 7 3 29 40 .238 .332 .386 .718 1.1
Grul the Smasher AND 31 24 85 6 17 3 1 0 10 0 0 9 25 .200 .284 .259 .543 -0.1
Rukak the Stutterer LEB 7 7 27 0 3 0 0 0 2 0 0 2 9 .111 .167 .111 .278 -0.3
Maurarz the Ugly HOB 32 12 56 2 4 0 0 0 2 0 0 2 8 .071 .103 .071 .175 -0.9
Ruzdug the Wicked HAR 120 120 473 51 120 19 1 11 55 0 0 41 77 .254 .320 .368 .688 1.2
Royce Theriot WM 20 16 60 7 7 1 0 2 6 0 0 15 13 .117 .289 .233 .523 -0.1
Siloja Thrarawen LEB 129 129 479 65 125 31 5 1 38 10 7 91 75 .261 .382 .353 .735 2.8
Fegnar Threril TEN 119 118 457 73 128 18 3 9 71 2 1 45 66 .280 .350 .392 .741 2.3
Esmerelda Took WM 55 51 190 29 48 10 2 5 16 9 1 11 41 .253 .294 .405 .699 0.7
Inadora Tovar PV 79 77 280 46 83 10 3 10 41 6 6 46 21 .296 .400 .461 .861 2.8
Glodunter Trollshaker MT 1 1 2 0 1 1 0 0 0 0 0 2 0 .500 .750 1.000 1.750 0.1
Voinus Trollsplitter GRL 6 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Saor Trollthrottler HOA 10 1 13 3 7 0 0 3 8 1 0 0 0 .538 .500 1.231 1.731 0.5
Sorria Tuller PV 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bofur Tunnelhead HAR 96 58 241 30 58 17 2 2 22 1 1 31 29 .241 .336 .353 .688 0.9
Paurk Tunnelkiller AND 33 33 120 6 31 4 0 1 14 0 0 8 20 .258 .305 .317 .621 0.1
Voirin Tunnelmaker MT 57 56 191 18 40 10 0 3 14 3 2 12 37 .209 .261 .309 .570 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Resur Tussle GRL 18 7 32 5 15 2 2 0 5 0 2 5 1 .469 .541 .656 1.197 0.6
