GALADRIEL LEAGUE 2034
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tarechorion *Gomdrol ANG 6 6 19 6 8 1 0 2 8 2 0 13 3 .421 .667 .789 1.456 0.6
Ramon Akira GRW 16 16 59 10 15 2 0 5 13 0 0 15 14 .254 .405 .542 .948 0.5
Celeahir Anaril FAN 28 26 100 16 31 7 2 2 11 2 2 8 19 .310 .367 .480 .847 0.4
Phantina Anebrildur NUR 83 69 305 71 99 18 3 10 52 22 9 41 54 .325 .403 .502 .905 2.2
Issth Anondir CIR 6 6 24 4 8 0 0 1 3 0 0 1 7 .333 .360 .458 .818 0.1
Mitkee Anàr GW 48 47 173 26 58 7 0 3 28 0 0 27 23 .335 .424 .428 .851 1.2
Beleg Anülindë GRW 111 103 371 82 105 16 1 15 51 10 11 106 97 .283 .443 .453 .895 3.0
Goraidriel Araquareion FAN 51 51 211 37 77 13 1 2 37 4 6 9 11 .365 .403 .464 .867 1.1
Lula Artyrian TUM 87 86 329 63 103 21 4 15 62 19 6 42 67 .313 .397 .538 .935 2.7
Gollaiborn Arwamli CIR 85 85 344 52 107 21 1 7 45 7 8 33 56 .311 .371 .439 .810 1.1
Tanta Baggins WS 126 124 494 88 159 42 2 18 96 4 1 58 87 .322 .391 .524 .916 3.6
Bingo Banks GRW 2 2 6 2 3 1 0 1 1 1 0 1 0 .500 .571 1.167 1.738 0.2
Dudo Banks NUR 26 22 85 16 33 8 1 3 12 0 0 9 5 .388 .453 .612 1.064 1.0
Milo Banks DAL 2 2 8 0 2 0 0 0 0 1 1 1 1 .250 .400 .250 .650 -0.0
Minto Banks DAL 5 5 14 8 6 0 0 2 3 0 0 7 4 .429 .591 .857 1.448 0.5
Bowman Bats GRW 63 54 209 36 48 13 0 10 39 0 0 35 41 .230 .346 .435 .781 0.7
Dejatina Beladrielindë FAN 117 109 400 75 110 13 1 28 87 1 1 55 102 .275 .359 .522 .882 1.7
Celain Belebrilindë DAL 98 87 317 42 93 15 1 6 40 0 0 21 75 .293 .335 .404 .739 0.1
Legeon Belelad CIR 2 2 9 2 3 0 0 1 4 0 0 0 0 .333 .333 .667 1.000 0.1
Legeon Belámir DAL 123 123 495 71 146 44 6 10 72 1 3 24 86 .295 .326 .469 .794 1.1
Hamson Boffin ANG 102 101 383 52 106 25 0 14 66 0 0 52 52 .277 .367 .452 .818 1.6
Tika Bolger NUR 7 2 13 2 6 3 0 0 4 0 0 1 2 .462 .500 .692 1.192 0.2
David Bracegirdle GW 7 7 28 3 5 2 0 0 0 0 1 0 7 .179 .179 .250 .429 -0.3
Dudo Bracegirdle DAL 21 13 59 4 12 3 0 1 9 0 0 9 22 .203 .300 .305 .605 -0.3
James Bracegirdle GRW 58 43 159 22 47 10 0 5 36 0 0 24 33 .296 .389 .453 .842 0.8
Meriadoc Bridger NUR 115 115 464 95 136 33 4 33 118 0 0 58 101 .293 .368 .595 .963 3.7
Polly Bridger ANG 2 2 10 1 1 0 1 0 2 0 0 1 4 .100 .182 .300 .482 -0.1
Sim Buckland ANG 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Peregrin Bunce OSG 64 63 247 30 77 11 2 11 39 3 2 30 71 .312 .382 .506 .888 1.5
Glufur Camarena NUR 103 95 325 64 96 21 6 3 45 4 6 73 12 .295 .427 .425 .851 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bognar Cavernbreaker FAN 42 42 168 44 61 14 3 12 42 13 4 25 21 .363 .454 .696 1.151 2.5
Danielle Caverntearer TUM 93 84 357 49 103 17 3 1 44 13 6 28 70 .289 .338 .361 .699 0.2
Elrialob Celadriendil ANG 47 26 115 25 26 4 1 1 11 10 1 24 4 .226 .360 .304 .664 0.2
Myrth Celebrimir DAL 104 93 365 48 95 19 3 11 52 8 7 33 80 .260 .324 .419 .743 -0.2
Gliran Chiselarm FAN 76 76 296 50 89 9 1 12 66 4 0 36 51 .301 .383 .459 .843 1.5
Ronus Cleverhelm GRW 2 2 6 0 1 0 0 0 1 0 0 0 2 .167 .143 .167 .310 -0.1
Gundabald Cotton GRW 120 113 445 71 138 23 0 8 69 5 0 77 66 .310 .409 .416 .824 2.4
Snikzog Crawley OSG 2 2 9 1 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.1
E.E. Cummings CIR 9 9 23 7 6 3 0 1 5 0 0 10 6 .261 .500 .522 1.022 0.3
Stephen Denand DAL 2 2 5 3 2 0 0 0 0 0 0 3 0 .400 .625 .400 1.025 0.1
Bernard Deneomer GRW 20 20 71 12 18 0 1 1 8 5 2 3 19 .254 .282 .324 .606 -0.3
Kristy Dogwood GRW 59 38 169 29 47 6 2 11 55 0 0 21 47 .278 .352 .533 .885 0.8
Elrelf Dolfenien CIR 108 108 441 54 150 21 2 6 57 0 0 47 71 .340 .405 .438 .843 2.3
Sorria Donat DAL 57 54 226 44 81 10 5 4 33 11 1 15 33 .358 .392 .500 .892 1.7
Woprak Driderthrower DAL 115 107 419 74 118 21 2 31 104 4 0 60 93 .282 .373 .563 .936 3.0
Nazbag Drowstomper WS 24 24 96 17 20 6 1 3 13 1 0 12 24 .208 .303 .385 .688 -0.1
Sruulak Dryadtrembler TUM 29 25 105 17 26 9 2 0 18 6 2 6 29 .248 .283 .371 .655 -0.2
Aroron Durso TUM 48 44 172 30 53 3 2 3 15 1 0 28 32 .308 .406 .401 .807 0.7
Lumth Earaldor OSG 27 27 100 11 27 1 0 2 15 1 1 14 20 .270 .362 .340 .702 0.1
Arwauden Earorfilith NUR 56 46 185 30 37 6 3 5 27 11 3 6 61 .200 .223 .346 .569 -1.0
Vrsuurag Earthcrawler GRW 29 29 114 19 29 5 1 4 20 4 2 15 29 .254 .338 .421 .760 0.1
Nol Earthslasher NUR 70 70 274 54 87 23 1 14 63 3 2 42 31 .318 .402 .562 .964 2.4
Roran Earthslayer FAN 2 2 10 1 2 0 0 0 0 1 0 0 3 .200 .200 .200 .400 -0.1
Diaus Elembor CRI 107 107 431 70 134 45 2 9 78 1 0 51 57 .311 .386 .487 .873 2.8
Bofur Elephanthammer CIR 2 2 8 3 4 2 0 1 5 1 0 3 1 .500 .636 1.125 1.761 0.3
Galaudriel Elilmalindë WS 120 120 423 65 108 30 1 6 45 6 1 99 85 .255 .404 .374 .778 2.0
Dejahlla Eliolas GRW 23 3 14 4 3 0 0 1 3 2 2 4 5 .214 .421 .429 .850 0.0
Raven Eloldor CIR 57 57 204 46 67 5 1 9 31 4 6 58 31 .328 .477 .495 .972 2.3
Moralqua Elolinde ELD 58 58 248 45 76 11 1 14 37 2 3 16 16 .306 .346 .528 .874 1.2
Celeden Elor CIR 125 125 485 68 129 7 0 15 70 5 3 82 136 .266 .377 .373 .750 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tathor Elradrieng GRW 89 87 309 44 86 16 2 21 71 0 1 24 61 .278 .325 .547 .872 1.1
Eian Elrailbo ELD 101 101 365 54 100 24 2 6 42 0 0 74 92 .274 .396 .400 .796 1.7
Dejus Elraulf GRW 69 69 263 57 61 22 3 4 32 18 12 50 62 .232 .364 .384 .749 0.6
Golleomir Elriden TUM 104 96 364 21 60 11 3 2 28 6 6 15 114 .165 .203 .228 .431 -3.7
Isseen Elrithranduil CRI 110 110 452 84 168 18 1 24 94 8 4 39 41 .372 .420 .575 .995 4.3
Karin Elv DAL 7 7 28 7 9 2 0 3 7 0 0 3 1 .321 .387 .714 1.101 0.3
Dejahja Elvadrielad CRI 126 126 478 102 140 31 1 30 99 6 3 95 129 .293 .415 .550 .965 4.9
Florra Elvaviel OSG 122 114 401 71 113 20 0 12 72 7 3 92 53 .282 .417 .421 .838 2.5
Celegast Elvywyn ELD 77 73 294 43 77 16 6 11 50 1 0 28 41 .262 .324 .469 .794 0.7
Shatai Elváril FAN 69 62 248 46 70 12 0 9 32 8 4 48 62 .282 .395 .440 .834 1.3
Legeden Elóthien ANG 127 127 439 87 126 26 2 19 76 4 3 72 105 .287 .388 .485 .873 2.7
Diazava Elölindë ANG 5 5 18 4 4 1 0 0 0 0 0 4 1 .222 .364 .278 .641 0.0
Vorah Entwhistle FAN 7 7 30 4 10 2 0 1 8 0 0 2 3 .333 .364 .500 .864 0.2
Celomli Eowandir WS 118 118 454 94 158 30 9 19 88 18 6 87 86 .348 .452 .579 1.032 5.6
Galildoc Eowar ELD 104 104 327 39 84 21 4 7 34 9 1 11 75 .257 .285 .410 .695 -0.2
Kobur Eowul FAN 14 14 49 6 10 3 0 0 1 0 1 10 10 .204 .339 .265 .604 -0.3
Dejala Eowériand TUM 71 32 137 12 44 8 1 2 17 0 0 9 36 .321 .358 .438 .796 0.3
Meraudoc Eregion ELD 105 104 377 37 102 24 4 9 51 7 2 30 87 .271 .324 .427 .751 0.5
Shalla Eregion GW 99 98 395 47 116 22 0 3 41 4 7 15 62 .294 .318 .372 .690 -0.4
Vrsong Ettincrusher WS 1 1 4 0 1 1 0 0 1 0 0 0 0 .250 .200 .500 .700 -0.0
Boredriel Eäradrieldur DAL 15 15 55 15 25 5 0 5 13 0 0 9 7 .455 .531 .818 1.349 1.3
Grort Eäralas OSG 2 2 8 0 3 0 1 0 2 0 0 0 1 .375 .375 .625 1.000 0.1
Elrilwyn Fandil OSG 89 78 278 36 65 10 2 1 31 3 5 53 40 .234 .358 .295 .653 -0.2
Voinus Fareomli ANG 16 13 48 8 17 2 2 0 5 1 0 8 7 .354 .446 .479 .926 0.5
Semyon Fattori DAL 1 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000 0.1
Dejaia Fawyn GRW 6 6 20 3 4 0 0 0 2 0 0 6 3 .200 .385 .200 .585 -0.0
Maaleshiira Fflannidan NUR 112 109 455 93 170 23 4 29 110 1 1 15 70 .374 .399 .633 1.032 4.5
Kate Fields WS 53 53 199 26 40 10 0 5 24 0 0 28 48 .201 .303 .327 .630 -0.4
Sabar Fistripper ANG 33 24 112 14 36 12 1 2 15 1 1 7 27 .321 .358 .500 .858 0.5
Shazava Fistslicer CIR 8 8 31 1 8 3 0 0 2 0 0 6 8 .258 .368 .355 .723 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phanra Folad GRW 25 16 65 15 15 5 0 4 13 0 0 13 15 .231 .359 .492 .851 0.2
Pervinca Fumlefot FAN 34 34 140 25 50 4 0 5 28 1 0 10 17 .357 .399 .493 .892 0.9
Imrilgol Galeoma GRW 29 28 118 13 28 6 2 0 19 2 0 7 27 .237 .276 .322 .598 -0.5
Elol Galindil OSG 102 97 397 56 112 21 3 2 33 21 18 49 36 .282 .362 .365 .727 0.1
Gandaugrin Galäwyn GRW 8 8 26 4 6 2 0 1 6 0 0 2 7 .231 .300 .423 .723 -0.0
Doilin Gandeolob OSG 6 6 21 2 5 1 1 0 4 1 0 3 1 .238 .320 .381 .701 0.0
Oscar Garaldur OSG 15 15 54 9 15 0 0 4 10 0 0 16 13 .278 .443 .500 .943 0.6
Amadriembor Garariand FAN 89 82 333 64 111 16 1 8 47 6 3 44 73 .333 .416 .459 .875 2.1
Elbauthin Geolas DAL 13 13 48 6 7 0 0 1 5 0 0 2 11 .146 .180 .208 .388 -0.5
Myrbis Gilmathien GRW 4 4 14 2 3 1 0 0 2 0 0 3 3 .214 .353 .286 .639 -0.0
Throg Gnomechoker GRW 44 43 160 31 49 7 0 7 33 0 0 28 21 .306 .410 .481 .892 1.3
Grink Gnomedragger NUR 118 106 449 103 143 30 2 16 81 8 4 77 56 .318 .418 .501 .919 3.9
Samli Gororon DAL 43 43 176 24 48 15 1 3 21 3 0 20 27 .273 .354 .420 .774 0.6
Valandil Grelf GW 46 46 184 42 81 13 1 16 49 7 2 23 24 .440 .500 .783 1.283 3.7
Nusin Grudgecrusher NUR 98 98 342 64 102 14 0 6 51 9 1 80 42 .298 .434 .392 .825 2.4
Cokaco Guan FAN 106 105 434 67 129 26 1 23 86 1 1 31 54 .297 .341 .521 .862 1.9
Gandihil Guglielmo OSG 19 17 66 5 13 1 0 1 6 0 0 12 12 .197 .321 .258 .578 -0.2
Issja Gwildoc NUR 2 2 9 0 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 -0.1
Garin Hammerbeater WS 74 74 288 57 91 25 2 20 70 4 3 50 70 .316 .413 .625 1.038 2.9
Kosil Hammerbeater GRW 65 62 238 39 68 8 0 7 32 10 6 31 53 .286 .375 .408 .783 0.7
Dagan Hammerscarer GW 75 75 290 52 75 10 1 12 42 7 1 41 38 .259 .348 .424 .772 0.9
Belladonna Hardbottle WS 6 6 24 2 5 1 0 0 1 2 0 3 5 .208 .296 .250 .546 -0.1
Ginnette Hardbottle CRI 112 111 371 52 98 23 4 5 57 0 0 58 81 .264 .370 .388 .759 0.7
Justin Headstrong WS 6 6 21 2 7 2 0 1 3 0 1 3 0 .333 .417 .571 .988 0.2
Nolak Heartdragger ANG 54 41 165 35 45 4 0 13 40 1 0 18 36 .273 .347 .533 .881 0.7
Samwise Hedgeworth DAL 105 105 446 63 130 31 4 6 57 11 4 29 81 .291 .343 .419 .762 0.9
Dinodas Hilldweller OSG 37 37 143 18 37 4 0 6 18 0 1 10 26 .259 .312 .413 .724 0.0
Fridak Humanslurper FAN 26 25 102 17 35 3 2 2 14 5 2 15 13 .343 .427 .471 .898 0.8
Gleogwyn Imreawyn CIR 45 45 158 34 42 5 1 4 24 5 2 35 15 .266 .392 .386 .778 0.6
Celaugorn Ironworker WS 30 29 111 19 26 10 0 3 14 0 0 27 21 .234 .386 .405 .791 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Galildoc Isauron WS 124 124 531 88 153 18 3 29 116 29 9 52 121 .288 .351 .497 .848 2.6
Galildur Isauron GRW 69 58 215 29 62 15 2 2 35 4 1 28 49 .288 .383 .405 .788 0.9
Aelieyeeva Iselinde GW 61 61 223 17 42 8 0 4 19 1 0 9 70 .188 .221 .278 .499 -1.6
Goigan Jamor GRW 5 5 18 6 7 0 0 1 2 0 0 5 1 .389 .500 .556 1.056 0.3
Bin Kratzer DAL 10 10 39 9 18 3 0 5 17 2 4 4 2 .462 .500 .923 1.423 0.7
Donnie Kulick ELD 110 109 417 73 120 31 1 31 97 1 0 68 70 .288 .383 .590 .973 3.6
Cuumsh Legmasher TUM 50 50 195 25 53 8 2 6 28 4 2 32 42 .272 .376 .426 .801 0.9
Vrarag Legslobberer ELD 63 17 96 18 27 5 0 2 15 1 0 18 7 .281 .397 .396 .792 0.2
Thaija Legàriand ELD 42 41 158 21 45 10 0 0 15 7 1 16 21 .285 .358 .348 .706 0.3
Tavmina Legélindë TUM 54 51 216 43 84 6 1 11 36 14 6 10 45 .389 .427 .579 1.005 2.1
Mardeiym Lharithlyn TUM 54 51 188 17 30 2 1 2 8 0 5 8 62 .160 .201 .213 .414 -2.1
Dilg Livertrembler OSG 66 56 243 51 88 19 0 9 55 4 2 32 29 .362 .434 .551 .985 2.4
Lumth Lomemir CIR 107 107 376 39 87 15 0 6 48 0 0 57 108 .231 .343 .319 .662 -0.4
Rintarou Luthor CRI 127 127 492 91 160 21 4 16 60 11 8 63 71 .325 .407 .482 .889 3.2
Gaman Lómebrin NUR 19 19 80 20 25 0 0 8 22 1 0 11 17 .312 .394 .613 1.006 0.8
Imcir Lómeldur ANG 119 119 478 73 163 35 2 19 112 1 0 50 113 .341 .401 .542 .943 3.8
Isus Lómämbor TUM 18 18 63 3 13 3 0 0 3 3 2 7 21 .206 .282 .254 .536 -0.4
Boredriel Lómémir GW 21 21 79 7 25 1 1 0 4 1 0 14 14 .316 .421 .354 .775 0.4
Ginyc Maker GW 25 25 95 25 39 4 1 10 24 10 0 21 15 .411 .521 .789 1.311 2.3
Imrulob McKay GW 116 115 476 75 134 21 1 29 92 9 9 43 78 .282 .343 .513 .855 1.6
Pimpernel Miller ANG 31 30 118 18 30 5 0 1 11 7 2 14 12 .254 .338 .322 .660 -0.2
Bowman Millstone TUM 71 71 257 60 73 16 2 13 41 16 10 75 73 .284 .450 .514 .963 2.9
Erling Millstone ANG 12 12 44 15 21 4 1 3 10 0 1 13 2 .477 .603 .818 1.422 1.2
Honeysuckle Millstone NUR 23 0 19 2 3 0 0 0 1 0 0 3 3 .158 .273 .158 .431 -0.1
Gorbog Moruthor OSG 107 107 464 70 142 27 5 8 40 42 19 41 63 .306 .371 .438 .808 1.7
Belladonna Muddyfoot TUM 13 13 49 4 8 2 0 0 0 1 3 2 10 .163 .196 .204 .400 -0.6
Harolde Norogumi GRW 7 7 24 2 8 1 0 0 5 0 0 6 5 .333 .467 .375 .842 0.2
Iseolf Nunduil OSG 77 77 284 41 86 17 0 11 50 0 0 50 44 .303 .408 .479 .887 2.0
Thranduil Nunduil CRI 64 63 207 39 69 11 2 6 48 5 2 37 41 .333 .429 .493 .922 1.5
Nunus Oathrender GW 13 13 51 4 13 3 0 1 9 0 0 5 10 .255 .322 .373 .695 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sanus Orerender NUR 81 69 305 77 111 9 2 19 65 12 9 38 60 .364 .435 .593 1.029 3.1
Lufur Oreshaker FAN 31 31 115 34 44 10 0 7 36 1 0 24 14 .383 .493 .652 1.145 1.8
Carla Oreslayer GRW 86 77 304 51 87 19 4 8 27 9 8 49 63 .286 .384 .454 .838 1.4
Mortak Pantaleon OSG 30 29 117 14 36 11 0 0 14 0 1 14 12 .308 .391 .402 .793 0.4
Erin Pelham WS 1 1 4 3 3 0 0 0 0 1 0 0 0 .750 .800 .750 1.550 0.2
Nicholas Pennypacker FAN 43 18 75 11 26 4 0 0 17 0 0 17 10 .347 .490 .400 .890 0.5
Sim Proudfoot FAN 57 51 212 33 78 10 2 0 25 9 3 30 20 .368 .444 .434 .878 1.6
Todo Proudneck GW 119 118 439 74 134 21 5 12 67 12 5 86 74 .305 .421 .458 .879 3.4
Dae Pugh DAL 5 5 19 2 4 0 0 0 0 0 0 2 3 .211 .286 .211 .496 -0.1
Wirg Rage TUM 19 19 66 5 17 4 0 0 7 1 2 5 12 .258 .306 .318 .624 -0.4
Mohair Ratbelly ANG 97 92 335 67 83 27 2 14 58 2 3 56 63 .248 .369 .466 .834 1.4
Bafur Rockrender WS 60 59 226 27 50 3 0 5 27 0 0 22 32 .221 .291 .301 .592 -1.0
Wilibald Roper ANG 82 79 283 60 83 25 1 15 69 2 2 68 66 .293 .431 .548 .979 3.0
Garasam Saimor TUM 63 45 209 31 66 7 0 3 26 3 1 12 39 .316 .367 .392 .760 0.5
Anson Sandyman ANG 75 69 271 54 89 21 1 1 34 7 0 57 42 .328 .442 .424 .867 2.2
Chu Shun-Chai OSG 113 111 358 47 93 17 2 9 46 6 7 88 66 .260 .412 .394 .806 1.8
Boredriel Siand NUR 4 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Ean Siand ANG 100 97 406 64 106 18 2 0 45 18 6 36 64 .261 .324 .315 .639 -0.5
Arwuma Silborn DAL 51 51 181 26 49 11 1 6 37 0 0 33 42 .271 .384 .442 .826 1.0
Braddock Silkpetal WS 9 9 36 3 9 1 0 2 9 0 0 2 7 .250 .282 .444 .726 -0.0
Voinus Silverdelver GRW 56 56 251 40 73 20 4 7 31 14 10 13 50 .291 .326 .486 .812 0.5
Sosur Silvermaker OSG 90 89 336 32 96 22 0 6 34 1 0 38 79 .286 .355 .405 .760 0.8
Armalo Spencer FAN 42 42 174 31 61 6 0 2 25 3 2 22 20 .351 .419 .420 .839 1.0
Ulmina Starlight CRI 71 43 178 36 58 12 0 7 33 5 0 29 31 .326 .424 .511 .935 1.4
Fusil Stoneslayer CIR 2 2 10 1 3 1 0 0 1 0 0 1 5 .300 .364 .400 .764 0.0
Ardador Taralom FAN 88 77 311 40 102 23 0 1 53 5 2 26 36 .328 .386 .412 .798 1.1
Cuurag the Crippler ELD 18 4 26 6 10 0 0 0 3 0 0 5 5 .385 .484 .385 .868 0.2
Vadak the Deatheater CRI 86 86 317 65 121 25 4 7 70 6 1 41 38 .382 .453 .552 1.005 3.4
Grurk the Drooler WS 1 1 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.0
Friagol the Fruity DAL 71 67 238 34 62 18 0 7 33 0 1 49 57 .261 .388 .424 .812 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gigdish the Malicious DAL 75 67 264 42 84 13 0 3 38 7 2 34 26 .318 .393 .402 .795 1.1
Nunk the Odiferous DAL 42 35 128 24 42 9 3 5 30 4 1 22 22 .328 .428 .562 .990 1.4
Sjors the Rude GRW 34 34 138 21 56 9 0 4 25 0 0 14 21 .406 .455 .558 1.013 1.6
Fay the Tearer WS 1 1 5 0 2 1 0 0 3 0 0 0 2 .400 .400 .600 1.000 0.0
Wuurg the Tough CRI 127 126 492 75 154 40 0 9 72 0 1 75 85 .313 .405 .449 .854 3.0
Rulo the Vague GRW 74 42 164 36 43 11 0 6 29 0 0 47 25 .262 .432 .439 .871 1.1
Dilg the Wicked GW 31 31 127 19 36 3 1 7 18 3 3 17 30 .283 .367 .488 .856 0.5
Amadis the Willful NUR 13 13 44 9 9 3 0 4 12 0 0 5 9 .205 .288 .545 .834 0.1
Frugash Throatprodder TUM 74 70 272 51 86 15 0 8 50 3 1 38 42 .316 .398 .460 .858 1.7
Fridak Throatscarer FAN 2 2 8 1 1 0 0 0 0 0 0 2 2 .125 .300 .125 .425 -0.1
Thaithor Tinàlindë DAL 7 5 20 3 6 1 1 0 6 0 0 1 4 .300 .333 .450 .783 0.0
Sohai Toothkicker GRW 7 7 24 7 7 1 0 0 6 1 0 8 3 .292 .485 .333 .818 0.3
Bri Trample GW 67 67 290 53 96 16 5 5 31 16 4 23 35 .331 .382 .472 .855 1.7
Theoden Trollgobber OSG 35 33 115 16 27 5 1 2 16 1 0 27 21 .235 .385 .348 .732 0.3
Dibur Trollhead ANG 72 72 300 64 97 13 4 7 46 12 1 43 54 .323 .419 .463 .883 2.2
Foinar Trolltearer TUM 12 12 51 7 15 2 1 3 14 2 0 3 9 .294 .333 .549 .882 0.3
Higak Trollthrottler NUR 37 13 66 16 19 6 0 4 19 1 0 10 13 .288 .385 .561 .945 0.5
Tuudash Tunnelbeater FAN 7 7 25 5 9 2 0 1 2 0 0 6 2 .360 .500 .560 1.060 0.3
Reaver Tunnelbreaker FAN 18 18 73 13 27 6 0 1 14 3 0 6 16 .370 .418 .493 .911 0.6
Bognar Tunnelmasher ANG 117 105 422 77 152 31 0 12 78 0 1 72 61 .360 .451 .519 .970 4.4
Kegan Tunnelmasher ANG 31 26 90 13 22 3 0 3 18 0 0 18 23 .244 .368 .378 .746 0.2
Tanta Tussle CIR 2 2 5 3 2 0 0 0 0 0 0 4 1 .400 .667 .400 1.067 0.2
Griprak Tynan CRI 4 4 13 2 2 1 0 0 3 0 1 1 2 .154 .200 .231 .431 -0.2
Thuor Valdovinos GW 6 6 21 6 8 2 0 2 3 1 0 2 3 .381 .480 .762 1.242 0.4
Phantai Velom NUR 113 111 416 72 132 26 5 2 71 14 5 38 52 .317 .379 .418 .797 1.6
Wugush Weaselfang CIR 7 7 22 5 6 2 0 0 5 1 0 8 6 .273 .469 .364 .832 0.2
Samwise Willow TUM 18 18 63 9 16 2 0 1 9 0 0 21 8 .254 .440 .333 .774 0.4
Fraugol Yoder ANG 65 23 116 18 35 4 1 2 24 0 0 18 14 .302 .401 .405 .807 0.5
208 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44