SHIRE CONFERENCE 2035
FIELDING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Foundling *Goodbody MIR 17.0 2 2 16 1 0 0 1.000 3 33.3 9.00 0
DeForest *Hamrh MIR X 1213.0 135 135 1105 80 5 9 .996 74 51.4 8.79 5
Elle-Rhonda *Hubbard OF 105.2 10 15 92 6 2 1 .980 7 28.6 8.35 1
Eideron *Knucklebreaker BRE X 1289.0 143 143 1118 87 7 7 .994 110 40.0 8.41 8
Farmak *the Runner MRA X 1278.2 140 142 1194 80 6 8 .995 87 47.1 8.97 7
Brutus *Trollbasher MI X 1250.0 141 142 1086 61 6 0 .995 84 35.7 8.26 10
Mitkee Anàr RIV 64.0 7 8 55 5 2 0 .968 10 30.0 8.44 1
Dudo Bracegirdle BUC 49.0 5 7 53 4 1 0 .983 4 25.0 10.47 0
Porto Bramble MT 9.0 1 1 11 0 1 0 .917 2 0.0 11.00 0
Fastolph Dogwood BYW 159.0 18 19 153 5 0 0 1.000 12 33.3 8.94 0
Kate Fields OF 88.0 10 10 65 8 2 1 .973 16 25.0 7.47 1
Vigan Goldtearer LT X 1242.1 141 142 959 52 7 5 .993 64 35.9 7.32 8
Grimag Hammerlover RIV 110.2 12 13 100 3 0 0 1.000 9 0.0 8.38 1
Roignar Heartmasher MRA 193.2 22 22 181 12 2 2 .990 9 55.6 8.97 0
Farag Humancrawler BUC 540.1 55 73 540 28 0 6 1.000 50 22.0 9.46 10
Fariaborn Humansmasher CAR X 1253.2 139 141 1311 65 3 6 .998 90 35.6 9.88 8
Bafur Ironslayer MIR 10.1 1 2 12 0 0 0 1.000 2 0.0 10.45 0
Tavmina Legélindë MI 8.0 1 1 4 0 0 0 1.000 0 0.0 4.50 1
Huunai Moonbane MIR 220.1 24 27 168 9 0 0 1.000 7 28.6 7.23 0
Born Mulhall BUC X 887.2 102 102 802 40 4 2 .995 68 26.5 8.54 9
Foignar Orcmasher MT 431.1 47 53 469 21 2 2 .996 26 42.3 10.22 1
Camelia Ploughman OF X 1109.2 125 127 926 52 5 6 .995 77 37.7 7.93 7
Milo Proudfoot MI 51.0 6 6 39 5 0 0 1.000 5 40.0 7.76 1
Amalgarbha Rangosch BRE 172.0 18 19 130 13 2 0 .986 17 64.7 7.48 2
Akor Salvatore CAR 206.2 23 28 183 12 1 0 .995 18 33.3 8.49 1
Holir Singer MT X 1026.0 114 116 963 42 4 1 .996 44 43.2 8.82 5
Friagol the Fruity LT 186.0 21 21 152 11 1 0 .994 11 36.4 7.89 0
Kenny the Slobb BYW X 1283.2 144 144 1204 81 2 8 .998 104 40.4 9.01 3
Baztrak the Vague ERE 558.1 60 67 461 24 2 3 .996 34 38.2 7.82 9
Mumsh Toothkicker MI 117.2 13 17 108 7 1 0 .991 14 21.4 8.80 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Karan Trollmaster ERE X 901.0 102 102 757 52 1 8 .999 64 40.6 8.08 7
Foinar Trolltearer MI 8.0 1 1 9 0 0 0 1.000 1 0.0 10.12 2
Radiden Tunneldelver RIV X 1258.1 143 144 1074 77 10 7 .991 123 33.3 8.23 10
Minto Tunnelly MT 10.1 0 7 6 1 0 0 1.000 0 0.0 6.10 0
Elanor Whitfoot OF 153.0 17 19 135 13 1 2 .993 11 72.7 8.71 0
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Elle-Rhonda *Hubbard OF 226.1 25 27 209 17 1 23 .996 8.99      
Brutus *Trollbasher MI 7.0 0 4 5 0 0 0 1.000 6.43      
Donethirion Aner LT 366.0 40 49 345 19 2 35 .995 8.95      
Mororon Anulinde BRE X 1378.1 160 160 1374 109 16 124 .989 9.68      
Tanta Baggins RIV 35.0 0 23 25 4 0 5 1.000 7.46      
Bowman Bats MI 82.0 8 23 77 4 0 6 1.000 8.89      
Girith Belámir BYW 1.0 0 1 2 0 0 0 1.000 18.00      
Dudo Bracegirdle LT 2.0 0 2 3 0 0 2 1.000 13.50      
Elanor Buckland MT 313.0 33 56 275 16 1 24 .997 8.37      
Arwailbo Campbell BUC 10.0 0 7 12 1 0 0 1.000 11.70      
Flormina Celim RIV 7.0 0 4 8 1 0 0 1.000 11.57      
Pimia Chartrand BUC 4.0 0 2 3 0 0 0 1.000 6.75      
Kashnak Cleaverpoker OF 1.0 0 1 0 0 0 0 .000 0.00      
Diador Elrailbo OF X 1225.0 137 137 1151 97 14 131 .989 9.17      
Issth Elreogol ERE X 1416.2 160 160 1360 103 6 165 .996 9.29      
Elrilwyn Elvywyn RIV X 1382.0 161 161 1221 87 9 127 .993 8.52      
Legil Eowémir MIR 333.0 38 38 313 26 3 45 .991 9.16      
Vranak Facestomper MT 57.2 5 9 42 4 0 5 1.000 7.18      
Arworon Felder BUC 9.0 1 1 11 0 0 0 1.000 11.00      
Tigia Gandudriel BYW 33.0 4 4 26 2 0 3 1.000 7.64      
Oscar Garaldur MI X 835.2 99 103 795 56 7 88 .992 9.17      
Arwoma Geolas MIR 8.0 1 1 5 0 0 1 1.000 5.62      
Tavalia Geolas MIR 8.0 1 1 6 0 0 0 1.000 6.75      
Dalo Gidush LT 8.0 1 1 6 1 1 1 .875 7.88      
Nose Gladrierà MRA X 975.0 108 108 846 68 5 91 .995 8.44      
Faregrin Glimmerhand ERE 32.0 2 7 34 1 0 4 1.000 9.84      
Hashi Hartig BRE 26.0 2 4 20 0 1 5 .952 6.92      
Justin Headstrong OF 4.0 0 3 6 0 0 0 1.000 13.50      
Longo Headstrong BUC 27.1 1 19 30 2 0 2 1.000 10.54      
Fragar Humanslammer MI 304.0 33 42 282 14 1 28 .997 8.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Barliman J. Legáldor CAR 6.0 0 1 9 0 1 2 .900 13.50      
Tavmina Legélindë MI 25.0 3 3 29 0 0 4 1.000 10.44      
Rintarou Luthor BYW 27.0 3 3 22 2 0 1 1.000 8.00      
Framak McGrane MIR 1.0 0 1 0 0 0 0 .000 0.00      
Fareand Megilion MT 11.0 0 2 10 1 0 2 1.000 9.00      
Pimpernel Miller CAR 2.0 0 1 2 0 0 1 1.000 9.00      
Chukky Millstone MRA 474.2 52 52 405 45 2 42 .996 8.53      
Huunai Moonbane MIR 2.2 0 1 3 0 0 1 1.000 10.12      
Minto Mulhall LT 27.0 3 5 27 5 0 1 1.000 10.67      
Elroborn Nadrieldor MRA 22.2 2 4 21 2 1 2 .958 9.13      
Sous Nadrierion BYW 636.2 72 72 553 59 1 57 .998 8.65      
Ollla Nerith BUC X 1426.2 160 161 1275 88 11 133 .992 8.60      
Suukak Nosebasher BYW X 745.0 83 84 670 54 8 66 .989 8.75      
Iseolf Nunduil MT 232.2 26 28 210 15 3 16 .987 8.70      
Aurel Oa LT X 1022.1 118 123 964 69 3 111 .997 9.09      
Smillob Oathworker MIR 41.0 4 8 41 2 1 4 .977 9.44      
Nora Patterson RIV 9.0 1 1 5 0 2 0 .714 5.00      
Dae Pugh MIR 4.0 0 2 4 0 0 0 1.000 9.00      
Hudash Ratbelly MT 3.0 0 3 3 1 0 0 1.000 12.00      
Ferdinand Roper LT 1.0 0 1 1 1 0 0 1.000 18.00      
Flambard Roper MT 495.2 55 59 419 36 3 36 .993 8.26      
Mungo Sandyman CAR 158.0 18 18 151 13 1 14 .994 9.34      
Gifur Silverbane MT 347.0 41 42 313 15 1 24 .997 8.51      
Ako Smaudoc LT 1.0 0 1 1 0 0 0 1.000 9.00      
Friagrin Sowyn BRE 34.0 0 24 36 7 0 3 1.000 11.38      
Friagol the Fruity LT 1.0 0 1 1 0 0 0 1.000 9.00      
Saurk the Plunderer MIR X 1062.0 118 118 991 61 8 98 .992 8.92      
Sjors the Rude ERE 2.0 0 2 0 0 0 0 .000 0.00      
Cugdush the Stutterer MIR 1.0 0 1 3 0 0 0 1.000 27.00      
Sirbag Toemasher CAR X 1294.1 144 144 1218 73 6 111 .995 8.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Meriadoc Took MI 181.0 19 24 146 11 2 13 .987 7.81      
Karan Trollmaster ERE 8.2 0 4 12 1 0 0 1.000 13.50      
Dosil Trollsmith BRE 22.2 0 14 26 3 1 5 .967 11.51      
Gusil Zayas MT 16.2 1 6 13 3 0 2 1.000 8.64      
64 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ferdinand *Puttifoot BYW X 1402.2 158 158 266 479 9 117 .988 4.78      
Eormenred *UrukBane CAR 4.1 0 1 0 0 0 0 .000 0.00      
Donethirion Aner LT 1.0 0 1 0 0 0 0 .000 0.00      
Wilda Anexoria MIR X 1362.2 153 154 249 480 9 121 .988 4.81      
Tanta Baggins RIV 137.2 14 25 30 42 1 14 .986 4.71      
Milo Banks LT 77.0 8 16 13 26 0 5 1.000 4.56      
Camelia Bauwyn RIV 119.1 13 16 26 37 1 7 .984 4.75      
Rusil Beardtwister OF 25.0 0 12 4 6 0 1 1.000 3.60      
Gemina Brainslammer MIR 45.0 5 6 11 15 0 6 1.000 5.20      
Mugnar Bronzevisor MI 35.2 3 9 6 8 1 0 .933 3.53      
Elanor Buckland MT 216.0 21 25 39 61 1 14 .990 4.17      
Petunia Buckland CAR 179.2 21 23 45 65 2 23 .982 5.51      
Flormina Celim RIV X 1152.0 132 133 199 374 13 95 .978 4.48      
Hiran Chiseldelver MI 1.0 0 1 0 0 0 0 .000 0.00      
Kashnak Cleaverpoker OF 75.0 4 19 14 26 1 6 .976 4.80      
Velomiel Earuviel ERE X 940.2 107 110 163 338 10 90 .980 4.79      
Dejus Elraulf ERE 73.2 5 17 16 21 1 7 .974 4.52      
Clarice Elràlinde BYW 11.0 1 1 0 5 1 0 .833 4.09      
Ardatina Eowandir CAR 379.2 45 48 63 116 5 31 .973 4.24      
Ardatina Eowarang BRE 449.2 51 55 86 193 6 37 .979 5.58      
Vranak Facestomper MIR 120.0 14 18 23 34 1 6 .983 4.28      
Arwowyn Galindil MT 235.2 27 27 41 70 0 12 1.000 4.24      
Gandaugrin Galäwyn ERE 12.0 1 3 2 5 0 1 1.000 5.25      
Arwoma Geolas MIR 25.0 2 6 4 8 0 2 1.000 4.32      
Dalo Gidush LT 63.1 8 10 10 30 0 5 1.000 5.68      
Goharik Gonthier MRA 26.0 3 3 2 14 0 4 1.000 5.54      
Flem Headmasher BRE 42.0 3 11 8 18 0 4 1.000 5.57      
Longo Headstrong BUC 3.0 0 2 0 0 0 0 .000 0.00      
Elias Heartwalker ERE 385.1 44 44 77 153 3 51 .987 5.37      
Moisil Ironbiter BUC 43.2 3 8 8 12 0 1 1.000 4.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Galildur Isauron CAR 187.2 18 32 40 50 0 11 1.000 4.32      
Todo Kendrick BRE 2.0 0 1 0 1 0 0 1.000 4.50      
Fastolph Knotwise LT 0.1 0 1 0 0 0 0 .000 0.00      
Isus Lómämbor MI 11.0 1 2 3 5 0 0 1.000 6.55      
Fareand Megilion MT 19.1 1 10 5 3 0 1 1.000 3.72      
Bowman Millstone MI 1.0 0 1 1 1 0 1 1.000 18.00      
Isumbras Millstone MRA 2.0 0 1 1 1 0 0 1.000 9.00      
Dominic Mithrilbow MT 3.0 0 1 1 1 0 0 1.000 6.00      
Elroborn Nadrieldor MRA 229.0 24 33 51 74 5 19 .962 4.91      
Suukak Nosebasher BYW 20.0 2 3 3 6 1 1 .900 4.05      
Iseolf Nunduil MT 2.0 0 1 0 0 0 0 .000 0.00      
Elegrina of the Forest RIV 24.0 3 3 6 6 0 3 1.000 4.50      
Tiran Orcdelver MRA 67.0 8 8 17 23 0 5 1.000 5.37      
Dae Pugh MIR 23.0 2 5 5 13 0 6 1.000 7.04      
Bafur Rocktearer MI 79.0 8 11 12 28 3 5 .930 4.56      
Ferdinand Roper MT X 1158.2 132 134 214 406 11 101 .983 4.82      
Bulbo Sandybanks BUC 22.0 2 3 3 8 0 1 1.000 4.50      
Betsie Sandyman CAR 709.0 78 84 116 224 4 53 .988 4.32      
Rowan Sandyman MT 315.2 35 36 70 105 3 24 .983 4.99      
Hunrik Simpson OF 632.0 74 83 127 237 2 61 .995 5.18      
Ako Smaudoc LT 692.0 78 78 137 250 10 66 .975 5.03      
Friagrin Sowyn BRE 86.2 9 13 14 23 2 3 .949 3.84      
Vadak the Deatheater BYW 9.0 0 2 1 4 0 1 1.000 5.00      
Eladio the Fell BRE X 880.2 99 101 161 333 4 76 .992 5.05      
Galiamir the Iron Giant BUC X 1408.1 157 157 272 474 10 120 .987 4.77      
Vrunak the One-Eyed MRA X 1117.1 124 125 230 348 8 89 .986 4.66      
Saurk the Plunderer MIR 1.0 0 1 0 0 0 0 .000 0.00      
Rulo the Vague ERE 44.0 5 6 9 19 0 6 1.000 5.73      
Boralob Thrilmang LT 5.0 0 1 0 2 1 0 .667 3.60      
Mumsh Toothkicker MI 35.0 4 4 9 14 3 3 .885 5.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Karan Trollmaster ERE 3.2 0 2 1 1 0 1 1.000 4.91      
Holi Trollsmith OF X 724.1 83 94 144 261 8 63 .981 5.03      
Estella Underhill MRA 31.0 3 5 7 11 0 2 1.000 5.23      
Samwise Willow MI X 1272.0 146 146 232 469 7 114 .990 4.96      
64 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Duilin *Silverwolf LT 129.0 15 15 7 29 0 3 1.000 2.51      
Thailla Anaril CAR X 1425.2 161 161 64 337 10 25 .976 2.53      
Hob Baggins BRE 361.1 39 48 19 90 2 6 .982 2.71      
Tanta Baggins RIV 1.0 0 1 0 0 0 0 .000 0.00      
Bowman Bats MI 286.1 33 35 13 62 4 7 .949 2.36      
Camelia Bauwyn RIV 14.0 1 2 1 1 0 0 1.000 1.29      
Rusil Beardtwister OF 23.0 2 6 1 4 0 2 1.000 1.96      
Girith Belámir BYW 10.0 0 3 0 2 0 0 1.000 1.80      
Mugnar Bronzevisor MI 440.2 50 56 26 77 3 12 .972 2.10      
Elanor Buckland MT 51.1 3 13 2 9 0 1 1.000 1.93      
Peregrin Bunce MT 103.1 11 13 2 16 2 0 .900 1.57      
Arwailbo Campbell BUC 1.0 0 1 0 1 0 0 1.000 9.00      
Halewyn Chang BRE 325.0 38 38 19 68 0 7 1.000 2.41      
Kashnak Cleaverpoker OF 404.1 47 54 21 70 1 8 .989 2.03      
Lor Cloudeye ERE 9.0 1 1 0 0 0 0 .000 0.00      
Everton Cust RIV 18.0 2 3 2 4 0 0 1.000 3.00      
Stephen Denand LT 3.2 0 1 0 1 1 0 .500 2.45      
Muumsh Derrohammer LT 95.0 10 14 3 26 0 2 1.000 2.75      
Mimsh Derrokicker LT 162.0 18 19 11 31 1 4 .977 2.33      
Gruulak Driderslurper RIV X 1234.1 141 141 72 221 15 17 .951 2.14      
Aroron Durso MI 9.0 0 3 0 3 0 0 1.000 3.00      
Dejus Elraulf ERE 153.1 15 26 4 40 1 8 .978 2.58      
Clarice Elràlinde BYW 1.0 1 1 0 0 0 0 .000 0.00      
Vagnar Elvawen BUC X 1199.0 136 137 70 253 13 24 .961 2.42      
Ardatina Eowandir CAR 32.2 1 8 1 8 0 0 1.000 2.48      
Ardatina Eowarang BRE 70.2 8 13 7 13 2 0 .909 2.55      
Vranak Facestomper MT 8.2 0 4 0 2 0 0 1.000 2.08      
Arworon Felder BUC 7.0 0 4 0 0 0 0 .000 0.00      
Gandaugrin Galäwyn ERE 6.0 0 2 0 0 0 0 .000 0.00      
Arwoma Geolas MIR 18.0 2 2 0 3 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Goharik Gonthier MRA 363.2 39 42 17 58 3 5 .962 1.86      
Aragorn Halflingsitter RIV 1.0 0 1 1 0 0 0 1.000 9.00      
Wilo Headhater ERE X 1141.2 133 134 76 234 5 22 .984 2.44      
Flem Headmasher BRE 36.2 3 8 2 6 2 1 .800 1.96      
Longo Headstrong BUC 172.0 17 23 10 29 1 1 .975 2.04      
Roignar Heartmasher MRA 9.0 1 1 0 0 0 0 .000 0.00      
Elias Heartwalker ERE 2.0 0 1 0 0 0 0 .000 0.00      
Sim Hill MIR X 1412.2 157 158 75 271 11 27 .969 2.20      
Galildur Isauron CAR 1.0 0 1 0 0 0 0 .000 0.00      
Todo Kendrick BRE 26.0 3 3 2 6 0 1 1.000 2.77      
Naggek Manthrottler RIV 164.2 18 20 7 26 0 2 1.000 1.80      
Fareand Megilion MT 1.0 0 1 0 0 0 0 .000 0.00      
Isumbras Millstone MRA 661.2 74 76 39 123 7 9 .959 2.20      
Pruruk Moonbane ERE 13.0 0 3 0 8 0 0 1.000 5.54      
Ufrat Moonkiller MI 2.0 0 1 0 0 0 0 .000 0.00      
Born Mulhall BUC 1.0 0 1 0 0 0 0 .000 0.00      
Minto Mulhall LT 438.0 52 53 19 80 3 5 .971 2.03      
Hifur Ogredragger OF X 1023.0 113 125 63 219 6 19 .979 2.48      
Tiran Orcdelver MRA 111.0 12 12 5 17 5 4 .815 1.78      
Dae Pugh MIR 12.0 1 3 1 1 0 0 1.000 1.50      
Ida Ravensword BUC 36.0 3 4 2 6 0 0 1.000 2.00      
Glonar Rethiel MI 9.0 1 1 0 1 0 0 1.000 1.00      
Bafur Rocktearer MI 687.2 78 83 31 125 9 10 .945 2.04      
Mungo Sandyman CAR 1.0 0 1 0 0 0 0 .000 0.00      
Hunrik Simpson OF 6.0 0 3 0 1 0 0 1.000 1.50      
Ako Smaudoc LT 528.1 61 61 28 94 7 8 .946 2.08      
Friagrin Sowyn BRE 35.1 3 7 3 9 1 0 .923 3.06      
Bognar Stonetearer LT 72.1 6 16 3 19 2 0 .917 2.74      
Vadak the Deatheater BYW 161.2 19 20 5 30 3 5 .921 1.95      
Eladio the Fell BRE 403.0 46 48 15 83 3 8 .970 2.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duurg the Hated MRA 106.0 12 12 1 26 1 3 .964 2.29      
Rark the Sly BUC 61.0 6 9 6 10 0 1 1.000 2.36      
Grudrak the Sneaky MT X 1312.1 148 148 75 301 6 24 .984 2.58      
Cugdush the Stutterer MIR 18.0 2 2 0 1 0 0 1.000 0.50      
Baztrak the Vague ERE 7.0 0 1 0 0 0 0 .000 0.00      
Rulo the Vague ERE 127.1 13 16 4 22 0 3 1.000 1.84      
Sohai Toothkicker BYW X 1270.0 142 143 59 237 12 18 .961 2.10      
Dosil Trollsmith BRE 203.0 22 28 7 38 2 1 .957 2.00      
Estella Underhill MRA 221.0 24 28 7 40 6 5 .887 1.91      
69 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ferdinand *Puttifoot BYW 2.0 0 1 0 2 0 0 1.000 9.00      
Duilin *Silverwolf LT X 1246.1 141 143 239 394 10 112 .984 4.57      
Farmak *the Runner MRA 9.0 0 1 1 1 0 0 1.000 2.00      
Tanta Baggins RIV 39.0 1 17 8 13 0 7 1.000 4.85      
Milo Banks LT 91.2 10 13 18 21 1 3 .975 3.83      
Bowman Bats MI 6.1 0 1 2 1 0 0 1.000 4.26      
Camelia Bauwyn RIV X 874.0 102 106 165 276 5 70 .989 4.54      
Rusil Beardtwister OF 195.1 21 29 41 75 4 17 .967 5.34      
Girith Belámir BYW X 1378.2 157 157 239 364 6 103 .990 3.94      
Gemina Brainslammer MIR 663.0 75 84 105 193 2 65 .993 4.05      
Mugnar Bronzevisor MI 46.0 5 6 5 16 0 2 1.000 4.11      
Elanor Buckland MT 183.2 21 23 27 35 2 5 .969 3.04      
Arwailbo Campbell BUC 39.0 2 8 3 10 0 3 1.000 3.00      
Kashnak Cleaverpoker OF 9.0 1 1 1 1 0 0 1.000 2.00      
Snikzog Crawley MT 131.0 11 27 22 45 3 7 .957 4.60      
Everton Cust RIV 51.0 5 8 13 14 0 3 1.000 4.76      
Valentine Denelmore BRE X 1394.2 155 155 259 465 7 110 .990 4.67      
Muumsh Derrohammer LT 9.0 1 1 4 2 0 2 1.000 6.00      
Aroron Durso MI 1.0 0 1 1 0 0 0 1.000 9.00      
Dejus Elraulf ERE 172.0 20 21 29 51 1 15 .988 4.19      
Vagnar Elvawen BUC 17.2 0 5 3 3 0 2 1.000 3.06      
Ardatina Eowarang BRE 4.0 0 2 1 2 0 1 1.000 6.75      
Nirbag Fingertorturer MRA 4.0 0 1 0 0 0 0 .000 0.00      
Arwowyn Galindil MT 150.2 16 16 23 36 2 6 .967 3.52      
Gandaugrin Galäwyn ERE 17.0 2 2 5 4 0 1 1.000 4.76      
Arwoma Geolas MIR 34.1 1 8 4 10 0 3 1.000 3.67      
Tavalia Geolas MIR 2.0 0 1 1 0 0 0 1.000 4.50      
Faregrin Glimmerhand ERE 3.0 0 2 0 0 0 0 .000 0.00      
Goharik Gonthier MRA 16.0 2 2 2 4 0 1 1.000 3.38      
Greond Greasy BUC X 1304.1 148 149 191 441 20 93 .969 4.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilo Headhater ERE 29.0 2 5 2 8 0 0 1.000 3.10      
Flem Headmasher BRE 39.1 4 7 7 12 1 1 .950 4.35      
Justin Headstrong OF X 1231.0 139 144 223 369 8 103 .987 4.33      
Longo Headstrong BUC 63.0 7 8 12 23 2 6 .946 5.00      
Galildur Isauron CAR 9.0 1 1 0 1 0 0 1.000 1.00      
Fastolph Knotwise LT 20.0 2 2 5 3 1 1 .889 3.60      
Peter Layfield MRA 207.0 25 25 42 61 2 18 .981 4.48      
Isus Lómämbor MI 12.0 0 4 2 6 0 1 1.000 6.00      
Naggek Manthrottler RIV 1.0 0 1 0 0 0 0 .000 0.00      
Chukky Millstone MRA 1.1 0 1 0 1 0 0 1.000 6.75      
Isumbras Millstone MRA 2.1 0 3 0 0 0 0 .000 0.00      
Huunai Moonbane MIR 1.0 0 1 0 1 0 0 1.000 9.00      
Pruruk Moonbane ERE X 1222.0 138 142 248 385 14 112 .978 4.66      
Ufrat Moonkiller MI X 1152.1 132 132 208 350 20 86 .965 4.36      
Elroborn Nadrieldor MRA 5.0 0 1 0 1 0 0 1.000 1.80      
Suukak Nosebasher BYW 35.0 3 9 3 7 0 2 1.000 2.57      
Elegrina of the Forest RIV 468.0 54 58 84 123 9 30 .958 3.98      
Tiran Orcdelver MRA X 791.2 89 95 139 213 4 57 .989 4.00      
Dae Pugh MIR 568.1 65 70 93 181 3 46 .989 4.34      
Wirg Rage MI 125.0 15 16 23 29 3 8 .945 3.74      
Bafur Rocktearer MI 92.0 9 11 15 31 2 11 .958 4.50      
Ferdinand Roper LT 64.0 8 11 15 21 1 6 .973 5.06      
Rowan Sandyman MT X 1008.2 114 115 152 284 9 66 .980 3.89      
Mark Sheppard MRA 2.0 0 1 1 2 0 1 1.000 13.50      
Boof Silkpetal MIR 192.0 21 29 42 48 3 12 .968 4.22      
Hunrik Simpson OF 20.0 1 8 2 9 1 1 .917 4.95      
Friagrin Sowyn BRE 23.0 3 3 3 4 0 1 1.000 2.74      
Vadak the Deatheater BYW 27.0 2 8 3 10 0 1 1.000 4.33      
Duurg the Hated MRA 193.2 21 26 31 57 0 16 1.000 4.09      
Vrunak the One-Eyed MRA 4.1 0 1 2 2 0 1 1.000 8.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sjors the Rude ERE 2.2 0 1 0 1 0 0 1.000 3.38      
Rark the Sly BUC 53.0 5 6 12 12 2 4 .923 4.08      
Baztrak the Vague ERE 13.2 0 1 4 8 1 2 .923 7.90      
Gromghash Toothbelly CAR X 1451.1 161 161 233 486 12 102 .984 4.46      
Lagush Toothkicker MRA 0.2 0 1 1 0 0 0 1.000 13.50      
Holi Trollsmith OF 1.0 0 1 0 1 0 0 1.000 9.00      
Estella Underhill MRA 235.1 24 33 48 79 1 18 .992 4.86      
67 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Deivi Arauborn MT 8.0 0 2 0 0 0 0 .000 0.00      
Lula Artyrian MI 27.0 3 3 8 0 1 0 .889 2.67      
Milo Banks LT 255.2 29 41 47 2 1 0 .980 1.72      
Justin Bats BRE X 1346.1 151 151 262 4 4 1 .985 1.78      
Relin Beardtwister CAR 2.0 0 1 0 0 0 0 .000 0.00      
Girith Belámir BYW 6.0 0 3 1 0 0 0 1.000 1.50      
Ysabrylla Boffin BUC 385.0 42 45 62 0 2 0 .969 1.45      
Hahai Brainthrottler OF X 1142.0 128 130 266 7 1 1 .996 2.15      
Talla Brilhirion OF 83.0 10 10 22 0 0 0 1.000 2.39      
Celandine Brockhouse ERE 43.0 5 6 12 0 0 0 1.000 2.51      
Ponto Brownlock BUC 2.0 0 1 0 0 0 0 .000 0.00      
Gignar Chiseltooth BYW 658.1 75 79 142 1 1 0 .993 1.95      
Lor Cloudeye ERE 695.1 78 81 128 3 4 0 .970 1.70      
Curtis Craftworker MT 3.0 0 2 0 0 0 0 .000 0.00      
Luumsh Derrokicker LT 6.0 0 1 0 0 0 0 .000 0.00      
Mimsh Derrokicker LT 2.0 0 1 1 0 0 0 1.000 4.50      
Eiamir Earaldor ERE 61.0 6 9 17 0 0 0 1.000 2.51      
Karan Earthjuggler BUC 54.0 4 11 10 1 1 0 .917 1.83      
Aroma Elewen MIR 243.0 28 29 53 0 1 0 .981 1.96      
Rasman Elong OF 12.0 1 2 6 0 0 0 1.000 4.50      
Dejahja Elvadrielad BYW 193.2 21 24 36 2 1 1 .974 1.77      
Elegrina Elvarara BYW 164.1 18 24 37 1 0 1 1.000 2.08      
Diazava Elölindë MT 180.2 18 30 48 1 0 0 1.000 2.44      
Stefan Eärindel RIV 101.0 9 16 25 0 0 0 1.000 2.23      
Kimra Faelivirin BUC X 776.0 87 98 174 3 1 1 .994 2.05      
Nirbag Fingertorturer MRA 255.1 29 29 46 1 0 0 1.000 1.66      
Mefur Forgeworker MRA 9.0 1 1 1 0 0 0 1.000 1.00      
Tigia Gandudriel BYW 76.1 9 12 16 0 0 0 1.000 1.89      
Tavalia Geolas MIR 316.1 34 38 72 3 0 0 1.000 2.13      
Dagan Geomli RIV 13.0 1 4 4 0 0 0 1.000 2.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gefur Goblintearer BRE 26.0 2 4 0 0 0 0 .000 0.00      
Smillob Gooddigger MT 133.1 15 17 25 1 1 0 .963 1.75      
Guggek Hammerarm RIV X 1218.0 141 141 322 5 1 2 .997 2.42      
Nazbog Handtrembler OF 1.0 0 1 0 0 0 0 .000 0.00      
Hashi Hartig BRE 1.0 0 1 1 0 0 0 1.000 9.00      
Flem Headmasher BRE 21.1 2 3 4 0 0 0 1.000 1.69      
Xap Hippogryph MIR 115.2 14 16 27 0 0 0 1.000 2.10      
Leran Ironbane LT X 886.0 105 107 219 7 2 0 .991 2.30      
Davey Ironmaster BRE 57.1 6 8 10 1 2 0 .846 1.73      
Valin Ironshaker BUC 10.0 1 2 1 0 0 0 1.000 0.90      
Goigan Jamor ERE 653.0 73 75 145 0 0 0 1.000 2.00      
Orangeblossom Kendrick MRA 43.2 4 7 7 0 0 0 1.000 1.44      
Ela Kenyon MI X 857.2 97 100 209 2 3 0 .986 2.21      
Rintarou Luthor BYW 26.0 3 3 2 0 0 0 1.000 0.69      
Pimpernel Miller CAR 2.0 0 1 0 0 0 0 .000 0.00      
Bowman Millstone MI 205.2 23 24 60 1 2 0 .968 2.67      
