MORDOR CONFERENCE 2006
FIELDING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Boran Armormasher ISE X 1141.0 126 143 913 66 10 1 .990 0 0.0 7.72 5
Bodash Armslasher MM X 864.0 99 100 759 44 6 1 .993 0 0.0 8.36 1
Dolir Axetearer GH X 939.1 100 128 689 42 5 2 .993 0 0.0 7.00 3
Longo Baggins GON 303.2 36 37 234 13 0 1 1.000 0 0.0 7.32 1
Fafur Beardslayer ISE 163.0 20 21 130 9 1 0 .993 0 0.0 7.67 1
Bagwurz Bloodaxe MM 533.1 57 71 462 28 7 0 .986 0 0.0 8.27 2
Erinai Bugprodder DG 556.1 58 92 411 27 12 0 .973 0 0.0 7.09 3
Gisur Earthback DUN 331.2 39 40 276 19 2 1 .993 0 0.0 8.01 2
Issra Elembor DM X 1018.1 113 120 854 49 12 2 .987 0 0.0 7.98 2
Kimvia Elrilas DUN X 1115.1 123 138 948 71 8 3 .992 0 0.0 8.22 3
Galelf Elvebrir NUM 323.2 38 40 274 10 3 0 .990 0 0.0 7.90 1
Elrauwyn Elölindë MM 78.0 9 9 57 5 1 0 .984 0 0.0 7.15 0
Myrthor Eowálith GH 26.0 3 4 24 1 1 0 .962 0 0.0 8.65 0
Diaus Eäradrieldur GH 485.2 59 62 340 23 1 0 .997 0 0.0 6.73 2
Phaior Faldor WT 34.0 4 4 16 2 0 0 1.000 0 0.0 4.76 0
Gollauhir Gandiamer DUN 1.0 1 1 1 0 0 0 1.000 0 0.0 9.00 0
Miruk Ghoulslasher ROH 43.0 6 6 29 5 0 0 1.000 0 0.0 7.12 0
Shath Githrawyn DAG 157.2 17 22 117 13 1 0 .992 0 0.0 7.42 2
Marroc Gold MIN 1.0 1 1 1 0 0 0 1.000 0 0.0 9.00 0
Balin Goldanvil DM 241.1 26 31 197 19 3 2 .986 0 0.0 8.06 0
Hoifur Goldcutter MIN 655.0 73 79 522 27 5 1 .991 0 0.0 7.54 3
Haleogrin Grolas DG 3.0 1 1 4 0 0 0 1.000 0 0.0 12.00 0
Pruuggek Heartdragger MIN 1.0 1 1 1 0 0 1 1.000 0 0.0 9.00 0
Minya Hisiel DG X 864.2 104 109 608 40 9 2 .986 0 0.0 6.74 2
Moraudoc Leguden DAG X 1253.2 142 147 926 59 13 0 .987 0 0.0 7.07 2
Thror Mithrilslinger WT 1.0 1 1 1 0 0 0 1.000 0 0.0 9.00 1
Rafur Rockback ROH X 1199.2 135 148 1084 69 8 5 .993 0 0.0 8.65 3
Minta Sandyman MIN 564.2 62 68 489 27 4 2 .992 0 0.0 8.22 1
Rosil Shieldmover ISE 139.2 16 19 100 5 0 1 1.000 0 0.0 6.77 0
Salir Silverbinder MM 3.0 2 2 4 0 0 0 1.000 0 0.0 12.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Vrsuurag Swordshaker NUM 2.0 1 1 1 0 0 0 1.000 0 0.0 4.50 0
Nazbag The Plunderer ROH 201.0 22 25 180 11 1 1 .995 0 0.0 8.55 1
Voror Thröndir DM 198.0 23 25 148 13 1 0 .994 0 0.0 7.32 3
Vagnar Trolltearer MIN 227.2 27 30 189 16 2 1 .990 0 0.0 8.10 0
Vesil Tunnelbender WT X 981.0 116 119 717 61 18 0 .977 0 0.0 7.14 2
Milo Whitfoot WT 404.2 42 66 293 23 4 1 .988 0 0.0 7.03 1
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nicholas Amaya DG 8.0 1 1 7 2 0 1 1.000 10.12      
Genus Chiselsnapper ROH 14.2 1 6 15 2 0 3 1.000 10.43      
Ronald Davis GON 46.0 6 6 51 7 0 5 1.000 11.35      
Giol Driderwalker MIN 334.1 37 49 345 27 4 32 .989 10.01      
Parin Elfhand WT X 1239.1 143 152 1274 110 9 128 .994 10.05      
Elruden Elraralindë ROH X 1211.0 136 150 1327 75 12 94 .992 10.42      
Elrealob Elrauhil NUM 643.2 73 76 704 48 9 60 .988 10.51      
Galeoman Elvér MM X 1251.0 143 144 1235 86 6 100 .995 9.50      
Elrauwyn Elölindë MM 7.0 3 3 7 1 0 0 1.000 10.29      
Kadish Ettinripper MIN 58.0 6 7 54 5 1 7 .983 9.16      
Golleolf Fón GON X 1407.2 156 161 1369 121 9 126 .994 9.53      
Golloron Galadrienduil ISE 6.0 1 1 3 0 0 0 1.000 4.50      
Drogo Gamwich MIN X 1006.0 115 119 1045 80 11 102 .990 10.06      
Golligast Gandulbo GH X 1377.0 153 157 1444 85 11 111 .993 9.99      
Gollilman Garon GH 74.0 9 9 61 7 1 7 .986 8.27      
Miruk Ghoulslasher ROH 1.0 1 1 2 0 0 0 1.000 18.00      
Nodush Gnollgobber MM 2.0 1 1 2 1 0 0 1.000 13.50      
Grend Goraborn MM 187.2 20 25 208 10 3 15 .986 10.45      
Imredoc Gwildur NUM X 770.2 85 90 809 58 4 63 .995 10.12      
Clark Hurdle ISE 2.0 1 1 2 0 0 0 1.000 9.00      
Lafur Ironbreaker DG 470.1 51 71 531 36 0 50 1.000 10.85      
Lasil Ironmaster DM X 1337.1 149 151 1252 98 17 101 .988 9.09      
Tavlla Legilmaldor DAG X 1302.0 148 149 1205 72 5 102 .996 8.83      
Morelf Merauman DG 110.0 14 14 132 15 1 13 .993 12.03      
Thror Mithrilslinger WT 149.1 16 29 153 12 2 8 .988 9.94      
Sruulak Mooncutter DM 5.0 1 1 2 0 0 0 1.000 3.60      
Thuja Nalas ISE X 1428.2 162 162 1530 116 9 137 .995 10.37      
Nusil Ringtooth DAG 140.1 14 21 119 15 3 8 .978 8.59      
Ruby Roper ISE 7.0 1 1 5 2 0 1 1.000 9.00      
Balin Snowguard MIN 39.0 4 6 42 3 0 5 1.000 10.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vrurag Throatpoker ROH 20.0 2 4 27 0 0 2 1.000 12.15      
Annun Tindomieon DM 102.1 12 14 102 7 1 8 .991 9.59      
Wong Trollraper NUM 39.2 4 5 36 3 0 2 1.000 8.85      
Vagnar Trolltearer MIN 12.0 8 8 9 1 0 0 1.000 7.50      
Milo Whitfoot WT 16.0 1 6 20 0 1 3 .952 11.25      
Aldagrim Willow WT 16.0 2 2 20 1 0 2 1.000 11.81      
Girith Wing DM 13.0 1 2 12 0 0 1 1.000 8.31      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Marus *Alu DAG 1.0 1 1 0 1 0 0 1.000 9.00      
Mauhur *the Looter DM 401.2 45 46 69 105 1 22 .994 3.90      
Doignar Axesnapper DAG X 1236.1 150 151 239 345 6 73 .990 4.25      
Ciurk Badgerpoker ROH 43.0 5 5 7 18 2 2 .926 5.23      
Beama Belilmalas DAG 2.0 2 2 0 1 0 1 1.000 4.50      
Arweowyn Beláwen GH X 1351.0 151 155 227 485 13 87 .982 4.74      
Bingo Black GH 7.0 1 1 0 2 0 0 1.000 2.57      
Fogan Cavernfist ROH 3.0 1 1 1 0 0 0 1.000 3.00      
Gesil Chiseltearer DM 41.1 3 9 9 15 1 3 .960 5.23      
Tanta Chubb MIN X 727.1 82 86 129 252 10 54 .974 4.71      
Gorchamiel Darkelf WT X 1075.0 125 132 232 369 18 78 .971 5.03      
Ean Eladriendel DAG 104.0 6 34 14 30 0 7 1.000 3.81      
Hudash Elfprodder MM 2.1 1 1 1 2 0 1 1.000 11.57      
Kimar Elradriend DAG 96.0 6 29 16 37 0 10 1.000 4.97      
Gamaumir Eowaviel WT 312.0 36 43 81 117 3 28 .985 5.71      
Gamegast Eowelith NUM 129.0 16 22 21 49 0 7 1.000 4.88      
Flordor Eärämbor ROH 556.0 62 71 102 185 5 28 .983 4.65      
Bradley Files DUN 173.0 19 23 32 49 4 12 .953 4.21      
Lol Fiststomper MM X 1285.2 145 150 278 399 11 87 .984 4.74      
Gollilmer Fyrith DG 2.0 1 1 1 1 0 0 1.000 9.00      
Pimja Gadrielas ISE 107.2 11 18 19 31 0 6 1.000 4.18      
Muumsh Gianthater MIN 444.1 49 57 98 144 5 32 .980 4.90      
Shath Githrawyn DAG 2.0 2 2 0 1 0 1 1.000 4.50      
Soalia Glioril DG 72.2 5 22 17 27 1 7 .978 5.45      
Nodush Gnollgobber MM 159.2 17 26 31 53 1 13 .988 4.73      
Lamar Gossman GON 25.2 3 5 4 9 0 3 1.000 4.56      
Pruuggek Heartdragger MIN 1.2 1 1 0 1 0 1 1.000 5.40      
Minya Hisiel DG 1.0 1 1 1 0 0 0 1.000 9.00      
Carl Hornblower WT 33.2 1 11 9 15 1 2 .960 6.42      
Meroman Legeolbo NUM X 1325.0 146 157 240 453 15 91 .979 4.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taseen Legàl MIN 1.0 1 1 0 0 0 0 .000 0.00      
Derrin Man-Nose ROH 439.2 48 62 61 147 7 29 .967 4.26      
Perauman Merumli ISE 19.0 2 3 3 5 0 0 1.000 3.79      
Raymond Miller DM 12.2 5 5 3 5 1 2 .889 5.68      
Hamson Muddyfoot GON X 1334.1 148 154 245 431 13 99 .981 4.56      
Thudor Nadrierion ISE X 1282.0 146 151 253 490 15 101 .980 5.22      
Wayne Phillips DM 2.0 1 1 1 1 0 1 1.000 9.00      
Noisur Ringcutter MIN 266.1 31 45 60 99 1 27 .994 5.37      
Relin Rockmaster DUN X 1177.1 134 141 241 364 13 64 .979 4.62      
Sarin Sandslinger GH 69.0 8 12 9 16 3 4 .893 3.26      
Norin Silverfoot DM X 894.2 107 110 184 281 6 52 .987 4.68      
Thuvmina Sol GON 1.0 1 1 0 1 0 0 1.000 9.00      
David Solomon DUN 5.0 1 1 1 0 0 0 1.000 1.80      
Vrorg Starhater ISE 35.0 3 8 5 13 0 4 1.000 4.63      
Suran Stonesmith DUN 85.2 8 19 23 27 0 4 1.000 5.25      
Bofur Stoneteeth ROH 393.0 46 51 74 140 6 26 .973 4.90      
Vrsorbag Swordeater DAG 1.0 1 1 0 0 0 0 .000 0.00      
Voror Thröndir DM 1.0 1 1 0 1 0 0 1.000 9.00      
Vorthor Tinarawen MIN 8.2 2 2 0 3 0 0 1.000 3.12      
Annun Tindomieon DM 97.1 7 21 14 36 0 3 1.000 4.62      
Ferdinand Took DG X 1007.0 121 125 215 388 9 67 .985 5.39      
Wilo Toothkicker ROH 8.0 1 1 3 2 0 1 1.000 5.62      
Melvin Ulloa DUN 7.0 1 1 1 0 0 0 1.000 1.29      
Girith Wing DM 7.0 1 1 1 3 0 1 1.000 5.14      
54 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert *Plant WT 2.0 1 1 0 0 0 0 .000 0.00      
Longo Baggins GON 3.0 1 1 0 0 0 0 .000 0.00      
Mathew Behnke DUN 1.0 1 1 0 0 0 0 .000 0.00      
Borauman Bima ROH 3.0 1 1 0 0 0 0 .000 0.00      
Fosco Bramble ISE 674.2 71 98 32 160 8 16 .960 2.56      
Samuel Casablanca MIN 1.2 1 1 0 0 0 0 .000 0.00      
Fogan Cavernfist ROH 408.0 44 61 24 87 4 3 .965 2.45      
Dejus Celénduil DAG 2.0 1 1 0 0 0 0 .000 0.00      
Genus Chiselsnapper ROH X 997.0 116 124 63 247 9 14 .972 2.80      
Gesil Chiseltearer DM 1.0 1 1 0 0 0 0 .000 0.00      
Fidak Daggercrawler MM 244.0 26 28 14 54 6 4 .919 2.51      
Grukak Dwarfcrawler GH X 1325.1 151 155 89 283 30 23 .925 2.53      
Gisur Earthback DUN 94.1 9 23 3 15 2 0 .900 1.72      
Issra Elembor DM 5.0 2 2 0 2 0 0 1.000 3.60      
Kimar Elradriend DAG 36.1 3 11 2 5 0 0 1.000 1.73      
Gamaumir Eowaviel WT 8.0 4 4 1 0 0 0 1.000 1.12      
Gamegast Eowelith NUM 3.0 1 1 0 1 0 0 1.000 3.00      
Olthor Eowind MM X 1033.1 119 121 67 249 8 22 .975 2.75      
Kadish Ettinripper MIN 18.1 10 10 1 9 0 0 1.000 4.91      
David Feinkohl GON X 1059.1 120 121 72 244 18 17 .946 2.68      
Lol Fiststomper MM 8.0 1 1 2 4 1 1 .857 6.75      
Mugor Ghoulslobberer DUN 8.0 3 3 0 1 0 0 1.000 1.12      
Soalia Glioril DG 222.0 24 37 22 52 6 2 .925 3.00      
Sordor Glothien DM 4.2 4 4 0 0 1 0 .000 0.00      
Nodush Gnollgobber MM 157.1 17 19 10 40 3 4 .943 2.86      
Gwilmir Gororon DAG 66.1 7 9 9 20 0 1 1.000 3.93      
Lamar Gossman GON 6.0 2 2 0 1 0 0 1.000 1.50      
Estella Headstrong DM 2.0 1 1 0 1 0 0 1.000 4.50      
Pruuggek Heartdragger MIN 438.1 54 57 40 124 5 15 .970 3.37      
Carl Hornblower WT 317.1 34 47 24 54 3 4 .963 2.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taar Isionduil DG 2.0 1 1 0 1 0 1 1.000 4.50      
Rorag Knifebasher DUN 105.2 9 27 9 20 4 1 .879 2.47      
Meriamli Legaumer MIN 344.1 33 62 30 75 2 6 .981 2.74      
Moraudoc Leguden DAG 1.0 1 1 0 0 0 0 .000 0.00      
Taseen Legàl MIN 461.2 54 55 32 101 12 6 .917 2.59      
Derrin Man-Nose ROH 16.0 2 2 0 6 0 0 1.000 3.38      
Perauman Merumli ISE 213.0 26 31 14 60 2 11 .974 3.13      
Sruulak Mooncutter DM X 1282.1 148 153 84 251 20 21 .944 2.35      
Mefur Orckiller MM 5.0 1 1 0 2 0 0 1.000 3.60      
Sarin Redear DG X 1120.2 131 138 75 254 23 20 .935 2.64      
Noifur Ringbinder DUN 2.0 1 1 0 0 0 0 .000 0.00      
Nusil Ringtooth DAG 1.0 1 1 0 0 0 0 .000 0.00      
Ruby Roper ISE 519.1 62 65 24 115 5 12 .965 2.41      
Sarin Sandslinger GH 76.0 7 18 7 20 0 3 1.000 3.20      
Bulbo Sandybanks DUN X 1186.0 140 144 80 265 17 21 .953 2.62      
Minta Sandyman MIN 184.1 21 29 8 41 5 7 .907 2.39      
Norin Silverfoot DM 38.0 2 11 3 10 0 0 1.000 3.08      
Thuvmina Sol GON 2.0 1 1 0 0 0 0 .000 0.00      
David Solomon DUN 23.0 1 9 5 9 0 1 1.000 5.48      
Vrorg Starhater ISE 36.2 3 13 2 6 1 0 .889 1.96      
Suran Stonesmith DUN 4.0 4 4 0 1 0 0 1.000 2.25      
Bofur Stoneteeth ROH 3.0 2 2 0 1 0 0 1.000 3.00      
Vrsorbag Swordeater DAG X 1335.2 152 152 102 228 14 18 .959 2.22      
Vrsugar Swordlover DUN 23.0 3 3 1 4 0 1 1.000 1.96      
Vrsuurag Swordshaker NUM 227.0 25 31 15 42 2 5 .966 2.26      
Nazbag The Plunderer ROH 13.0 9 9 1 3 1 1 .800 2.77      
Vrurag Throatpoker ROH 2.0 1 1 0 0 0 0 .000 0.00      
Annun Tindomieon DM 73.0 8 14 8 15 0 0 1.000 2.84      
Ferdinand Took DG 2.0 1 1 0 0 0 0 .000 0.00      
Wong Trollraper NUM X 1224.0 137 143 79 286 12 26 .968 2.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Girith Wing DM 51.2 4 13 5 12 1 1 .944 2.96      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marus *Alu DAG X 1130.1 127 129 147 363 11 60 .979 4.06      
Theo *Nering NUM X 1360.1 150 157 163 475 20 77 .970 4.22      
Posco *Sackville ROH X 1188.2 134 138 133 434 25 55 .958 4.29      
Begrin *Starsley GH X 1314.0 146 152 171 443 19 77 .970 4.21      
Victor Burg WT 5.1 4 4 2 1 0 1 1.000 5.06      
Samuel Casablanca MIN 164.2 19 20 26 62 5 12 .946 4.81      
Genus Chiselsnapper ROH 45.0 5 5 8 18 0 6 1.000 5.20      
Gesil Chiseltearer DM X 738.2 85 92 89 215 7 37 .977 3.70      
Gorchamiel Darkelf WT 18.1 1 7 3 6 0 1 1.000 4.42      
Ean Eladriendel DAG 294.0 33 34 40 95 1 20 .993 4.13      
Kimar Elradriend DAG 17.0 2 2 1 4 0 0 1.000 2.65      
Eoden Elrilmer MIN 9.0 1 1 2 3 0 1 1.000 5.00      
Eeamir Elàrà WT X 1254.1 153 153 203 452 27 84 .960 4.70      
Gamaumir Eowaviel WT 115.1 6 40 22 43 3 10 .956 5.07      
Kadish Ettinripper MIN 24.2 2 4 2 7 1 0 .900 3.28      
David Feinkohl GON 275.1 30 33 38 78 2 18 .983 3.79      
Pimja Gadrielas ISE 306.1 37 44 41 110 4 18 .974 4.44      
Golloron Galadrienduil ISE X 1039.2 116 136 165 384 15 65 .973 4.75      
Mugor Ghoulslobberer DUN X 1251.0 141 141 150 342 14 56 .972 3.54      
Nirbag Giantthrottler MIN X 1219.0 137 140 175 412 17 81 .972 4.33      
Shatai Githrarith DM 1.0 1 1 0 0 0 0 .000 0.00      
Soalia Glioril DG 99.0 11 14 9 34 0 2 1.000 3.91      
Sordor Glothien DM 438.1 51 51 60 146 3 25 .986 4.23      
Nodush Gnollgobber MM 149.1 13 32 20 48 2 7 .971 4.10      
Hoisil Goldfist WT 1.0 1 1 0 0 0 0 .000 0.00      
Lamar Gossman GON 127.1 11 20 24 34 1 9 .983 4.10      
Gwudriel Greagrin MM 2.0 1 1 0 0 0 0 .000 0.00      
Pruuggek Heartdragger MIN 3.0 1 1 0 1 0 0 1.000 3.00      
Carl Hornblower WT 7.0 5 5 1 2 0 0 1.000 3.86      
Lafur Ironbreaker DG 1.0 1 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taar Isionduil DG X 855.2 98 108 139 325 16 70 .967 4.88      
Derrin Man-Nose ROH 85.0 9 14 13 36 3 9 .942 5.19      
Raymond Miller DM 48.0 5 7 14 13 0 3 1.000 5.06      
Thror Mithrilslinger WT 3.1 3 3 0 1 0 1 1.000 2.70      
Peromer Moraman DM 3.0 1 1 1 3 0 1 1.000 12.00      
Suukak Nosecrawler DG 2.0 1 1 1 2 0 1 1.000 13.50      
Mefur Orckiller MM X 1291.1 149 150 175 395 24 64 .960 3.97      
Meli Orcmasher GON 2.0 1 1 0 1 0 0 1.000 4.50      
Noisur Ringcutter MIN 11.0 1 2 2 5 0 2 1.000 5.73      
Sarin Sandslinger GH 89.0 10 13 7 24 2 2 .939 3.13      
Minta Sandyman MIN 18.0 2 2 5 5 0 2 1.000 5.00      
Salir Silverbinder MM 5.0 1 1 0 1 0 1 1.000 1.80      
Norin Silverfoot DM 38.2 3 7 8 11 1 3 .950 4.42      
Thuvmina Sol GON X 999.0 116 116 131 311 14 68 .969 3.98      
David Solomon DUN 20.0 2 3 3 9 0 3 1.000 5.40      
Vrorg Starhater ISE 103.2 10 19 20 41 4 7 .938 5.30      
Suran Stonesmith DUN 173.0 19 20 21 56 1 9 .987 4.01      
Bofur Stoneteeth ROH 124.0 14 14 14 38 3 4 .945 3.77      
Vrsorbag Swordeater DAG 1.0 1 1 0 0 0 0 .000 0.00      
Vrsugar Swordlover DUN 1.0 1 1 0 0 0 0 .000 0.00      
Vrsuurag Swordshaker NUM 93.2 12 12 18 33 1 5 .981 4.90      
Grishburz The Ripper GON 41.0 5 5 4 18 0 2 1.000 4.83      
Annun Tindomieon DM 156.0 15 28 21 34 0 8 1.000 3.17      
Ferdinand Took DG 1.0 1 1 0 0 0 0 .000 0.00      
Girith Wing DM 34.0 3 7 4 12 0 0 1.000 4.24      
55 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dejahlla Anorfin GH 119.0 13 14 33 0 0 0 1.000 2.50      
Bodash Armslasher MM 4.0 2 2 1 0 0 0 1.000 2.25      
Disil Axesmith NUM 53.2 5 7 13 1 1 0 .933 2.35      
Longo Baggins GON 3.1 2 2 0 0 0 0 .000 0.00      
Bilmli Beadriel DG 1.0 1 1 0 0 0 0 .000 0.00      
Beama Belilmalas DAG 2.0 1 1 0 0 0 0 .000 0.00      
Borauman Bima ROH X 1274.0 152 152 234 12 3 3 .988 1.74      
Boreagrin Biron ROH 3.0 2 2 0 0 0 0 .000 0.00      
Flambard Brownlock GON X 1174.2 143 147 282 9 1 4 .997 2.23      
Victor Burg WT 98.1 10 14 23 1 0 0 1.000 2.20      
Daniel Castelli DM 5.0 2 2 2 0 0 0 1.000 3.60      
Dejus Celénduil DAG 90.0 10 16 15 1 0 0 1.000 1.60      
Holfast Cotton DG 51.0 6 8 17 0 0 0 1.000 3.00      
Meriadoc Dogwood NUM 18.0 1 4 8 0 0 0 1.000 4.00      
Gruugor Earchewer NUM 9.0 4 4 2 0 0 0 1.000 2.00      
Higor Elfdrinker DM X 1332.0 149 155 302 10 4 2 .987 2.11      
Hudash Elfprodder MM 48.0 5 8 8 0 0 0 1.000 1.50      
Isszava Eliondel GH X 1310.0 146 152 307 7 2 2 .994 2.16      
Eoden Elrilmer MIN 10.0 3 3 3 0 0 0 1.000 2.70      
Fruron Elvand DM 1.0 1 1 0 0 0 0 .000 0.00      
Gamilas Eowil-Galad DAG X 1333.1 150 154 332 19 3 2 .992 2.37      
Gandaudur Eowöldor ISE X 1355.2 152 153 318 9 9 1 .973 2.17      
Kadish Ettinripper MIN 4.0 1 1 1 0 0 0 1.000 2.25      
Galugol Frilmer GON 7.0 2 2 0 0 0 0 .000 0.00      
Gollilmer Fyrith DG 420.0 47 53 87 1 2 0 .978 1.89      
Gollin Galadriendel DG 2.0 1 1 0 0 0 0 .000 0.00      
Minto Gamgee-Took NUM 26.0 3 5 2 1 0 0 1.000 1.04      
Drogo Gamwich MIN 10.0 3 3 3 1 0 1 1.000 3.60      
Gollauhir Gandiamer DUN 2.0 1 1 0 0 0 0 .000 0.00      
Mimsh Ghoulgobbler MIN X 1220.1 146 147 230 10 2 3 .992 1.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shatai Githrarith DM 2.0 1 1 0 0 0 0 .000 0.00      
Marroc Gold MIN 104.1 10 21 30 0 0 0 1.000 2.59      
Hoisil Goldfist WT 31.0 4 4 7 1 1 0 .889 2.32      
Gwudriel Greagrin MM 43.0 4 9 13 0 1 0 .929 2.72      
Haleogrin Grolas DG 698.0 80 86 129 3 3 0 .978 1.70      
Pimth Gäldor WT X 1291.1 148 149 300 5 2 1 .993 2.13      
Estella Headstrong DM 52.2 6 10 15 1 0 1 1.000 2.73      
Clark Hurdle ISE 34.0 4 4 5 1 0 0 1.000 1.59      
Thaith Lómenduil DUN 2.0 1 1 0 0 0 0 .000 0.00      
Sruukor Mansmasher MM 37.2 3 8 6 0 0 0 1.000 1.43      
Peromer Moraman DM 71.0 8 12 20 0 0 0 1.000 2.54      
Radand Morealob DAG 17.0 2 3 2 0 0 0 1.000 1.06      
Meli Orcmasher GON 37.0 4 7 6 1 0 0 1.000 1.70      
James Overturf DUN 81.0 10 12 20 0 0 0 1.000 2.22      
Sarawyn Radaden NUM 627.2 78 85 149 6 3 2 .981 2.22      
Noifur Ringbinder DUN 30.0 3 6 10 0 0 0 1.000 3.00      
Noilin Ringcrusher MIN 39.2 17 17 9 0 0 0 1.000 2.04      
Porter Sather ROH 5.0 2 2 0 0 0 0 .000 0.00      
Rosil Shieldmover ISE 19.0 2 3 4 0 0 0 1.000 1.89      
Salir Silverbinder MM 171.2 17 27 41 1 1 0 .977 2.20      
Balin Snowguard MIN 17.0 2 3 7 1 0 1 1.000 4.24      
Thuvmina Sol GON 1.0 1 1 0 0 0 0 .000 0.00      
Voruk Spikedragger DUN X 1333.0 149 157 341 5 5 1 .986 2.34      
Vrong Stargobbler MM X 1143.1 133 134 194 7 12 1 .944 1.58      
Vrsuurg Swordtorturer GON 41.0 3 11 6 0 0 0 1.000 1.32      
Nazbag The Plunderer ROH 4.0 1 1 1 0 0 0 1.000 2.25      
Vrurag Throatpoker ROH 2.0 2 2 0 0 0 0 .000 0.00      
Vorthor Tinarawen MIN 44.0 4 13 12 0 0 0 1.000 2.45      
Wilo Toothkicker ROH 1.0 1 1 1 0 0 0 1.000 9.00      
Vicente Yaquet ISE 35.0 4 4 7 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Theodore *Nazgul DUN X 1098.2 125 127 336 12 1 3 .997 2.85      
Olorin *Orithil ISE X 1068.2 120 127 281 9 7 1 .976 2.44      
Dejahlla Anorfin GH 7.0 4 4 3 0 0 0 1.000 3.86      
Ciurk Badgerpoker ROH X 765.2 88 89 196 8 0 2 1.000 2.40      
Longo Baggins GON 5.0 1 1 3 0 1 0 .750 5.40      
Anson Banks GH X 750.2 87 88 248 2 4 0 .984 3.00      
Mathew Behnke DUN 206.0 25 26 84 1 2 0 .977 3.71      
Beama Belilmalas DAG 66.0 6 15 35 0 0 0 1.000 4.77      
Boreagrin Biron ROH 1.0 1 1 0 0 0 0 .000 0.00      
Daniel Castelli DM 2.0 1 1 1 0 0 0 1.000 4.50      
Foignar Cavernmaker ISE 195.0 23 23 55 2 1 0 .983 2.63      
Dejus Celénduil DAG 313.1 36 41 108 1 0 0 1.000 3.13      
Holfast Cotton DG X 1048.2 123 123 271 6 7 0 .975 2.38      
Meriadoc Dogwood NUM 438.0 49 60 125 1 2 0 .984 2.59      
Gruugor Earchewer NUM X 869.1 99 113 230 5 3 0 .987 2.43      
Elrealob Elrauhil NUM 2.0 1 1 0 0 0 0 .000 0.00      
Eoden Elrilmer MIN X 1286.1 144 148 326 11 6 4 .983 2.36      
Fruron Elvand DM 14.0 6 6 4 0 0 0 1.000 2.57      
Gamilas Eowil-Galad DAG 9.0 1 1 4 0 0 0 1.000 4.00      
Diaus Eäradrieldur GH 5.1 2 2 2 0 0 0 1.000 3.38      
Florra Eäröl GON X 1239.2 138 145 349 9 8 3 .978 2.60      
Phantina Föriand DAG X 1025.0 116 117 382 6 1 1 .997 3.41      
Gollin Galadriendel DG 1.0 1 1 1 0 0 0 1.000 9.00      
Sarkla Galithrandir GH 166.0 12 36 39 0 2 0 .951 2.11      
Gollauhir Gandiamer DUN 7.1 1 1 2 0 0 0 1.000 2.45      
Shamina Gil-Gawen DM 1.0 1 1 0 0 0 0 .000 0.00      
Hoisil Goldfist WT 160.0 14 30 40 0 1 0 .976 2.25      
Gwudriel Greagrin MM 49.0 5 11 9 1 0 1 1.000 1.84      
Halauman Greoman DM X 1193.0 134 145 373 15 13 8 .968 2.93      
Haleogrin Grolas DG 13.0 2 2 3 0 0 0 1.000 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Estella Headstrong DM 103.2 11 18 29 1 0 0 1.000 2.60      
Sirbag Koboldraper WT X 1257.2 148 152 347 10 2 2 .994 2.55      
Robert Lauzon DUN 2.0 1 1 0 0 0 0 .000 0.00      
Meriamli Legaumer MIN 1.0 1 1 0 0 0 0 .000 0.00      
Tavlla Legilmaldor DAG 17.0 2 2 8 0 0 0 1.000 4.24      
Sruukor Mansmasher MM X 1127.0 126 136 316 8 6 3 .982 2.59      
Thror Mithrilslinger WT 3.0 1 1 0 0 0 0 .000 0.00      
Peromer Moraman DM 144.0 17 22 40 0 0 0 1.000 2.50      
Meli Orcmasher GON 205.0 24 24 60 1 3 1 .953 2.68      
James Overturf DUN 10.0 2 2 4 0 0 0 1.000 3.60      
Isembard Ploughman DAG 12.0 1 2 4 0 0 0 1.000 3.00      
Noifur Ringbinder DUN 68.0 5 18 22 0 0 0 1.000 2.91      
