MORDOR CONFERENCE 2008
FIELDING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Hewpack *Belliarm DUN 174.2 19 22 118 2 2 0 .984 0 0.0 6.18 1
Boli Armormaker NUM X 1116.0 126 131 930 46 8 2 .992 0 0.0 7.87 2
Boran Armormasher ISE X 1183.2 131 139 981 50 12 0 .988 0 0.0 7.84 5
Dolir Axetearer GH X 767.0 84 94 581 22 6 0 .990 0 0.0 7.08 1
Longo Baggins LOT 9.0 1 1 6 2 0 0 1.000 0 0.0 8.00 0
Bagwurz Bloodaxe MM X 1210.0 135 140 1115 55 8 4 .993 0 0.0 8.70 6
Dung Brainchoker MIN 248.0 29 29 217 17 4 0 .983 0 0.0 8.49 0
Erinai Bugprodder DG 657.0 74 88 498 32 5 1 .991 0 0.0 7.26 2
Carlo Castaño LOT X 883.1 111 112 690 45 6 1 .992 0 0.0 7.49 3
Boriron Celil-Galdur DM 503.2 58 61 392 33 2 3 .995 0 0.0 7.59 1
Higor Elfdrinker DM 3.0 1 1 1 0 0 0 1.000 0 0.0 3.00 0
Kimvia Elrilas DUN X 975.0 109 116 746 58 6 2 .993 0 0.0 7.42 3
Galelf Elvebrir NUM 332.2 36 43 295 12 2 2 .994 0 0.0 8.31 1
Elrauwyn Elölindë MM 45.0 5 6 54 0 2 0 .964 0 0.0 10.80 0
Diaus Eäradrieldur GH 79.0 10 10 54 2 0 0 1.000 0 0.0 6.38 0
Phaior Faldor WT 358.1 41 44 229 23 2 1 .992 0 0.0 6.33 0
Phaitina Fandir MIN X 856.1 97 100 655 41 12 1 .983 0 0.0 7.31 3
Bradley Files DUN 1.0 1 1 1 0 0 0 1.000 0 0.0 9.00 1
Nunk Gnomedragger DAG 295.1 32 34 231 12 3 0 .988 0 0.0 7.41 0
Bombur Granitebrow DM 668.0 73 82 633 37 5 0 .993 0 0.0 9.03 0
Robert Herren WT 7.0 1 1 5 0 0 0 1.000 0 0.0 6.43 0
Minya Hisiel DG X 752.1 88 99 560 55 10 2 .984 0 0.0 7.36 2
Hoifur Leafcutter MIN 63.1 7 9 53 7 2 0 .968 0 0.0 8.53 0
Moraudoc Leguden DAG X 1147.1 130 133 973 55 5 3 .995 0 0.0 8.06 2
Tina Legàl MIN 1.0 1 1 0 0 0 0 .000 0 0.0 0.00 0
Sruggek Livertrembler WT 30.2 3 5 24 0 0 0 1.000 0 0.0 7.04 0
Tuugash Ogreprodder DG 1.2 1 1 4 0 0 0 1.000 0 0.0 21.60 0
Vank Ratcrawler ROH 189.0 24 24 163 8 1 0 .994 0 0.0 8.14 2
Nomli Ringkiller MM 27.0 3 3 20 2 0 0 1.000 0 0.0 7.33 0
Rafur Rockback ROH 589.0 69 76 435 38 5 1 .990 0 0.0 7.23 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gil Sanchez DUN 295.1 34 38 243 20 3 0 .989 0 0.0 8.01 0
Minta Sandyman MIN 430.0 48 55 310 18 0 0 1.000 0 0.0 6.87 2
Thuus Sil-Gal ISE 260.0 31 32 225 18 4 1 .984 0 0.0 8.41 0
Ulaf Silverglove ROH 657.2 72 85 521 28 2 0 .996 0 0.0 7.51 2
Voror Throrfir DM 272.2 31 32 227 11 3 1 .988 0 0.0 7.86 1
Milo Whitfoot WT X 1048.0 117 128 781 46 9 2 .989 0 0.0 7.10 2
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Arweogast Belaraviel WT X 1302.2 148 154 1309 99 16 135 .989 9.73      
Fosco Bramble ROH 200.2 20 29 209 21 0 16 1.000 10.32      
Fogan Cavernfist MIN 8.0 1 2 10 0 0 2 1.000 11.25      
Genus Chiselsnapper ROH 121.0 12 31 127 7 2 15 .985 9.97      
Dirk Dikefinger DG 8.0 1 1 11 0 0 2 1.000 12.38      
Giol Driderwalker MIN 173.0 22 22 175 19 2 20 .990 10.09      
Grukak Dwarfcrawler GH 4.0 2 2 7 0 0 0 1.000 15.75      
William Edward DM 57.1 6 10 58 6 0 6 1.000 10.05      
Parin Elfhand WT 71.0 7 11 75 4 1 7 .988 10.01      
Elruden Elraralindë ROH 117.1 13 15 115 7 0 14 1.000 9.36      
Myrtai Elvywyn MIN X 1154.1 127 142 1207 104 17 107 .987 10.22      
Galeoman Elvér MM X 1323.2 153 155 1345 92 16 122 .989 9.77      
Elrauwyn Elölindë MM 3.0 2 2 2 2 0 1 1.000 12.00      
Luis Enriquez DUN 9.0 1 1 9 0 0 1 1.000 9.00      
Blanco Fields GH 83.0 9 11 98 7 1 4 .991 11.39      
Glurin Foetearer DAG 3.0 2 2 2 2 0 0 1.000 12.00      
Goinus Forgearm ISE X 1317.1 151 154 1385 102 7 124 .995 10.16      
Drogo Gamwich MIN 8.2 1 1 0 0 0 0 .000 0.00      
Golligast Gandulbo GH X 1363.0 153 157 1349 102 5 119 .997 9.58      
Vevei Gidayu MM 2.0 1 1 1 0 0 0 1.000 4.50      
Nodush Gnollgobber MM 1.2 1 1 2 0 0 0 1.000 10.80      
Nunk Gnomedragger DAG 171.1 19 25 158 9 0 11 1.000 8.77      
Grend Goraborn MM 107.2 9 22 93 14 0 7 1.000 8.94      
Gwogast Gorund MIN 42.2 5 6 48 1 0 2 1.000 10.34      
Imredoc Gwildur NUM X 1303.0 149 150 1317 84 8 124 .994 9.68      
Lasil Ironmaster DM X 1311.1 149 154 1315 100 9 110 .994 9.71      
Tavlla Legilmaldor DAG 134.1 13 26 120 6 2 18 .984 8.44      
Lennier Lightloafer LOT 345.2 39 40 356 21 0 23 1.000 9.82      
Thuah Lómymbor ISE 115.1 10 22 121 9 1 10 .992 10.14      
Morelf Merauman DG 72.0 6 14 78 5 1 10 .988 10.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Thror Mithrilslinger WT 35.0 4 6 43 5 0 5 1.000 12.34      
Sruulak Mooncutter DM 78.2 7 12 87 9 0 2 1.000 10.98      
Hamson Muddyfoot LOT X 1076.2 122 122 1124 68 4 108 .997 9.96      
Mitchell Mulhern ISE 12.0 1 2 9 1 0 2 1.000 7.50      
James Overturf DUN 93.0 12 15 87 5 0 5 1.000 8.90      
Billy Proudfoot DG 25.0 3 3 27 3 0 3 1.000 10.80      
Vank Ratcrawler ROH 10.0 4 4 11 1 0 1 1.000 10.80      
Nomli Ringkiller MM 2.0 1 1 2 0 0 0 1.000 9.00      
Bulbo Sandybanks DUN 8.0 1 1 8 0 0 1 1.000 9.00      
Minta Sandyman MIN 66.0 8 11 57 5 1 6 .984 8.45      
Thuus Serith NUM 16.1 1 6 15 0 1 2 .938 8.27      
Ulaf Silverglove ROH 2.0 1 1 2 0 0 0 1.000 9.00      
Ultok Teviel DUN 34.0 4 4 36 3 0 4 1.000 10.32      
Vrurag Throatpoker ROH X 728.1 83 104 782 43 6 51 .993 10.19      
Bifur Thunderarrow DG X 1072.0 127 131 1141 87 7 112 .994 10.31      
Ferdinand Took DG 9.0 1 1 1 1 0 1 1.000 2.00      
Inadorn Tovar ROH 247.0 33 34 264 14 2 23 .993 10.13      
Wong Trollraper NUM 14.2 1 3 18 2 0 5 1.000 12.27      
Milo Whitfoot WT 7.0 1 1 9 2 0 1 1.000 14.14      
Aldagrim Willow WT 23.0 2 5 33 2 1 4 .972 13.70      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mauhur *the Looter DM X 1016.1 113 121 186 351 4 63 .993 4.76      
Arwauden Arwaun DM 33.0 4 6 4 11 0 4 1.000 4.09      
May Baggins WT 99.1 8 24 26 31 3 10 .950 5.16      
Badur Belewyn WT 556.1 65 67 127 184 4 38 .987 5.03      
Arweowyn Beláwen GH X 1301.0 146 152 250 416 8 77 .988 4.61      
Arweawyn Beländir DG 25.0 3 4 12 10 0 4 1.000 7.92      
Genus Chiselsnapper ROH 2.0 1 1 0 0 0 0 .000 0.00      
Tanta Chubb MIN 728.2 80 95 155 268 10 55 .977 5.22      
Gorchamiel Darkelf WT 20.1 1 8 8 7 0 4 1.000 6.64      
Krom Duhm-Krom ROH X 882.0 103 105 168 308 9 55 .981 4.86      
Lumdor Elrüldor GH 46.0 6 7 2 14 0 2 1.000 3.13      
Fruron Elvand DM 4.1 1 1 1 0 0 0 1.000 2.08      
Flordor Eärämbor ISE X 1240.2 142 145 232 407 14 81 .979 4.64      
Blanco Fields GH 3.0 1 1 1 2 0 1 1.000 9.00      
Bradley Files DUN 35.0 4 6 11 8 0 1 1.000 4.89      
Lol Fiststomper MM X 1139.0 130 135 216 390 14 85 .977 4.79      
Golloron Galadrienduil ISE 9.0 1 1 1 2 1 1 .750 3.00      
Gollomer Gauthor LOT X 745.0 87 94 133 251 5 57 .987 4.64      
Mimsh Ghoulgobbler MIN 1.0 1 1 1 0 0 0 1.000 9.00      
Nodush Gnollgobber MM 221.0 25 31 39 85 2 18 .984 5.05      
Nunk Gnomedragger DAG 52.2 5 10 10 15 1 3 .962 4.27      
Meroman Legeolbo NUM X 1299.1 146 147 230 431 10 99 .985 4.58      
Tina Legàl MIN 657.0 77 82 150 214 5 51 .986 4.99      
Tathor Legáldor MM 64.0 7 8 8 15 3 4 .885 3.23      
Percy Melchett LOT 8.1 1 3 3 6 0 3 1.000 9.72      
Perauman Merumli ISE 8.2 4 4 0 2 0 0 1.000 2.08      
Raymond Miller DM 92.1 10 12 22 28 2 5 .962 4.87      
Thror Mithrilslinger WT 2.0 1 1 1 1 1 0 .667 9.00      
Radand Morealob DAG 5.0 4 4 1 1 1 0 .667 3.60      
Hamson Muddyfoot LOT 159.0 15 28 21 59 1 11 .988 4.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Thudor Nadrierion ROH 231.0 27 30 41 82 1 19 .992 4.79      
Mefur Orckiller MM 16.0 7 7 3 6 0 2 1.000 5.06      
Wayne Phillips DM 301.1 35 38 51 101 3 20 .981 4.54      
Vilg Ratpunisher ROH 321.1 32 50 59 104 3 26 .982 4.57      
Relin Rockmaster DUN X 1342.1 151 156 266 471 8 105 .989 4.94      
Remli Rockmover DAG X 872.1 94 116 170 265 14 67 .969 4.49      
Sarin Sandslinger GH 106.0 11 15 22 38 1 9 .984 5.09      
Porto Sandybanks LOT 151.1 15 26 38 56 1 11 .989 5.59      
Bill Sauers DAG 512.2 63 63 97 129 9 30 .962 3.97      
Thuus Serith NUM 40.1 4 5 7 11 1 3 .947 4.02      
Sebur Silverhead MIN 54.0 5 8 12 26 1 5 .974 6.33      
Thuvvia Sowyn WT 2.0 1 1 1 0 0 0 1.000 4.50      
Voruk Spikedragger DUN 3.1 1 1 0 1 0 0 1.000 2.70      
Ferdinand Took DG 149.1 15 32 26 55 0 10 1.000 4.88      
Wilo Toothkicker ROH 5.0 2 2 0 1 0 0 1.000 1.80      
Wong Trollraper NUM 8.0 1 1 1 0 0 0 1.000 1.12      
Melvin Ulloa DUN 65.1 7 13 16 21 1 4 .974 5.10      
Velomiel Velom WT X 762.0 88 94 165 279 10 67 .978 5.24      
Jason Wills DG 8.0 5 5 3 4 0 0 1.000 7.88      
49 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Arwauden Arwaun DM 4.0 2 2 0 2 0 0 1.000 4.50      
May Baggins WT 53.1 3 17 4 17 1 1 .955 3.54      
Bilmli Beadriel DG 78.0 7 19 2 19 0 2 1.000 2.42      
Badur Belewyn WT 61.0 7 9 2 10 2 0 .857 1.77      
Dudrak Bonemasher DG 14.1 1 5 1 2 0 0 1.000 1.88      
Fosco Bramble ROH 234.2 27 28 16 58 5 11 .937 2.84      
Carlo Castaño LOT 4.0 2 2 0 1 0 0 1.000 2.25      
Genus Chiselsnapper ROH 111.0 13 14 5 26 1 2 .969 2.51      
Krom Duhm-Krom ROH 1.1 1 1 0 0 0 0 .000 0.00      
Grukak Dwarfcrawler GH X 1333.2 153 154 101 313 18 27 .958 2.79      
Gilgaril Ealthir ROH 34.0 4 7 2 7 0 0 1.000 2.38      
William Edward DM 375.1 45 50 27 77 5 3 .954 2.49      
Lumdor Elrüldor GH 25.0 3 5 3 6 0 1 1.000 3.24      
Olthor Eowind MM X 1153.1 134 134 75 266 7 22 .980 2.66      
Kadish Ettinripper MIN 60.1 7 9 1 13 0 0 1.000 2.09      
Farim Fareden ROH 4.0 4 4 0 0 0 0 .000 0.00      
Blanco Fields GH 13.1 6 6 0 3 0 0 1.000 2.02      
Bradley Files DUN 144.0 14 23 9 31 0 0 1.000 2.50      
Glurin Foetearer DAG 394.2 46 50 26 77 4 8 .963 2.35      
Drogo Gamwich MIN 1.0 1 1 0 0 0 0 .000 0.00      
Mugor Ghoulslobberer MIN 10.0 1 2 0 2 0 1 1.000 1.80      
Sordor Glothien DM 2.0 2 2 0 0 0 0 .000 0.00      
Nunk Gnomedragger DAG 34.0 2 11 2 6 0 0 1.000 2.12      
Grend Goraborn MM 2.0 1 1 0 0 0 0 .000 0.00      
Imredoc Gwildur NUM 15.0 7 7 1 1 0 0 1.000 1.20      
Tavlla Legilmaldor DAG X 997.1 114 114 76 151 11 17 .954 2.05      
Moraudoc Leguden DAG 16.2 7 7 4 0 0 0 1.000 2.16      
Tina Legàl MIN 18.0 1 6 2 2 0 0 1.000 2.00      
Tathor Legáldor MM 280.2 28 38 23 70 5 5 .949 2.98      
Lennier Lightloafer LOT 636.1 73 74 38 136 6 12 .967 2.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Percy Melchett LOT 63.2 7 12 6 12 3 0 .857 2.54      
Perauman Merumli ISE X 1286.1 147 148 74 313 16 33 .960 2.71      
Raymond Miller DM X 951.2 106 114 48 207 10 16 .962 2.41      
Zooty Mirthmaker LOT 20.0 1 6 0 4 0 0 1.000 1.80      
Sruulak Mooncutter DM 78.1 8 13 5 15 3 1 .870 2.30      
Thudor Nadrierion ROH X 1056.1 118 121 70 243 6 15 .981 2.67      
Mefur Orckiller MM 4.0 2 2 0 1 0 0 1.000 2.25      
Wayne Phillips DM 36.0 3 9 3 4 0 0 1.000 1.75      
Javier Pineda LOT 2.0 1 1 0 2 0 0 1.000 9.00      
Sarin Redear DG 507.0 59 66 38 117 17 7 .901 2.75      
Maltame Rethiel ISE 2.0 1 1 0 0 0 0 .000 0.00      
Relin Rockmaster DUN 2.2 1 1 0 0 0 0 .000 0.00      
Ruby Roper ISE 149.1 15 21 7 37 0 1 1.000 2.65      
Sarin Sandslinger GH 90.0 8 20 2 20 0 2 1.000 2.20      
Bulbo Sandybanks DUN X 1288.1 148 150 91 258 12 29 .967 2.44      
Porto Sandybanks LOT 380.0 45 47 25 87 10 6 .918 2.65      
Minta Sandyman MIN 9.0 1 1 0 5 0 0 1.000 5.00      
Thuus Serith NUM 14.0 1 5 1 3 0 0 1.000 2.57      
Smama Shauma WT 21.0 2 4 1 4 0 0 1.000 2.14      
Thuus Sil-Gal ISE 2.0 1 1 0 0 0 0 .000 0.00      
Sebur Silverhead MIN 43.2 4 9 7 11 0 0 1.000 3.71      
Thuvvia Sowyn WT X 712.1 85 90 48 171 4 16 .982 2.77      
Voruk Spikedragger DUN 9.0 1 1 1 0 0 0 1.000 1.00      
Bofur Stoneteeth DUN 2.0 1 1 0 0 0 0 .000 0.00      
Vrsuurag Swordshaker NUM 24.1 2 8 2 10 0 1 1.000 4.44      
Wong Trollraper NUM X 996.0 114 123 53 214 10 21 .964 2.41      
56 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marus *Alu DAG X 1324.0 149 152 179 421 13 76 .979 4.08      
Theo *Nering NUM X 1251.1 142 145 153 434 19 81 .969 4.22      
Posco *Sackville ROH X 1204.2 137 145 181 420 12 67 .980 4.49      
Begrin *Starsley GH X 1317.0 148 153 184 409 15 77 .975 4.05      
Arwauden Arwaun DM 57.1 6 9 7 19 2 4 .929 4.08      
May Baggins WT 91.1 9 18 13 41 2 11 .964 5.32      
Gilly Banks WT 14.1 1 6 1 4 0 1 1.000 3.14      
Arweawyn Beländir DG 9.0 1 1 1 2 0 0 1.000 3.00      
Dudrak Bonemasher DG 7.0 4 4 1 3 0 2 1.000 5.14      
Fosco Bramble ROH 11.2 3 3 4 3 1 2 .875 5.40      
Carlo Castaño LOT 5.0 3 3 0 0 0 0 .000 0.00      
Gorchamiel Darkelf WT X 1153.1 137 139 157 404 26 81 .956 4.38      
Parin Elfhand WT 3.0 2 2 1 1 0 1 1.000 6.00      
Lumdor Elrüldor GH 48.1 5 9 3 18 1 2 .955 3.91      
Phaior Faldor WT 1.0 1 1 0 0 0 0 .000 0.00      
Phaitina Fandir MM 4.0 2 2 0 3 0 0 1.000 6.75      
Lol Fiststomper MM 20.0 2 3 2 4 1 0 .857 2.70      
Galugol Frilmer LOT 31.1 3 6 4 12 1 3 .941 4.60      
Golloron Galadrienduil ISE X 1264.1 147 149 172 455 16 83 .975 4.46      
Gollomer Gauthor LOT 153.0 16 22 22 49 6 9 .922 4.18      
Mugor Ghoulslobberer MIN X 1039.0 117 126 144 369 25 84 .954 4.44      
Sordor Glothien DM X 1279.1 146 146 186 433 26 73 .960 4.35      
Nodush Gnollgobber MM X 1051.2 126 126 136 347 13 68 .974 4.13      
Nunk Gnomedragger DAG 86.0 10 11 8 32 0 6 1.000 4.19      
Bombur Granitebrow DM 1.1 1 1 0 0 0 0 .000 0.00      
Taar Isionduil DG X 838.2 99 112 126 326 13 65 .972 4.85      
Austin Jorgenson DUN 131.0 8 38 14 43 2 9 .966 3.92      
Meroman Legeolbo NUM 22.1 1 6 5 10 0 3 1.000 6.04      
Moraudoc Leguden DAG 9.0 1 1 7 1 0 1 1.000 8.00      
Tathor Legáldor MM 313.1 28 71 48 95 3 18 .979 4.11      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lennier Lightloafer LOT 5.0 2 2 3 4 0 2 1.000 12.60      
Percy Melchett LOT X 720.2 85 91 100 242 6 48 .983 4.27      
Raymond Miller DM 95.0 10 13 15 34 2 6 .961 4.64      
Sruulak Mooncutter DM 5.2 1 1 0 1 0 0 1.000 1.59      
Palin Oakenslayer DG 546.1 62 73 79 198 9 38 .969 4.56      
Mefur Orckiller MM 2.0 1 1 0 0 0 0 .000 0.00      
James Overturf DUN 2.0 1 1 0 1 0 0 1.000 4.50      
Isembard Ploughman DAG 8.0 1 1 1 4 0 0 1.000 5.62      
Vilg Ratpunisher ROH 225.0 25 33 28 76 5 13 .954 4.16      
Ruby Roper ISE 6.0 1 1 0 0 0 0 .000 0.00      
Sarin Sandslinger GH 87.0 9 11 12 19 0 5 1.000 3.21      
Porto Sandybanks LOT 35.0 21 21 5 13 0 1 1.000 4.63      
Bill Sauers DAG 10.0 1 3 1 1 0 0 1.000 1.80      
Thuus Serith NUM 120.0 13 19 19 47 0 8 1.000 4.95      
Sebur Silverhead MIN 401.2 45 48 50 125 8 23 .956 3.92      
David Solomon DUN 498.0 56 58 80 157 5 29 .979 4.28      
Thuvvia Sowyn WT 5.0 3 3 0 3 1 0 .750 5.40      
Suran Stonesmith DUN X 815.0 98 102 120 276 11 52 .973 4.37      
Vrsuurag Swordshaker NUM 55.0 6 10 3 15 0 3 1.000 2.95      
Vrsuurg Swordtorturer LOT 1.0 1 1 0 0 0 0 .000 0.00      
Vaor Thrarith MM 49.0 6 7 10 20 0 4 1.000 5.51      
Annun Tindomieon DM 8.2 5 5 1 2 0 0 1.000 3.12      
Ferdinand Took LOT 2.0 1 1 0 1 0 1 1.000 4.50      
Velomiel Velom WT 44.2 4 10 8 12 2 3 .909 4.03      
54 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Grumpus *the Grumpest LOT 2.0 1 1 0 0 0 0 .000 0.00      
Marigold Aenoa MM X 1179.0 134 140 237 9 2 3 .992 1.88      
Disil Axesmith NUM 47.0 3 14 5 0 1 0 .833 0.96      
Bilmli Beadriel DG 317.1 34 45 62 4 0 0 1.000 1.87      
Borauman Bima ROH X 1060.2 122 129 211 11 3 1 .987 1.88      
Flambard Brownlock LOT 55.2 7 8 12 0 0 0 1.000 1.94      
Erinai Bugprodder DG 2.0 1 1 0 0 0 0 .000 0.00      
Gruugor Earchewer NUM 33.1 4 7 7 0 0 0 1.000 1.89      
Higor Elfdrinker DM X 1332.2 149 155 294 4 3 0 .990 2.01      
Elramli Elimir NUM 357.2 41 41 80 4 1 0 .988 2.11      
Isszava Eliondel GH X 1335.0 150 153 320 4 0 0 1.000 2.18      
Eoden Elrilmer MIN 4.0 2 2 1 0 0 0 1.000 2.25      
Gamilas Eowil-Galad DAG X 1316.0 148 153 351 6 9 0 .975 2.44      
Gandaudur Eowöldor ISE X 1406.2 158 159 280 10 4 1 .986 1.86      
Kadish Ettinripper MIN 105.1 11 18 31 0 0 0 1.000 2.65      
Kolak Facehater DM 19.0 2 2 6 0 0 0 1.000 2.84      
Farim Fareden ROH 80.1 7 23 20 1 0 0 1.000 2.35      
Phanthor Forfilas MM 16.2 1 5 2 0 1 0 .667 1.08      
Galugol Frilmer LOT 60.0 5 12 15 0 0 0 1.000 2.25      
Richard Funderburg DG 4.0 2 2 1 0 0 0 1.000 2.25      
Minto Gamgee-Took NUM 187.2 19 32 52 0 2 0 .963 2.49      
Drogo Gamwich MIN 28.0 4 4 8 1 0 0 1.000 2.89      
Hamson Gardener WT X 1183.2 137 148 295 10 2 1 .993 2.32      
Mimsh Ghoulgobbler MIN 98.0 12 14 17 1 0 0 1.000 1.65      
Vevei Gidayu MM 44.2 5 8 6 0 0 0 1.000 1.21      
Shamina Gil-Gawen DM 20.0 2 4 4 0 0 0 1.000 1.80      
Nodush Gnollgobber MM 2.0 1 1 0 0 0 0 .000 0.00      
Nunk Gnomedragger DAG 7.0 1 1 0 0 0 0 .000 0.00      
Hoisil Goldfist WT 14.0 5 5 1 0 0 0 1.000 0.64      
Gorema Gollailob WT 9.1 1 2 1 0 0 0 1.000 0.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gorond Gollilas MIN 1.0 1 1 0 0 0 0 .000 0.00      
David Goodrich WT 45.1 4 11 9 0 0 0 1.000 1.79      
Husil Grudgebinder DG 499.0 59 64 107 6 0 2 1.000 2.04      
Estella Headstrong DM 67.2 9 10 12 0 2 0 .857 1.60      
Isilborn Imrilron MIN X 1341.0 151 155 306 5 5 2 .984 2.09      
Legealas Isauron WT 12.0 1 3 5 0 0 0 1.000 3.75      
Robert Lauzon DUN 19.1 2 4 3 0 0 0 1.000 1.40      
Lennier Lightloafer LOT 10.0 4 4 2 0 0 0 1.000 1.80      
Sruukor Mansmasher MM 1.0 1 1 0 0 0 0 .000 0.00      
Zooty Mirthmaker LOT X 1166.2 133 138 237 12 2 4 .992 1.92      
Sruulak Mooncutter DM 3.0 1 1 1 0 0 0 1.000 3.00      
Peromer Moraman DM 1.0 1 1 0 0 0 0 .000 0.00      
Radand Morealob DAG 105.2 13 16 26 0 2 0 .929 2.21      
Teun Mulder ROH 201.0 23 23 44 1 0 0 1.000 2.01      
Thuor Néndil WT 16.0 1 5 2 0 1 0 .667 1.12      
Mefur Orckiller MM 2.0 1 1 0 0 0 0 .000 0.00      
James Overturf DUN 257.1 29 32 62 2 1 0 .985 2.24      
Wayne Phillips DM 1.0 2 2 0 0 0 0 .000 0.00      
Isembard Ploughman DAG 3.0 2 2 0 0 0 0 .000 0.00      
Billy Proudfoot DG 3.2 2 2 2 0 0 0 1.000 4.91      
Sarawyn Radaden NUM 10.0 1 4 2 1 0 0 1.000 2.70      
Maltame Rethiel ISE 38.0 4 5 13 0 1 0 .929 3.08      
Noifur Ringbinder DUN 10.1 1 3 3 0 0 0 1.000 2.61      
Bodo Roper GH 27.0 3 4 4 0 0 0 1.000 1.33      
Salir Silverbinder MM 58.0 6 9 12 0 0 0 1.000 1.86      
Sasil Silverfist NUM X 813.0 94 103 172 6 6 0 .967 1.97      
Silin Silvershaker DM 1.0 1 1 2 0 0 0 1.000 18.00      
Nelson Slezak WT 78.0 10 12 12 3 0 0 1.000 1.73      
Voruk Spikedragger DUN X 1159.0 130 135 298 11 2 2 .994 2.40      
Vrsuurg Swordtorturer LOT 68.0 7 12 16 0 0 0 1.000 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raven Thornravenys GH 64.0 7 8 11 0 0 0 1.000 1.55      
Zudor Tinönduil DAG 11.0 1 3 5 0 0 0 1.000 4.09      
Aldagrim Willow WT 111.0 14 16 22 0 0 0 1.000 1.78      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Theodore *Nazgul DUN 532.2 61 61 171 3 0 1 1.000 2.94      
Olorin *Orithil ISE X 1316.2 147 153 343 6 4 1 .989 2.39      
Grumpus *the Grumpest LOT X 1215.2 136 142 334 5 7 2 .980 2.51      
Marigold Aenoa MIN 8.0 1 1 4 0 0 0 1.000 4.50      
Ciurk Badgerpoker ROH X 1299.1 146 156 371 11 0 1 1.000 2.65      
Anson Banks GH X 1286.0 144 150 387 5 5 3 .987 2.74      
Betsie Bats DG 581.0 68 74 174 1 3 1 .983 2.71      
Bilmli Beadriel DG 1.0 1 1 0 0 0 0 .000 0.00      
Flambard Brownlock LOT 36.2 5 8 7 1 0 0 1.000 1.96      
Abbas Camelwhisperer ROH 25.0 3 4 4 0 0 0 1.000 1.44      
Foignar Cavernmaker ISE 18.0 2 3 3 0 0 0 1.000 1.50      
Krom Duhm-Krom ROH 1.0 1 1 0 0 0 0 .000 0.00      
Gruugor Earchewer NUM X 912.2 104 105 254 5 3 3 .989 2.55      
Elramli Elimir NUM 471.0 54 54 101 1 1 1 .990 1.95      
Eoden Elrilmer MIN 17.0 2 2 5 0 0 0 1.000 2.65      
Fruron Elvand DM 33.0 2 7 9 1 0 1 1.000 2.73      
Lumtina Elväwen MIN X 1355.2 154 157 372 6 13 3 .967 2.51      
Kadish Ettinripper MIN 6.0 1 1 3 0 0 0 1.000 4.50      
Phaitina Fandir MIN 1.0 1 1 0 0 0 0 .000 0.00      
Bradley Files DUN 2.0 1 1 1 0 0 0 1.000 4.50      
Glurin Foetearer DAG 1.0 1 1 1 0 0 0 1.000 9.00      
Phanthor Forfilas MM X 1171.0 133 140 279 3 10 2 .966 2.17      
Richard Funderburg DG 18.0 2 2 4 0 0 0 1.000 2.00      
Gandeohil Gaman DAG X 1343.1 152 154 438 4 3 3 .993 2.96      
Minto Gamgee-Took NUM 1.0 1 1 1 0 0 0 1.000 9.00      
Drogo Gamwich MIN 18.0 2 2 9 0 0 0 1.000 4.50      
Gollauman Gandilhil DG 4.0 1 1 0 0 0 0 .000 0.00      
Vevei Gidayu MM 38.0 3 5 9 0 0 0 1.000 2.13      
Shamina Gil-Gawen DM 90.0 4 31 24 0 0 0 1.000 2.40      
Nunk Gnomedragger DAG 97.1 10 17 41 0 0 0 1.000 3.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hoisil Goldfist WT X 1324.0 150 151 393 9 6 3 .985 2.73      
Gorond Gollilas MIN 11.0 1 2 1 0 0 0 1.000 0.82      
David Goodrich WT 20.0 2 3 6 0 0 0 1.000 2.70      
Grend Goraborn MM 3.0 2 2 2 0 0 0 1.000 6.00      
Gwogast Gorund MIN 24.0 3 3 4 0 0 0 1.000 1.50      
Husil Grudgebinder DG 64.2 7 13 15 0 1 0 .938 2.09      
Estella Headstrong DM 159.2 16 32 47 2 2 0 .961 2.76      
Sirbag Koboldraper WT 20.0 2 6 6 0 0 0 1.000 2.70      
Robert Lauzon DUN 510.2 58 61 154 10 6 4 .965 2.89      
