BALROG LEAGUE 2051
FIELDING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Balin Axecutter MH 6.0 0 1 9 0 0 0 1.000 0 0.0 13.50 0
Nim Badgers AH 60.0 7 7 70 4 0 0 1.000 8 50.0 11.10 1
Sylvar Bellas MT X 251.0 29 29 245 10 2 0 .992 10 20.0 9.14 3
Zigrak Blacktooth MEN 69.0 8 8 80 6 1 0 .989 1 0.0 11.22 1
Hubey Blenkinson AH X 283.1 32 32 327 15 2 4 .994 11 0.0 10.86 7
Adelbert Bugbearshaker EH 35.0 4 4 35 3 1 0 .974 5 40.0 9.77 2
Debbie Como LT X 218.0 26 26 237 12 2 2 .992 12 25.0 10.28 6
Marmaduke Deangelo AH X 252.0 29 29 287 21 1 2 .997 11 54.5 11.00 1
Glisur Diamondlegs LMH X 255.0 30 30 280 14 0 0 1.000 11 45.5 10.38 4
Thugmog Eartrembler AH 61.0 7 9 74 3 0 1 1.000 2 50.0 11.36 1
Kirg Elephantdicer MR 52.0 6 6 44 6 0 1 1.000 3 100.0 8.65 0
Nremyn Elraralinde AH 104.0 12 12 115 8 0 2 1.000 5 40.0 10.64 2
Sharian Felinaun AH X 224.2 26 26 233 18 2 2 .992 14 78.6 10.05 3
Will Figuerón MR X 286.0 33 33 321 20 0 2 1.000 14 42.9 10.73 4
Dubkog Fingercrawler GH 70.2 8 8 79 5 0 0 1.000 7 28.6 10.70 1
Dudgub Gaulf GH X 251.2 30 30 299 18 1 1 .997 13 53.8 11.34 4
Morgrim Ghoulripper LD X 253.1 30 30 262 18 1 3 .996 13 69.2 9.95 3
Genus Glelinsson LMH 53.0 6 6 71 4 0 0 1.000 4 50.0 12.74 1
Lavrent Grubb LT 113.2 12 17 115 6 0 0 1.000 7 14.3 9.58 1
Ruby Hondo LL X 216.1 25 25 240 15 2 2 .992 18 44.4 10.61 0
Ordak Mansmasher EH X 252.2 29 29 243 17 1 3 .996 10 40.0 9.26 3
Fral Merinsson MTH 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Eeond Morningdove AH 2.2 0 2 2 0 0 0 1.000 0 0.0 6.75 0
Kelir Musinsson MH 63.1 8 9 63 5 0 0 1.000 3 100.0 9.66 0
Harg Nizovkin MR 9.0 1 1 14 0 0 0 1.000 0 0.0 14.00 0
Cenni O'Baire OH 75.0 9 9 85 5 0 1 1.000 6 50.0 10.80 0
Adush O'Callghan MT 8.0 1 1 12 0 0 0 1.000 0 0.0 13.50 0
Kimia Pae MT 54.0 6 6 49 4 0 0 1.000 4 25.0 8.83 1
Kelir Rosilsson MTH 62.0 7 8 79 3 0 0 1.000 2 50.0 11.90 1
Pyrravym Scroby LD 53.0 6 6 63 0 0 0 1.000 1 0.0 10.70 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Hapet Sigridsson OH X 255.2 29 29 299 19 0 0 1.000 17 47.1 11.19 1
Globgagh Silverskull MEN X 270.2 31 31 306 14 1 2 .997 12 58.3 10.64 2
Abadda Sop LL 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Soglug the Squasher GH 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Erjan Trollsnapper LL 115.2 13 13 120 5 0 0 1.000 6 33.3 9.73 3
Dinar Trollsplitter MH X 262.2 30 30 289 17 0 1 1.000 13 23.1 10.48 4
Tusil Tussle OH 4.0 0 2 9 0 0 0 1.000 0 0.0 20.25 0
Rorimac Wisebattler EH 26.0 3 3 25 1 0 0 1.000 2 0.0 9.00 0
38 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ithraides Aloevan AH X 306.2 37 37 223 18 3 18 .988 7.07      
Largo Armorbeard AH 2.0 0 2 1 0 0 0 1.000 4.50      
Nim Badgers AH 2.0 0 1 1 0 0 1 1.000 4.50      
Gufur Beardcutter MTH 25.0 3 3 14 2 1 0 .941 5.76      
Prabodh Bell OH 2.0 0 1 1 0 0 0 1.000 4.50      
Sylvar Bellas MT 1.0 0 1 1 0 0 0 1.000 9.00      
Maeralya Bosworth LL 8.0 0 6 7 1 0 0 1.000 9.00      
Mellal Botado AH X 237.0 30 30 162 16 1 19 .994 6.76      
Abhijnana Casanda AH 10.0 1 3 10 1 0 2 1.000 9.90      
Minya Celil-Galdur AH 16.2 0 9 13 1 0 1 1.000 7.56      
Baran Clawslinger MH X 306.0 36 36 211 15 3 24 .987 6.65      
Yun-ho Craulnober LL X 307.0 37 37 209 17 2 16 .991 6.63      
Haakon Drowslobberer MTH 26.0 1 10 21 2 0 0 1.000 7.96      
Trobgagh Drowthrower MEN X 264.2 32 33 199 21 5 21 .978 7.48      
Yoshifusa Duirsar MR X 308.0 36 37 225 16 1 25 .996 7.04      
Throzpug Dwarfcrawler GH 16.1 2 3 11 0 0 0 1.000 6.06      
Alinar Dávaloz LD 82.0 10 11 49 6 1 8 .982 6.04      
Helmar Earkiller OH 10.2 1 4 3 1 1 2 .800 3.38      
Kirg Elephantdicer MR 2.0 0 1 0 0 0 0 .000 0.00      
Posco Eowalith MR 11.0 1 2 8 0 0 2 1.000 6.55      
Dadgulg Footpoker LD X 174.0 22 22 128 9 1 14 .993 7.09      
Biagorn Forand AH X 321.1 38 38 232 25 2 31 .992 7.20      
Tikaroa Foxburr LD 3.0 0 2 3 0 0 0 1.000 9.00      
Tusil Fulgsson MTH X 273.0 34 34 180 15 4 11 .980 6.43      
Wilbert Gamwich EH 8.0 0 4 5 1 0 0 1.000 6.75      
Jelle Genachowski LD 45.1 4 9 35 4 0 3 1.000 7.74      
Drugkugh Giantthrottler MEN 1.0 0 1 0 0 0 0 .000 0.00      
Phanmina Glarion LT 4.0 0 3 3 0 0 0 1.000 6.75      
Genus Glelinsson LMH 7.0 0 1 3 0 2 0 .600 3.86      
Ghukas Gnollgobber OH 4.0 0 2 2 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Drorghud Gnomechewer GH X 274.0 33 33 205 13 1 21 .995 7.16      
Hulusi Gonussson LL 4.0 0 2 4 0 0 0 1.000 9.00      
Grodrik Grumsson AH 11.0 0 4 4 0 0 1 1.000 3.27      
Voinus Grungsson LMH X 228.0 29 29 179 13 1 19 .995 7.58      
Monar Gundabaldsson MH 21.0 2 6 12 1 0 2 1.000 5.57      
Rufus Hadingham LD 2.0 0 2 1 1 0 0 1.000 9.00      
Gottri Hammermover LMH 47.0 6 7 31 4 0 3 1.000 6.70      
Ghazbag Hammerscarer MEN 51.0 6 8 34 8 0 3 1.000 7.41      
Faraimir Heggset LT X 303.2 36 36 207 21 1 21 .996 6.76      
Ghulbulg Ihlen LT 3.0 0 1 2 0 0 0 1.000 6.00      
Hob Kijmuta MT X 285.0 34 34 228 18 1 16 .996 7.77      
Shatai Legal AH 8.0 1 2 4 2 0 1 1.000 6.75      
Fral Merinsson MTH 2.0 0 1 4 0 0 0 1.000 18.00      
Fo-hian Metalhowler EH 26.0 3 3 15 1 0 3 1.000 5.54      
Jinraj Meye EH X 258.2 32 32 205 14 3 18 .986 7.62      
Blonak Ministro MR 24.0 3 3 20 3 0 3 1.000 8.62      
Oshnug Moonraper MEN 19.0 1 10 19 0 0 3 1.000 9.00      
Lukashen Musinsson OH X 318.0 37 37 227 14 0 17 1.000 6.82      
Vormina Naviel LT 21.0 2 6 18 2 0 4 1.000 8.57      
Harg Nizovkin MR 2.0 0 1 2 0 0 0 1.000 9.00      
Tanithil Oumryn AH 23.0 0 10 23 0 0 3 1.000 9.00      
Kimia Pae MT 16.0 2 2 10 1 1 0 .917 6.19      
Rukh Parsian AH 47.0 6 6 29 3 1 1 .970 6.13      
Tariel Peñado LL 1.0 0 1 1 0 0 0 1.000 9.00      
Gandilgol Rosilsson LMH 26.0 1 11 20 2 0 2 1.000 7.62      
Ryosei Shraiee EH 16.0 1 3 11 0 0 1 1.000 6.19      
Blurbash Soirbag GH 3.0 0 2 4 0 0 0 1.000 12.00      
Brutus Stutz EH 5.0 0 3 5 0 0 1 1.000 9.00      
Tugh the Basher GH 30.0 3 6 20 3 0 2 1.000 6.90      
Ubkrut the Heart-wrenched MEN 4.0 0 2 3 0 0 0 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Smarbosh Throatscarer MTH 9.0 0 6 6 0 0 0 1.000 6.00      
Nonar Tojo LL 11.0 1 2 5 1 0 0 1.000 4.91      
Mashashi Underhill AH 3.0 0 2 3 0 0 0 1.000 9.00      
Hoisil Vrugarsson MH 5.0 0 3 8 0 0 2 1.000 14.40      
Delwin Will-O-Wisp MT 11.0 0 4 8 1 0 1 1.000 7.36      
65 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ishnakh Ascienzo OH 72.2 8 11 15 15 3 2 .909 3.72      
Dravid Bladeslinger LMH X 293.0 35 35 69 86 3 23 .981 4.76      
Dhuninatha Bressler MR 6.0 0 4 0 1 0 0 1.000 1.50      
Pywaln Brightmoon AH 30.2 3 7 4 5 0 0 1.000 2.64      
Adelbert Bugbearshaker EH X 255.2 29 31 81 68 8 21 .949 5.25      
Arnarra Celumli MEN 8.0 1 1 2 1 0 1 1.000 3.38      
Tagan Claverie AH X 315.1 36 38 83 69 4 26 .974 4.34      
Tsukasa Derrokicker AH 25.0 3 5 9 7 0 3 1.000 5.76      
Haakon Drowslobberer MTH 1.0 0 1 1 0 0 0 1.000 9.00      
Fridush Eyekiller MEN 34.0 3 6 3 9 1 1 .923 3.18      
Brad Fanshawe MT 32.0 3 6 6 8 0 2 1.000 3.94      
Haki Fasursson MTH X 291.0 34 34 51 63 4 7 .966 3.53      
Akasa Floyer OH X 260.0 30 31 68 50 3 13 .975 4.08      
Gemeda Galadrielas LT X 298.2 34 35 68 65 2 19 .985 4.01      
Drorghud Gnomechewer GH 24.0 3 3 3 5 0 1 1.000 3.00      
Guugor Goldmaster LMH 13.0 1 4 2 1 0 0 1.000 2.08      
Zugdug Guindon MR X 302.0 36 36 70 88 4 19 .975 4.71      
Beddis Hisilsson LL X 287.0 33 33 76 89 5 12 .971 5.17      
Odash Knifecrawler GH X 299.1 35 37 68 68 4 16 .971 4.09      
Mahad Kvaale AH 1.0 0 1 0 0 0 0 .000 0.00      
Thingrim Lelinsson LMH 2.0 0 2 0 1 0 0 1.000 4.50      
Ilimitar Llundlar AH X 300.2 35 35 84 71 4 13 .975 4.64      
Verzhine MacMorran MT 3.0 0 2 5 1 0 1 1.000 18.00      
Blubmuk Manthrottler MEN X 297.2 35 36 70 88 1 21 .994 4.78      
Gafur Marinsson MTH 42.0 4 7 10 8 1 2 .947 3.86      
Gragar Moransson MTH 1.0 0 1 0 1 0 0 1.000 9.00      
Vormina Naviel LT 33.0 4 4 5 9 0 2 1.000 3.82      
Arso Nosebasher AH 4.0 0 2 2 2 0 0 1.000 9.00      
Semer Ploughman MR 18.0 2 2 2 4 0 1 1.000 3.00      
Ignaty Scola LD X 242.1 29 29 52 71 3 15 .976 4.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Smakki Seselj AH 13.0 1 4 3 4 0 1 1.000 4.85      
Belay Subrt AH X 281.0 33 33 65 78 4 16 .973 4.58      
Daulat Tillery EH 58.0 7 7 14 23 0 2 1.000 5.74      
Gifur Tiransson MH X 269.0 31 31 57 84 5 19 .966 4.72      
Dattra Trueshot MR 21.0 2 3 7 6 0 3 1.000 5.57      
Hoisil Vrugarsson MH 10.0 1 2 0 4 0 1 1.000 3.60      
Delwin Will-O-Wisp MT 1.0 0 1 0 0 0 0 .000 0.00      
Ignatie Winterflood LD 64.0 7 9 15 20 0 6 1.000 4.92      
Sun-wei Witchsmeller OH 2.0 0 1 0 0 0 0 .000 0.00      
Hisil Wolsson MH 53.0 6 8 18 15 2 5 .943 5.60      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Grimwold Aragazzi MR X 321.0 37 37 10 39 5 4 .907 1.37      
Ishnakh Ascienzo OH 54.0 6 10 3 7 0 0 1.000 1.67      
Pradeep Bracewaith LD 105.0 12 13 7 17 2 3 .923 2.06      
Sméagol Bracewaith AH X 306.1 37 37 20 54 3 8 .961 2.17      
Satriyo Bryne LT X 283.1 33 34 20 47 1 6 .985 2.13      
Karin Cadby MT X 209.0 24 24 13 32 3 4 .938 1.94      
Betsie Carromeu MT 104.0 12 12 7 21 3 2 .903 2.42      
Abhijnana Casanda AH 38.0 2 9 3 5 1 1 .889 1.89      
Dilir Cleverhelm MH 5.0 0 2 1 0 0 0 1.000 1.80      
Haakon Drowslobberer MTH 6.0 1 1 0 3 0 0 1.000 4.50      
Kuruk Dryadslasher EH 119.0 14 14 16 14 2 1 .938 2.27      
Throzpug Dwarfcrawler GH 11.0 0 6 0 2 1 0 .667 1.64      
Snuzhug Earbelly GH 43.1 5 5 2 9 1 1 .917 2.28      
Xharlion Eemli AH X 307.1 35 36 14 52 2 7 .971 1.93      
Camthalion Evanara AH 24.0 3 3 1 6 1 0 .875 2.62      
Haki Fasursson MTH 9.0 1 1 1 1 1 0 .667 2.00      
Akasa Floyer OH 4.0 0 1 1 1 0 0 1.000 4.50      
Cherry Glasilsson LMH X 291.0 35 35 13 52 0 10 1.000 2.01      
Ignazio Glock EH 48.0 5 7 1 6 3 1 .700 1.31      
Skogha Gnomebasher GH X 269.0 33 33 14 48 2 5 .969 2.07      
Frealas Hammermover LMH 14.0 1 6 1 0 0 0 1.000 0.64      
Beddis Hisilsson LL 9.0 1 1 0 2 1 0 .667 2.00      
Yondeg Hisinsson LL X 316.0 36 36 27 51 4 5 .951 2.22      
Signar Kilisson MH 8.0 1 1 0 1 0 0 1.000 1.12      
Dimian Koisinsson LD X 201.1 24 25 12 28 8 5 .833 1.79      
Mahad Kvaale AH X 250.0 31 31 14 32 4 3 .920 1.66      
Ganjan Ladas AH 5.0 0 2 0 1 0 0 1.000 1.80      
Mason Lightningfinder OH X 276.2 32 32 19 43 3 2 .954 2.02      
Blubmuk Manthrottler MEN 18.0 2 3 1 1 0 0 1.000 1.00      
Asfaw McFater AH 57.0 5 11 6 12 2 1 .900 2.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oshnug Moonraper MEN 34.0 3 6 3 7 0 1 1.000 2.65      
Mabguh Nosethrower LT 4.0 0 2 0 1 0 0 1.000 2.25      
Semer Ploughman MR 26.0 3 4 2 2 0 0 1.000 1.38      
Gandilgol Rosilsson LMH 3.0 0 3 0 0 0 0 .000 0.00      
Kegan Sindrisson MH X 313.0 36 36 20 49 2 11 .972 1.98      
Mashnug Stonemasher MEN X 287.2 34 34 20 50 3 5 .959 2.19      
Gifur Tiransson MH 6.0 1 1 3 1 0 0 1.000 6.00      
Nonar Tojo LL 8.0 1 1 0 1 1 0 .500 1.12      
Dadrin Transson MTH X 320.0 36 36 21 54 2 1 .974 2.11      
Shaumli Uirthur LT 44.1 5 9 2 10 1 0 .923 2.44      
Ilyrana Valle EH 146.2 17 17 13 24 5 1 .881 2.27      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Grimwold Aragazzi MR 8.0 1 1 1 5 0 1 1.000 6.75      
Satriyo Bryne LT 23.1 3 3 5 9 0 1 1.000 5.40      
Karin Cadby MT 86.0 10 10 17 21 2 3 .950 3.98      
Betsie Carromeu MT 18.0 2 2 5 5 1 0 .909 5.00      
Arnarra Celumli MEN 2.0 0 2 0 0 0 0 .000 0.00      
Dilir Cleverhelm MH X 301.0 35 36 47 64 12 14 .902 3.32      
Yun-ho Craulnober LL 9.0 1 1 2 1 0 0 1.000 3.00      
Nibs Crecente AH X 311.1 36 36 39 81 5 20 .960 3.47      
Kazi Daniellesson LMH X 256.0 31 31 51 76 2 13 .984 4.46      
Haakon Drowslobberer MTH 156.1 18 20 16 21 2 4 .949 2.13      
Yoshifusa Duirsar MR 9.0 1 1 1 2 0 1 1.000 3.00      
Arweand Elanduil MR 111.0 14 14 24 28 3 6 .945 4.22      
Camthalion Evanara AH 34.2 3 5 4 7 2 0 .846 2.86      
Haki Fasursson MTH 15.0 1 3 2 7 0 0 1.000 5.40      
Dadgulg Footpoker LD 43.1 5 5 6 4 0 0 1.000 2.08      
Jelle Genachowski LD 9.0 1 1 2 1 0 0 1.000 3.00      
Skogha Gnomebasher GH 24.0 3 3 5 1 0 1 1.000 2.25      
Guugor Goldmaster LMH 13.0 1 4 2 5 0 1 1.000 4.85      
Zugdug Guindon MR 12.0 1 2 3 4 0 1 1.000 5.25      
Rufus Hadingham LD X 176.0 21 21 34 48 13 9 .863 4.19      
Frealas Hammermover LMH 39.0 4 8 6 10 0 0 1.000 3.69      
Beddis Hisilsson LL 26.0 3 3 10 3 2 1 .867 4.50      
Yondeg Hisinsson LL 9.0 1 1 1 3 0 0 1.000 4.00      
Thulla Hoendton AH X 296.2 35 36 60 61 1 12 .992 3.67      
Ruby Hondo LL 53.2 6 6 11 12 3 1 .885 3.86      
Kereje Jaramilla LT X 298.1 34 34 54 81 5 17 .964 4.07      
Tigran Jure MT 17.0 2 2 1 1 1 0 .667 1.06      
Hob Kijmuta MT 8.0 1 1 0 1 0 0 1.000 1.12      
Mahad Kvaale AH 36.0 4 4 11 6 2 2 .895 4.25      
Mason Lightningfinder OH 21.0 3 3 1 6 1 0 .875 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Huugh Long Cleve GH X 299.1 35 36 44 86 1 16 .992 3.91      
Vahtan Mack LT 2.0 0 1 1 0 0 0 1.000 4.50      
Drurghud Mamikonian LD 11.0 2 2 3 3 1 1 .857 4.91      
Siaki Millstone LD 16.0 2 2 6 7 0 0 1.000 7.31      
Gragar Moransson MTH 163.2 19 23 33 31 4 6 .941 3.52      
Arso Nosebasher AH 7.0 0 3 0 1 0 0 1.000 1.29      
Mabguh Nosethrower LT 8.0 1 1 3 1 0 0 1.000 4.50      
Durbag Orcmaker MEN X 318.2 37 37 59 82 3 18 .979 3.98      
Tariel Peñado LL 158.1 18 18 29 38 8 5 .893 3.81      
Semer Ploughman MR X 198.0 22 24 36 51 2 14 .978 3.95      
Ignaty Scola LD 44.0 5 5 7 10 2 4 .895 3.48      
Mashnug Stonemasher MEN 19.0 2 4 5 3 0 0 1.000 3.79      
Drokgag the Evil AH 26.0 3 3 3 10 0 3 1.000 4.50      
Daulat Tillery EH X 227.2 27 27 36 72 3 14 .973 4.27      
Gifur Tiransson MH 14.0 1 4 1 6 1 0 .875 4.50      
Bror Tizyakov MT 166.0 19 19 28 52 9 5 .899 4.34      
Nonar Tojo LL 77.0 9 9 17 15 1 3 .970 3.74      
Dattra Trueshot MR 9.0 1 1 1 1 0 0 1.000 2.00      
Ilyrana Valle EH 86.0 9 14 19 24 2 5 .956 4.50      
Ignatie Winterflood LD 7.0 0 1 2 1 0 0 1.000 3.86      
Sun-wei Witchsmeller OH X 313.2 35 36 49 97 5 15 .967 4.19      
Hisil Wolsson MH 17.0 2 2 7 4 2 2 .846 5.82      
52 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Paramananda Albavado AH 15.0 2 2 2 0 0 0 1.000 1.20      
Chito Aner MT X 295.0 35 36 63 0 0 0 1.000 1.92      
Largo Armorbeard AH 4.0 0 2 1 0 0 0 1.000 2.25      
Gufur Beardcutter MTH 3.1 0 3 0 0 0 0 .000 0.00      
Sarin Begrinsson MH 28.0 3 4 7 0 0 0 1.000 2.25      
Gosin Borrisson MH 26.0 2 7 4 0 0 0 1.000 1.38      
Yi-mou Chambers LD 4.0 0 3 2 0 0 0 1.000 4.50      
Mukhdag Clubhater MEN 42.0 4 7 7 0 1 0 .875 1.50      
Eoghan Drombrauski OH 20.0 2 4 3 0 0 0 1.000 1.35      
Dravid Drowslobberer MT 8.0 1 1 0 0 0 0 .000 0.00      
Dulgob Dwarfpunisher GH X 299.1 36 36 56 0 0 0 1.000 1.68      
Alinar Dávaloz LD 25.0 3 3 2 0 0 0 1.000 0.72      
Helmar Earkiller OH 14.0 2 2 3 0 0 0 1.000 1.93      
Voirin Elrorion OH 1.0 0 1 0 0 0 0 .000 0.00      
Posco Eowalith MR 3.0 0 1 0 0 0 0 .000 0.00      
Akihisa Escareno OH X 283.2 34 34 62 0 0 0 1.000 1.97      
Lunn Estagrelsson EH X 296.2 34 34 65 0 2 0 .970 1.97      
Jaonos Fowen AH 2.0 0 1 1 0 0 0 1.000 4.50      
Drugkugh Giantthrottler MEN 1.0 0 1 0 0 0 0 .000 0.00      
Blubguh Gidush GH 17.0 2 2 1 0 0 0 1.000 0.53      
Ghukas Gnollgobber OH 5.0 0 3 0 0 0 0 .000 0.00      
Vosil Goldsplitter MTH 3.2 0 1 0 0 0 0 .000 0.00      
Golligast Greycloak AH X 295.1 35 37 65 0 0 0 1.000 1.98      
Grodrik Grumsson AH 16.0 1 4 1 0 0 0 1.000 0.56      
Bafur Grundisson MTH X 311.0 36 36 50 2 1 0 .981 1.50      
Ghazbag Hammerscarer MEN 3.0 0 2 0 0 0 0 .000 0.00      
Ghulbulg Ihlen LT 13.0 1 3 1 0 0 0 1.000 0.69      
Nlaea Iseogrin AH 27.0 3 6 4 0 0 0 1.000 1.33      
Zorgab Júlio AH X 292.1 34 35 49 0 2 0 .961 1.51      
Signar Kilisson MH 28.0 4 4 5 0 1 0 .833 1.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Durin Krogsrud AH 86.0 11 11 14 0 0 0 1.000 1.47      
Gorin Lahaye LL X 283.0 33 33 63 0 0 0 1.000 2.00      
Nurtaç Leith MR 3.0 0 2 0 0 0 0 .000 0.00      
Thingrim Lelinsson LMH 1.0 0 1 0 0 0 0 .000 0.00      
Throbbi Livingstone AH X 183.0 22 24 40 0 2 0 .952 1.97      
Telor MacCune LT X 287.2 34 34 68 1 4 1 .945 2.16      
Dany MacEachern MT 4.0 0 2 0 0 0 0 .000 0.00      
Vahtan Mack LT 2.0 0 1 0 0 0 0 .000 0.00      
Cheng-en Manfen LT 5.0 0 3 0 0 0 0 .000 0.00      
Siaki Millstone LD X 271.1 33 33 62 0 0 0 1.000 2.06      
Jin-man Mugaba LD 4.0 0 3 1 0 0 0 1.000 2.25      
Azariah Narlbeth AH 7.0 0 4 2 0 0 0 1.000 2.57      
Grimalda Norcross LMH X 229.0 28 29 37 1 1 0 .974 1.49      
Strom Norfirith MTH 17.0 2 2 2 0 0 0 1.000 1.06      
Mabguh Nosethrower LT 16.0 2 2 5 0 0 0 1.000 2.81      
Jambunathan Nund LT 8.0 1 1 0 0 0 0 .000 0.00      
Adush O'Callghan MT 6.0 0 4 1 0 0 0 1.000 1.50      
Gundin Orchead LMH 5.0 0 3 0 0 0 0 .000 0.00      
Tanithil Oumryn AH 1.0 0 1 0 0 0 0 .000 0.00      
Rukh Parsian AH 26.0 3 3 7 0 0 0 1.000 2.42      
Murghud Pierpoint LL 37.0 4 6 7 0 0 0 1.000 1.70      
Mica Piroyeva EH 17.0 2 2 1 0 0 0 1.000 0.53      
Morngrim Renarsson LMH 54.0 6 9 16 0 0 0 1.000 2.67      
Gandilgol Rosilsson LMH 19.0 2 4 4 0 1 0 .800 1.89      
Horgar Royalseeker MH 1.0 0 1 0 0 0 0 .000 0.00      
AHei Sloane MR 152.0 18 18 26 0 0 0 1.000 1.54      
Blurbash Soirbag GH 3.0 0 1 0 0 0 0 .000 0.00      
Drumdush Spikedragger MEN X 288.2 35 35 52 0 0 0 1.000 1.62      
Ninfa Swaim LL 9.0 1 2 1 0 0 0 1.000 1.00      
Tugh the Basher GH 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ubkrut the Heart-wrenched MEN 5.0 0 2 0 0 0 0 .000 0.00      
Allyson the Incredible LD 2.0 0 1 1 0 0 0 1.000 4.50      
Zabzug the Vague GH 2.0 0 1 1 0 0 0 1.000 4.50      
Debbie Titsworth MR X 171.0 20 20 47 0 0 0 1.000 2.47      
Jae-chun Tumbletoe AH 17.0 2 3 7 0 0 0 1.000 3.71      
Tankut Tumbletoe MR 18.0 2 2 5 0 0 0 1.000 2.50      
Tusil Tussle OH 11.0 0 3 4 0 0 0 1.000 3.27      
Kufur Tuudashsson MH X 245.0 29 29 58 0 0 0 1.000 2.13      
Mashashi Underhill AH 16.0 0 5 2 0 0 0 1.000 1.12      
Hoisil Vrugarsson MH 2.0 0 2 1 0 0 0 1.000 4.50      
Hisil Wolsson MH 2.0 0 1 0 0 0 0 .000 0.00      
71 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dimman Abgarov OH 47.2 6 6 11 0 0 0 1.000 2.08      
Paramananda Albavado AH 2.0 0 1 1 0 0 0 1.000 4.50      
Betsie Carromeu MT 1.0 0 1 1 0 0 0 1.000 9.00      
Trobgagh Drowthrower MEN 17.0 2 2 1 1 0 0 1.000 1.06      
Alinar Dávaloz LD 8.0 0 1 2 0 0 0 1.000 2.25      
Helmar Earkiller OH X 202.0 22 24 49 0 1 0 .980 2.18      
Voirin Elrorion OH 67.0 8 8 14 0 0 0 1.000 1.88      
Akihisa Escareno OH 18.0 2 2 4 0 0 0 1.000 2.00      
Shamina Estima LL 9.0 1 1 1 0 1 0 .500 1.00      
Estagrel Greenthumb MT X 276.0 35 35 89 0 1 0 .989 2.90      
Nlaea Iseogrin AH 34.2 3 9 12 0 0 0 1.000 3.12      
Zorgab Júlio AH 23.0 3 3 3 0 0 0 1.000 1.17      
Durin Krogsrud AH 20.0 2 3 6 0 1 0 .857 2.70      
Gorin Lahaye LL 17.0 2 2 3 0 1 0 .750 1.59      
Nurtaç Leith MR 91.0 10 12 23 0 0 0 1.000 2.27      
Iymbryl Le’Quella AH X 296.2 35 35 86 0 3 0 .966 2.61      
Theobald MacCairter LL X 307.0 35 35 72 0 1 0 .986 2.11      
Dany MacEachern MT 36.0 1 9 6 0 2 0 .750 1.50      
Razanur Machalica AH X 292.0 34 34 78 1 2 0 .975 2.43      
Vahtan Mack LT 2.0 0 1 0 0 0 0 .000 0.00      
Drurghud Mamikonian LD X 271.1 32 32 80 2 0 0 1.000 2.72      
Jinraj Meye EH 18.0 2 3 9 0 0 0 1.000 4.50      
Vormina Naviel LT X 216.1 25 25 59 1 2 0 .968 2.50      
Strom Norfirith MTH X 299.0 34 34 86 0 0 0 1.000 2.59      
Jambunathan Nund LT 112.1 13 14 45 1 0 0 1.000 3.69      
Gundin Orchead LMH 15.0 1 4 6 0 0 0 1.000 3.60      
Jong-beom Panero MR X 222.0 26 27 56 0 3 0 .949 2.27      
Mica Piroyeva EH 64.0 7 8 18 0 1 0 .947 2.53      
Nurt Riappisson MH X 273.0 31 31 80 0 0 0 1.000 2.64      
Bruno Rubyeye AH X 319.1 36 37 72 1 1 1 .986 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Grimli Rusinsson MTH 36.0 4 4 12 0 2 0 .857 3.00      
Moignar Silverglove LMH X 293.0 35 35 65 3 0 0 1.000 2.09      
