SHIRE CONFERENCE 2037
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jaime *Kingslayer BUC 12 11 .522 3.82 33 33 2 2 0 209.2 190 89 28 61 219 4.6
Eormenred *UrukBane CAR 17 5 .773 1.98 33 33 5 1 0 249.2 190 55 14 38 347 13.5
Bogak Anvilrender 3 1 .750 4.08 16 0 0 0 0 28.2 28 13 4 14 32 0.2
Diador Arwaun 12 10 .545 3.42 29 29 2 1 0 181.2 164 69 18 63 141 3.3
Kuukar Badgermangler 0 0 .000 5.73 8 1 0 0 1 22.0 28 14 5 10 10 -0.4
Eruushnak Badgerthrower 3 2 .600 5.55 11 0 0 0 1 35.2 35 22 8 16 28 -0.5
Fastolph Baggins MRA 8 13 .381 4.88 31 31 1 0 0 199.1 209 108 43 56 140 0.2
Christine Banks RIV 1 13 .071 7.00 19 19 3 0 0 118.1 158 92 21 50 46 -0.4
Malin Bats MIR 6 2 .750 5.44 19 16 0 0 0 92.2 81 56 12 35 58 0.6
Polly Bauwyn 1 1 .500 8.07 17 0 0 0 0 35.2 48 32 10 19 22 -0.9
Masin Beardworker MIR 11 9 .550 2.88 25 25 3 1 0 178.1 163 57 16 43 138 4.5
Galdur Belamir 1 0 1.000 2.57 7 0 0 0 0 14.0 7 4 1 6 13 0.2
Galildur Belondir 0 4 .000 11.61 14 7 0 0 0 31.0 63 40 12 14 20 -0.9
Kim Beläldur BRE 4 3 .571 5.09 41 4 0 0 1 74.1 75 42 11 31 72 0.5
Noibur Bilas 0 2 .000 4.86 10 0 0 0 0 16.2 21 9 2 9 4 -0.3
Holfast Black 0 0 .000 2.25 5 0 0 0 0 4.0 4 1 1 0 3 -0.0
Namak Bloodbelly 2 1 .667 2.95 20 0 0 0 2 18.1 16 6 2 10 12 0.0
Honeysuckle Boffin MI 2 5 .286 4.86 46 0 0 0 11 37.0 44 20 7 8 36 0.1
Dudo Bolger 2 1 .667 7.36 30 0 0 0 0 29.1 32 24 5 20 26 -0.4
Edmund Boroden BRE 3 4 .429 4.48 14 14 1 0 0 76.1 83 38 5 32 71 1.9
Nicholas Bramblebush 1 2 .333 7.20 7 5 0 0 0 30.0 34 24 5 16 20 -0.0
Drogo Brandybuck ERE 3 11 .214 6.69 60 0 0 0 0 70.0 91 52 24 14 61 -1.4
Hamson Brandybuck CAR 13 8 .619 3.07 30 28 0 0 2 167.0 152 57 17 40 140 3.9
Wulferth Bricebolb LT 0 2 .000 5.96 25 0 0 0 0 51.1 56 34 8 34 36 -0.6
Mundin Brickshield CAR 3 1 .750 2.82 23 0 0 0 2 60.2 67 19 2 18 19 0.5
Bill Bridger MIR 10 9 .526 5.84 27 27 0 0 0 138.2 159 90 28 91 156 -0.0
Lomli Bromburg 0 0 .000 5.87 4 0 0 0 0 7.2 7 5 1 5 5 -0.0
Clarence Buckland MRA 3 5 .375 3.91 44 1 0 0 24 53.0 58 23 12 13 37 -0.8
Wilibald Bunce 1 0 1.000 6.75 4 0 0 0 0 5.1 5 4 1 3 5 -0.0
Ji-hwan Cameron 4 2 .667 1.76 24 0 0 0 5 51.0 39 10 4 15 48 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gandaugrin Celadriendel MRA 9 5 .643 4.46 17 17 3 1 0 117.0 115 58 27 21 91 0.5
Zudor Celadrieng MRA 4 9 .308 6.63 16 16 0 0 0 91.0 124 67 17 41 52 -0.2
Lumja Celebalataiel 0 0 .000 4.50 3 0 0 0 0 4.0 4 2 2 3 1 -0.3
Frohil Celilborn 0 2 .000 8.82 4 4 0 0 0 16.1 20 16 6 5 17 -0.2
Raven Celiomir 3 5 .375 4.22 44 1 0 0 2 89.2 104 42 11 30 64 0.7
Noisur Celorfilad MI 10 6 .625 2.81 25 25 2 1 0 160.0 126 50 15 46 144 3.9
Elroborn Celuthor 1 0 1.000 5.21 9 0 0 0 0 19.0 19 11 3 10 17 -0.1
Eimer Celül 0 0 .000 6.06 9 0 0 0 0 16.1 17 11 5 5 17 -0.3
Voilin Chiselmasher MI 2 1 .667 3.27 10 0 0 0 4 11.0 8 4 3 4 8 -0.4
Damien Church ERE 3 3 .500 5.98 51 0 0 0 1 61.2 71 41 11 32 58 -0.4
Aurelius Cisneros BUC 2 3 .400 2.16 30 0 0 0 2 41.2 31 10 2 8 35 1.4
Erurbag Cleavergobber RIV 9 3 .750 2.95 74 0 0 0 1 79.1 72 26 8 40 100 1.9
Nushnak Clubdrinker 1 0 1.000 9.00 3 0 0 0 0 4.0 7 4 1 1 3 -0.0
Isabelle Clubhater 2 2 .500 2.97 5 5 0 0 0 30.1 24 10 4 16 25 0.3
Meriadoc Cotton 2 4 .333 8.43 15 4 0 0 0 47.0 78 44 12 17 21 -0.9
Sim Cotton 2 0 1.000 2.10 29 0 0 0 2 25.2 21 6 2 11 24 0.7
Asteroid Blaster Curumo 0 1 .000 8.59 3 0 0 0 0 7.1 7 7 2 6 4 -0.3
Sikar Daggerdrinker MIR 4 1 .800 3.80 26 0 0 0 1 64.0 75 27 9 16 32 -0.1
Camelia Dap BRE 5 8 .385 5.95 26 25 0 0 0 121.0 137 80 27 78 134 -0.3
Isembard Dap 3 5 .375 6.89 13 13 0 0 0 65.1 73 50 12 37 49 -0.1
Jose Day 1 1 .500 6.00 4 0 0 0 0 3.0 5 2 0 2 1 0.0
Rufur Demoneater ERE 1 0 1.000 2.11 19 0 0 0 1 38.1 30 9 2 16 29 0.4
Borowyn Denihil 1 3 .250 6.34 6 6 0 0 0 32.2 48 23 3 10 19 0.5
Grudak Dryadslicer BRE 4 4 .500 4.50 36 4 0 0 1 58.0 49 29 10 33 60 -0.2
Suuggek Dryadtrembler 0 0 .000 21.60 1 0 0 0 0 1.2 4 4 2 1 1 -0.2
Shane Dunn BYW 6 7 .462 5.57 62 0 0 0 1 114.2 128 71 22 30 95 -0.1
Donethirion Earathien CAR 6 7 .462 2.60 80 0 0 0 50 93.1 77 27 9 15 95 3.3
Ribur Eartharm LT 2 4 .333 6.07 32 0 0 0 0 69.2 81 47 24 31 68 -2.0
Lomli Earthmaster 5 6 .455 2.84 39 0 0 0 16 38.0 38 12 4 14 42 1.0
Visur Earthmaster 1 1 .500 8.56 3 2 0 0 0 13.2 17 13 2 9 8 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eralok Earthslasher 0 3 .000 5.03 6 5 0 0 0 34.0 33 19 4 17 11 -0.0
Frohil Earuldor 1 5 .167 4.33 20 6 0 0 0 54.0 61 26 9 14 43 0.5
Ulaf Echeandia LT 3 0 1.000 2.27 26 0 0 0 1 35.2 29 9 2 8 20 0.6
Zudor Eigorn ERE 5 5 .500 3.10 57 0 0 0 28 58.0 46 20 5 22 52 1.2
Gemeda El Guerroui 0 1 .000 8.53 6 0 0 0 0 12.2 13 12 5 7 12 -0.5
Thuvvia Eladriendil 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 1 0 1 -0.1
Ahskahala Elassidil 1 0 1.000 0.00 4 0 0 0 1 9.0 4 0 0 5 2 0.0
Annun Elrailbo 0 3 .000 7.20 6 1 0 0 0 20.0 28 16 4 5 17 0.0
Phantai Elrilmalith MIR 0 2 .000 1.42 18 0 0 0 0 25.1 18 4 1 14 17 0.4
Boris Elrolinde 1 2 .333 2.14 18 0 0 0 2 21.0 18 5 2 3 8 0.3
Silus Elrolinde 2 7 .222 8.10 13 9 0 0 0 50.0 60 45 15 38 38 -1.2
Maltame Elrudoc 0 0 .000 2.08 2 0 0 0 0 4.1 2 1 1 0 5 0.0
Eeaden Elràlith OF 3 1 .750 2.52 19 0 0 0 1 39.1 34 11 2 29 24 -0.0
Frohil Elvaviel 5 4 .556 4.12 18 17 2 2 0 96.0 108 44 7 26 62 1.9
Frohil Elvoldur 0 0 .000 2.70 5 0 0 0 0 3.1 3 1 1 0 5 0.0
Arwauden Elvorion OF 1 2 .333 3.57 41 0 0 0 1 63.0 45 25 5 38 52 0.2
Taar Elvorion MRA 1 4 .200 10.57 8 5 0 0 0 30.2 51 36 10 25 32 -0.8
Vabis Elvorion MI 2 7 .222 3.18 55 0 0 0 5 70.2 57 25 6 27 71 1.4
Vaalyun Elylith 1 5 .167 9.45 10 8 0 0 0 40.0 65 42 13 27 29 -1.0
Florbis Elóthien BRE 1 4 .200 3.97 34 0 0 0 0 47.2 58 21 7 11 26 0.0
Valandil Elölindë 1 1 .500 5.00 4 2 0 0 0 18.0 18 10 3 10 9 -0.1
Ulor Eowàthien MRA 7 21 .250 4.51 34 34 4 0 0 223.2 237 112 22 77 193 4.6
Vrigor Eràlinde MRA 3 0 1.000 3.88 36 0 0 0 0 53.1 45 23 5 36 41 -0.1
Godush Ettincrawler BRE 4 6 .400 3.45 54 0 0 0 3 70.1 76 27 4 32 62 1.5
Aldo Even 3 1 .750 4.28 33 0 0 0 1 27.1 29 13 4 13 19 -0.2
Richard Even MT 17 9 .654 3.16 32 32 8 2 0 233.2 189 82 18 100 210 5.5
Item Fadriewyn MI 0 2 .000 5.01 22 0 0 0 0 50.1 58 28 7 25 22 -0.5
Yassine Faelivirin MIR 4 2 .667 4.91 45 0 0 0 0 29.1 24 16 3 10 34 0.8
Golloron Faldur 0 1 .000 27.00 2 0 0 0 0 0.2 1 2 0 1 0 -0.0
Goreathor Fandil 0 0 .000 1.80 3 0 0 0 0 5.0 3 1 0 5 7 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anilkumar Fassbinder BUC 5 3 .625 4.00 40 0 0 0 0 87.2 72 39 14 33 99 0.8
Boof Felps LT 8 13 .381 4.99 32 32 1 0 0 187.2 178 104 34 105 162 0.1
Holfast Fields 4 4 .500 4.22 46 0 0 0 5 42.2 40 20 5 24 42 0.2
Nolak Fingertorturer BYW 9 1 .900 1.67 58 0 0 0 27 64.2 47 12 5 16 71 2.3
Biafyndar Frilmer 0 2 .000 7.85 14 0 0 0 0 18.1 22 16 4 11 17 -0.2
Elanor Fumlefot 3 0 1.000 5.52 12 0 0 0 0 31.0 36 19 6 28 21 -0.8
Gandealas Fáldur RIV 5 8 .385 3.00 74 0 0 0 37 81.0 53 27 8 32 117 3.1
Saroma Gadrienduil 2 1 .667 7.06 23 0 0 0 1 29.1 35 23 6 15 11 -0.7
Haro Galaranduil 3 1 .750 6.75 15 0 0 0 1 30.2 37 23 4 17 11 -0.3
Elrem Gandudriel 1 1 .500 5.76 7 7 0 0 0 29.2 44 19 4 14 27 0.4
Ragn Gaun 4 4 .500 4.31 10 10 1 0 0 64.2 65 31 11 13 58 0.9
Baldo Glénduil 1 1 .500 4.15 8 0 0 0 0 13.0 11 6 2 5 14 0.1
Kirg Gnollscarer RIV 10 15 .400 3.86 33 33 2 1 0 200.2 219 86 19 56 161 4.5
Ghukag Gnomechewer 0 1 .000 6.61 3 2 0 0 0 16.1 19 12 3 9 13 0.0
Puugnash Gnomedragger BUC 2 11 .154 5.40 26 26 1 0 0 126.2 154 76 24 45 80 -0.0
Vuruk Gnomedragger MIR 9 5 .643 4.06 57 3 0 0 2 99.2 104 45 17 19 91 1.0
Vark Gnomehammer OF 11 8 .579 4.19 47 0 0 0 1 77.1 79 36 13 34 70 -0.2
Eruushnak Goblinmaster BYW 17 6 .739 2.37 32 32 9 5 0 254.0 159 67 21 92 372 10.2
Bilbo Goodrich 2 1 .667 4.24 26 0 0 0 0 63.2 60 30 9 42 66 -0.1
Crystal Goodrich MT 13 12 .520 3.49 34 34 2 0 0 219.1 206 85 24 44 189 5.2
Kinar Gorimli MT 1 5 .167 5.10 36 0 0 0 19 30.0 33 17 5 17 28 -0.3
Signar Gorimli RIV 1 1 .500 1.37 26 0 0 0 1 26.1 21 4 2 6 29 0.9
Osin Graciano 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 0 0.0
Joe Graves ERE 10 7 .588 3.66 26 26 2 0 0 164.2 161 67 18 56 106 2.3
Phanra Grean 6 5 .545 4.35 40 10 1 0 1 93.0 82 45 9 48 67 0.5
Holfast Green 3 6 .333 4.87 17 17 1 0 0 109.0 123 59 16 45 82 1.0
Tiran Grudgesmith 1 4 .200 5.58 22 5 0 0 2 59.2 66 37 11 15 61 0.6
Tigzava Gàndir RIV 5 4 .556 4.83 49 0 0 0 1 59.2 53 32 7 37 60 0.4
Bibur Gäldor MI 0 0 .000 8.10 6 0 0 0 0 3.1 6 3 0 5 3 -0.0
Darrick Hafer BUC 1 2 .333 3.17 29 0 0 0 1 59.2 36 21 7 41 50 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Celiborn Halelbo BUC 6 4 .600 4.12 38 0 0 0 1 63.1 63 29 13 26 57 -0.4
Tiran Hammerbearer BYW 10 10 .500 3.61 30 30 9 2 0 221.2 237 89 22 66 151 3.9
Thurboz Hammerlover 3 7 .300 6.34 12 12 1 1 0 59.2 78 42 15 22 56 -0.1
Tarin Hammersmelter 10 12 .455 6.75 31 24 3 0 2 170.2 202 128 43 83 142 -1.5
Vrsugnash Handtrembler 2 0 1.000 7.44 17 0 0 0 0 32.2 40 27 1 18 17 0.2
Gundabald Headstrong OF 9 4 .692 3.64 25 25 2 2 0 133.2 125 54 18 27 132 3.2
Rigor Heartcutter 2 1 .667 7.24 10 4 0 0 0 32.1 34 26 8 31 18 -0.9
Duudak Heartmasher 3 4 .429 6.52 12 5 0 0 0 38.2 58 28 5 13 29 0.4
Gorbadoc Hedgeworth OF 9 9 .500 4.84 36 28 3 1 0 186.0 214 100 29 54 121 1.4
Yasha Hill 4 3 .571 3.80 15 8 1 1 0 73.1 66 31 6 34 68 1.3
David Hilldweller MI 14 7 .667 2.64 31 31 1 0 0 181.0 166 53 9 53 144 5.4
Marcho Hilldweller RIV 9 7 .562 4.82 29 29 2 0 0 164.1 154 88 28 106 211 1.5
Nibs Hilldweller 0 3 .000 9.98 7 6 0 0 0 30.2 42 34 7 29 29 -0.5
Fraugol Hillop RIV 1 0 1.000 6.83 17 0 0 0 0 27.2 36 21 5 12 20 -0.3
Fari Hilson 0 1 .000 7.94 5 0 0 0 0 11.1 17 10 0 8 8 0.2
Tariyel Holyday RIV 12 8 .600 4.27 32 32 2 1 0 213.0 220 101 35 80 147 1.3
Lonus Hosey OF 4 4 .500 5.48 16 7 1 0 2 67.1 81 41 10 19 60 0.8
Grunthos Hubb 0 2 .000 2.84 5 1 0 0 1 12.2 9 4 1 2 9 0.3
Kignar Iceywater 0 2 .000 11.17 2 2 0 0 0 9.2 17 12 3 3 7 -0.1
Kirin Ironbiter 0 0 .000 0.00 2 0 0 0 1 3.1 0 0 0 1 2 0.1
Lomli Ironfist MT 11 10 .524 3.11 32 32 4 3 0 208.2 157 72 24 47 294 7.7
Elreawyn Isadrielad OF 4 14 .222 5.49 31 31 0 0 0 173.2 179 106 31 59 150 1.4
Elraugast Isaiwyn MIR 20 11 .645 2.89 35 35 3 1 0 268.0 229 86 28 61 293 8.3
Elrelf Isan 0 0 .000 5.54 9 0 0 0 0 13.0 15 8 2 11 13 -0.1
Guurag Isauron MI 4 12 .250 5.17 29 25 1 1 0 148.0 155 85 29 71 122 0.0
Bodo Kendrick 1 3 .250 4.40 25 0 0 0 1 28.2 36 14 4 10 31 0.4
Cotman Kendrick 3 0 1.000 4.18 7 4 1 0 0 32.1 28 15 1 15 31 0.9
Esmerelda Kendrick RIV 6 8 .429 5.92 28 17 0 0 1 114.0 136 75 21 75 101 -0.4
Mimsh Kidneydragger 2 2 .500 4.91 10 0 0 0 1 7.1 6 4 2 2 6 -0.1
Hozpog Knifecrawler BUC 10 9 .526 3.55 28 28 0 0 0 180.0 146 71 20 102 157 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tirto Lanosa 2 1 .667 5.23 5 2 0 0 0 20.2 18 12 2 11 14 0.1
Driado Leatherface 0 1 .000 6.43 3 0 0 0 1 7.0 8 5 2 3 7 -0.1
Aruma Legera ERE 11 9 .550 4.46 33 33 0 0 0 201.2 233 100 23 62 157 3.6
Levi Legurà MI 1 0 1.000 3.20 6 6 0 0 0 25.1 25 9 2 8 18 0.5
Legil Legàriand 0 1 .000 7.47 7 0 0 0 0 15.2 20 13 5 7 13 -0.4
Thuah Legàriand 0 0 .000 2.53 10 0 0 0 1 21.1 14 6 2 7 8 0.0
Aldo Lerma BYW 8 9 .471 4.06 31 31 1 1 0 168.1 169 76 19 50 167 4.0
Valdemar Lightloafer LT 10 15 .400 5.41 32 32 0 0 0 193.0 214 116 32 73 120 0.8
Yoshimi Lightloafer 0 0 .000 6.75 3 0 0 0 0 4.0 3 3 0 4 5 0.0
Arwuwyn Lomebrildur BYW 7 8 .467 4.82 16 16 5 0 0 117.2 121 63 27 39 99 0.2
Legadrielith Lomldor ERE 10 12 .455 4.72 29 27 1 1 0 166.0 134 87 38 73 183 0.2
Musk Lomldor 0 0 .000 10.80 20 0 0 0 1 16.2 26 20 5 12 19 -0.4
Mauro Lomäldor RIV 7 1 .875 4.12 37 0 0 0 0 89.2 102 41 7 17 47 1.1
Kadish Longbottom 3 0 1.000 0.99 41 0 0 0 1 27.1 14 3 1 8 15 0.6
Elrillas Lómeldur OF 3 3 .500 7.43 12 12 0 0 0 59.1 78 49 13 36 27 -0.8
Yoriyoshi Mathon ERE 8 9 .471 3.74 36 24 3 1 8 171.0 159 71 17 51 158 3.9
Thuvah Merauden ERE 1 0 1.000 4.76 19 0 0 0 2 28.1 28 15 5 17 14 -0.6
Meriadoc Miller 0 1 .000 15.43 1 0 0 0 0 2.1 4 4 0 1 0 0.0
Tika Miller CAR 5 2 .714 3.60 33 0 0 0 1 45.0 43 18 5 13 47 0.9
Darryl Monkey-shines MRA 0 0 .000 3.14 12 0 0 0 0 14.1 15 5 1 9 4 -0.1
Roignar Moonbane BUC 11 12 .478 3.69 31 31 3 1 0 207.1 209 85 24 68 138 2.6
Gigdish Moonripper 3 2 .600 3.25 9 9 1 0 0 55.1 50 20 6 7 46 1.5
Porto Moss LT 7 9 .438 5.13 30 23 1 0 0 159.2 176 91 30 47 99 0.4
Betsie Muddyfoot BRE 4 8 .333 3.45 67 0 0 0 34 70.1 74 27 7 28 52 0.7
Rebo Muddyfoot MI 5 0 1.000 4.28 14 10 0 0 0 61.0 54 29 11 19 34 0.0
Belladonna Mugworts MRA 2 5 .286 4.60 50 0 0 0 6 43.0 32 22 10 17 21 -1.1
Soderman Mujardin MRA 1 8 .111 6.36 38 0 0 0 1 46.2 57 33 13 20 38 -1.0
Crystal Mulhall MT 8 8 .500 5.36 28 26 0 0 0 163.0 178 97 42 48 112 -0.8
James Mulhall ERE 11 5 .688 3.27 37 19 0 0 1 143.0 123 52 10 66 96 1.9
Meroman Musictooth 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 1 1 3 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lanai No-Tooth 1 1 .500 2.92 4 4 1 1 0 24.2 21 8 7 9 30 0.0
Hifur Nosebasher 0 1 .000 4.32 5 0 0 0 0 8.1 9 4 2 3 8 -0.1
Eldrin Ongluth 0 1 .000 5.06 12 0 0 0 0 26.2 33 15 2 22 21 -0.1
Voili Orebreaker BUC 2 7 .222 4.44 16 16 0 0 0 93.1 104 46 19 15 71 0.8
Toifur Orerender MI 5 0 1.000 4.54 27 3 0 0 2 67.1 65 34 10 22 47 0.3
Pim Oretooth 0 1 .000 38.57 2 1 0 0 0 4.2 17 20 2 6 5 -0.3
Groin Overturf 9 2 .818 2.31 13 13 1 0 0 85.2 75 22 8 24 76 2.2
Malin Overturf 0 0 .000 9.53 2 0 0 0 0 5.2 9 6 2 1 5 -0.1
Garon Paddywhack LT 22 5 .815 2.92 34 34 8 3 0 268.1 237 87 38 30 302 8.0
Boreron Paredes 1 0 1.000 4.50 7 0 0 0 0 8.0 8 4 2 3 7 -0.1
Camellia Pelham 0 0 .000 10.80 2 0 0 0 0 5.0 10 6 3 2 6 -0.3
Rebo Pelham MRA 1 7 .125 6.75 10 10 0 0 0 64.0 66 48 12 34 44 -0.2
Eiamir Picón CAR 7 6 .538 5.03 39 15 2 0 1 125.1 140 70 18 44 100 1.1
Tika Ploughman LT 8 8 .500 3.11 76 0 0 0 42 81.0 91 28 6 23 70 2.5
Besil Ringmaker 0 1 .000 2.70 6 0 0 0 1 3.1 4 1 1 1 2 -0.1
Kate Roadapple 1 0 1.000 7.94 6 0 0 0 0 5.2 7 5 1 5 5 -0.1
Meriamli Rockcrusher BRE 18 6 .750 3.39 32 32 3 0 0 230.2 206 87 21 61 251 7.3
Meli Rocksnapper BYW 5 3 .625 2.92 43 6 1 0 3 92.1 71 30 12 49 95 0.7
Naeniver Rubyeye MI 0 1 .000 5.75 44 0 0 0 0 20.1 24 13 3 9 28 0.5
Eillf Rymer 1 8 .111 4.87 11 11 1 0 0 68.1 78 37 4 37 46 0.9
Saravin Sathie MT 6 8 .429 3.43 58 0 0 0 19 65.2 58 25 11 25 57 0.0
Charlie Seaward MIR 9 17 .346 3.63 33 33 5 2 0 235.1 265 95 25 31 138 5.0
Bets Shiffer 0 3 .000 9.61 5 5 0 0 0 19.2 26 21 7 2 6 -0.4
Phailla Sil-Gal 6 7 .462 3.69 50 17 0 0 5 144.0 136 59 19 37 114 1.8
Chylnoth Sinaran 0 2 .000 9.12 5 5 0 0 0 24.2 40 25 2 12 18 0.4
Lulaklenzi Snider 1 0 1.000 5.73 20 2 0 0 1 37.2 44 24 3 15 24 0.3
Kagan Son of Boimli 0 0 .000 4.32 5 0 0 0 0 8.1 5 4 2 6 11 -0.1
Skradreg Spleensmasher BYW 6 4 .600 2.64 49 0 0 0 6 64.2 60 19 4 21 58 1.4
Maughash Starslobberer 3 0 1.000 4.01 25 0 0 0 2 49.1 53 22 6 22 35 -0.1
Teun Stonesoup BUC 2 3 .400 7.42 17 2 0 0 0 30.1 36 25 7 20 34 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Arwuwyn Tebrimir 1 0 1.000 1.04 6 0 0 0 0 8.2 6 1 0 6 8 0.2
Por the Crusher BRE 7 1 .875 3.54 13 13 2 1 0 86.1 82 34 10 18 59 1.5
Tarbag the Drooler BYW 12 11 .522 4.14 27 27 4 0 0 189.0 198 87 37 55 192 2.1
Rodney the Eleventh Warrior MIR 1 0 1.000 4.78 19 1 0 0 0 32.0 35 17 2 9 26 0.6
Fruhil the Explorer LT 5 3 .625 6.15 60 0 0 0 2 60.0 63 41 14 27 50 -0.9
Friagol the Fruity LT 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Celebor the Garolous 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 2 2 0.0
Paul the Gru LT 9 15 .375 4.73 32 32 5 3 0 228.1 240 120 46 57 223 2.4
Nrodar the Iron Fist 1 4 .200 7.94 17 0 0 0 2 28.1 34 25 1 29 19 -0.4
Phaibis the Iron Monger CAR 8 5 .615 3.22 43 17 1 1 0 134.0 128 48 15 36 131 3.1
Rogash the Iron Monger CAR 1 1 .500 5.49 16 1 0 0 0 19.2 27 12 6 4 15 -0.4
Gamell the Miller 0 0 .000 5.75 9 0 0 0 0 20.1 27 13 6 18 27 -0.5
Pimja the Pitiful BUC 2 12 .143 4.09 67 0 0 0 31 72.2 66 33 9 41 60 -0.2
Sjors the Slobberer BRE 8 11 .421 4.71 30 30 3 2 0 187.1 200 98 26 76 143 1.9
Nol the Tearer CAR 4 8 .333 4.26 58 4 0 0 1 86.2 94 41 9 37 70 0.9
Celillbo Thornravenys OF 7 4 .636 3.42 62 0 0 0 21 76.1 68 29 5 38 90 2.2
Gubur Thrithraldor OF 1 4 .200 6.19 20 11 0 0 0 77.0 98 53 17 26 45 -0.5
Gal Throatgobbler 8 8 .500 4.75 20 20 4 1 0 130.2 161 69 17 30 75 1.6
Halir Throatprodder BRE 10 7 .588 4.08 24 15 1 0 0 136.2 153 62 21 41 86 1.1
Lannera Ti Rhea 3 0 1.000 0.00 18 0 0 0 0 10.1 9 0 0 3 10 0.4
Myrth Tinalinde 0 0 .000 0.45 9 0 0 0 0 20.0 17 1 0 4 5 0.4
Keran Toemasher RIV 2 2 .500 3.20 40 0 0 0 2 76.0 69 27 15 14 75 0.2
Herugar Took BRE 4 2 .667 5.95 22 1 0 0 0 59.0 66 39 15 16 56 -0.5
Hifur Toothkicker ERE 1 1 .500 4.54 31 0 0 0 4 35.2 42 18 5 15 12 -0.5
Isaac Torfind MT 4 2 .667 2.55 30 0 0 0 2 49.1 33 14 10 11 49 0.2
Ludrak Trollgobbler MIR 6 5 .545 2.68 83 0 0 0 49 87.1 66 26 9 27 100 2.2
Fumli Trolltearer MRA 0 2 .000 4.25 37 0 0 0 0 29.2 34 14 5 15 19 -0.2
Kagan Trolltearer CAR 5 1 .833 3.72 37 0 0 0 2 65.1 72 27 8 22 68 0.8
Soibur Tunnelsplitter 0 1 .000 4.24 7 0 0 0 0 17.0 15 8 1 9 17 0.3
Samwise Underhill 1 1 .500 4.40 21 0 0 0 0 28.2 26 14 4 10 27 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Till Underhill CAR 13 8 .619 3.28 32 32 0 0 0 186.1 178 68 14 54 166 5.2
Nienor Warriorcast 0 0 .000 0.00 2 0 0 0 0 3.2 1 0 0 4 0 -0.1
Papa Weidner CAR 18 4 .818 3.47 32 32 0 0 0 192.0 191 74 19 46 172 4.9
Ediberto Whistler MT 10 14 .417 3.54 31 31 7 0 0 213.2 207 84 38 49 158 2.2
Diathor Willew 0 0 .000 0.82 8 0 0 0 0 11.0 13 1 0 2 10 0.4
Russon Yourphylo 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 1 4 3 -0.1
246 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44