SHIRE CONFERENCE 2051
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alrond *Hubbard, Jr. OF 0 6 .000 9.00 9 6 0 0 0 30.0 37 30 8 13 19 -0.7
Gildor *Inglorion RIV 21 6 .778 2.12 36 36 5 3 0 267.2 202 63 5 40 247 11.1
Jaime *Kingslayer BUC 3 7 .300 5.09 31 10 0 0 0 104.1 100 59 21 36 83 -0.9
Tusdar Aelorothi CAR 6 4 .600 1.71 64 0 0 0 29 73.2 50 14 8 32 82 0.9
Vebur Alvear MI 8 10 .444 3.63 25 25 0 0 0 126.1 110 51 12 45 112 2.0
Oong-cheon Ansótegui ERE 6 1 .857 3.17 20 9 0 0 0 65.1 53 23 5 39 69 0.5
Tulg Armtearer BUC 14 12 .538 3.82 33 33 0 0 0 191.0 181 81 18 61 170 2.9
Ablases Arwamli LT 11 9 .550 3.95 39 20 2 1 3 146.0 131 64 24 46 138 0.7
Lanus Arwiama MIR 4 6 .400 5.29 80 0 0 0 2 126.0 136 74 20 44 142 0.1
Kazimierz Atanesian LT 3 4 .429 5.85 49 5 0 0 0 84.2 102 55 4 38 72 1.2
Bloga Axesnapper CAR 16 9 .640 2.72 33 33 0 0 0 198.2 151 60 19 52 175 3.8
Krulgha Axesnapper MRA 3 5 .375 3.43 18 18 0 0 0 86.2 69 33 8 42 82 1.0
Asmoro Ayers 0 0 .000 5.93 18 0 0 0 0 27.1 28 18 5 11 23 -0.4
Pandora Baecker OF 10 4 .714 2.13 86 0 0 0 7 143.1 71 34 13 76 244 3.3
Griffo Baggins MIR 7 12 .368 4.85 32 27 0 0 0 137.1 153 74 25 44 105 -0.4
Snaglut Baldivía OF 16 9 .640 3.47 32 32 1 0 0 194.2 154 75 38 42 235 1.8
Seung-mun Baldovinos 3 0 1.000 6.98 20 0 0 0 0 29.2 37 23 3 25 35 -0.3
Mentha Beastmaster MIR 8 2 .800 3.82 62 0 0 0 8 66.0 58 28 8 26 62 0.0
Phaior Belaldur 0 0 .000 2.66 11 0 0 0 0 20.1 15 6 5 3 12 -0.4
Oltina Bellas RIV 16 9 .640 2.93 34 34 0 0 0 202.2 166 66 10 69 195 4.8
Ecaeris Belondir OF 5 3 .625 5.45 18 5 0 0 0 39.2 38 24 7 26 32 -0.6
Usunaar Belurion MRA 7 7 .500 3.98 50 8 0 0 2 115.1 120 51 18 35 113 0.3
Grossman Biggins-Bunce 1 4 .200 3.25 10 10 0 0 0 55.1 51 20 9 23 53 0.2
Bowman Black 0 0 .000 9.82 2 0 0 0 0 3.2 5 4 0 1 7 0.2
Tisharu Blackhelm 1 0 1.000 6.75 30 3 0 0 0 22.2 26 17 7 13 18 -1.0
Molg Bloodcrawler 3 3 .500 2.72 11 11 0 0 0 56.1 45 17 4 26 52 0.9
Sudeep Blunt RIV 13 8 .619 3.89 35 35 2 2 0 224.2 204 97 22 57 234 5.3
Noor Bojórquez OF 0 2 .000 1.93 37 0 0 0 1 51.1 32 11 5 23 43 -0.0
Gorbaduc Bramble MI 4 9 .308 6.67 20 20 0 0 0 113.1 136 84 24 31 84 -0.4
Tóbias Bramble 0 2 .000 4.23 25 0 0 0 0 44.2 55 21 6 27 39 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alaric Bramblebush MIR 1 4 .200 2.99 63 0 0 0 43 69.1 59 23 8 29 65 0.1
Belisarius Bramblebush 1 0 1.000 9.82 4 0 0 0 0 7.1 8 8 4 2 4 -0.6
Kusalin Breeden 2 0 1.000 1.85 23 0 0 0 2 24.1 13 5 2 7 31 0.6
Kipchoge Bridger BYW 5 3 .625 5.13 47 0 0 0 0 86.0 82 49 12 31 76 -0.4
Filibert Brockhouse BUC 3 2 .600 1.66 62 0 0 0 43 76.0 54 14 4 18 104 3.6
Sago Buckland 6 1 .857 3.40 38 11 0 0 1 106.0 91 40 5 27 94 2.4
Allyson Bunce BUC 7 16 .304 4.39 31 31 2 0 0 188.2 204 92 22 58 155 2.3
Golin Burson 0 0 .000 2.70 7 0 0 0 0 13.1 11 4 1 4 13 0.2
Olezka Camisole RIV 1 2 .333 5.55 22 1 0 0 2 47.0 48 29 9 22 48 -0.6
Ondabrar Celuthor MRA 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Lwennas Choury MT 1 2 .333 4.53 35 0 0 0 1 47.2 53 24 8 14 48 -0.2
Blahoslav Cormyth BYW 11 10 .524 4.38 30 29 0 0 0 183.0 176 89 25 58 125 0.4
Rhaac'var Cormyth 0 0 .000 0.00 3 0 0 0 0 2.0 1 0 0 1 3 0.1
Frugorn Coronda MI 12 10 .545 3.12 33 33 0 0 0 190.1 142 66 23 75 229 3.3
Eric Crystalembers ERE 5 4 .556 4.89 25 9 0 0 0 70.0 76 38 9 30 64 0.1
Amaracandra Daggerprodder 0 1 .000 9.00 5 0 0 0 0 10.0 12 10 2 4 8 -0.1
Drong Damil MIR 5 8 .385 4.78 42 16 0 0 0 130.0 125 69 16 43 117 0.8
Snugzog Deathskull RIV 4 6 .400 2.15 63 0 0 0 41 71.0 58 17 3 17 73 2.4
Dratsnuk Demoneater LT 12 12 .500 3.89 32 32 1 1 0 203.2 198 88 20 58 152 2.7
Dain Dinarsson ERE 0 1 .000 6.46 31 0 0 0 0 39.0 42 28 2 20 40 0.2
Mudzud Dirteater 2 2 .500 4.07 19 0 0 0 0 24.1 23 11 4 5 13 -0.2
Drogo Doolin 0 0 .000 4.50 3 0 0 0 0 8.0 9 4 1 2 14 0.2
Eeahil Doyle 3 3 .500 5.49 37 0 0 0 0 59.0 66 36 10 15 39 -0.7
Burlok Drab 2 1 .667 4.46 27 0 0 0 0 38.1 40 19 3 21 41 0.1
Bertie Dryadtrembler 1 2 .333 1.30 26 0 0 0 17 27.2 22 4 1 6 36 1.2
Arulamani Ducie OF 13 9 .591 3.75 31 31 2 0 0 189.2 151 79 39 35 213 1.8
Gandealas Earara 0 1 .000 9.00 8 0 0 0 0 10.0 14 10 3 7 5 -0.6
Fieryat Earora MT 12 12 .500 4.30 33 33 0 0 0 192.2 181 92 24 70 216 3.2
Athanaric Eavesdropper 0 1 .000 4.50 3 3 0 0 0 14.0 9 7 0 9 9 0.2
Thuthor Elaril 10 4 .714 2.72 18 18 0 0 0 96.0 73 29 6 22 79 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alauthshaee Elassidil 3 1 .750 4.44 34 0 0 0 1 46.2 45 23 6 16 43 -0.1
Dejaria Elivande BYW 3 2 .600 2.20 50 0 0 0 1 61.1 44 15 2 20 73 1.7
Leojym Elvythien 6 2 .750 4.14 19 19 0 0 0 87.0 85 40 13 33 79 0.4
Sakaala Elvywyn CAR 2 3 .400 4.32 14 1 0 0 0 25.0 22 12 3 10 19 -0.1
Gamardin Engelgardt 4 2 .667 3.81 6 6 0 0 0 28.1 27 12 2 13 28 0.5
Arwoma Eowär MRA 1 2 .333 2.26 32 0 0 0 1 51.2 47 13 4 7 28 0.2
Dharmaghosa Eyekiller RIV 6 3 .667 3.30 45 3 0 0 2 62.2 73 23 8 18 65 0.7
Dae-yun Facedragger BUC 8 4 .667 3.69 64 0 0 0 1 114.2 96 47 14 35 118 0.5
Kogduh Facedragger 2 4 .333 6.46 25 0 0 0 2 23.2 32 17 1 9 15 0.3
Urpug Facestomper LT 5 2 .714 5.14 48 0 0 0 1 77.0 93 44 11 16 86 0.6
Mücahit Fainberg MI 1 1 .500 6.02 34 0 0 0 0 52.1 52 35 6 52 62 -0.8
Noisur Farren BRE 1 6 .143 5.02 41 0 0 0 0 66.1 67 37 4 38 72 0.7
Zhi-peng Fenger MRA 3 0 1.000 1.32 30 0 0 0 2 41.0 21 6 1 12 38 1.0
Smabnag Fingertorturer LT 12 9 .571 3.64 33 33 0 0 0 195.1 194 79 14 49 174 4.7
Töbi Fleam 1 1 .500 5.75 15 0 0 0 0 20.1 29 13 5 5 12 -0.5
Geoffrey Foa MT 9 7 .562 4.22 19 19 1 0 0 108.2 115 51 15 35 86 0.8
Foxfire Forest-seeker MI 9 12 .429 3.38 33 33 0 0 0 176.0 163 66 15 54 156 3.1
Calarel Frankfurter 1 0 1.000 3.28 11 0 0 0 1 24.2 21 9 1 2 14 0.5
Till Gabovich 2 0 1.000 2.17 23 0 0 0 0 37.1 31 9 4 8 31 0.3
Nicolo Gaiván 2 2 .500 5.59 7 5 0 0 1 29.0 30 18 4 11 22 0.0
Velethuil Galawyn 3 4 .429 4.28 44 0 0 0 3 54.2 68 26 7 8 37 0.2
Yaereene Galindil 0 4 .000 4.69 10 6 0 0 0 40.1 41 21 5 13 39 0.4
Betsie Gamwich OF 3 6 .333 2.17 64 0 0 0 45 74.2 45 18 6 18 92 2.3
Guaspar Gamwich 1 0 1.000 4.91 13 0 0 0 0 22.0 19 12 5 10 23 -0.4
Isengrin Gamwich 1 0 1.000 1.08 1 1 0 0 0 8.1 1 1 0 0 4 0.3
Drigrin Gardener CAR 1 0 1.000 4.08 20 1 0 0 0 39.2 35 18 8 9 32 -0.3
Ruli Garrido 1 0 1.000 5.02 7 0 0 0 0 14.1 15 8 1 6 8 -0.0
Thrugak Giantslurper 1 0 1.000 6.47 15 0 0 0 0 32.0 38 23 9 13 36 -0.7
Todo Gilmore MI 9 11 .450 3.65 32 32 1 0 0 189.2 167 77 16 57 164 3.4
Jhaumrithe Githrarith 1 5 .167 5.09 19 6 0 0 7 46.0 58 26 8 16 41 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sarkthor Glarion 0 0 .000 7.94 12 0 0 0 0 17.0 26 15 3 8 20 -0.1
Ikag Gnomehammer CAR 3 5 .375 3.33 38 0 0 0 0 48.2 36 18 4 20 44 0.2
Ibgush Goblinhead 0 1 .000 7.88 8 0 0 0 0 16.0 22 14 4 6 10 -0.5
Celauhil Gravebow 0 0 .000 1.76 4 0 0 0 1 15.1 9 3 2 1 13 0.2
Sosur Grub MRA 5 9 .357 5.31 18 18 0 0 0 98.1 88 58 19 39 107 0.1
Linda Grundy MI 4 2 .667 3.97 41 0 0 0 1 79.1 67 35 10 27 86 0.4
Trugdush Gurbux 5 13 .278 6.16 26 26 0 0 0 137.1 149 94 15 52 103 0.7
Darrick Hafer BYW 2 4 .333 6.26 46 0 0 0 2 69.0 81 48 12 32 55 -0.9
Yuichi Hafferon 1 0 1.000 0.64 6 0 0 0 0 14.0 10 1 1 2 9 0.1
Turgash Halflingslobbr 2 0 1.000 0.77 5 0 0 0 0 11.2 4 1 0 2 13 0.4
Yirdaw Hammerscarer 1 2 .333 7.97 10 1 0 0 2 20.1 20 18 5 14 15 -0.8
Arkasa Haraginsson 0 3 .000 4.59 22 0 0 0 0 33.1 30 17 6 14 30 -0.4
Gavin Hardbottle ERE 5 4 .556 1.77 60 0 0 0 37 66.0 26 13 6 15 113 2.9
Cittabhoga Hasse MIR 4 3 .571 4.51 49 6 0 0 1 123.2 130 62 22 41 125 -0.3
Andwise Hathcock 1 0 1.000 4.38 6 0 0 0 0 12.1 14 6 2 2 15 0.1
Udush Headgobber 1 0 1.000 2.70 14 0 0 0 0 23.1 17 7 3 15 23 -0.2
Dakguh Headmasher 3 0 1.000 2.31 9 0 0 0 0 11.2 8 3 0 2 10 0.3
Primrose Headstrong 1 1 .500 4.15 13 1 0 0 0 21.2 23 10 2 10 20 0.1
Anasuri Heartcutter 1 0 1.000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Toghig Hearteater RIV 2 1 .667 9.64 7 0 0 0 0 9.1 15 10 1 6 6 -0.1
Cheng-gong Hemmila MIR 0 1 .000 6.48 13 0 0 0 0 25.0 32 18 3 16 23 -0.3
Tobi Hill 3 5 .375 3.79 14 14 0 0 0 71.1 73 30 8 22 61 0.7
Primrose Holeman 2 1 .667 3.60 23 0 0 0 0 45.0 38 18 5 26 43 -0.2
Andy Holgate MT 13 9 .591 5.16 39 25 0 0 0 178.0 184 102 31 79 147 -0.7
Suzg Holzer 5 2 .714 1.28 41 0 0 0 14 42.1 34 6 2 15 40 0.9
Edi Hueber OF 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 3 3 -0.0
Ghishnakh Humanslurper 0 0 .000 1.53 7 0 0 0 1 17.2 8 3 1 11 12 -0.1
Snuzgash Humanwalker CAR 1 2 .333 2.66 12 0 0 0 0 20.1 20 6 2 6 20 0.1
Adelaide Isadrielad MI 4 5 .444 2.35 55 0 0 0 7 57.1 38 15 8 18 59 0.2
Elreawyn Isadrielad MRA 5 4 .556 4.32 39 9 0 0 2 102.0 102 49 7 29 70 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lanlla Iseogrin BYW 8 8 .500 4.01 34 34 0 0 0 191.0 191 85 13 60 167 3.8
Marçal Ivatt BRE 15 11 .577 3.14 33 33 0 0 0 192.1 167 67 27 52 181 2.3
Togan Iwinska 3 5 .375 6.04 16 13 0 0 0 73.0 84 49 12 26 63 -0.0
Kasumi Jardim 6 2 .750 3.60 12 12 0 0 0 65.0 61 26 4 21 48 1.2
Christina Jusefsson OF 5 2 .714 2.36 50 0 0 0 2 68.2 53 18 6 20 68 0.8
Othorion Kamark 3 0 1.000 5.73 5 0 0 0 0 11.0 15 7 6 5 8 -0.8
Balik Karsson BRE 9 8 .529 3.94 29 29 0 0 0 164.1 144 72 16 55 164 3.1
Guo-xiu Kendrick 1 2 .333 6.75 5 4 0 0 0 20.0 20 15 5 12 24 -0.3
Kragzub Kidneycrusher CAR 6 8 .429 5.12 30 30 0 0 0 142.1 159 81 25 37 117 0.3
Tughnab Kidneyslammer BRE 1 2 .333 4.44 24 0 0 0 2 52.2 60 26 7 13 33 -0.2
Ubpug Kidneyslammer 0 0 .000 2.35 3 0 0 0 0 7.2 7 2 0 5 7 0.1
Samwise Kingmaker 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 0 4 0.2
Ragnar Kirchhoff ERE 7 14 .333 4.81 32 30 0 0 0 161.0 170 86 25 53 147 0.5
Brage Knifecrawler 0 0 .000 3.38 1 0 0 0 0 2.2 1 1 0 4 3 -0.0
Junnosuke Koen OF 17 5 .773 2.91 33 33 1 0 0 198.0 165 64 20 52 198 4.2
Aubaudameira Kraok MT 4 3 .571 4.50 44 0 0 0 3 46.0 37 23 5 15 35 -0.1
Zandro Legaldor 2 0 1.000 2.76 21 0 0 0 0 42.1 34 13 5 12 38 0.1
Denema Legariand 1 0 1.000 4.22 4 0 0 0 0 10.2 8 5 1 5 9 -0.0
Kalimac Loamsdown OF 0 0 .000 9.90 7 0 0 0 0 10.0 11 11 5 11 6 -0.9
Orgulas Longstrider 2 0 1.000 7.82 14 1 0 0 0 25.1 25 22 6 9 28 -0.3
Tom Maitho 2 2 .500 4.36 21 0 0 0 0 33.0 34 16 2 14 23 0.1
Dubpug Malona MI 0 6 .000 2.31 57 0 0 0 36 66.1 49 17 6 20 65 1.2
Quiang Markosian MT 4 2 .667 4.22 43 0 0 0 0 79.0 82 37 7 27 54 -0.0
Zelphar Melruth BRE 3 8 .273 5.57 16 14 0 0 0 74.1 78 46 6 40 68 0.7
Li-cong Mickens LT 3 5 .375 2.74 42 0 0 0 22 42.2 51 13 3 17 48 1.1
Jaisnava Mironescu RIV 5 7 .417 3.88 38 9 0 0 3 111.1 97 48 9 40 95 1.4
Snushlak Mogan 0 0 .000 3.79 9 0 0 0 1 19.0 16 8 2 6 19 0.2
Floror Moonbow 6 8 .429 4.99 37 20 0 0 0 128.0 133 71 23 40 114 -0.2
Har Moonbow 0 0 .000 3.65 5 0 0 0 0 12.1 11 5 2 4 17 0.1
Sarklla Moonranger 6 14 .300 4.73 26 26 0 0 0 137.0 161 72 18 41 112 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Halpaeril Moonsbreath MRA 12 7 .632 3.94 26 26 1 0 0 148.1 126 65 15 51 136 1.9
Mason Mosseater MIR 9 15 .375 5.28 31 31 0 0 0 167.0 176 98 15 70 151 2.0
Hafur Mudslinger 0 0 .000 4.09 7 0 0 0 0 11.0 13 5 2 2 7 -0.2
Özcan Muer MI 4 7 .364 4.37 63 0 0 0 2 90.2 95 44 11 32 107 0.8
Galather Musiceye ERE 12 6 .667 3.69 24 19 0 0 0 112.1 105 46 9 40 115 2.3
Ørjan Mørkved BYW 14 13 .519 4.23 33 33 1 0 0 181.0 170 85 18 51 170 2.9
Artin Naelgrath 1 0 1.000 4.80 6 0 0 0 0 15.0 22 8 3 2 14 -0.1
Joop Nasor MT 17 10 .630 3.09 33 33 0 0 0 218.2 180 75 28 46 180 2.7
Mason Nightstalker MRA 6 2 .750 4.06 37 0 0 0 0 82.0 79 37 14 22 63 -0.6
Olo Nightstalker MT 0 4 .000 4.31 42 8 0 0 0 94.0 77 45 13 36 70 -0.3
Uryaghel Nightstar CAR 0 1 .000 6.06 28 0 0 0 1 49.0 64 33 11 14 44 -0.7
Ferruccio Nordeng BYW 7 3 .700 3.33 48 0 0 0 0 78.1 68 29 5 34 94 1.2
Grurzog Nosehammer 0 0 .000 0.00 3 0 0 0 0 1.0 0 0 0 0 0 0.0
Korlag Nosehammer BRE 0 0 .000 3.58 16 0 0 0 1 27.2 26 11 3 11 28 0.1
Krabgunk Nosehammer 3 4 .429 6.16 13 9 0 0 0 49.2 54 34 10 25 27 -0.8
Kuzdrog Nosethrower ERE 6 8 .429 3.63 39 21 1 0 0 148.2 132 60 14 52 137 1.8
Mamoru Notwise MRA 0 0 .000 54.00 1 0 0 0 0 0.2 4 4 0 2 0 -0.1
Tom O'Haugherne 1 1 .500 1.63 16 0 0 0 0 27.2 17 5 2 8 23 0.3
Simão O'Mullery BUC 12 12 .500 4.86 33 33 1 0 0 166.2 179 90 23 43 106 0.9
Zare O'Quinsalen 0 0 .000 4.08 14 1 0 0 0 28.2 26 13 5 12 20 -0.3
Florus Oakenarmour 1 1 .500 6.65 12 0 0 0 0 23.0 34 17 4 12 18 -0.4
Thrargok Oramos BUC 8 13 .381 4.53 30 30 0 0 0 153.0 160 77 24 51 121 0.4
Antero Passgard BRE 3 2 .600 6.17 44 0 0 0 0 70.0 86 48 17 22 67 -1.0
Araiborn Peplinski 1 1 .500 7.79 14 0 0 0 0 17.1 22 15 6 11 16 -0.9
Jemima Perom MIR 2 1 .667 3.75 32 0 0 0 2 48.0 41 20 6 13 50 0.4
Gezim Philkin MRA 7 9 .438 3.68 26 26 0 0 0 129.2 125 53 10 51 104 1.7
Rathal Pickersgill 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 0 6 0.2
Josh Powell LT 8 11 .421 4.68 31 31 0 0 0 159.2 171 83 20 49 154 1.9
Flambard Proudneck BYW 3 5 .375 1.95 68 0 0 0 47 74.0 52 16 7 19 64 0.7
Isumbras Ramblebucket LT 7 1 .875 5.94 41 0 0 0 2 72.2 75 48 11 39 72 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gottri Renussson MRA 6 12 .333 4.13 33 33 2 0 0 176.1 174 81 29 49 170 0.9
Zhong-yan Rhaevaern 2 3 .400 4.98 9 8 0 0 0 43.1 38 24 5 16 43 0.6
Wyqhael Rhuidhen 0 1 .000 3.07 2 2 0 0 0 14.2 10 5 1 5 9 0.2
Doménico Rieyat BYW 3 2 .600 2.69 46 0 0 0 2 97.0 81 29 9 25 79 0.6
Nim Rougecheeks OF 0 0 .000 4.24 29 1 0 0 0 57.1 58 27 12 8 51 -0.2
Regina Sackville BRE 1 2 .333 2.63 34 0 0 0 1 61.2 48 18 5 16 59 0.8
Hsin-ping Sandybanks BYW 12 14 .462 4.75 33 33 1 0 0 189.2 201 100 42 48 155 -1.0
Matilda Sandybanks 2 1 .667 5.40 18 0 0 0 0 28.1 26 17 5 13 29 -0.3
Nora Sandybanks MRA 8 12 .400 6.23 68 0 0 0 17 78.0 77 54 11 50 74 -1.8
Lennier Sandyman 1 1 .500 3.60 19 0 0 0 0 30.0 29 12 1 16 26 0.2
Bofur Savino 0 0 .000 6.00 3 0 0 0 0 6.0 10 4 1 2 5 0.0
Haruki Shaban BUC 4 7 .364 4.03 60 0 0 0 3 80.1 79 36 8 35 95 0.8
Xu-gang Sharmistha 14 3 .824 2.79 18 18 0 0 0 103.1 87 32 4 44 98 2.3
Subkrut Shinsnapper CAR 10 14 .417 4.67 36 27 1 0 0 169.2 179 88 28 54 153 0.9
Grudguk Sildshul RIV 5 3 .625 4.24 30 8 1 1 1 85.0 88 40 9 26 59 0.5
Emosi Skuddisson MIR 8 8 .500 5.18 25 25 0 0 0 123.1 143 71 23 25 111 0.6
Sampo Stelymes ERE 10 6 .625 4.39 47 19 0 0 2 135.1 129 66 13 32 123 1.8
Thorlek Stonehelm 0 0 .000 2.08 10 0 0 0 0 21.2 17 5 3 9 18 -0.2
Tomburän Stonemould BRE 6 4 .600 3.66 46 11 0 0 25 98.1 94 40 11 23 72 0.8
Moifur Stracera BUC 2 5 .286 4.79 50 0 0 0 0 67.2 60 36 12 41 67 -1.2
Nieven Stryjski CAR 8 6 .571 2.79 22 22 3 1 0 138.2 118 43 10 40 107 2.6
Drurdag Suold RIV 3 1 .750 4.84 31 0 0 0 0 44.2 51 24 10 10 40 -0.5
Lily Taralom CAR 3 5 .375 3.69 22 9 0 0 0 83.0 61 34 7 39 76 0.9
Vhoori Tarsap CAR 3 3 .500 4.29 29 8 0 0 0 71.1 78 34 15 28 80 -0.4
Diamond the Bucklebury Ferry Driver MIR 2 1 .667 5.23 22 0 0 0 0 10.1 11 6 2 6 11 -0.2
Arweden the Cow-catcher RIV 4 6 .400 3.45 47 0 0 0 7 70.1 61 27 5 21 66 1.2
Thrudrub the Crazy Bastard OF 9 6 .600 4.06 37 19 0 0 1 122.0 119 55 16 36 105 1.0
Por the Crusher 10 13 .435 3.32 31 31 1 1 0 190.0 167 70 20 36 172 3.6
Nuzgurg the Hated 1 3 .250 6.53 9 4 0 0 1 30.1 31 22 3 22 25 -0.1
Briblag the Mangler BYW 12 14 .462 3.94 32 32 1 0 0 196.2 164 86 23 84 173 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Globkub the Squeaker 0 0 .000 4.76 3 0 0 0 0 5.2 6 3 1 1 4 -0.0
Obmak the Squealer ERE 8 17 .320 4.62 32 32 3 0 0 173.1 179 89 13 52 145 2.7
Throghrag Throatbelly MIR 7 11 .389 4.32 25 25 0 0 0 139.2 159 67 8 57 128 2.5
Tso-i Throatslobber MT 1 2 .333 7.35 38 0 0 0 0 45.1 66 37 12 20 44 -1.2
Dugmog Tibolt LT 10 8 .556 3.91 32 32 0 0 0 177.1 173 77 16 53 137 2.6
Hughbub Tibolt ERE 1 4 .200 6.04 43 0 0 0 0 73.0 97 49 6 28 75 0.6
Voirin Tibus LT 3 7 .300 6.01 47 4 0 0 0 82.1 95 55 19 39 65 -1.8
Arumir Tinarand LT 1 2 .333 3.76 23 0 0 0 0 40.2 43 17 4 18 29 -0.2
Llamryl Tindomieon BRE 13 11 .542 3.61 33 33 1 1 0 174.2 159 70 12 85 168 3.1
Dinodas Titsworth MT 2 6 .250 2.12 64 0 0 0 43 72.1 45 17 9 20 71 0.7
Kristy Titsworth ERE 6 4 .600 3.58 53 0 0 0 4 60.1 60 24 3 25 60 1.1
Trubgug Toepunisher BRE 4 7 .364 4.48 50 0 0 0 16 62.1 62 31 7 22 58 0.4
Mukpug Tombhammer MT 5 13 .278 4.06 43 15 0 0 2 115.1 107 52 17 42 78 -0.6
Smubguk Toothchewer BUC 2 7 .222 4.27 58 0 0 0 1 65.1 70 31 4 15 67 1.7
Wildemar Waelvor RIV 6 3 .667 3.32 14 14 1 0 0 76.0 68 28 8 31 59 0.7
Matruk Weaselfang 2 2 .500 4.09 26 0 0 0 0 33.0 32 15 2 18 33 0.2
Skungash Weaselfang 0 1 .000 23.62 3 0 0 0 0 2.2 5 7 1 4 6 -0.2
Amoghavajra Wisebattler LT 0 1 .000 5.06 21 0 0 0 1 32.0 33 18 7 12 32 -0.6
Snushlak Witchsmeller 0 0 .000 3.90 17 0 0 0 0 30.0 26 13 2 10 24 0.2
Vlàshi Zamrzla MI 11 5 .688 3.91 54 0 0 0 0 94.1 91 41 13 26 73 -0.2
230 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44