MORDOR CONFERENCE 2019
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robert *Plant WT 13 7 .650 2.61 33 33 2 2 0 234.2 204 68 8 66 235 9.6
Aragon *the Chaste GH 13 12 .520 4.03 34 34 1 0 0 212.0 203 95 29 46 222 5.2
Yvestil Ala'Niel DUN 11 6 .647 2.38 22 22 3 1 0 162.1 155 43 8 15 163 7.6
Sorrel Amblestar MM 16 9 .640 2.53 34 33 3 2 0 238.2 209 67 5 34 184 10.0
Frohil Anebrildur ISE 5 3 .625 2.02 40 0 0 0 9 49.0 39 11 3 10 37 1.0
Floror Anándel WT 5 4 .556 4.37 38 13 1 0 0 125.2 126 61 14 43 64 0.8
Sylvania Arborna NUM 13 13 .500 3.36 36 33 1 0 0 216.2 190 81 20 83 165 4.1
Merin Armorslayer DM 2 6 .250 9.89 12 11 0 0 0 47.1 51 52 11 48 26 -1.3
Glonar Arwima RAV 10 18 .357 4.22 35 35 5 0 0 236.2 261 111 12 58 162 6.7
Gollim Augcatus NUM 3 5 .375 8.20 38 7 0 0 0 74.2 115 68 17 38 61 -0.7
Rabur Axecutter RAV 13 5 .722 4.62 22 22 0 0 0 124.2 119 64 19 47 116 1.7
Lelin Axefist RAV 3 4 .429 5.83 53 5 0 0 2 92.2 113 60 18 48 61 -0.9
Rebo Axehead DUN 0 1 .000 8.31 13 0 0 0 1 17.1 26 16 4 7 5 -0.4
Dawndarlene Babbleon GH 0 0 .000 21.60 3 0 0 0 0 1.2 3 4 0 2 2 0.0
Sim Banks ISE 5 8 .385 4.73 35 22 3 0 1 144.2 153 76 20 61 121 1.6
Fabur Beardcutter WT 12 10 .545 4.00 32 32 3 0 0 223.0 258 99 30 31 111 3.2
Timlus Beardsmelter MM 10 10 .500 3.84 29 29 0 0 0 187.1 166 80 20 53 133 3.4
Tiran Beardstroker DUN 2 3 .400 2.98 55 0 0 0 6 63.1 64 21 7 12 33 0.6
Varin Beavercleaver DM 7 11 .389 5.58 31 23 1 0 0 129.0 132 80 23 87 63 -1.3
Borowyn Beladrielith DM 1 0 1.000 1.93 14 0 0 0 0 18.2 18 4 2 17 15 -0.2
Dejatok Belebrildur DG 4 7 .364 5.53 31 16 0 0 1 107.1 133 66 12 53 86 1.2
Foisil Belol DUN 19 8 .704 2.83 35 35 2 2 0 245.0 190 77 16 83 234 7.1
Isiclya Belurion DUN 20 7 .741 2.52 34 34 3 1 0 243.1 224 68 4 59 195 9.5
Verin Bilas DAG 3 3 .500 3.50 64 0 0 0 38 64.1 65 25 6 10 33 0.8
Gwilmir Boffin LOT 10 5 .667 2.51 68 0 0 0 45 75.1 57 21 5 17 79 2.0
Alfred Boos DUN 5 2 .714 3.55 36 0 0 0 1 38.0 35 15 4 24 19 -0.4
Boremir Boreagrin DUN 3 4 .429 4.25 32 0 0 0 16 36.0 39 17 7 9 43 0.1
Hildibrand Bridger NUM 1 1 .500 4.57 65 0 0 0 1 82.2 91 42 12 26 57 0.2
Bilin Brockhouse DUN 8 18 .308 4.47 34 34 4 0 0 235.1 232 117 36 101 195 2.3
Wendell Bugbearchoker DUN 0 0 .000 9.00 2 0 0 0 0 1.0 1 1 1 1 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eranak Bugbearshaker DUN 9 12 .429 4.58 33 31 0 0 0 192.2 210 98 20 124 80 0.2
Higor Bugbearshaker DM 6 5 .545 3.99 58 0 0 0 29 76.2 69 34 12 35 50 -0.3
Aruma Bugsmasher DG 3 0 1.000 4.09 29 0 0 0 1 33.0 28 15 7 9 30 -0.2
Thuvthor Carlson GH 4 4 .500 3.86 35 8 1 0 0 84.0 99 36 10 35 62 0.5
Tubur Cavernbreaker MM 1 3 .250 9.27 10 4 0 0 0 22.1 36 23 5 19 11 -0.5
Halildur Caverncutter RAV 3 6 .333 6.41 83 1 0 0 4 98.1 116 70 19 54 69 -1.3
Honeysuckle Cavernmaster MM 1 1 .500 5.16 39 0 0 0 0 45.1 41 26 7 18 29 -0.3
Fomli Cavernmover LOT 0 0 .000 5.27 35 0 0 0 2 41.0 48 24 5 22 31 -0.1
Holi Cavernslayer DM 0 1 .000 6.51 55 0 0 0 0 66.1 83 48 15 52 38 -2.0
Eian Celolas MIN 3 9 .250 5.16 25 25 1 0 0 122.0 129 70 17 61 60 0.1
Amaran Celomir RAV 0 4 .000 4.79 15 4 0 0 0 35.2 44 19 5 12 13 -0.1
Molin Chiselbane WT 11 10 .524 3.95 31 31 2 1 0 196.0 186 86 29 65 127 1.7
Fort Chiselbiter LOT 1 6 .143 4.61 44 2 0 0 0 70.1 68 36 9 26 46 0.2
Splinte Clawfoot MIN 1 2 .333 5.93 37 0 0 0 4 54.2 62 36 11 27 16 -1.3
Gimli Cloudskin LOT 15 8 .652 3.86 28 28 2 0 0 177.1 171 76 31 39 133 1.9
Christopher Combs DM 6 11 .353 6.06 38 22 0 0 0 130.2 123 88 20 93 113 -0.3
Fastolph Cotton DAG 3 0 1.000 5.22 39 0 0 0 0 50.0 54 29 8 28 50 -0.0
Figor Cowstitcher DUN 7 10 .412 3.81 35 19 1 0 0 146.1 145 62 18 49 79 1.4
Donethirion Donethir GH 16 14 .533 3.94 35 35 2 0 0 240.0 254 105 22 44 131 4.9
Gragar Drowslobberer LOT 16 7 .696 3.42 29 29 1 0 0 184.1 153 70 10 82 185 5.3
Grimthak Earbelly MIN 0 0 .000 2.81 12 0 0 0 0 16.0 9 5 1 8 12 0.1
Elasta Elderflower ISE 6 3 .667 3.67 73 0 0 0 12 76.0 69 31 15 27 61 -0.4
Isthor Elendil GH 10 8 .556 3.10 46 21 0 0 0 162.2 147 56 19 56 175 3.2
Raevel Elesserios MM 6 9 .400 6.82 63 0 0 0 32 60.2 75 46 3 46 42 0.1
Fareand Elraralindë DG 19 11 .633 3.21 36 36 0 0 0 215.2 210 77 12 43 194 7.7
Freden Elrolinde GH 2 3 .400 3.86 70 0 0 0 5 65.1 44 28 6 31 39 0.2
Richard Enciso DG 3 5 .375 3.81 74 0 0 0 1 99.1 107 42 11 26 76 1.0
Garadorn Evermind LOT 18 6 .750 3.73 34 34 4 2 0 214.2 185 89 23 76 170 3.8
Denema Eärórà WT 10 14 .417 4.85 30 30 0 0 0 187.1 213 101 33 73 171 1.8
Gealf Faramir DM 8 20 .286 5.51 43 38 2 0 0 210.2 236 129 35 62 114 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Narnose Filthsludgefad GH 3 10 .231 3.82 66 0 0 0 33 66.0 76 28 2 20 42 1.3
Vaggek Fingertorturer MIN 5 2 .714 6.95 64 1 0 0 0 77.2 87 60 12 62 49 -1.5
Andrew Fiol DUN 2 1 .667 4.62 52 0 0 0 0 48.2 54 25 7 24 28 -0.3
Gakak Fistripper MM 12 10 .545 3.57 27 27 0 0 0 174.0 154 69 16 100 133 1.9
Lonai Flesheater ISE 13 6 .684 3.96 30 30 0 0 0 172.2 189 76 16 60 84 2.6
Tella Foetearer WT 4 0 1.000 5.08 35 0 0 0 2 44.1 46 25 8 19 42 -0.2
Vralak Footpoker DG 12 11 .522 3.98 32 32 3 2 0 194.1 198 86 14 71 116 3.5
Gomli Forgedelver ISE 10 7 .588 5.05 33 22 0 0 0 135.1 155 76 17 62 88 1.0
Daniel Gallop NUM 10 20 .333 4.86 35 33 2 0 0 205.2 212 111 26 85 164 2.9
Phanthor Gamadriel ISE 1 0 1.000 3.98 18 0 0 0 0 20.1 20 9 3 14 14 -0.1
Aremer Gandillas DAG 0 1 .000 3.38 1 1 1 0 0 8.0 6 3 1 3 7 0.1
Hallalonn Gandillas MIN 2 4 .333 5.43 92 0 0 0 9 112.2 143 68 13 48 109 0.9
Aureliu Garaldur MIN 4 4 .500 5.80 86 0 0 0 3 108.2 118 70 14 74 94 -0.6
Shoron Ginther DG 12 16 .429 3.58 35 35 3 0 0 223.2 217 89 13 66 141 5.2
Soia Glithrarion LOT 2 2 .500 4.02 50 0 0 0 4 56.0 49 25 5 29 34 0.1
Belraith Gnollslurper DM 5 7 .417 7.07 40 13 0 0 0 107.0 119 84 12 86 65 -0.9
Erling Goldworthy MM 2 2 .500 2.22 34 1 0 0 1 44.2 30 11 1 14 13 0.5
Pedro Gonzales DAG 4 0 1.000 3.25 48 0 0 0 1 52.2 33 19 4 34 58 0.7
Frodo Goodbody MIN 5 15 .250 6.35 26 26 0 0 0 123.1 127 87 18 97 105 -0.3
Esther Gorion MIN 4 7 .364 5.90 19 19 0 0 0 93.0 120 61 8 36 26 0.7
Shilgrin Goro NUM 3 8 .273 5.05 21 19 1 0 0 112.1 131 63 17 44 95 1.3
David Green DUN 5 3 .625 6.16 11 8 0 0 0 49.2 59 34 7 23 35 0.3
Jossa Greenholm DG 0 0 .000 16.20 2 0 0 0 1 1.2 2 3 0 2 2 0.0
Leopoldo Grillo MM 6 3 .667 4.86 47 0 0 0 4 53.2 50 29 2 23 37 0.8
Till Grub DG 0 0 .000 29.08 3 0 0 0 0 4.1 14 14 6 4 3 -0.7
Orangeblossom Grubb DG 0 0 .000 5.17 10 0 0 0 0 15.2 12 9 3 15 14 -0.4
Burt Gwaugol DG 1 1 .500 3.95 42 0 0 0 0 54.2 49 24 8 25 48 0.1
Soror Górion GH 4 5 .444 3.38 60 0 0 0 5 56.0 63 21 7 19 33 0.1
Kosil Hammershaker DAG 12 14 .462 4.05 32 32 0 0 0 198.0 209 89 33 55 125 1.7
Prilak Hammershaker NUM 9 18 .333 5.20 33 33 3 1 0 200.2 261 116 31 35 74 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vrudak Headgobber DM 11 12 .478 5.81 38 31 0 0 0 161.0 163 104 35 92 117 -1.2
Carl Headstrong MM 0 0 .000 2.61 3 0 0 0 0 10.1 9 3 1 3 10 0.1
Alan Heineman ISE 3 2 .600 4.79 35 0 0 0 0 41.1 50 22 5 18 32 0.2
Pervinca Hilldweller RAV 4 3 .571 5.40 38 1 0 0 1 53.1 58 32 6 38 41 -0.3
Ronald Husband DG 5 6 .455 4.74 72 0 0 0 13 89.1 88 47 18 19 84 0.3
Bamli Kendrick WT 0 3 .000 5.76 17 1 0 0 0 25.0 31 16 5 18 11 -0.6
Por Lachapelle GH 0 0 .000 4.26 5 0 0 0 0 6.1 7 3 1 5 5 -0.1
Quinn Ladygrass MM 17 10 .630 3.31 32 32 4 1 0 228.2 227 84 12 52 177 7.2
Glelin Legaumer GH 3 4 .429 4.64 54 0 0 0 2 64.0 74 33 9 24 44 0.1
Donnie Ling ISE 8 7 .533 4.12 43 12 0 0 0 113.2 118 52 19 38 76 0.3
Tagnash Lomadriendir MM 6 1 .857 3.94 67 1 0 0 2 89.0 95 39 5 37 62 1.4
Born Long Cleve GH 6 7 .462 2.88 23 23 1 1 0 156.1 130 50 14 49 146 4.2
Batja Manburner NUM 3 6 .333 3.75 66 0 0 0 1 72.0 70 30 12 37 47 -0.6
Moles Moleman DG 5 4 .556 3.90 53 0 0 0 1 60.0 73 26 6 22 34 0.3
Renato Morales ISE 21 6 .778 3.23 36 36 2 0 0 245.0 247 88 18 60 192 6.9
Bungo Moss DAG 5 3 .625 3.09 47 0 0 0 4 64.0 58 22 3 30 41 0.8
Fastolph Moss WT 9 9 .500 4.38 67 0 0 0 0 90.1 92 44 17 31 58 -0.6
Rowan Moss DAG 3 1 .750 7.55 73 0 0 0 1 103.2 136 87 19 67 74 -1.1
Minta Muleskinner DM 2 3 .400 5.47 77 0 0 0 4 77.1 80 47 17 31 42 -1.3
Kedera Nightflower MIN 8 7 .533 4.69 85 0 0 0 9 117.0 120 61 18 39 73 -0.4
Buudush No-Tooth MIN 3 10 .231 6.04 22 20 0 0 0 98.1 116 66 5 76 40 0.0
Tavmina Nosehammer LOT 0 1 .000 5.40 13 0 0 0 0 13.1 15 8 0 14 3 -0.2
Fingolfin Numenesse RAV 7 8 .467 4.33 71 0 0 0 27 99.2 95 48 11 48 99 0.6
Mosin Nündel NUM 9 9 .500 5.15 33 24 0 0 1 164.1 172 94 16 74 49 0.5
Lignar Oathback ISE 1 5 .167 6.87 33 0 0 0 11 36.2 44 28 5 18 39 0.2
Bombur Oathbearer LOT 3 3 .500 3.88 44 1 0 0 2 60.1 64 26 6 15 28 0.2
Paurk Oathkiller WT 0 0 .000 7.82 8 0 0 0 0 12.2 19 11 2 9 6 -0.3
Rabur Oathmaker ISE 1 0 1.000 3.65 11 0 0 0 1 12.1 13 5 0 10 11 0.1
Wilibald Oathsnapper WT 2 5 .286 5.32 59 0 0 0 2 71.0 70 42 9 59 42 -1.1
Goli Oathworker DM 1 1 .500 5.09 59 0 0 0 1 70.2 64 40 9 61 56 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Varin Orcteeth DG 0 0 .000 0.00 5 0 0 0 0 4.0 2 0 0 0 7 0.2
Denis Paul DUN 1 0 1.000 5.57 40 0 0 0 3 42.0 51 26 9 17 23 -0.7
Melvin Perilron MIN 2 3 .400 6.30 49 0 0 0 1 50.0 63 35 13 33 31 -1.4
Hieronymous Preposterous MM 1 2 .333 7.22 54 0 0 0 1 52.1 80 42 2 31 33 0.3
Royce Ravensword DAG 9 10 .474 5.14 32 32 0 0 0 185.2 177 106 39 103 173 -0.0
Vinar Ringsmith ISE 7 4 .636 5.26 42 9 0 0 0 89.0 94 52 13 43 90 0.8
Vim Rinlyg DAG 18 12 .600 3.67 33 33 6 1 0 235.1 253 96 30 31 126 4.2
Adrian Rodrigues ISE 12 9 .571 3.16 26 26 3 0 0 176.1 179 62 10 35 89 4.3
Vincent Rogers LOT 12 7 .632 2.40 30 26 5 0 0 187.2 164 50 8 19 130 6.9
Sosur Roper MM 1 3 .250 6.59 41 0 0 0 0 41.0 48 30 11 21 32 -0.9
Fosco Sandybanks NUM 5 4 .556 4.90 57 0 0 0 7 60.2 53 33 10 18 47 0.1
Isengrim Sandyman DAG 8 4 .667 4.16 70 0 0 0 1 84.1 75 39 9 52 98 0.9
Thutai Sathien GH 2 0 1.000 6.63 20 0 0 0 0 19.0 24 14 4 11 12 -0.3
Solin Silverback DG 1 0 1.000 3.18 3 0 0 0 0 11.1 7 4 1 3 7 0.1
Thror Silvermaster DG 1 1 .500 5.95 4 4 0 0 0 19.2 22 13 2 14 7 -0.1
Borulf Skyteeth MIN 2 3 .400 7.42 14 2 0 0 0 30.1 39 25 1 19 4 -0.2
Tharon Smaman NUM 5 9 .357 6.42 45 13 1 1 0 115.0 140 82 15 51 42 -0.2
Niara Smoothflower WT 6 7 .462 3.43 63 0 0 0 34 76.0 71 29 5 20 77 2.0
Merimac Snowmouth GH 13 10 .565 4.40 35 35 2 2 0 219.0 218 107 14 144 151 2.7
Gutslinger Spleensmasher LOT 0 0 .000 4.38 8 0 0 0 0 12.1 11 6 0 7 8 0.2
Phillip Stonecrown MIN 2 16 .111 8.21 26 20 0 0 0 91.0 120 83 16 78 40 -1.6
Koisil Stonemasher DAG 9 16 .360 5.46 33 33 0 0 0 191.1 228 116 30 75 106 1.2
Rufur Stormrage MIN 3 9 .250 5.76 18 18 1 0 0 95.1 121 61 15 38 51 0.1
Guurag Sunjuggler RAV 4 5 .444 5.31 53 0 0 0 3 84.2 105 50 8 39 37 0.0
Fesil Swordlover MIN 0 0 .000 9.64 12 0 0 0 0 14.0 20 15 3 10 6 -0.4
Nick Tendertush DG 0 2 .000 5.48 18 0 0 0 0 23.0 29 14 3 9 21 0.2
Istvan the Archer GH 7 1 .875 2.82 49 6 0 0 4 92.2 71 29 10 50 80 0.7
Harolde the Bard NUM 0 0 .000 6.19 8 0 0 0 0 16.0 23 11 5 3 12 -0.3
Ishwush the Basher RAV 16 9 .640 3.50 36 36 6 1 0 252.0 259 98 15 46 128 5.9
Skaiuk the Crazy NUM 4 3 .571 3.06 52 0 0 0 26 61.2 46 21 4 21 45 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vruudish the Devastator GH 0 0 .000 2.89 8 0 0 0 0 9.1 10 3 0 8 9 0.1
Walter the Disreputable WT 0 1 .000 4.97 14 0 0 0 0 25.1 33 14 4 15 27 0.0
Sauron the Evil DG 3 1 .750 2.52 57 0 0 0 21 64.1 59 18 3 21 57 1.4
Maurarz the Malicious DAG 2 0 1.000 6.41 26 0 0 0 1 39.1 50 28 7 26 23 -0.6
Eucalypta the Pink DUN 2 6 .250 4.85 43 1 0 0 2 59.1 62 32 7 12 41 0.5
Mathilda the Sling WT 2 10 .167 6.16 30 18 0 0 0 111.0 127 76 12 72 84 0.8
Vrsorbag the Wretched MM 10 10 .500 3.76 33 33 1 1 0 208.1 196 87 14 68 200 6.1
Yvestil Throatslobber RAV 9 7 .562 4.53 26 26 2 0 0 157.0 163 79 24 78 81 0.0
Moisil Thunderarrow RAV 9 15 .375 4.49 32 32 5 0 0 204.1 217 102 26 80 144 2.4
Gameodriel Tinalinde DM 2 5 .286 7.04 73 0 0 0 0 92.0 100 72 16 71 69 -1.7
Andre Tipps LOT 4 5 .444 3.79 45 1 0 0 0 73.2 72 31 7 33 59 0.6
Nazbog Toothchewer MM 0 1 .000 16.46 8 3 0 0 0 13.2 25 25 2 16 7 -0.4
Pruurk Toothdrinker MIN 0 3 .000 7.90 42 0 0 0 1 49.0 57 43 5 50 22 -1.2
Terra Treegirl LOT 6 5 .545 4.66 51 9 0 0 3 94.2 84 49 13 49 110 1.1
Boibur Trollhammer MIN 2 1 .667 8.34 48 4 0 0 4 59.1 73 55 8 58 24 -1.4
Runar Trollhead MIN 7 14 .333 7.64 27 27 0 0 0 114.1 125 97 17 96 95 -0.5
Tigan Trollhead DUN 1 2 .333 1.37 20 0 0 0 16 19.2 15 3 2 1 14 0.3
Petunia Trollkiller WT 3 5 .375 3.83 31 4 0 0 1 49.1 46 21 7 15 32 0.2
Tubur Trollsnapper DG 19 10 .655 2.71 40 40 0 0 0 246.0 204 74 14 66 287 10.1
Derrin Trollworker ISE 1 0 1.000 4.29 31 1 0 0 1 35.2 41 17 0 18 23 0.5
Sesin Tunnelkiller DM 1 2 .333 8.21 30 0 0 0 0 34.0 49 31 9 21 28 -0.9
Tubur Tunnelsmith DM 0 2 .000 6.28 44 0 0 0 0 57.1 57 40 9 51 48 -1.0
Celandine Tunnelworker NUM 0 1 .000 5.68 46 0 0 0 0 57.0 74 36 6 21 38 0.3
Asphodel Underhill DM 10 14 .417 4.72 30 24 1 0 0 154.1 158 81 16 62 58 0.9
Ariel Villa ISE 4 4 .500 4.75 64 4 0 0 5 94.2 93 50 13 31 85 0.9
Steven Villegas DAG 2 4 .333 4.70 9 9 0 0 0 53.2 54 28 1 28 18 0.9
Stanley Walczak LOT 13 7 .650 4.15 32 32 1 0 0 201.2 181 93 25 86 176 2.9
Basil Zendejas GH 0 1 .000 14.49 21 0 0 0 1 13.2 23 22 4 12 6 -0.7
178 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44