ELROND LEAGUE 2022
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Erakak Anvildelver 3 3 .500 5.00 58 0 0 0 1 75.2 85 42 6 51 21 -0.6
Jeffrey Araujo 0 0 .000 2.70 3 0 0 0 2 3.1 1 1 0 1 1 0.0
Nebur Armorslayer 0 0 .000 6.43 23 0 0 0 0 21.0 27 15 6 13 27 -0.4
Beama Augcatus 0 1 .000 18.00 1 1 0 0 0 3.0 6 6 0 5 2 -0.0
Libur Axebasher 1 3 .250 6.41 53 0 0 0 15 53.1 71 38 5 26 35 0.2
Lelin Axefist 0 0 .000 5.40 9 1 0 0 1 8.1 11 5 0 6 7 0.1
Bodo Banks 1 1 .500 6.13 37 0 0 0 0 47.0 59 32 6 17 26 -0.0
Chukky Bats 5 1 .833 2.53 10 10 1 1 0 53.1 46 15 1 15 55 2.2
Tiran Beardstroker 2 1 .667 10.00 17 0 0 0 0 18.0 32 20 5 15 4 -0.7
Bil Belar 11 6 .647 3.23 26 26 4 0 0 181.1 162 65 15 67 143 3.7
Mamli Bellido 2 3 .400 4.31 62 0 0 0 4 71.0 78 34 8 26 33 -0.0
Yvestil Belondir 0 1 .000 4.31 32 0 0 0 0 39.2 31 19 1 31 31 0.3
Vaggek Bloodcrawler 8 9 .471 5.39 27 27 0 0 0 133.2 151 80 10 63 114 2.4
Binus Bloodytooth 6 7 .462 4.58 41 12 0 0 1 112.0 119 57 13 44 80 0.9
Tanta Bracegirdle 2 3 .400 4.70 34 0 0 0 1 30.2 29 16 0 23 32 0.5
Prorbag Brainthrottler 5 1 .833 3.78 49 0 0 0 25 52.1 47 22 5 32 62 0.6
Asphodel Breadslicer 0 1 .000 10.00 23 0 0 0 1 18.0 35 20 4 10 8 -0.3
Ferdibrand Bridger 5 4 .556 4.60 13 13 0 0 0 78.1 77 40 5 40 72 1.5
Sebur Bronzevisor 5 6 .455 6.99 14 14 0 0 0 74.2 89 58 9 57 49 -0.1
Sancho Brownlock 1 0 1.000 0.00 2 0 0 0 0 5.0 3 0 0 6 2 -0.0
Clarence Buckland 6 4 .600 3.23 15 15 1 0 0 100.1 80 36 6 25 95 3.1
Tanta Buckland 1 0 1.000 0.93 17 0 0 0 2 19.1 13 2 0 10 27 0.6
Manuel Cascio 11 11 .500 4.35 26 26 2 0 0 186.0 189 90 9 115 123 2.8
Bilmli Cavernback 5 4 .556 5.71 19 17 0 0 0 86.2 106 55 5 55 54 1.0
Lerin Caverncutter 1 1 .500 8.38 2 2 0 0 0 9.2 8 9 1 9 7 -0.0
Honeysuckle Cavernmaster 5 6 .455 3.09 59 0 0 0 6 70.0 61 24 5 24 64 1.1
Holi Cavernslayer 1 1 .500 7.02 43 0 0 0 0 42.1 66 33 4 27 24 -0.2
Sognar Caverntearer 2 3 .400 5.76 59 0 0 0 1 75.0 103 48 7 51 59 0.0
Eeaden Celim 0 1 .000 6.75 1 1 0 0 0 6.2 9 5 1 2 3 0.0
Amaran Celomir 3 4 .429 6.28 76 0 0 0 1 90.1 124 63 15 31 44 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fort Chiselbiter 1 1 .500 4.80 6 2 1 1 0 15.0 13 8 0 3 9 0.5
Nerin Chiseltearer 3 5 .375 4.47 39 11 1 0 2 88.2 90 44 4 44 70 1.4
Solonor Cicero 8 5 .615 4.49 23 22 0 0 0 114.1 121 57 5 70 68 1.7
Hofur Claybrace 0 1 .000 2.83 12 0 0 0 0 28.2 29 9 1 20 22 0.2
Moignar Claybrace 11 3 .786 4.12 22 22 2 0 0 168.0 161 77 21 44 115 2.6
Gundin Cloudeye 1 0 1.000 0.84 10 0 0 0 0 10.2 3 1 1 1 11 0.3
Hofur Cloudeye 1 1 .500 5.09 10 0 0 0 2 17.2 21 10 1 5 8 0.2
Ferdibrand Cotton 13 6 .684 3.07 23 23 7 3 0 176.0 155 60 8 48 139 5.5
Figor Cowstitcher 4 2 .667 4.98 52 0 0 0 0 59.2 60 33 7 25 29 0.0
Eldarion Cummerbund 2 1 .667 9.26 22 0 0 0 0 23.1 43 24 5 16 23 -0.3
Leftear Delk 0 1 .000 4.61 2 2 0 0 0 13.2 13 7 1 6 13 0.3
Kolin Denildriel 0 0 .000 0.00 1 0 0 0 0 0.0 1 2 1 1 0 0.0
Kimra Denilf 8 1 .889 4.17 65 0 0 0 2 82.0 101 38 9 26 69 1.0
Ruukar Dryadgobber 14 6 .700 3.59 26 26 1 0 0 168.0 153 67 11 62 198 5.4
Winford Duenastim 8 10 .444 5.55 26 21 1 0 0 129.2 134 80 10 90 131 1.6
Holi Eartharm 7 7 .500 3.68 17 17 0 0 0 110.0 94 45 9 59 101 2.0
Skaiuk Earthlover 1 3 .250 6.56 49 0 0 0 2 48.0 68 35 8 33 41 -0.5
Hibur Earthsnapper 4 8 .333 6.99 15 15 0 0 0 85.0 101 66 6 51 69 1.3
Ander Easyheart 1 0 1.000 2.16 6 0 0 0 0 8.1 10 2 1 3 3 0.0
Elasta Elderflower 1 0 1.000 0.00 4 0 0 0 1 6.1 2 0 0 2 6 0.2
Celimir Elimir 2 1 .667 5.48 12 8 0 0 2 42.2 40 26 4 30 45 0.4
Ardaseen Elondir 1 0 1.000 2.91 15 0 0 0 1 21.2 21 7 3 4 17 0.2
Thurtina Elriden 8 8 .500 5.76 26 26 1 0 0 154.2 199 99 14 57 81 1.9
Gandemer Elrudriel 0 0 .000 3.31 13 0 0 0 0 16.1 11 6 2 7 11 -0.0
Phaija Elvararà 2 3 .400 5.32 25 0 0 0 4 23.2 29 14 2 17 19 0.0
Elradriel Elvolad 12 6 .667 4.37 25 23 0 0 0 152.1 164 74 12 51 135 3.7
Phanseen Elvythien 0 1 .000 8.22 2 2 0 0 0 7.2 10 7 1 7 2 -0.1
Meraudoc Elvàviel 4 11 .267 8.32 26 21 1 0 0 123.1 180 114 14 36 65 1.4
Taria Elvülith 3 0 1.000 5.86 54 0 0 0 2 58.1 63 38 4 33 16 -0.2
Dejia Eläthien 3 3 .500 5.96 12 7 0 0 0 48.1 57 32 3 32 34 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kusur Elóndir 2 3 .400 6.22 9 9 1 0 0 50.2 67 35 7 27 27 0.2
Mortak Entwhisperer 11 11 .500 4.46 27 27 2 0 0 175.2 193 87 17 62 137 3.4
Imredoc Eowändil 1 0 1.000 2.57 13 0 0 0 0 14.0 19 4 0 5 6 0.2
Goreogorn Ettinripper 1 1 .500 8.42 24 0 0 0 0 25.2 27 24 3 29 20 -0.4
Elreawyn Eärararil 4 7 .364 7.86 16 16 0 0 0 81.1 120 71 7 77 68 0.3
Galugol Faldor 4 5 .444 5.48 14 14 1 1 0 87.0 100 53 13 32 75 1.1
Galogorn Feanor 6 1 .857 5.61 64 2 0 0 3 85.0 103 53 8 52 64 0.3
Frodo Forgebreaker 4 5 .444 5.22 72 0 0 0 3 88.0 120 51 5 30 30 0.6
Floralia Foriand 0 1 .000 6.75 4 0 0 0 0 8.0 9 6 1 2 5 0.0
Freden Gamaimli 4 6 .400 6.04 40 13 1 1 1 104.1 117 70 10 63 40 -0.2
Elrugorn Gamialf 1 0 1.000 8.22 22 0 0 0 2 23.0 32 21 1 16 16 0.0
Arwilden Gandaidriel 4 7 .364 4.70 57 0 0 0 21 67.0 72 35 8 25 53 0.4
Thura Gandudriel 1 3 .250 6.58 33 2 0 0 0 52.0 71 38 3 12 21 0.6
Aureliu Garaldur 1 0 1.000 1.93 7 0 0 0 1 9.1 8 2 1 3 5 0.0
Nirbag Gaulf 10 4 .714 3.23 59 5 0 0 1 108.2 127 39 8 32 77 1.8
Gorchamiel Githrarith 0 1 .000 5.40 1 1 0 0 0 1.2 2 1 0 2 0 -0.0
Dexter Glothien 1 0 1.000 3.65 65 0 0 0 1 79.0 83 32 6 16 37 0.8
Glelin Goblinbinder 4 4 .500 3.42 16 16 0 0 0 97.1 83 37 11 45 68 1.2
Kignar Goblinmaster 5 3 .625 2.77 42 0 0 0 2 55.1 47 17 2 18 55 1.3
Crystal Goodbody 3 0 1.000 5.03 22 0 0 0 0 19.2 18 11 1 18 5 -0.3
May Goodbody 1 1 .500 9.45 8 0 0 0 0 13.1 23 14 1 9 12 0.0
Sancho Goodbody 6 0 1.000 5.24 46 1 0 0 2 55.0 65 32 4 36 56 0.5
David Green 0 0 .000 0.00 1 1 0 0 0 3.2 1 0 0 0 0 0.1
Odovacar Green 2 3 .400 5.18 43 0 0 0 24 41.2 35 24 3 27 57 0.6
Bowman Greenthumb 7 4 .636 6.10 24 12 0 0 0 76.2 95 52 9 48 50 0.2
Rowan Greenthumb 10 1 .909 4.49 14 14 1 1 0 100.1 99 50 5 53 108 2.7
Mugnar Grudgesmith 3 3 .500 2.61 26 5 0 0 1 62.0 56 18 5 17 36 0.9
Tiran Grudgesmith 4 6 .400 4.81 13 13 2 0 0 95.1 98 51 16 39 97 1.3
Burt Gwaugol 5 7 .417 4.94 23 23 1 0 0 133.0 124 73 20 70 132 1.4
Gandilgorn Hairpoker 7 1 .875 2.65 8 8 0 0 0 57.2 44 17 5 17 71 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carl Headstrong 9 8 .529 5.84 30 22 2 0 0 131.0 153 85 8 54 106 2.5
Isembard Hill 4 3 .571 9.27 27 0 0 0 0 33.0 50 34 6 22 30 -0.2
Gleonyc Hornblower 4 1 .800 4.79 29 0 0 0 1 35.2 37 19 6 18 23 -0.2
Kiru Hunter 1 1 .500 5.87 64 0 0 0 3 87.1 105 57 6 43 29 -0.3
Bundin Ironshaker 0 1 .000 33.75 1 1 0 0 0 1.1 6 5 2 1 0 -0.2
Dejahja Isadriel 3 1 .750 4.57 6 6 0 0 0 43.1 49 22 4 23 32 0.6
Danus Ja Mansk 2 5 .286 5.14 32 13 0 0 0 82.1 84 47 6 61 89 1.1
Hoisil Kendrick 4 0 1.000 4.76 68 0 0 0 0 85.0 113 45 8 30 32 0.2
Orangeblossom Kendrick 1 1 .500 4.63 2 2 0 0 0 11.2 18 6 1 5 8 0.2
Alfred Kidneybelly 4 1 .800 5.89 42 0 0 0 0 44.1 59 29 2 29 13 -0.1
Bowman Knotwise 4 1 .800 1.95 61 0 0 0 3 74.0 55 16 5 22 39 0.7
Voili Knotwise 12 13 .480 4.96 28 27 3 1 0 176.0 217 97 22 61 110 2.2
Nirbag Koboldbasher 1 6 .143 6.04 56 0 0 0 1 67.0 92 45 7 32 49 0.2
Mon Land 2 1 .667 5.19 55 0 0 0 7 52.0 55 30 2 18 36 0.8
Norin Legeolbo 10 7 .588 3.69 22 22 2 1 0 158.1 152 65 15 54 168 4.1
Celomli Legioril 1 3 .250 6.15 8 8 0 0 0 41.0 61 28 9 9 30 0.3
Vicente Legorfithien 1 0 1.000 7.36 3 0 0 0 0 3.2 5 3 0 4 3 0.0
Telzava Leiva 0 0 .000 0.00 4 0 0 0 2 4.1 3 0 0 2 3 0.1
Darkle Lightninglegs 6 15 .286 7.12 25 25 0 0 0 145.1 168 115 21 114 103 -0.3
Imrauwyn Lomadriendir 6 11 .353 6.70 23 23 0 0 0 130.1 172 97 16 88 100 0.8
Fruron Mandicer 0 0 .000 6.75 7 0 0 0 0 8.0 9 6 0 8 2 -0.1
Dudo Middlebrook 5 5 .500 6.16 59 0 0 0 14 68.2 97 47 13 17 34 -0.5
Fofur Middlebrook 10 6 .625 6.00 31 20 1 0 1 138.0 169 92 14 80 76 0.8
Vuli Middlebrook 6 3 .667 4.66 14 14 2 0 0 92.2 102 48 15 28 58 0.8
Aldagrim Miller 4 2 .667 4.01 62 0 0 0 2 67.1 71 30 6 50 63 0.1
Wong Moonbane 4 4 .500 5.13 49 0 0 0 0 59.2 68 34 6 39 15 -0.7
Sulok Moonraper 0 1 .000 5.16 17 0 0 0 0 22.2 26 13 3 16 4 -0.4
Porto Moss LC 3 2 .600 3.29 6 6 0 0 0 38.1 26 14 3 17 53 1.3
Aroborn Mu 6 7 .462 4.44 14 14 3 0 0 93.1 105 46 8 48 62 1.2
Dinodas Mugworts 0 1 .000 9.95 14 0 0 0 0 12.2 22 14 3 4 12 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Minta Muleskinner 0 0 .000 3.38 4 0 0 0 0 5.1 6 2 0 2 3 0.1
Falir Musictooth 5 2 .714 1.16 41 0 0 0 23 46.2 29 6 0 27 60 1.3
Marcos Nadrierion 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 1 0 -0.0
Kingsfoi Naquin 4 2 .667 3.22 7 7 0 0 0 50.1 43 18 5 19 34 0.7
Tavmina Nosehammer 3 2 .600 3.58 44 0 0 0 0 50.1 42 20 1 40 30 0.2
Rark Nosethrower 15 6 .714 3.52 28 27 2 1 0 168.2 103 66 7 107 174 3.6
Bombur Oathbearer 1 3 .250 5.18 15 0 0 0 0 24.1 25 14 5 7 19 -0.1
Kinar Oathcrusher 2 1 .667 3.15 47 0 0 0 3 54.1 49 19 2 23 33 0.8
Kayt of East Gondor 1 2 .333 4.34 6 6 0 0 0 37.1 31 18 4 32 33 0.1
Vrsal Orcsmith 3 2 .600 5.23 29 0 0 0 9 32.2 35 19 3 11 26 0.3
Gorema Orecutter 0 2 .000 64.80 4 0 0 0 0 1.2 9 12 0 4 0 -0.1
Hamson Overturf 1 0 1.000 4.35 8 0 0 0 0 10.1 11 5 2 6 4 -0.2
Rebo Pelham 8 6 .571 6.00 23 23 2 0 0 141.0 148 94 19 99 141 0.9
P Pigford 11 13 .458 5.56 28 28 2 0 0 160.1 186 99 14 83 181 3.3
Honeysuckle Ploughman 8 6 .571 5.45 15 15 2 0 0 100.2 108 61 8 50 122 2.6
Todo Ploughman 3 1 .750 5.72 39 0 0 0 1 39.1 37 25 4 19 31 0.2
Minta Proudneck 2 0 1.000 2.31 4 2 0 0 0 11.2 11 3 0 5 13 0.4
Tuugash Ratbelly 2 4 .333 4.30 51 3 0 0 1 58.2 70 28 0 28 9 0.5
Gorauden Ringsmith 3 5 .375 4.85 52 0 0 0 3 55.2 59 30 7 38 47 -0.1
Ronald Ripsnorter 4 3 .571 3.38 13 13 0 0 0 80.0 71 30 5 20 60 2.1
Posco Roper 2 1 .667 2.92 25 0 0 0 18 24.2 17 8 2 11 31 0.5
Sosur Roper 5 5 .500 3.16 53 0 0 0 22 57.0 62 20 2 22 39 0.9
Pruruk Ruzag 2 4 .333 8.39 68 0 0 0 3 68.2 102 64 8 47 31 -0.5
Dosil Sandybanks 1 0 1.000 2.65 2 2 1 0 0 17.0 12 5 0 2 10 0.6
Pansy Sandybanks 9 5 .643 5.08 27 27 0 0 0 133.0 135 75 8 86 137 2.6
Thoren Sil-Gand 2 4 .333 4.75 12 12 0 0 0 72.0 79 38 3 30 39 1.3
Griswold Silverhead 6 12 .333 7.21 25 25 2 0 0 147.1 200 118 22 90 90 0.0
Sanus Silvermover 1 0 1.000 13.94 12 0 0 0 1 10.1 24 16 3 8 8 -0.2
Gromwakh Spleengobber 13 5 .722 3.38 25 25 0 0 0 162.1 153 61 19 47 101 2.4
Gutslinger Spleensmasher 2 1 .667 5.83 9 4 1 0 1 29.1 33 19 2 11 19 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fastolph Stonecrusher 2 3 .400 7.55 42 0 0 0 1 47.2 64 40 3 49 17 -0.7
Rifur Stonecrusher 10 4 .714 3.24 24 19 3 1 1 139.0 123 50 8 48 101 3.2
Tesil Stonehelm 3 6 .333 5.69 66 0 0 0 2 74.1 95 47 13 22 29 -0.6
Disin Stonemasher 1 0 1.000 1.33 11 0 0 0 0 20.1 16 3 1 9 23 0.4
Teun Stonesoup 3 10 .231 4.08 52 0 0 0 20 64.0 49 29 3 59 76 0.4
Benji Stron 6 10 .375 6.41 21 21 0 0 0 98.1 126 70 9 57 48 0.7
Elros Sälad 1 2 .333 7.13 19 0 0 0 1 17.2 26 14 1 14 14 0.1
Lenwe Tebrimir 1 0 1.000 6.94 9 0 0 0 0 11.2 11 9 1 9 11 0.0
Walter the Disreputable 0 0 .000 5.40 1 1 0 0 0 3.1 4 2 0 1 2 0.1
Gidak the Horrible 4 2 .667 6.20 43 1 0 0 0 45.0 56 31 7 24 19 -0.6
Keran the Massive 2 2 .500 6.96 43 0 0 0 2 42.2 44 33 7 24 25 -0.5
Ir the Pitiful 4 12 .250 6.84 25 25 0 0 0 121.0 169 92 10 45 83 2.1
Hark the Plunderer 3 14 .176 8.07 20 20 2 0 0 90.1 130 81 14 50 70 0.2
Kignar the Slobberer 2 4 .333 5.79 62 2 0 0 1 87.0 104 56 8 58 55 -0.2
Sunak the Squasher 5 4 .556 4.38 13 13 0 0 0 72.0 75 35 0 45 30 1.0
Progush the Tearer 4 4 .500 5.88 17 10 0 0 2 67.1 70 44 6 45 48 0.5
Glurin the Wretched 4 9 .308 5.63 20 19 1 0 0 102.1 117 64 14 61 87 0.7
Isiawyn Throatpoker 3 5 .375 4.62 50 0 0 0 19 50.2 51 26 4 23 31 0.4
Snikbad Throatscarer 0 0 .000 1.42 1 1 0 0 0 6.1 9 1 0 0 7 0.4
Eranak Throatslobber 1 0 1.000 3.38 2 2 0 0 0 13.1 16 5 0 5 8 0.4
Giol Throatslobber 9 14 .391 5.44 31 26 2 1 0 154.0 177 93 12 97 94 1.3
Yvestil Throatslobber 8 9 .471 4.24 45 15 2 0 2 142.1 162 67 17 57 106 1.4
Robert Thurmond 8 3 .727 3.73 15 15 2 0 0 113.1 109 47 11 62 83 1.4
Gameodriel Tinalinde 2 4 .333 5.74 67 0 0 0 3 73.2 78 47 8 36 47 -0.1
Bill Took 1 0 1.000 5.46 33 0 0 0 0 29.2 39 18 2 14 29 0.4
Migan Toothbelly 0 1 .000 2.37 18 0 0 0 1 19.0 19 5 0 3 14 0.6
Guugor Tunnelbreaker 2 6 .250 7.43 21 14 0 0 3 82.1 104 68 12 67 82 0.2
Gluran Tunnelkiller 2 1 .667 5.70 24 5 0 0 2 42.2 58 27 0 23 38 0.9
Sesin Tunnelkiller 10 6 .625 4.82 25 25 0 0 0 134.1 144 72 15 53 52 0.9
Soifur Tunnelmaker 2 10 .167 4.70 61 0 0 0 3 82.1 75 43 6 67 78 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bamli Tunnelsmith 0 0 .000 5.60 5 5 0 0 0 27.1 34 17 3 16 22 0.2
Saran Tunnelsplitter 5 5 .500 7.11 74 0 0 0 0 87.1 127 69 14 46 60 -0.6
Celandine Tunnelworker 2 1 .667 3.00 14 0 0 0 6 18.0 15 6 2 5 15 0.2
Halaimir Twelvetoes 4 3 .571 3.70 73 2 0 0 2 97.1 106 40 6 43 71 1.0
Asphodel Underhill 3 0 1.000 4.22 64 0 0 0 2 81.0 91 38 7 31 44 0.3
Samwise Underhill 14 7 .667 4.90 27 27 0 0 0 150.2 155 82 14 56 125 2.8
Longo Whitfoot 3 3 .500 3.86 58 0 0 0 7 74.2 79 32 4 19 32 0.9
Mimosa Willow 6 6 .500 5.86 54 0 0 0 3 55.1 70 36 5 31 25 -0.0
Esmerelda Willowbottom 10 8 .556 3.13 22 22 4 1 0 152.1 150 53 7 51 99 3.8
Gloilin Woodenspear 7 8 .467 4.89 28 28 0 0 0 152.2 173 83 13 69 126 2.9
190 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44