SCIFI LEAGUE 2041
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jay *Frieswirth 20 5 .800 1.65 25 25 16 8 0 207.1 131 38 9 26 301 13.4
Tusdar Aelorothi 5 7 .417 4.47 54 0 0 0 27 58.1 44 29 14 32 80 -0.2
Denealf Anaril 8 7 .533 3.64 17 17 2 1 0 113.2 95 46 16 45 103 1.8
Sadalymn Areolas 7 9 .438 6.58 22 22 2 1 0 116.1 137 85 21 60 79 0.0
Ghubdak Armpoker 1 4 .200 5.54 10 0 0 0 1 13.0 11 8 2 11 9 -0.3
Iyriklaunavan Armtearer 2 0 1.000 3.12 3 0 0 0 0 8.2 6 3 0 4 8 0.2
Olla Arweaden 7 1 .875 3.77 36 0 0 0 1 76.1 75 32 10 22 61 0.8
Gilgaril Augcatus 8 7 .533 4.13 28 24 1 0 0 154.2 192 71 11 54 87 3.0
Tesil Axerender 0 1 .000 4.53 31 0 0 0 0 51.2 59 26 4 17 41 0.9
Ghugzurg Badgermangler 0 2 .000 3.33 18 0 0 0 0 27.0 27 10 3 8 17 0.2
Eruushnak Badgerthrower 7 6 .538 5.61 16 16 0 0 0 102.2 106 64 19 44 78 0.5
Christine Banks 9 7 .562 4.44 26 24 5 1 1 160.0 173 79 15 44 78 2.5
Meriadoc Bats 1 3 .250 2.45 28 0 0 0 0 62.1 55 17 6 20 46 0.8
Tigseen Beladrielith 4 2 .667 3.96 28 1 0 0 2 72.2 63 32 13 36 78 0.2
Galdur Belamir 6 9 .400 4.74 25 25 0 0 0 152.0 180 80 21 53 93 1.7
Phaior Belán 2 0 1.000 4.35 11 0 0 0 1 20.2 26 10 2 8 18 0.2
Dasin Biggins-Bunce 6 2 .750 4.33 11 7 0 0 0 52.0 54 25 6 32 29 0.1
Irene Black 13 5 .722 3.23 24 24 2 0 0 153.1 151 55 13 47 143 4.4
Vrsirbag Bloodbelly 8 6 .571 4.67 26 26 2 1 0 156.0 174 81 23 38 123 2.7
Grak Bloodcrawler 10 7 .588 4.11 25 25 1 0 0 159.2 155 73 21 32 115 3.0
Molg Bloodcrawler 0 1 .000 3.46 5 0 0 0 0 13.0 13 5 1 4 9 0.2
Estella Boffin 4 7 .364 6.81 29 16 1 0 0 113.2 137 86 28 45 66 -0.9
Hyrneck Bologni 0 0 .000 2.25 1 0 0 0 0 4.0 4 1 0 2 3 0.1
Pippin Bramble 1 0 1.000 4.66 8 0 0 0 0 19.1 21 10 2 19 17 -0.2
Silvian Bramble 1 1 .500 1.35 4 0 0 0 0 6.2 8 1 0 4 2 0.1
Wilibald Bramble 9 6 .600 3.98 19 19 5 2 0 138.0 143 61 12 37 85 3.0
May Bunce 2 2 .500 5.94 37 0 0 0 0 86.1 101 57 22 30 65 -1.3
Bogak Cavernshaker 3 3 .500 2.31 49 0 0 0 30 50.2 46 13 3 12 44 2.0
Culiathion Celadriendel 0 1 .000 9.00 6 4 0 0 0 21.0 28 21 8 11 18 -0.5
Yahiya Conacher 1 4 .200 6.51 8 6 0 0 0 37.1 31 27 10 26 41 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Blahoslav Cormyth 4 5 .444 4.82 50 0 0 0 27 52.1 58 28 5 20 48 1.1
Frugorn Coronda 3 3 .500 4.70 10 10 0 0 0 61.1 51 32 4 31 55 1.4
Asteroid Blaster Curumo 0 1 .000 7.38 15 1 0 0 0 39.0 55 32 14 8 28 -0.8
Milo Dap 3 1 .750 5.46 6 4 0 0 0 28.0 33 17 4 13 21 0.2
Rufur Demoneater 3 3 .500 3.91 23 1 1 1 0 50.2 48 22 9 14 45 0.1
Giampietro Derrokicker 3 1 .750 7.09 19 1 0 0 0 45.2 47 36 8 36 55 -0.2
Dwalin Dipweed 1 1 .500 3.61 37 0 0 0 0 92.1 98 37 13 18 29 -0.1
Tagnash Dracoseir 2 3 .400 2.68 47 0 0 0 31 50.1 33 15 2 22 62 2.2
Gianfrancesco Dridersmasher 0 3 .000 6.08 4 4 0 0 0 23.2 27 16 4 7 13 0.2
Bruzdrog Drowstomper 0 1 .000 1.08 4 0 0 0 0 8.1 9 1 0 5 3 0.2
Flinar Elebrind 1 0 1.000 1.64 18 0 0 0 1 11.0 4 2 1 0 8 0.2
Myrth Elilmalinde 0 1 .000 2.41 14 0 0 0 0 18.2 20 5 2 10 13 0.0
Amaran Elrailbo 8 12 .400 5.57 24 23 3 0 0 150.1 200 93 21 32 74 1.9
Rasman Elralith 0 0 .000 7.15 12 0 0 0 0 22.2 29 18 10 12 26 -0.7
Lianthorn Elrilmamir 2 3 .400 3.35 37 0 0 0 5 40.1 42 15 6 9 45 0.8
Gaeleath Elvadrielad 0 0 .000 1.26 8 0 0 0 0 14.1 6 2 1 2 5 0.2
Yrneha Elvaril 4 1 .800 3.47 26 0 0 0 1 46.2 48 18 4 18 37 0.7
Meles Elvawen 8 13 .381 4.89 25 25 3 1 0 160.0 182 87 20 69 118 2.2
Aruma Elvorion 0 1 .000 14.73 2 0 0 0 0 3.2 8 6 3 0 6 -0.2
Arwauden Elvorion 0 0 .000 5.40 3 0 0 0 0 3.1 4 2 1 4 3 -0.2
Mehdi Eowebrilas 1 0 1.000 3.80 9 0 0 0 0 21.1 18 9 3 14 12 -0.2
Grimthak Ettincutter 11 9 .550 4.22 25 25 3 0 0 158.0 170 74 13 49 119 4.0
Richard Even WMI 13 4 .765 2.59 25 25 9 3 0 188.0 147 54 17 49 182 5.9
Burzog Eyelover 0 0 .000 6.75 14 0 0 0 1 21.1 26 16 3 8 12 -0.0
Nienor Farelbo 6 4 .600 4.43 38 0 0 0 2 42.2 55 21 11 12 36 -0.4
Erin Fields 5 7 .417 4.50 19 19 0 0 0 108.0 101 54 22 34 108 1.0
Jolly Fields 6 13 .316 5.07 26 26 2 0 0 172.1 197 97 23 38 133 3.6
Sohai Fingereater 4 2 .667 3.93 26 0 0 0 2 34.1 31 15 6 9 17 -0.0
Cyril Fingerkiller 7 9 .438 6.84 18 18 1 0 0 97.1 130 74 14 32 47 0.5
Taygun Flatland 10 10 .500 4.70 26 26 2 0 0 164.2 161 86 25 83 133 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Friagrin Forfilas 3 1 .750 2.83 17 0 0 0 0 35.0 31 11 5 9 23 0.3
Matilda Foxburr 0 1 .000 10.12 1 1 0 0 0 2.2 4 3 0 2 2 0.1
Riemer Frasto 0 0 .000 6.00 1 0 0 0 0 3.0 6 2 0 0 3 0.1
Onvyr Frilmer 1 0 1.000 4.03 5 4 0 0 0 22.1 23 10 3 9 12 0.2
EwungaGoiba Gabourel 0 3 .000 6.94 9 9 0 0 0 46.2 63 36 12 25 35 -0.3
Thubis Gadrienduil 3 5 .375 4.73 47 0 0 0 28 51.1 63 27 3 17 32 1.5
Vala Gaimli 0 0 .000 2.25 1 0 0 0 0 4.0 5 1 0 1 2 0.1
Rasman Galindil 2 0 1.000 6.70 25 0 0 0 0 45.2 47 34 6 22 38 0.0
Atjasz Gamgee-Took 0 0 .000 10.12 1 0 0 0 0 2.2 5 3 1 2 2 -0.1
Ruli Garrido 4 5 .444 4.13 9 9 2 1 0 61.0 56 28 9 20 57 1.0
Bezzi Ghiyath 5 8 .385 3.78 25 25 4 1 0 157.1 154 66 18 69 133 2.7
Toifur Ghoulripper 2 0 1.000 4.15 13 0 0 0 1 17.1 26 8 1 7 8 0.2
Dominik Giamir 1 0 1.000 5.33 15 0 0 0 0 25.1 39 15 5 10 13 -0.3
Vrsal Giantchoker 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 1 1 3 -0.1
Golliagol Gil-Gawen 1 1 .500 6.41 22 0 0 0 0 46.1 57 33 13 19 43 -0.6
Shalendra Glil-Garil 2 6 .250 5.78 16 12 1 0 0 81.0 78 52 16 33 52 0.1
Frunak Gnomechewer 6 11 .353 5.76 24 24 3 0 0 148.1 174 95 35 35 100 0.2
Bagdreg Gnomehammer 9 10 .474 4.63 25 25 7 2 0 155.2 147 80 27 79 141 1.1
Rark Gnomehammer 9 8 .529 4.97 26 15 0 0 1 99.2 96 55 8 58 86 1.4
Zoubeir Gordino 0 2 .000 3.18 9 0 0 0 0 17.0 21 6 2 7 10 0.1
Nataraj Grillwasher 4 5 .444 4.62 15 15 1 0 0 78.0 80 40 14 18 49 0.7
Tigtina Grimoire 0 0 .000 2.70 2 0 0 0 0 6.2 6 2 0 4 8 0.2
Bodo Grubb 4 2 .667 2.97 20 1 0 0 1 39.1 33 13 5 19 49 0.7
Drukthak Gustford 3 7 .300 3.44 50 0 0 0 29 49.2 35 19 7 17 65 1.3
Drubmag Hammerscarer 5 0 1.000 1.52 14 0 0 0 1 23.2 16 4 1 6 27 1.0
Holfast Hardbottle 0 0 .000 0.00 3 0 0 0 0 2.0 0 0 0 0 2 0.1
Radiagrin Headstrong 3 5 .375 5.46 24 0 0 0 1 31.1 37 19 2 16 21 0.6
Obgagh Heartcutter 4 3 .571 2.81 32 0 0 0 2 41.2 36 13 6 18 46 0.4
Dudo Hill 4 3 .571 6.25 23 0 0 0 1 36.0 34 25 5 35 40 -0.3
Nibs Hilldweller 10 10 .500 4.10 26 26 2 0 0 167.0 155 76 16 66 113 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fraugol Hillop 7 6 .538 6.52 42 0 0 0 1 48.1 57 35 5 23 30 0.4
Fari Hilson 0 0 .000 11.57 1 0 0 0 0 2.1 3 3 2 0 2 -0.2
Bandobras Holeman 0 0 .000 7.98 10 0 0 0 0 14.2 24 13 2 6 6 -0.1
Pervinca Hornblower 2 1 .667 4.38 26 0 0 0 1 51.1 63 25 7 16 37 0.3
Lagush Humancrawler 1 0 1.000 8.47 29 0 0 0 0 51.0 67 48 20 30 46 -1.8
Lanlla Iseogrin 4 5 .444 3.95 33 0 0 0 7 43.1 41 19 3 21 36 0.8
Robin Kendrick 0 0 .000 2.45 1 0 0 0 0 3.2 5 1 0 0 3 0.2
Flem Kidneydragger 3 7 .300 4.95 17 17 0 0 0 92.2 108 51 18 12 64 1.0
Gollilman Landro 0 1 .000 2.45 2 0 0 0 1 3.2 2 1 0 2 5 0.2
Zandro Legaldor 3 4 .429 3.14 45 0 0 0 22 48.2 33 17 6 22 60 1.2
Thuah Legàriand 5 1 .833 3.92 32 0 0 0 0 82.2 88 36 8 21 58 1.0
Folcard Loamsdown 1 1 .500 4.15 12 0 0 0 0 21.2 18 10 4 11 16 -0.2
Iseagorn Locke 0 0 .000 2.11 10 0 0 0 0 21.1 20 5 4 11 14 -0.3
Dung Lockhart 2 2 .500 4.76 30 0 0 0 1 51.0 55 27 9 10 50 0.5
Arwilden Lomadriendir 3 3 .500 4.65 26 0 0 0 0 69.2 87 36 10 19 31 -0.2
Gethron Lomaldor 11 10 .524 4.12 25 25 4 0 0 166.0 183 76 21 41 104 2.9
Legadrielith Lomldor 4 3 .571 6.09 12 12 2 0 0 68.0 66 46 14 30 54 -0.1
Mauro Lomäldor 4 3 .571 5.64 19 0 0 0 0 30.1 27 19 2 18 14 0.2
Guurag Løvli 2 2 .500 4.74 8 8 0 0 0 43.2 42 23 8 26 41 0.2
Glodunter Manthrottler 7 12 .368 5.29 25 25 3 1 0 160.0 186 94 24 49 109 2.1
Kabguh Manthrottler 8 3 .727 3.61 38 9 3 0 2 107.1 116 43 11 37 89 1.9
Thugburz Manthrottler 0 0 .000 1.76 4 0 0 0 0 15.1 14 3 0 6 15 0.5
Urgulg Maxim 8 7 .533 3.94 25 25 0 0 0 144.0 145 63 21 49 117 2.1
Chukky Miller 0 0 .000 7.94 7 0 0 0 1 11.1 15 10 0 6 5 0.0
Gundahar Miller 10 8 .556 4.49 25 25 1 1 0 146.1 143 73 22 56 121 2.0
Jules Moon 1 1 .500 4.81 20 0 0 0 3 33.2 28 18 6 14 18 -0.3
Grimag Moonripper 0 0 .000 7.36 24 0 0 0 0 36.2 44 30 7 29 44 -0.4
Bommareddy Mothudi 0 0 .000 3.18 3 1 0 0 0 11.1 7 4 2 11 14 -0.0
Adare Muench 0 0 .000 3.86 3 0 0 0 0 2.1 1 1 0 2 2 0.0
Belladonna Mugworts 3 3 .500 4.14 36 0 0 0 3 63.0 68 29 9 14 42 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kwang-chih Never 8 8 .500 4.91 26 26 0 0 0 150.1 151 82 21 75 116 1.4
Iseahil Noriand 2 0 1.000 5.73 10 0 0 0 1 11.0 15 7 2 4 11 0.1
Foilir Nosehammer 4 2 .667 4.73 9 9 0 0 0 45.2 46 24 7 22 38 0.4
Idril Novathien 13 8 .619 4.62 25 25 4 0 0 171.1 175 88 26 62 107 1.6
Kelir Oathkiller 2 0 1.000 3.76 21 0 0 0 2 52.2 52 22 8 11 40 0.4
Girith of Mirkwood 8 8 .500 5.16 19 19 6 1 0 122.0 134 70 26 19 79 0.8
Lungwen of the Lone Lands 9 8 .529 3.43 25 25 8 1 0 181.0 176 69 24 45 151 3.8
Elrealob Olortynnal 4 3 .571 3.70 9 9 2 1 0 56.0 59 23 6 24 37 0.8
Eldrin Ongluth 3 1 .750 4.38 24 0 0 0 0 51.1 44 25 6 29 41 0.2
Belladonna Oramos 4 5 .444 3.38 46 0 0 0 29 50.2 46 19 7 15 73 2.3
Evette Orcsmith 4 2 .667 3.53 35 0 0 0 19 35.2 39 14 4 12 35 0.7
Hisin Orebearer 1 2 .333 7.01 32 0 0 0 1 51.1 70 40 9 19 40 -0.1
Boreron Paredes 0 1 .000 2.00 9 0 0 0 1 18.0 18 4 2 7 13 0.2
Won-shik Pickhills 0 2 .000 4.46 16 2 1 0 0 36.1 33 18 7 14 25 -0.1
Bill Ploughman 1 3 .250 5.40 33 0 0 0 1 51.2 48 31 5 40 46 0.0
Porto Ploughman 3 6 .333 6.00 20 9 0 0 0 60.0 63 40 10 31 55 0.3
Nanus Polvinen 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 1 1 4 -0.0
Peregrin Ramblebucket 0 0 .000 3.70 17 0 0 0 0 24.1 19 10 4 8 27 0.2
Rosa Rascaltamer 9 6 .600 5.74 24 23 0 0 0 142.2 148 91 31 78 139 -0.0
Vrsal Ratbelly 9 6 .600 3.52 25 25 2 2 0 158.1 135 62 16 61 122 3.1
Zhong-yan Rhaevaern 3 1 .750 2.73 30 0 0 0 3 29.2 21 9 1 9 29 1.1
Raymond Rhothomir 11 11 .500 5.77 26 26 4 1 0 157.2 213 101 21 39 76 1.9
Kate Roadapple 0 0 .000 9.00 1 0 0 0 0 3.0 2 3 1 1 3 -0.0
Bingo Roper 2 2 .500 4.50 15 0 0 0 0 24.0 29 12 5 12 16 -0.3
Nicholas Roper 2 3 .400 5.00 6 6 0 0 0 36.0 37 20 6 20 22 -0.1
Sozava Rosales 1 2 .333 4.18 13 0 0 0 1 23.2 14 11 2 20 23 0.0
Camellia Sandybanks 0 0 .000 13.50 3 0 0 0 0 2.2 4 4 0 3 2 0.0
Brahmapri Sanya 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 0 3 3 0.0
Saravin Sathie 2 5 .286 3.38 42 0 0 0 20 42.2 32 16 5 12 39 0.7
Gallin Schmollinger 1 2 .333 7.25 7 7 0 0 0 36.0 45 29 9 31 24 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ceredic Seraphim 0 0 .000 1.23 2 0 0 0 0 7.1 2 1 1 2 8 0.1
Arielimnda Shyr 12 6 .667 2.99 23 23 3 0 0 165.1 135 55 22 51 156 3.7
Ecthelion Silverdelver 3 0 1.000 3.51 15 0 0 0 0 41.0 41 16 7 11 25 0.0
Thrulghu Soirbag 12 9 .571 3.93 27 27 5 2 0 183.0 173 80 20 50 174 4.7
Sindre Spearripper 2 2 .500 5.59 29 1 0 0 2 66.0 81 41 12 24 59 0.1
Vortok Stoke 2 4 .333 4.18 24 13 0 0 1 94.2 104 44 9 23 68 2.1
Nugduk Stonemasher 2 5 .286 6.13 10 8 1 0 1 47.0 64 32 3 25 39 1.0
Tavseen Tandir 0 10 .000 4.99 18 14 0 0 1 95.2 87 53 12 62 50 0.1
Vorseen Tandir 6 10 .375 6.54 22 22 0 0 0 118.1 153 86 23 54 89 0.3
Ansegar Taralom 1 4 .200 3.95 23 0 0 0 2 43.1 33 19 7 25 52 0.3
Mist Tendertush 1 8 .111 7.32 17 14 0 0 0 78.2 99 64 9 29 65 1.5
Ruzrat the Atrocious 1 0 1.000 0.00 7 0 0 0 4 7.0 3 0 0 2 8 0.4
Arweden the Cow-catcher 10 11 .476 3.33 28 24 2 1 2 154.0 142 57 18 33 115 3.4
Myeong-keun the Evil 0 0 .000 6.75 3 0 0 0 0 4.0 1 3 0 4 7 0.1
Lacey the Grump 0 1 .000 3.60 10 0 0 0 0 15.0 14 6 2 5 10 0.0
Glugdash the Horrible 5 6 .455 5.86 20 18 0 0 0 93.2 113 61 17 47 69 0.3
Kulir the Naughty 1 0 1.000 9.00 1 0 0 0 0 1.0 2 1 1 0 0 -0.1
Rank the Odiferous 0 0 .000 36.00 2 0 0 0 0 2.0 9 8 2 1 1 -0.2
Skograk the One-Eyed 3 12 .200 8.25 23 22 0 0 0 111.1 143 102 26 65 71 -1.1
Get the Sly 2 4 .333 5.66 17 9 0 0 1 55.2 62 35 6 27 38 0.6
Thauthor the Waitre 0 0 .000 9.00 2 0 0 0 0 6.0 10 6 2 3 4 -0.2
Intevar Thrilmanduil 0 5 .000 6.96 26 0 0 0 1 32.1 39 25 7 31 45 -0.4
Malin Took 7 8 .467 4.11 19 19 2 1 0 124.2 116 57 13 72 82 1.3
Sraggek Toothbelly 2 2 .500 5.30 26 0 0 0 0 35.2 48 21 3 6 20 0.4
Thror Trollsnapper 2 7 .222 7.36 35 0 0 0 2 33.0 42 27 8 23 30 -1.1
Kagan Trolltearer 3 2 .600 4.31 21 0 0 0 3 39.2 35 19 11 10 37 -0.3
Minta Tunnelly 11 8 .579 5.14 24 24 1 0 0 145.1 168 83 38 27 116 0.3
Rafur Tunnelmover 0 0 .000 6.75 3 0 0 0 0 4.0 6 3 0 6 3 -0.1
Belba Underhill 0 0 .000 10.29 6 0 0 0 0 7.0 11 8 3 5 3 -0.4
Gwynnestri Undomiel 1 1 .500 5.83 24 0 0 0 0 46.1 55 30 6 26 33 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Araiborn Verde 7 2 .778 4.24 22 8 0 0 0 70.0 56 33 7 53 65 0.3
Hesin Weaselfang 3 1 .750 8.79 22 1 0 0 0 43.0 63 42 15 27 50 -1.1
James Whitfoot 1 0 1.000 1.50 4 0 0 0 1 6.0 4 1 0 3 6 0.3
183 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44