FANTASY LEAGUE 2051
ROOKIES
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sam *Oakenstaff 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Neldor Agrivar 2051-2053 117 269 31 70 16 0 10 35 0 1 24 94 .260 .325 .431 .757
Eldratha Alaenree 2051-2051 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michinaga Anyan 2051-2053 74 290 37 80 22 1 6 44 0 0 9 43 .276 .307 .421 .728
Merry Baggins 2051-2053 71 199 20 53 9 0 6 21 1 1 22 54 .266 .342 .402 .744
Shinkichi Ballscarer 2051-2051 56 152 28 43 13 0 4 18 0 1 30 35 .283 .400 .447 .847
Milo Baneguard 2051-2051 120 395 45 80 15 1 16 39 12 3 38 146 .203 .291 .367 .658
Sadoc Baneguard 2051-2053 89 303 36 85 17 1 5 37 0 0 17 78 .281 .325 .393 .718
Hyun-jong bin Hudhayfah 2051-2053 227 867 134 192 44 5 37 100 45 9 75 235 .221 .293 .412 .704
Filibert Bolger 2051-2053 154 539 70 142 31 2 6 36 33 12 24 101 .263 .295 .362 .657
Esmerelda Bramble 2051-2052 30 43 8 12 5 0 0 5 2 0 4 6 .279 .340 .395 .736
Sa-yoor Bratvold 2051-2053 155 555 80 142 11 0 42 90 0 0 79 195 .256 .350 .503 .853
Carmen Bridger 2051-2051 89 329 39 73 19 2 6 28 6 0 20 71 .222 .272 .347 .618
Rory Brownlocks 2051-2052 44 154 18 38 6 0 4 21 4 0 8 32 .247 .282 .364 .646
Blurlug Bugsmasher 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Amitatman Cashan 2051-2052 30 82 5 12 2 0 2 9 0 0 13 28 .146 .293 .244 .537
Pimseen Celiothien 2051-2052 85 291 40 59 14 0 18 51 0 0 22 89 .203 .265 .436 .701
Flambard Cervandas 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orangeblossom Chaudhari 2051-2053 27 59 8 19 2 0 1 4 0 0 7 10 .322 .394 .407 .801
Hayris Chellaiah 2051-2053 145 522 70 131 26 5 19 64 17 4 39 122 .251 .308 .429 .737
Gundabald Chubb 2051-2052 49 135 15 26 9 0 2 15 0 0 9 31 .193 .257 .304 .560
Durgulg Cleavergobber 2051-2052 24 69 8 20 6 0 4 11 1 1 5 23 .290 .347 .551 .897
Volin Crump 2051-2052 36 47 4 10 1 0 1 3 0 0 2 21 .213 .275 .298 .572
Vladmir Danjuma 2051-2053 140 507 63 148 27 4 4 41 11 2 22 69 .292 .324 .385 .709
Norlorn Deneadur 2051-2053 222 735 52 150 26 1 15 59 4 3 33 244 .204 .247 .303 .551
Thrubbuh Djurdjuvic 2051-2053 248 969 103 262 53 1 37 165 0 1 62 199 .270 .314 .442 .756
Dabur Dree 2051-2053 156 521 89 147 32 4 18 63 12 8 32 125 .282 .337 .463 .799
Ya'kûb Dunton 2051-2052 97 288 21 72 18 1 5 37 0 0 13 69 .250 .294 .372 .666
Nusin Elephanthammer 2051-2052 22 52 6 13 4 0 1 3 1 2 7 18 .250 .371 .385 .756
Bichu Elmi 2051-2051 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arweadriel Eowithrand 2051-2052 18 37 3 6 0 0 1 2 0 0 0 15 .162 .184 .243 .427
Ohmbryn Fenmarel 2051-2052 99 298 22 61 12 1 6 36 1 2 37 60 .205 .292 .312 .604
Glubbuh Ghoulripper 2051-2052 36 90 13 24 4 1 4 9 0 0 7 23 .267 .327 .467 .793
Goronyyv Glil-Garil 2051-2053 200 471 62 127 27 2 19 66 0 3 44 116 .270 .333 .456 .790
Kubruh Gnollgobber 2051-2053 138 491 59 127 30 4 17 54 2 3 45 158 .259 .327 .440 .767
Nurthug Goblinmaster 2051-2052 87 276 32 58 9 0 4 27 11 2 37 84 .210 .308 .286 .595
Arwuwyn Golledoc 2051-2053 205 509 52 98 11 0 21 66 1 0 54 232 .193 .276 .338 .614
Amanda Goodbody 2051-2053 31 80 10 21 4 0 3 12 0 0 6 19 .263 .303 .425 .728
Kavrala Grailas 2051-2052 6 13 2 4 1 0 0 1 0 0 1 4 .308 .357 .385 .742
Hildigard Grim 2051-2053 123 370 49 78 19 1 9 33 0 1 58 143 .211 .317 .341 .658
Pontoon Grubb 2051-2052 30 49 2 12 2 0 1 8 0 0 2 11 .245 .275 .347 .621
Kings Haigh 2051-2053 32 111 7 25 3 1 1 5 0 0 4 36 .225 .265 .297 .562
Kate Headstrong 2051-2052 7 5 2 1 0 0 1 2 0 0 1 2 .200 .333 .800 1.133
Samlad Headstrong 2051-2052 117 371 42 91 11 1 13 47 1 1 15 153 .245 .294 .385 .679
Drulbag Heartkicker 2051-2053 102 306 43 95 13 0 18 46 0 0 21 87 .310 .360 .529 .889
Musin Hemus 2051-2053 178 602 83 139 22 0 38 93 3 2 75 213 .231 .325 .457 .781
Yoo-ngan Hornblower 2051-2053 182 584 67 125 27 2 17 63 2 2 73 176 .214 .311 .354 .666
Maith Jaglene 2051-2051 4 7 1 2 0 0 1 3 0 0 1 2 .286 .375 .714 1.089
Tiziano Kjørsvik 2051-2052 163 556 52 140 28 0 17 61 0 0 38 123 .252 .301 .394 .694
Farolas Kuijkhoven 2051-2052 70 112 15 27 6 0 10 25 0 0 11 37 .241 .312 .562 .875
Folco Lightloafer 2051-2052 14 43 6 9 1 0 3 9 0 0 2 12 .209 .244 .442 .686
Siltina Lightloafer 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brobzugh Livertrembler 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Surbash Mandragger 2051-2052 42 95 13 24 5 2 4 11 0 1 4 38 .253 .301 .474 .775
Srunk Manthrottler 2051-2051 51 197 23 46 9 1 12 33 5 2 3 62 .234 .251 .472 .723
Miloslav Mawson 2051-2053 67 178 25 44 0 1 15 33 0 0 20 58 .247 .337 .511 .848
Gruzhkrut Metalhowler 2051-2053 148 486 43 110 23 0 18 68 0 0 49 148 .226 .301 .385 .686
Boraugrin Moniavas 2051-2052 163 547 45 126 22 0 13 52 1 0 30 164 .230 .274 .342 .616
Seremela Moonbow 2051-2052 17 29 2 9 1 0 0 3 0 0 1 13 .310 .394 .345 .739
Akalpa Mota 2051-2051 20 56 4 7 2 0 0 1 0 0 1 21 .125 .140 .161 .301
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mason Mugworts 2051-2051 59 177 19 39 8 0 3 24 0 0 24 55 .220 .335 .316 .651
Kely Mukai 2051-2051 26 86 15 24 1 0 5 13 1 0 7 16 .279 .337 .465 .802
Z. Beryl of the Lake 2051-2052 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guda Oldreive 2051-2053 195 644 79 156 31 5 32 93 14 4 41 159 .242 .293 .455 .747
Thomas-Louis Oreksson 2051-2053 71 210 30 54 11 1 9 32 0 0 13 61 .257 .304 .448 .752
Bagrat Palaeios 2051-2052 79 202 29 47 7 0 7 22 0 0 28 68 .233 .345 .371 .716
Myrtai Penya 2051-2051 14 42 7 12 4 0 1 6 1 1 2 9 .286 .318 .452 .771
Lan-quing Pogrebitsky 2051-2052 178 639 79 157 30 8 13 57 25 8 42 161 .246 .298 .379 .676
Carrock Rahman 2051-2052 219 633 42 101 9 0 12 45 1 3 73 193 .160 .249 .231 .480
Dora Ramblebucket 2051-2053 67 220 33 50 6 3 12 27 2 0 18 72 .227 .297 .445 .742
Yang-joo Rima 2051-2051 84 247 17 51 6 0 1 14 4 1 14 54 .206 .255 .243 .498
Allyson Roadapple 2051-2052 9 6 1 3 1 0 1 3 0 0 2 1 .500 .667 1.167 1.833
Curt Rorris 2051-2053 197 693 71 166 37 3 29 91 1 0 42 168 .240 .284 .427 .711
Álex Roslin 2051-2052 11 18 3 5 1 0 1 3 1 0 1 6 .278 .316 .500 .816
Hufur Safyanov 2051-2053 191 718 67 190 45 3 17 97 2 2 21 156 .265 .289 .407 .696
Marten Sirki 2051-2053 212 652 74 164 27 0 27 98 1 2 45 174 .252 .300 .417 .717
Tagzub Takanaev 2051-2052 19 27 4 12 0 1 0 3 0 0 3 2 .444 .516 .519 1.035
Anker the Dapper 2051-2051 51 187 35 51 9 1 8 17 13 4 15 42 .273 .330 .460 .790
Bozburz the Goblin Killer 2051-2053 132 454 63 132 29 0 23 88 0 0 44 106 .291 .351 .507 .858
Goodwill the Irked 2051-2053 86 275 27 65 7 1 10 30 1 0 25 94 .236 .303 .378 .681
Robmuk the Smasher 2051-2051 94 323 43 85 7 2 11 38 2 1 36 70 .263 .345 .399 .745
Glagha the Wicked 2051-2053 58 213 29 46 5 3 6 25 20 3 18 51 .216 .283 .352 .635
Drargab Throatpoker 2051-2052 88 275 23 67 12 0 8 31 2 1 10 93 .244 .278 .375 .653
Soalia Throatpoker 2051-2052 70 151 22 45 8 0 6 27 0 0 18 33 .298 .368 .470 .838
Kogduh Tombhammer 2051-2053 250 851 119 226 36 1 26 70 16 10 68 206 .266 .330 .402 .732
Hildigrim Tussle 2051-2053 156 536 63 124 26 2 17 50 8 3 57 143 .231 .307 .382 .689
Sat Udipi 2051-2052 80 172 21 42 8 0 3 19 1 1 28 49 .244 .347 .343 .690
Faig Valladores 2051-2052 165 539 52 106 23 4 6 46 27 3 58 154 .197 .279 .288 .566
Soderman Velom 2051-2052 3 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
Krulbulg Wolfgobber 2051-2052 116 272 31 61 14 0 5 16 8 1 25 66 .224 .299 .331 .630
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Qian-hua Xing 2051-2053 234 564 75 140 34 2 17 60 1 1 53 105 .248 .322 .406 .728
Chang-sik Øvstedal 2051-2051 45 152 12 35 4 3 4 12 2 0 2 60 .230 .245 .375 .620
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tusdar Aelorothi 2038-2051 29 38 .433 2.99 377 0 0 0 209 424.0 286 141 45 214 665
Tagnash Alaenree 2051-2052 1 2 .333 4.89 36 0 0 0 2 53.1 57 29 13 14 55
May Alder-friend 2045-2051 8 8 .500 5.16 61 12 1 0 2 162.1 188 93 21 69 78
Grambub Armcrawler 2045-2053 61 66 .480 4.19 236 162 5 0 2 1046.2 1079 487 129 288 776
Asmoro Ayers 2051-2051 5 6 .455 4.18 16 16 0 0 0 90.1 86 42 6 40 82
Rowan Bauwyn 2049-2053 15 20 .429 3.91 91 31 0 0 0 264.2 269 115 26 74 201
Cho-yeong Bendt 2051-2052 1 1 .500 6.17 9 0 0 0 0 11.2 10 8 2 5 4
Posco Biggins-Bunce 2051-2053 16 8 .667 3.26 77 24 0 0 7 188.0 177 68 15 48 164
Griffo Bracewaith 2051-2052 2 3 .400 5.79 40 0 0 0 1 18.2 20 12 4 6 15
Ogzog Brainstomper 2051-2053 1 3 .250 5.82 22 4 0 0 1 43.1 50 28 10 8 33
Lavinia Bridger 2051-2052 4 11 .267 5.27 59 11 0 0 0 112.2 126 66 25 51 116
Embrae Brightwing 2051-2051 3 3 .500 3.20 42 0 0 0 23 45.0 47 16 1 9 45
Sigismond Canton 2051-2052 1 4 .200 5.40 27 4 0 0 1 75.0 74 45 16 29 68
Derich Carla 2051-2053 5 7 .417 3.56 28 18 0 0 1 116.1 107 46 12 36 117
Elidyr Celawyn 2051-2053 9 4 .692 3.78 63 0 0 0 2 81.0 67 34 11 30 64
Eshenesra Clatharla 2046-2053 28 19 .596 3.38 150 61 0 0 3 463.1 399 174 57 127 375
Bowman Craftworker 2047-2051 7 10 .412 4.33 49 29 0 0 0 181.0 195 87 22 55 127
Màximo Creichton 2051-2051 0 0 .000 9.53 6 0 0 0 0 11.1 17 12 8 2 14
Bruno Dap 2049-2053 14 13 .519 3.70 116 21 0 0 1 226.1 213 93 29 96 216
Shyael Darkbrother 2051-2052 0 0 .000 6.11 13 0 0 0 0 17.2 21 12 4 9 14
Grorlug Deen 2051-2052 4 6 .400 4.20 24 17 0 0 0 96.1 89 45 9 45 133
Noor Denaihir 2047-2052 7 7 .500 3.39 108 0 0 0 8 132.2 118 50 15 37 130
Bing-zhang Devilgobbler 2051-2052 4 4 .500 4.34 16 10 0 0 0 58.0 53 28 10 24 37
Tesfaye Donethir 2051-2052 0 1 .000 6.23 4 1 0 0 0 8.2 13 6 0 2 6
Balagra Elothien 2051-2052 1 0 1.000 4.12 17 0 0 0 2 19.2 22 9 1 9 12
Gamardin Engelgardt 2051-2053 7 9 .438 5.11 24 24 0 0 0 119.2 105 68 15 52 106
Krisna Escasán 2051-2053 11 11 .500 4.44 26 26 1 1 0 154.0 156 76 10 45 139
Fineen Fashnak 2050-2053 5 6 .455 3.84 80 0 0 0 7 157.0 150 67 18 42 128
Geoffrey Foa 2051-2053 16 10 .615 3.59 35 35 0 0 0 190.2 170 76 17 52 170
Jørn Foeslayer 2051-2052 1 2 .333 4.07 22 0 0 0 1 24.1 21 11 3 8 23
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kristopher Fumlefot 2051-2052 2 0 1.000 2.55 9 0 0 0 0 17.2 14 5 2 2 17
Drudak Ghoulslicer 2051-2053 9 11 .450 3.04 77 12 0 0 4 168.2 144 57 15 58 174
Gwudriel Gidush 2051-2052 0 0 .000 4.76 7 0 0 0 0 11.1 11 6 2 5 9
Marcus Gilmore 2045-2052 20 29 .408 4.41 225 37 4 0 4 573.1 585 281 84 200 490
Baskoro Gladisch 2051-2051 1 1 .500 9.97 17 0 0 0 1 21.2 31 24 9 10 26
Bradmuk Gnollscarer 2051-2053 6 5 .545 2.85 65 0 0 0 32 72.2 57 23 8 27 78
Glagzog Gnollslurper 2051-2052 1 1 .500 4.11 10 1 0 0 0 15.1 11 7 1 3 17
Olalia Goadulphyn 2051-2052 10 7 .588 3.44 38 23 0 0 1 133.1 119 51 14 41 114
Wyrran Gourael 2044-2052 24 30 .444 4.12 202 36 0 0 3 451.2 399 207 62 239 473
Caradoc Greenbriar 2051-2053 7 7 .500 3.96 55 0 0 0 8 61.1 60 27 6 20 65
Togdush Handtrembler 2051-2053 10 11 .476 5.21 39 36 1 0 0 185.0 206 107 17 81 175
Arkasa Haraginsson 2051-2053 1 4 .200 5.70 38 0 0 0 2 36.1 44 23 6 13 40
Ulgha Heartwalker 2051-2052 6 1 .857 4.04 62 1 0 0 0 100.1 84 45 14 42 110
Razanur Hornblower 2050-2053 8 2 .800 3.73 92 0 0 0 2 147.0 113 61 8 74 138
Ulbrecht Hyshaanth 2050-2052 8 16 .333 4.98 79 29 1 1 2 220.1 222 122 21 104 202
Befikadu Karabasov 2046-2053 28 34 .452 4.71 110 100 0 0 0 537.1 560 281 63 221 450
Kragzub Kidneycrusher 2051-2053 2 0 1.000 0.86 9 3 0 0 0 21.0 10 2 1 6 18
Simak Lausund 2044-2051 13 19 .406 4.60 67 26 3 0 0 246.2 238 126 48 78 140
Remli Lightningfinder 2051-2053 10 23 .303 4.42 54 54 0 0 0 265.0 256 130 27 113 255
Zuthor Lomebrildur 2051-2052 9 10 .474 3.57 32 32 0 0 0 158.2 135 63 18 27 189
Yoshikazu MacElliott 2049-2051 18 14 .562 4.32 70 27 0 0 2 222.2 221 107 36 49 193
Dáire McDonah 2051-2052 5 2 .714 4.32 56 0 0 0 3 73.0 68 35 12 26 73
Brentt Moratti 2051-2052 2 1 .667 4.71 19 0 0 0 0 36.1 39 19 4 16 33
Born Mosseater 2051-2052 2 1 .667 1.64 57 0 0 0 1 33.0 21 6 0 4 36
Akinori Naidoo 2050-2053 5 9 .357 3.42 69 0 0 0 40 76.1 71 29 7 34 87
Gorzyslaw Nailslobberer 2043-2053 4 2 .667 2.41 80 0 0 0 1 108.1 77 29 12 23 112
Sariandi Nightmeadow 2051-2052 8 5 .615 3.09 78 0 0 0 11 105.0 95 36 7 41 80
Sam Nightstalker 2051-2052 11 12 .478 3.26 66 34 1 1 3 243.0 217 88 29 58 239
Derrik Nirguna 2051-2051 2 1 .667 6.93 31 0 0 0 0 49.1 53 38 4 35 44
Adelard Notwise 2051-2052 3 3 .500 5.09 19 8 0 0 1 53.0 60 30 6 20 46
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zobzurg O'Glorney 2051-2053 2 4 .333 4.10 37 6 0 0 1 79.0 78 36 6 36 70
Debbie Overturf 2051-2052 5 3 .625 2.12 12 11 0 0 0 59.1 46 14 5 20 58
Fajahat Paladines 2051-2053 10 5 .667 3.16 46 13 0 0 2 128.0 108 45 18 33 117
Gorhendad Pennypacker 2046-2053 9 17 .346 4.20 104 13 1 1 2 246.1 238 115 35 75 198
Araiborn Peplinski 2043-2051 21 33 .389 3.71 309 0 0 0 123 361.1 338 149 37 155 360
Larrel Pholont 2044-2052 6 6 .500 3.89 100 13 0 0 2 238.1 210 103 29 112 225
Samwise Powell 2051-2053 2 0 1.000 1.59 17 0 0 0 0 17.0 15 3 2 1 18
Isciira Radaund 2042-2053 19 26 .422 4.23 228 0 0 0 68 330.0 315 155 39 116 271
Tae-shik Reithel 2051-2053 2 9 .182 4.37 74 0 0 0 0 101.0 120 49 17 41 100
Hai-dong Reyd 2048-2052 6 8 .429 3.98 120 3 0 0 3 169.2 138 75 32 57 176
Tobi Sackville 2051-2052 0 0 .000 7.00 6 0 0 0 0 9.0 11 7 4 5 3
Ella Sicafei 2051-2052 16 5 .762 3.11 53 24 1 1 0 188.0 180 65 17 35 152
Rungub Soirbag 2050-2052 4 8 .333 2.98 87 0 0 0 47 90.2 77 30 8 22 94
Tiatha Starbrow 2051-2053 14 7 .667 3.73 49 36 0 0 1 195.2 184 81 17 91 203
Sodzud Stonefart 2051-2053 4 8 .333 5.13 72 0 0 0 9 66.2 63 38 9 40 82
Nieven Stryjski 2051-2052 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Chang-ho Sundseth 2051-2053 7 2 .778 4.29 28 19 0 0 0 107.0 119 51 12 40 77
Chi-seong Tavernier 2050-2051 9 5 .643 4.76 76 0 0 0 0 107.2 98 57 13 37 118
Truzguh the Malicious 2051-2051 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Gurg Toemasher 2042-2052 48 52 .480 4.36 230 120 9 2 9 900.0 945 436 112 346 697
Tiran Turrell 2051-2052 6 10 .375 4.71 34 21 0 0 0 128.0 140 67 12 32 124
Doderic Underhill 2049-2052 27 17 .614 3.20 69 67 0 0 0 380.0 283 135 21 148 347
Cokacol Vantassell 2043-2053 25 34 .424 4.09 115 78 5 3 2 530.2 511 241 66 171 428
Giullio Villate 2051-2051 0 1 .000 6.38 29 0 0 0 0 42.1 48 30 6 15 43
Ozburz Wolfgobber 2047-2052 11 5 .688 3.82 97 15 0 0 2 209.2 185 89 34 78 194
Pandora Yonkers 2051-2052 7 14 .333 3.97 59 23 0 0 0 183.2 165 81 23 63 179
178 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84