DRAGON LEAGUE 2047
ROOKIES
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pritam Abroyan 2047-2050 79 80 14 28 6 0 3 17 0 0 16 22 .350 .458 .537 .996
Geiler Adamesteanu 2047-2050 140 513 83 140 20 5 13 61 6 8 67 143 .273 .358 .407 .766
Wilibald Addyman 2047-2050 110 296 57 74 17 3 7 56 7 3 48 67 .250 .367 .399 .766
Gunadhara Aeon 2047-2050 147 575 127 193 40 3 18 103 0 3 73 94 .336 .427 .510 .937
Legeon Aloevan 2047-2050 147 598 96 188 29 3 11 65 2 0 52 110 .314 .383 .428 .811
Wyqhael Aloevan 2047-2050 133 473 79 156 26 1 20 73 1 0 54 128 .330 .402 .516 .918
Zigza Alumian 2047-2050 100 326 51 99 17 3 2 54 1 0 48 80 .304 .400 .393 .793
Tavja Amaad 2047-2050 111 413 81 123 10 1 28 90 1 2 61 106 .298 .403 .530 .933
Kalaraja Andvik 2047-2050 151 589 104 165 25 6 23 100 9 8 76 179 .280 .370 .460 .830
Resil Anndel 2047-2050 148 571 87 162 21 1 14 91 3 4 63 134 .284 .362 .398 .760
Aimé Antunez 2047-2050 148 610 116 196 19 22 35 109 4 8 55 89 .321 .400 .597 .996
Flavio Anur 2047-2050 123 270 47 81 12 2 10 42 7 2 39 65 .300 .390 .470 .860
Glignar Anviltooth 2047-2050 37 88 14 26 4 0 1 14 0 0 21 21 .295 .436 .375 .811
Hoilir Asabellesson 2047-2050 134 418 62 109 17 2 6 47 13 17 64 105 .261 .370 .354 .725
Sverre Atu 2047-2050 74 158 18 40 7 0 1 16 0 0 21 40 .253 .355 .316 .672
Agustín Azancot 2047-2050 114 166 24 38 5 0 0 18 1 2 27 49 .229 .338 .259 .597
Suuggek Babloev 2047-2050 128 427 67 108 10 2 10 63 1 2 74 114 .253 .382 .356 .738
Smughnab Badgerdicer 2047-2050 146 557 126 206 21 2 45 127 1 0 78 140 .370 .449 .657 1.106
Hubguk Badgermangler 2047-2050 145 580 118 183 28 8 25 93 9 6 84 110 .316 .409 .521 .930
Movses Baggins 2047-2050 43 64 11 20 2 0 4 9 0 0 10 11 .312 .429 .531 .960
Domynguos Baiya 2047-2050 28 34 8 10 1 0 2 6 0 0 7 6 .294 .415 .500 .915
Ogmuh Balloun 2047-2050 133 509 68 146 13 2 16 72 0 3 54 126 .287 .360 .415 .774
Eaiwyn Beladrielith 2047-2050 86 102 20 31 2 3 1 16 0 1 9 18 .304 .377 .412 .789
Uschymna Belebrindil 2047-2050 121 420 99 146 16 1 30 90 1 6 93 89 .348 .478 .605 1.083
Irene Bell 2047-2050 148 538 99 164 19 3 30 90 2 0 98 147 .305 .416 .519 .935
Grotlakh Belorfil 2047-2050 104 302 61 88 9 2 20 65 3 6 50 79 .291 .401 .533 .934
Tigseen Berilan 2047-2050 150 599 99 181 25 5 3 63 2 3 64 104 .302 .384 .376 .759
Shital Besinsson 2047-2050 46 37 2 10 0 0 0 6 0 0 4 9 .270 .333 .270 .604
Carla Bilinsson 2047-2050 124 389 70 109 14 0 11 58 1 0 62 96 .280 .390 .401 .791
Truzguh Bloodbelly 2047-2050 93 356 58 101 11 2 11 47 8 3 41 64 .284 .370 .419 .789
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gorazin Bombolczyk 2047-2050 146 560 77 156 19 2 23 92 1 2 74 163 .279 .370 .443 .813
Youcef Borrisson 2047-2050 93 158 30 40 5 0 3 21 3 0 27 45 .253 .378 .342 .720
Fabur Borulfsson 2047-2050 116 368 67 94 6 0 39 109 0 0 62 155 .255 .376 .590 .965
Ghubbuh Braingobber 2047-2050 149 590 90 189 25 5 22 104 2 3 71 137 .320 .400 .492 .891
Kaldhuta Brownlocks 2047-2050 120 312 45 72 8 1 6 43 0 0 51 84 .231 .346 .321 .666
Cedivar Budo-Chubb 2047-2050 118 345 52 82 11 1 9 39 0 0 44 96 .238 .328 .354 .682
Nargab Caetano 2047-2050 65 187 34 62 9 1 14 42 0 0 19 39 .332 .393 .615 1.008
Nizi Cantelar 2047-2050 95 303 42 82 9 0 1 36 0 1 37 61 .271 .362 .310 .672
Vurk Carapia 2047-2050 94 326 45 88 9 0 8 34 1 1 34 86 .270 .345 .371 .716
Banazir Carbrera 2047-2050 76 104 22 33 1 1 5 24 2 0 25 32 .317 .450 .490 .940
Devaprasada Celul 2047-2050 137 539 72 166 22 4 20 77 1 2 56 98 .308 .383 .475 .858
Hendy Chamale 2047-2050 73 71 9 22 3 0 3 6 0 0 10 18 .310 .395 .479 .874
Orangeblossom Chaudhari 2047-2050 146 611 123 204 23 7 13 98 1 4 73 120 .334 .409 .458 .868
Nerin Chiseltearer 2047-2050 141 509 104 180 23 2 35 117 0 1 63 112 .354 .448 .613 1.061
Velomiel Chiseltooth 2047-2050 145 616 145 206 32 5 48 162 0 2 98 196 .334 .430 .636 1.066
Taffounnout Clarke 2047-2050 152 563 125 167 19 2 31 120 5 4 119 157 .297 .426 .503 .928
Akuntha Clatharla 2047-2050 130 320 64 96 7 5 10 38 5 6 42 73 .300 .383 .447 .829
Seredic Dap 2047-2050 119 427 72 137 14 0 17 65 1 4 48 112 .321 .401 .473 .874
Chukky Degean 2047-2050 132 527 98 165 15 27 11 83 16 18 85 121 .313 .415 .507 .921
Ablakh Demoneater 2047-2050 87 229 45 62 6 0 17 54 0 1 54 80 .271 .419 .520 .939
Gogh Demoneater 2047-2050 146 570 113 164 24 5 15 61 15 10 68 103 .288 .373 .426 .799
Briknuk Derrohammer 2047-2050 125 480 105 170 22 0 26 78 0 1 50 75 .354 .423 .562 .985
Blazgurg Devilpoker 2047-2050 134 491 104 167 19 0 31 114 1 0 75 138 .340 .436 .568 1.004
Misil Dinarsson 2047-2050 137 484 102 153 21 4 19 96 4 1 85 127 .316 .425 .494 .919
Sean Dischnozzio 2047-2050 142 501 89 148 18 5 24 99 2 11 69 122 .295 .383 .495 .878
Sabdug Drowslobberer 2047-2050 64 189 32 65 8 1 8 33 0 0 12 47 .344 .386 .524 .910
Fethi Durango 2047-2050 104 205 33 51 8 3 2 19 5 2 22 50 .249 .335 .346 .681
Merodriel Earara 2047-2050 136 496 92 130 21 0 33 111 4 2 85 148 .262 .378 .504 .882
Erglareo Earathien 2047-2050 143 522 86 165 20 3 16 71 0 4 82 97 .316 .415 .458 .873
Jagat Earkiller 2047-2050 91 187 31 55 5 0 5 39 1 0 41 51 .294 .416 .401 .817
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Anlyth Earora 2047-2050 89 114 13 34 5 2 1 21 1 1 15 22 .298 .391 .404 .794
Vatok Earorfiwyn 2047-2050 145 521 76 140 10 1 16 74 0 1 70 117 .269 .363 .384 .747
Olug Earthlover 2047-2050 142 541 115 183 34 4 29 114 14 16 67 117 .338 .420 .577 .996
Francessca Elendil 2047-2050 105 233 37 62 8 1 8 42 0 0 42 68 .266 .382 .412 .794
Allisa Elond 2047-2050 97 188 28 53 6 2 7 36 0 2 22 47 .282 .369 .447 .816
Hunfried Elorfithien 2047-2050 47 74 5 19 4 0 3 12 0 0 9 20 .257 .326 .432 .758
Miirphys Elreoborn 2047-2050 135 393 52 103 16 1 5 52 0 0 53 110 .262 .362 .346 .708
Aerilaya Elrilmalith 2047-2050 121 290 63 95 11 4 11 43 2 0 56 75 .328 .448 .507 .955
Avourel Elrudriel 2047-2050 45 47 6 13 1 0 1 6 0 0 6 8 .277 .358 .362 .720
Janusz Encerrabodes 2047-2050 66 147 27 50 4 5 6 32 2 2 28 46 .340 .449 .558 1.007
Trulghu Eyeslobberer 2047-2050 127 516 74 161 24 6 19 85 6 5 32 94 .312 .363 .492 .855
Remilde Faldor 2047-2050 36 33 6 9 1 0 2 9 0 0 4 14 .273 .342 .485 .827
Blutrush Filthsludgefad 2047-2050 92 208 32 56 8 0 10 44 1 0 21 48 .269 .347 .452 .799
Akara Firion 2047-2050 129 459 67 133 17 6 8 67 0 5 65 105 .290 .387 .405 .792
Wicaksono Foinarsson 2047-2050 137 462 85 129 18 2 12 71 0 1 77 107 .279 .383 .405 .788
Rosil Foinussson 2047-2050 150 626 111 236 38 4 25 116 1 1 61 98 .377 .447 .570 1.017
Duudak Foularm 2047-2050 136 497 91 159 25 5 17 106 4 6 56 93 .320 .392 .493 .885
Fumli Garilsson 2047-2050 128 517 106 176 26 2 28 102 2 0 64 78 .340 .420 .561 .981
Jillian Gebursson 2047-2050 73 145 26 42 4 0 5 28 0 0 16 32 .290 .361 .421 .782
Vasil Gibursson 2047-2050 79 213 21 53 6 0 3 33 1 0 30 56 .249 .343 .319 .662
Ginar Gloduntersson 2047-2050 106 240 39 80 8 1 8 45 0 1 24 59 .333 .395 .475 .870
Snibgub Gnollscarer 2047-2050 23 22 2 5 1 0 1 2 0 0 5 8 .227 .370 .409 .779
Zorbash Gnomedragger 2047-2050 62 71 14 18 2 0 3 14 0 0 9 18 .254 .346 .408 .754
Gollalf Gomlisson 2047-2050 129 499 85 150 24 8 10 76 7 10 38 123 .301 .357 .441 .797
Lar Gragarsson 2047-2050 89 260 32 61 7 0 5 34 2 0 43 77 .235 .345 .319 .665
Nasil Granitehammer 2047-2050 150 551 94 160 22 3 31 107 2 1 90 139 .290 .402 .510 .912
Robert Greenbriar 2047-2050 141 554 97 168 19 1 26 83 1 0 66 139 .303 .389 .482 .871
Babo Greenwald 2047-2050 80 174 31 49 3 0 8 34 0 2 33 49 .282 .397 .437 .834
Hubyr Greycloak 2047-2050 102 145 23 29 2 0 1 20 2 0 20 44 .200 .310 .234 .544
Carl Grudgeslayer 2047-2050 151 559 119 182 13 2 36 112 0 0 78 139 .326 .421 .549 .970
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bruzguh Gunnarsen 2047-2050 115 336 46 110 11 0 13 57 0 0 36 85 .327 .403 .476 .879
Fhaertala Guénette 2047-2050 33 67 11 16 3 0 4 14 0 0 10 21 .239 .346 .463 .809
Galugol Gwildur 2047-2050 149 584 115 180 23 17 25 89 14 11 73 123 .308 .398 .534 .932
Boigo Gwill 2047-2050 84 220 38 63 4 0 5 34 1 0 30 54 .286 .376 .373 .749
Smidoc Gwill 2047-2050 94 211 44 71 9 1 10 45 1 4 34 68 .336 .444 .531 .975
Dunhilda Halleland 2047-2050 98 291 45 82 12 1 8 47 1 0 36 85 .282 .358 .412 .770
Thogburz Hammermaker 2047-2050 104 323 64 109 11 1 14 69 4 4 45 68 .337 .427 .508 .935
Rugor Harrel 2047-2050 117 432 60 136 15 4 8 74 1 4 42 76 .315 .391 .424 .815
Sten Haywood 2047-2050 117 323 56 96 14 2 18 83 0 0 56 100 .297 .414 .520 .934
Richello Hazipov 2047-2050 122 416 73 126 22 6 10 72 5 6 51 86 .303 .397 .457 .854
Thogthak Heartcutter 2047-2050 116 350 50 115 21 1 6 57 1 3 38 60 .329 .394 .446 .840
Damrod Heaven 2047-2050 110 275 46 75 7 1 18 51 0 0 43 85 .273 .383 .502 .885
Isthor Hideki 2047-2050 79 139 27 42 3 0 2 16 0 0 25 21 .302 .421 .367 .788
Rollo Hilldweller 2047-2050 93 238 47 78 8 7 6 32 8 2 33 49 .328 .424 .496 .920
Nazaret Holgate 2047-2050 71 75 8 22 3 1 2 10 0 0 8 20 .293 .369 .440 .809
Hofur Hosilsson 2047-2050 150 586 120 177 15 2 25 99 0 1 79 163 .302 .399 .462 .861
Hagnath Humancrawler 2047-2050 141 471 111 119 6 6 40 111 10 9 133 157 .253 .420 .546 .965
Schimae Iazymnal 2047-2050 81 112 15 21 3 0 0 12 0 1 22 38 .188 .331 .214 .545
Katsuyuki Incera 2047-2050 148 482 69 127 17 1 14 84 0 2 65 128 .263 .364 .390 .754
Gloilin Irimia 2047-2050 26 18 5 7 2 0 1 3 0 0 3 1 .389 .476 .667 1.143
Belegond Ironslayer 2047-2050 46 118 14 28 1 0 1 11 0 0 12 30 .237 .305 .271 .577
Tadesa Isita 2047-2050 118 333 43 88 8 0 11 53 0 1 39 88 .264 .347 .387 .734
Frealas Jusefsson 2047-2050 135 553 98 210 30 3 5 70 0 3 38 74 .380 .428 .472 .900
EhitiKapura Jørstad 2047-2050 139 522 100 152 13 1 30 102 4 0 86 160 .291 .413 .492 .906
Luhan Kaimalie 2047-2050 148 574 99 175 35 6 16 70 13 10 52 126 .305 .370 .470 .840
Freodriel Kelpor’ral 2047-2050 134 341 54 98 18 6 4 46 5 4 37 59 .287 .374 .411 .785
Hudgig Kidneycrusher 2047-2050 110 165 31 54 7 0 5 36 0 1 21 39 .327 .439 .461 .900
Masaaki Kopecky 2047-2050 134 447 61 119 14 4 6 55 8 10 51 113 .266 .364 .356 .719
Arl Legelinde 2047-2050 139 469 87 125 14 2 28 78 2 1 65 103 .267 .384 .484 .868
Faruk Lidstrom 2047-2050 148 503 52 109 13 0 10 57 1 3 38 138 .217 .285 .302 .587
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Celendine Lightningfinder 2047-2050 136 451 72 123 13 4 8 54 3 5 55 107 .273 .364 .373 .737
Ysabrylla Lightningfinder 2047-2050 147 560 114 174 19 5 32 115 2 2 74 113 .311 .397 .534 .931
Kauto Livertrembler 2047-2050 149 578 103 153 12 5 15 73 18 19 94 135 .265 .373 .381 .754
Theobold Lofursson 2047-2050 148 620 129 187 25 6 16 100 12 7 89 114 .302 .395 .439 .833
Eralqua Lomombor 2047-2050 42 57 10 18 0 1 2 4 0 0 5 8 .316 .359 .456 .816
Falir Lopin 2047-2050 74 81 8 18 2 0 0 6 0 0 6 19 .222 .276 .247 .523
Boralob Louo 2047-2050 151 565 123 172 30 5 33 104 0 0 102 170 .304 .425 .550 .975
Gorodoc MacDonleavy 2047-2050 124 416 66 130 16 1 13 64 0 0 59 97 .312 .403 .450 .853
Lotho Madoc MacDormond 2047-2050 98 268 39 85 8 0 11 45 0 0 38 57 .317 .399 .470 .870
Brian MacLeverty 2047-2050 146 530 99 159 15 5 36 104 3 5 57 117 .300 .375 .551 .926
Gloknuk Mandicer 2047-2050 148 594 123 194 19 13 34 128 1 10 85 136 .327 .413 .574 .987
Banesvara Maroney 2047-2050 55 53 7 11 1 0 1 5 0 0 13 23 .208 .377 .283 .660
Tolir Milisson 2047-2050 146 484 87 160 16 6 12 63 2 5 64 101 .331 .413 .463 .876
Nifur Mithrilhammer 2047-2050 146 539 121 169 24 13 39 129 6 6 91 165 .314 .423 .623 1.047
Conceição Mohrhaus 2047-2050 79 72 13 18 1 0 1 8 0 0 14 17 .250 .389 .306 .694
Felaern Moonglamaer 2047-2050 143 540 101 128 9 3 38 98 1 0 85 218 .237 .349 .476 .825
Rurlag Mustafa 2047-2050 143 455 77 127 19 0 25 92 0 1 71 149 .279 .388 .486 .874
Raynald Nacsin 2047-2050 137 497 84 160 14 1 29 97 0 1 59 105 .322 .412 .529 .942
Fionn Naidin 2047-2050 109 274 66 73 4 3 13 44 7 1 55 80 .266 .399 .445 .845
Srikanth Naviel 2047-2050 115 269 44 79 17 2 2 23 1 1 39 61 .294 .394 .394 .788
Vaeril Nelsen 2047-2050 137 628 123 211 20 6 19 83 6 3 52 117 .336 .399 .478 .877
Glignar Niki 2047-2050 80 91 13 27 7 1 4 27 0 1 22 31 .297 .430 .527 .957
Celogorn Nlossae 2047-2050 88 166 21 43 2 0 1 14 0 2 24 43 .259 .367 .289 .657
Robgug No-Tooth 2047-2050 121 329 64 78 11 1 12 59 2 2 62 118 .237 .378 .386 .764
Brobhosh Nosethrower 2047-2050 76 173 31 48 7 1 6 36 0 0 29 34 .277 .390 .434 .824
Gumli Oathback 2047-2050 39 33 5 10 1 0 1 3 0 0 5 9 .303 .395 .424 .819
Chica Overturf 2047-2050 141 532 91 149 15 1 21 98 2 5 76 151 .280 .374 .430 .804
Janice Paddlefoot 2047-2050 116 422 69 134 18 9 9 59 4 6 47 112 .318 .393 .467 .860
Kusur Paddlefoot 2047-2050 63 53 11 13 1 0 4 21 0 0 7 15 .245 .328 .491 .818
Hyun-suk Papa 2047-2050 146 507 87 142 18 0 11 71 0 0 66 125 .280 .372 .381 .752
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cornelia Pardy 2047-2050 147 555 101 182 37 14 9 102 6 9 74 123 .328 .413 .494 .907
Shaundyl Parets 2047-2050 131 443 74 145 21 7 5 49 0 4 51 67 .327 .400 .440 .840
Wing-kit Penela 2047-2050 62 121 17 47 2 0 5 20 0 0 14 27 .388 .449 .529 .978
Vrsashnak Pierleoni 2047-2050 145 521 92 159 20 6 20 78 5 5 62 110 .305 .385 .482 .867
Borodur Prilaksson 2047-2050 124 458 76 130 30 9 8 58 4 8 58 88 .284 .380 .441 .821
Khurshi Proudfoot 2047-2050 151 608 124 190 16 4 21 73 1 1 84 152 .312 .403 .456 .858
Assunção Pujols 2047-2050 147 591 112 172 30 20 13 87 17 13 92 140 .291 .390 .475 .865
Burlok Rage 2047-2050 94 194 27 46 10 2 4 26 1 0 24 62 .237 .342 .371 .713
Lifur Ragnarsson 2047-2050 119 394 62 100 11 3 9 55 1 3 64 98 .254 .383 .365 .748
Mutara Ragot 2047-2050 141 599 119 208 39 5 28 126 0 4 45 118 .347 .410 .569 .979
Christine Ramblebucket 2047-2050 127 394 60 112 24 7 7 59 4 5 52 108 .284 .370 .434 .804
Ysabrylla Ramblebucket 2047-2050 49 127 14 23 5 0 3 9 0 0 14 40 .181 .273 .291 .564
Toshiro Ranby 2047-2050 99 285 43 87 6 0 10 57 1 1 36 71 .305 .390 .432 .821
Young-sik Rodeiro 2047-2050 134 335 53 98 13 5 15 60 1 8 45 88 .293 .388 .496 .883
Thialfi Rosilsson 2047-2050 101 213 22 54 2 1 3 26 0 1 36 54 .254 .369 .315 .684
Dufur Rulisson 2047-2050 134 504 89 157 20 7 14 80 3 8 62 127 .312 .398 .462 .860
Bagaskoro Saigo 2047-2050 123 354 45 101 10 4 17 64 3 4 30 107 .285 .352 .480 .832
R. Kenneth Samudra 2047-2050 106 168 30 44 4 0 2 16 1 1 29 37 .262 .377 .321 .698
Özden Sesinsson 2047-2050 81 89 16 24 4 0 1 15 0 0 12 25 .270 .356 .348 .705
Dharmasthavira Sevilla 2047-2050 40 77 16 27 3 2 2 14 0 0 10 18 .351 .427 .519 .946
Rosin Shieldsmith 2047-2050 138 583 113 191 23 6 30 122 0 5 61 130 .328 .397 .542 .939
Ardaah Siand 2047-2050 128 412 67 128 24 5 14 64 13 9 63 102 .311 .405 .495 .900
Bladud Snidle 2047-2050 111 378 50 102 8 0 14 54 0 0 35 94 .270 .336 .402 .738
Salla Snorrisson 2047-2050 145 525 84 148 24 2 8 65 3 0 48 101 .282 .363 .381 .744
Hagor Spindler 2047-2050 112 228 44 44 4 0 2 30 3 3 46 61 .193 .342 .237 .578
Gulg Spleensmasher 2047-2050 87 178 35 46 4 1 4 25 1 0 37 45 .258 .394 .360 .753
Mugor Spleensmasher 2047-2050 57 105 16 33 1 0 4 18 0 0 15 17 .314 .408 .438 .846
Amra Sulas 2047-2050 149 576 132 194 32 2 36 136 1 0 93 157 .337 .437 .587 1.023
Phaiar Summerstars 2047-2050 149 524 138 180 24 1 32 109 6 3 158 141 .344 .501 .576 1.078
Xhalh Symbaern 2047-2050 102 217 42 59 7 0 8 32 0 1 39 52 .272 .396 .415 .811
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nesil Tang 2047-2050 56 115 20 30 0 0 2 16 0 0 18 29 .261 .360 .313 .673
Gantar Taralom 2047-2050 76 73 10 21 3 0 2 11 0 0 13 14 .288 .398 .411 .809
Sobur Tarves 2047-2050 150 552 87 147 22 6 8 77 4 10 87 138 .266 .373 .371 .745
Nungub the Badger 2047-2050 148 586 112 176 18 0 34 107 2 2 64 158 .300 .376 .505 .881
Berilac the Bucklebury Ferry Driver 2047-2050 133 505 97 168 17 3 21 102 2 2 67 109 .333 .420 .503 .922
Ogmug the Burner 2047-2050 136 507 88 141 23 4 8 73 18 6 88 125 .278 .394 .387 .780
Geagrin the Crippler 2047-2050 51 37 6 4 0 0 1 5 0 0 7 15 .108 .267 .189 .456
Braghru the Fanged 2047-2050 82 158 39 47 8 0 14 36 0 0 28 40 .297 .406 .614 1.020
Thuzburz the Horrible 2047-2050 141 388 70 114 25 2 17 64 4 2 63 99 .294 .393 .500 .893
Thurpug the Mangler 2047-2050 106 322 61 95 11 1 18 69 0 0 58 97 .295 .406 .503 .909
Lorcan the Plunderer 2047-2050 100 258 29 69 6 1 10 48 2 4 41 77 .267 .376 .415 .791
Grorbog the Stutterer 2047-2050 87 218 41 66 4 1 8 26 0 0 39 47 .303 .412 .440 .852
Tannivh the Tall 2047-2050 122 249 46 69 7 2 4 31 5 3 24 64 .277 .355 .369 .724
Tatharin the Tearer 2047-2050 101 150 25 38 2 3 5 26 4 5 29 48 .253 .370 .407 .777
Azgug the Tough 2047-2050 128 369 63 105 9 4 7 42 3 1 41 76 .285 .367 .388 .754
Wayaasi the Untidy 2047-2050 140 539 93 167 14 2 18 99 1 0 66 130 .310 .396 .443 .840
Tagan Thon 2047-2050 131 417 87 138 12 1 15 63 5 0 54 90 .331 .415 .472 .887
Carla Tink'jellsson 2047-2050 98 146 23 41 2 2 4 22 1 1 24 35 .281 .380 .404 .784
Arapeta Tinoash 2047-2050 127 497 113 166 15 2 23 76 2 5 76 118 .334 .427 .511 .938
Kumaragupta Tinonduil 2047-2050 31 58 13 18 2 0 4 17 0 1 7 15 .310 .388 .552 .940
Haakon Toifursson 2047-2050 72 106 13 27 3 1 0 13 2 0 7 28 .255 .307 .302 .609
Gisil Tolirsson 2047-2050 135 317 41 81 10 3 3 18 1 6 58 78 .256 .381 .334 .716
Ghuknuk Toothkicker 2047-2050 55 98 15 32 2 0 3 19 0 2 12 18 .327 .400 .439 .839
Dimgol Tuudashsson 2047-2050 35 29 1 7 0 0 0 4 0 0 3 8 .241 .312 .241 .554
Eiamir Undomiel 2047-2050 105 217 27 69 9 1 5 31 0 0 26 47 .318 .406 .438 .844
Cord Vaccarini 2047-2050 35 43 8 11 1 0 3 13 0 0 8 15 .256 .396 .488 .885
Heherson Velenda 2047-2050 151 557 116 169 30 2 41 119 3 6 76 148 .303 .399 .585 .984
Shaoja Veverell 2047-2050 146 459 72 135 24 6 7 70 6 6 66 89 .294 .393 .418 .811
Yong-ho Villanveua 2047-2050 92 231 41 63 8 1 11 47 0 1 44 75 .273 .399 .459 .857
Cello Vrsolsson 2047-2050 142 462 82 124 13 1 19 80 4 3 63 112 .268 .366 .424 .790
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eldar Waelvor 2047-2050 72 206 28 64 12 1 3 30 1 0 23 52 .311 .375 .422 .797
Gamailbo Waelvor 2047-2050 63 181 27 36 4 0 8 23 0 0 36 65 .199 .338 .354 .691
Angelica Whitfoot 2047-2050 139 498 72 124 28 10 1 50 11 12 66 157 .249 .348 .351 .700
Kakuei Woodall 2047-2050 114 219 38 57 12 2 4 29 3 2 25 63 .260 .349 .388 .738
Jin-soo Woodenguard 2047-2050 145 517 108 176 26 3 43 137 1 3 72 119 .340 .430 .652 1.082
Ersilio Woodenspear 2047-2050 150 578 105 173 12 2 29 117 0 1 75 169 .299 .392 .478 .869
Mushanokoji Yonkers 2047-2050 147 494 65 130 20 1 5 54 1 2 50 110 .263 .335 .338 .673
Dinodas Zooty 2047-2050 147 502 115 177 27 3 54 165 6 5 95 135 .353 .470 .741 1.211
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Everard Anseres 2046-2047 2 3 .400 1.80 27 0 0 0 12 25.0 18 5 3 18 38
Meira Anuwen 2046-2047 3 1 .750 8.15 37 1 0 0 1 49.2 79 45 11 29 42
Morohir Areano 2047-2050 0 1 .000 8.20 17 0 0 0 0 18.2 38 17 4 17 13
Pearl Ariss 2047-2050 7 2 .778 4.79 41 3 0 0 0 67.2 66 36 5 47 68
Geadriel Arwiama 2047-2050 0 2 .000 6.28 26 0 0 0 0 38.2 58 27 5 30 35
Suung Badgermangler 2047-2050 6 1 .857 3.17 25 25 0 0 0 102.1 126 36 7 32 78
Snidzog Badgers 2047-2050 5 8 .385 3.90 30 30 0 0 0 136.0 159 59 8 35 112
Skograk Balance 2047-2050 2 7 .222 6.19 21 21 0 0 0 80.0 97 55 9 30 75
Sutsnuk Ballscarer 2047-2050 4 8 .333 5.36 31 31 0 0 0 134.1 149 80 14 62 129
Albufaz Baraja 2047-2050 3 0 1.000 5.91 25 0 0 0 0 42.2 44 28 7 38 37
Lomli Beardworker 2047-2050 7 6 .538 4.43 26 26 0 0 0 105.2 108 52 9 44 121
Novel Bell 2047-2050 0 2 .000 9.07 31 0 0 0 1 42.2 61 43 8 26 40
Dhanirama Benitez 2047-2050 3 5 .375 7.56 41 2 0 0 0 77.1 93 65 16 59 87
Corazon Biehl 2047-2050 4 12 .250 5.74 33 33 0 0 0 133.1 154 85 11 73 145
Skaugh Bloodcrawler 2047-2050 3 4 .429 2.77 44 0 0 0 19 48.2 44 15 4 23 68
Katalin Bordoy 2047-2050 12 4 .750 3.44 34 34 0 0 0 154.1 151 59 7 62 202
Herugar Bracegirdle 2047-2050 4 10 .286 5.59 33 30 0 0 0 125.2 163 78 16 68 139
Raerauntha Braegen 2046-2047 4 2 .667 4.73 30 0 0 0 3 45.2 52 24 5 23 49
Salvia Brockhouse 2047-2050 1 1 .500 3.80 29 0 0 0 0 45.0 44 19 7 15 40
Sancho Brownlocks 2047-2050 1 1 .500 7.41 24 2 0 0 1 34.0 48 28 13 21 36
Meinhard Bulanacea 2047-2050 5 1 .833 10.32 23 0 0 0 0 34.0 52 39 8 24 31
Kubguk Børve 2047-2050 2 5 .286 6.84 47 0 0 0 4 52.2 68 40 12 36 61
Nurbok Caileanu 2047-2050 4 7 .364 4.13 46 0 0 0 16 52.1 50 24 5 23 35
Arweadriel Cathcart 2047-2050 1 0 1.000 4.93 41 0 0 0 2 45.2 43 25 6 34 46
Earynspieir Celawyn 2047-2050 3 8 .273 6.18 25 25 0 0 0 90.1 106 62 16 50 110
Narbeth Ceretlan 2047-2050 5 7 .417 3.85 33 33 0 0 0 152.0 153 65 14 51 149
Bligzog Chiron 2047-2050 6 10 .375 4.05 35 35 0 0 0 160.0 157 72 16 60 178
Semolina Chmara 2047-2050 3 5 .375 2.88 23 5 0 0 6 40.2 45 13 4 20 42
Moro Cicia 2047-2050 6 4 .600 3.72 45 0 0 0 19 46.0 43 19 10 26 54
Tuudash Clawslinger 2047-2050 4 4 .500 4.92 36 1 0 0 1 67.2 68 37 7 43 76
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Omburz Clubdrinker 2047-2050 8 1 .889 5.77 31 0 0 0 0 53.0 73 34 5 36 52
