ANDUNIE HS GROUNDHOGS
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AH | AH | AH | AH | AH | AH | AH | BH | DH | DIM | EDO | EBH | EH | EH | EH
GH | HH | LT | LD | LMH | LL | LH | MEN | MH | MI | MT | MTH | MR | OH | RH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2018 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2029 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2031 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2033 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2036 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2037 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2038 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2039 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2040 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2041 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2042 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2043 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2044 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2045 Andunie HS Groundhogs 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2046 Andunie HS Groundhogs 5.1 185 36 1269 325 65 8 35 165 337 17 .256 .347 .403 .750
2047 Andunie HS Groundhogs 5.1 183 36 1269 344 48 11 40 170 321 19 .271 .361 .421 .782
2048 Andunie HS Groundhogs 6.0 240 40 1437 433 52 15 52 209 367 13 .301 .393 .467 .860
2049 Andunie HS Groundhogs 7.1 268 38 1360 413 63 9 54 214 331 13 .304 .406 .482 .889
2050 Andunie HS Groundhogs 7.9 302 38 1386 428 62 15 76 256 336 12 .309 .434 .540 .973
2051 Andunie HS Groundhogs 8.4 320 38 1450 464 50 6 74 228 356 3 .320 .427 .516 .943
Year Team Totals 6.6 1498 226 8171 2407 340 64 331 1242 2048 77 .295 .397 .473 .870
Seasonal Average   44 7 240 71 10 2 10 37 60 2
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ithraides Aloevan 3 2049-2051 87 87 318 69 116 13 0 31 104 0 0 41 62 .365 .438 .698 1.136 2.6
Gafur Anvilworker 3 2018-2020 115 107 452 114 173 40 12 18 111 4 2 40 87 .383 .427 .644 1.071 1.9
Lyklor Araquareion 4 2045-2048 144 134 510 71 142 29 1 10 80 5 5 58 138 .278 .350 .398 .748 0.9
Imryll Areolas 3 2049-2051 74 56 225 44 63 10 0 10 42 1 2 37 81 .280 .389 .458 .846 0.1
Fay Baggins 4 2026-2029 161 161 692 84 187 35 10 0 83 16 7 16 144 .270 .290 .350 .640 -0.2
Uschymna Belebrindil 4 2047-2050 121 120 420 99 146 16 1 30 90 1 6 93 89 .348 .478 .605 1.083 4.2
Bagak Bloodsmasher 5 2019-2023 140 99 441 71 116 38 7 7 73 11 3 28 107 .263 .306 .429 .734 -2.3
Pywaln Brightmoon 1 2051-2051 18 14 62 16 21 0 0 1 7 0 0 11 12 .339 .438 .387 .825 -0.1
Bodo Brownlock 3 2018-2020 60 19 107 16 37 7 1 1 14 0 0 5 21 .346 .368 .458 .826 -0.2
Glufur Camarena 5 2018-2022 156 151 583 128 221 62 13 4 108 14 6 74 21 .379 .448 .551 .999 2.6
Minya Celil-Galdur 1 2051-2051 9 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.0
Sylvar Coudoarluth 3 2047-2049 13 0 17 2 9 1 0 0 5 0 0 0 2 .529 .529 .588 1.118 0.2
Ugh Demoncooties 5 2018-2022 121 119 490 122 160 37 11 29 129 9 2 54 105 .327 .397 .624 1.022 1.5
Merodriel Earara 4 2047-2050 136 125 496 92 130 21 0 33 111 4 2 85 148 .262 .378 .504 .882 2.2
Iago Eavesdropper 3 2040-2042 120 118 485 86 163 40 4 27 125 3 2 57 71 .336 .406 .602 1.008 4.8
Xharlion Eemli 3 2049-2051 86 79 293 48 85 11 2 7 36 0 0 54 81 .290 .416 .413 .829 0.2
Herb Eisenhower 2 2018-2019 81 80 342 92 126 25 11 19 101 11 5 38 50 .368 .427 .673 1.100 1.7
Velomiel Eladriewen 4 2019-2022 80 39 208 33 64 13 2 3 33 0 0 10 47 .308 .336 .433 .769 -0.8
Francessca Elendil 4 2047-2050 105 56 233 37 62 8 1 8 42 0 0 42 68 .266 .382 .412 .794 0.5
Nremyn Elraralinde 1 2051-2051 14 12 47 9 16 1 0 0 6 0 0 5 13 .340 .429 .362 .790 -0.1
Arag Elril-Galith 1 2018-2018 7 0 5 1 1 1 0 0 2 0 0 1 2 .200 .333 .400 .733 -0.0
Aerilaya Elrilmalith 4 2047-2050 121 56 290 63 95 11 4 11 43 2 0 56 75 .328 .448 .507 .955 2.1
Iseama Elrüldor 2 2018-2019 75 60 281 61 99 9 3 10 46 8 4 31 21 .352 .420 .512 .932 0.5
Tarðk Elvaldor 4 2043-2046 147 147 560 86 154 25 4 10 62 0 0 45 99 .275 .332 .388 .719 1.0
Camthalion Evanara 1 2051-2051 9 6 27 5 5 1 0 0 1 0 0 5 4 .185 .312 .222 .535 -0.3
Sharian Felinaun 3 2049-2051 40 28 109 27 28 3 0 5 15 0 0 24 26 .257 .396 .422 .818 -0.1
Edwyrd Fil-Gar 4 2045-2048 126 124 442 69 117 24 1 15 75 1 2 56 93 .265 .353 .425 .778 1.6
Jaonos Fowen 1 2051-2051 7 0 6 0 1 0 0 0 0 0 0 2 0 .167 .375 .167 .542 -0.0
Talla Föriand 1 2018-2018 32 15 87 20 34 8 1 4 19 1 0 12 20 .391 .460 .644 1.104 0.6
Gundabald Gamgee-Took 3 2043-2045 111 110 435 99 147 27 1 19 89 25 15 66 93 .338 .438 .536 .973 4.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vrudak Gaulf 3 2028-2030 32 23 92 11 26 4 3 0 9 9 4 5 18 .283 .333 .391 .725 0.4
Kragg Ginarsson 4 2043-2046 155 154 563 107 169 23 0 33 130 0 3 83 121 .300 .403 .517 .920 5.4
Nopos Githrawyn 3 2042-2044 88 88 380 65 134 23 1 8 63 0 1 20 66 .353 .396 .482 .878 1.8
Grink Gnomedragger 1 2022-2022 40 40 182 48 78 8 5 7 47 3 2 15 21 .429 .475 .643 1.118 1.6
Babo Goblinmaster 3 2038-2040 54 24 131 24 41 5 0 5 19 2 5 8 20 .313 .350 .466 .816 0.2
Berin Goldbane 4 2023-2026 153 153 610 150 238 49 12 20 118 33 12 94 102 .390 .470 .608 1.078 7.5
Golligast Greycloak 4 2048-2051 152 148 567 142 193 28 4 49 167 2 1 76 142 .340 .434 .663 1.097 4.9
Galugol Gwildur 4 2047-2050 149 147 584 115 180 23 17 25 89 14 11 73 123 .308 .398 .534 .932 3.3
Krurguk Halflingbasher 4 2043-2046 113 80 327 39 77 12 0 3 41 0 0 45 80 .235 .326 .300 .626 -0.0
Elijah Hawking 3 2036-2038 104 104 415 75 130 21 4 9 73 0 0 53 81 .313 .395 .448 .843 2.0
Polly Headgobber 1 2019-2019 5 0 3 0 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 -0.0
Thulla Hoendton 1 2051-2051 36 35 137 25 39 3 0 4 20 0 0 23 28 .285 .408 .394 .802 -0.5
Schimae Iazymnal 4 2047-2050 81 28 112 15 21 3 0 0 12 0 1 22 38 .188 .331 .214 .545 -0.7
Dagan Ironbane 5 2018-2022 160 160 674 143 235 74 6 17 163 0 2 94 78 .349 .431 .552 .983 2.5
Nlaea Iseogrin 1 2051-2051 22 6 42 6 11 0 0 1 5 0 0 0 8 .262 .295 .333 .629 -0.4
Onas Isuril 4 2044-2047 114 95 318 44 73 14 1 7 48 3 2 33 76 .230 .311 .346 .657 -0.9
Ponto Kawakami 3 2035-2037 58 32 152 20 39 8 1 1 12 2 0 8 26 .257 .301 .342 .643 -0.5
Orangeblossom Kendrick 4 2023-2026 99 98 437 93 164 42 9 33 121 3 3 18 43 .375 .404 .739 1.143 4.5
Feanor Kevanarial 3 2037-2039 115 100 391 56 109 17 2 7 52 16 10 45 53 .279 .371 .386 .757 0.7
Glomli Kidney Puncher 4 2020-2023 105 90 418 109 130 28 11 9 66 21 9 42 93 .311 .373 .495 .869 -0.3
Shatai Legal 1 2051-2051 13 7 24 6 9 0 1 1 5 0 0 5 4 .375 .483 .583 1.066 0.1
Iymbryl Le’Quella 4 2048-2051 139 109 465 86 149 15 7 15 74 2 2 59 102 .320 .402 .480 .882 1.5
Ilimitar Llundlar 1 2051-2051 37 35 155 41 56 6 0 8 35 0 0 27 31 .361 .473 .555 1.028 0.5
Foisur Locksmasher 2 2043-2044 71 55 224 40 67 17 2 0 25 0 0 20 36 .299 .360 .393 .753 0.7
Euhil Lomithien 1 2027-2027 3 0 3 1 2 2 0 0 2 0 0 0 0 .667 .667 1.333 2.000 0.1
Gaudriel Lómeldur 1 2031-2031 1 1 3 1 1 0 0 0 2 0 0 0 0 .333 .500 .333 .833 0.0
Odovacar Miller 2 2019-2020 44 37 158 32 55 14 0 2 25 0 1 9 38 .348 .387 .475 .862 -0.1
Bawb Moonkiller 4 2018-2021 158 145 633 127 184 38 16 10 112 36 18 37 145 .291 .332 .449 .781 -2.7
Eeond Morningdove 2 2050-2051 18 8 36 5 9 1 0 0 6 0 0 6 8 .250 .372 .278 .650 -0.2
Azariah Narlbeth 1 2051-2051 7 0 5 1 1 0 0 0 2 0 0 4 1 .200 .556 .200 .756 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Progdish Nosejuggler 3 2028-2030 121 121 439 77 139 10 2 39 96 5 6 52 81 .317 .398 .615 1.013 6.1
Erudak Ogredragger 3 2018-2021 51 34 153 40 61 10 2 13 41 5 2 18 25 .399 .457 .745 1.202 1.3
Nog Oretwister 4 2019-2022 112 84 382 56 113 23 3 3 55 4 2 17 84 .296 .324 .395 .719 -1.8
Rintarou Orozco 3 2018-2020 24 0 21 2 7 2 0 1 7 0 0 0 4 .333 .364 .571 .935 -0.0
Isszava Phenthae 3 2049-2051 52 35 164 35 46 8 1 8 39 1 0 33 35 .280 .427 .488 .915 0.8
Bodo Roadapple 3 2021-2023 59 54 253 40 74 27 3 5 52 0 1 13 46 .292 .332 .482 .814 -0.5
Rinak Shewmaker 3 2020-2023 73 70 253 90 110 22 2 24 90 0 1 54 44 .435 .526 .822 1.348 3.6
Ardaah Siand 4 2047-2050 128 104 412 67 128 24 5 14 64 13 9 63 102 .311 .405 .495 .900 2.2
Prorbag Spleensmasher 1 2018-2018 24 24 83 32 38 14 4 3 24 8 3 24 17 .458 .586 .831 1.417 1.6
Flardryn Sulas 4 2043-2046 157 157 683 130 236 44 8 18 102 21 17 25 69 .346 .374 .512 .887 4.4
Vamsh Tearjerker 1 2031-2031 5 5 22 2 9 2 0 0 1 0 0 0 7 .409 .409 .500 .909 0.2
Pruuggek the Slobberer 3 2018-2020 120 119 485 88 154 73 20 2 88 2 6 28 83 .318 .349 .563 .912 -0.8
Tannivh the Tall 4 2047-2050 122 54 249 46 69 7 2 4 31 5 3 24 64 .277 .355 .369 .724 -0.4
Rosamunda Theiner 3 2037-2039 110 110 433 71 139 25 2 21 95 0 1 38 39 .321 .380 .533 .914 2.9
Janice Took 4 2027-2030 153 152 641 100 218 15 3 4 71 49 22 51 66 .340 .385 .392 .776 3.3
Bingo Underhill 4 2027-2030 132 109 480 93 155 29 12 25 105 17 10 39 80 .323 .372 .590 .961 4.7
Jean-Pierre Uzhentsev 3 2035-2037 87 87 367 83 149 26 4 14 75 3 7 40 33 .406 .470 .613 1.083 4.0
Shaoja Veverell 4 2047-2050 146 134 459 72 135 24 6 7 70 6 6 66 89 .294 .393 .418 .811 1.2
Thaimir Wanderer 4 2044-2047 152 150 629 103 187 26 3 17 90 7 8 69 120 .297 .374 .429 .804 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44