GOLDEN WOOD BREEZERS
PITCHING LEADERS
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AND | ANG | CIR | CRI | DAL | ELD | EMY | FAN | GW | GRL | GRW | HAR
HOA | HOB | LEB | LC | MT | NUR | OSG | PV | TEN | TUM | WS | WM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
130 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Asmoro Ayers 2.29 2046  
2. Simão O'Mullery 2.36 2039  
3. Thurzava Derrohammer 2.43 2017  
4. Soibur Fleam 2.44 2046  
5. Ugrog Sildshul 2.64 2042  
6. Thurboz Hammerlover 2.75 2035  
7. Satoshi Black 2.96 2039  
8. Eþref Otte 3.15 2042  
9. Wildemar Waelvor 3.16 2043  
10. Drogo Brandybuck 3.27 2038  
ERA - CAREER
Rank Player ERA IP  
1. Thurzava Derrohammer 3.59 691.2  
2. Eþref Otte 3.78 556.2  
3. Gamilmir Galadrienduil 4.02 544.1  
4. Fomli Trollsnapper 4.91 763.2  
5. Tinelieth Gianteater 5.34 579.2  
6. Luumsh Daggerkicker 5.40 700.0  
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Asmoro Ayers 13 2046  
2. Satoshi Black 12 2039  
3. Thaija Elrémbor 11 2040  
4. Florla Gamamir 11 2019  
5. Myrseen Elvywen 11 2015  
6. Simão O'Mullery 11 2039  
7. Mungo Hedgeworth 11 2015  
8. Mungo Hedgeworth 11 2016  
9. Thurboz Hammerlover 11 2035  
10. Thulla Lómadriendir 10 2027  
WINS - CAREER
Rank Player W IP  
1. Fomli Trollsnapper 49 763.2  
2. Eþref Otte 33 556.2  
3. Asmoro Ayers 32 455.0  
4. Tinelieth Gianteater 29 579.2  
5. Tigzava Gàndir 29 273.1  
6. Smubdush Badgers 28 469.2  
7. Glen Ripsnorter 28 723.1  
8. Luumsh Daggerkicker 27 700.0  
9. Thurzava Derrohammer 27 691.2  
10. Celeden Earararil 26 475.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Rascal the Terror 17 2014  
2. Luumsh Daggerkicker 15 2021  
3. Luumsh Daggerkicker 14 2022  
4. Glen Ripsnorter 14 2023  
5. Myrseen Elvywen 14 2016  
6. Gamilmir Galadrienduil 14 2016  
7. Vaalyun Elylith 14 2035  
8. Artin Naelgrath 14 2041  
9. Celeden Earararil 14 2026  
10. Wuurg the Crippler 13 2023  
LOSSES - CAREER
Rank Player L IP  
1. Glen Ripsnorter 59 723.1  
2. Luumsh Daggerkicker 58 700.0  
3. Fomli Trollsnapper 48 763.2  
4. Artin Naelgrath 43 264.2  
5. Thurzava Derrohammer 39 691.2  
6. Gamilmir Galadrienduil 38 544.1  
7. Denema Legariand 30 375.1  
8. Diala Lomambor 30 396.2  
9. Asmoro Ayers 29 455.0  
10. Smubdush Badgers 29 469.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Soibur Fleam .818 2046  
2. Satoshi Black .750 2039  
3. Simão O'Mullery .733 2039  
4. Asmoro Ayers .722 2046  
5. Thurzava Derrohammer .692 2017  
6. Myrseen Elvywen .688 2015  
7. Rash Knifebasher .667 2015  
8. Thurboz Hammerlover .647 2035  
9. Drogo Brandybuck .600 2038  
10. Moraigol Rubalcaba .600 2037  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Tinelieth Gianteater .558 579.2  
2. Eþref Otte .550 556.2  
3. Fomli Trollsnapper .505 763.2  
4. Thurzava Derrohammer .409 691.2  
5. Gamilmir Galadrienduil .406 544.1  
6. Glen Ripsnorter .322 723.1  
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Agron Kingmaker 35 2046  
2. Agron Kingmaker 33 2045  
3. Artin Naelgrath 32 2042  
4. Rimbo Sertori 31 2044  
5. Snugzog Deathskull 29 2047  
6. Fraugol Costa 25 2029  
7. Tigzava Gàndir 24 2033  
8. Snugzog Deathskull 23 2048  
9. Siloja Megilwen 23 2017  
10. Pranak Fingercrawler 22 2023  
SAVES - CAREER
Rank Player SV IP  
1. Artin Naelgrath 96 264.2  
2. Tigzava Gàndir 94 273.1  
3. Agron Kingmaker 75 146.1  
4. Snugzog Deathskull 72 159.2  
5. Fraugol Costa 62 117.0  
6. Pranak Fingercrawler 42 123.0  
7. Jeremy Vince 36 81.0  
8. Rimbo Sertori 35 60.1  
9. Mauro Lomäldor 27 134.0  
10. Friagrin Elur 25 103.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Thurboz Hammerlover 5.0 2035  
2. Satoshi Black 4.8 2039  
3. Thurzava Derrohammer 4.1 2017  
4. Vaalyun Elylith 4.0 2035  
5. Mungo Hedgeworth 3.8 2015  
6. Thurzava Derrohammer 3.8 2016  
7. Asmoro Ayers 3.8 2046  
8. Lomli Bromburg 3.7 2037  
9. Moraigol Rubalcaba 3.7 2037  
10. Smubdush Badgers 3.5 2042  
WAR - CAREER
Rank Player WAR IP  
1. Thurzava Derrohammer 13.4 691.2  
2. Gamilmir Galadrienduil 10.6 544.1  
3. Fomli Trollsnapper 10.1 763.2  
4. Thurboz Hammerlover 9.1 302.2  
5. Cipta Muddyfoot 8.4 410.1  
6. Vaalyun Elylith 8.4 378.2  
7. Luumsh Daggerkicker 8.0 700.0  
8. Eþref Otte 7.0 556.2  
9. Earynspieir Vardamir 6.8 320.0  
10. Simão O'Mullery 6.7 257.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Kognar Brainstomper 78 2021  
2. Nol Wolfgobber 77 2021  
3. Borodur Isaugast 66 2019  
4. Lenwe Eärorfiwyn 62 2027  
5. Borodur Isaugast 57 2018  
6. Janice Hilldweller 57 2020  
7. Pranak Fingercrawler 57 2023  
8. Sruukor the Sneaky 55 2028  
9. Minta Tendertush 55 2026  
10. Denise Greenthumb 54 2022  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Tigzava Gàndir 282 273.1  
2. Artin Naelgrath 241 264.2  
3. Tinelieth Gianteater 203 579.2  
4. Denise Greenthumb 170 207.1  
5. Borodur Isaugast 166 248.1  
6. Agron Kingmaker 142 146.1  
7. Wol Oakenarmour 142 154.1  
8. Luumsh Daggerkicker 135 700.0  
9. Snugzog Deathskull 134 159.2  
10. Glen Ripsnorter 134 723.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Florla Gamamir 32 2019  
2. Thurzava Derrohammer 32 2016  
3. Myrseen Elvywen 31 2016  
4. Mungo Hedgeworth 29 2016  
5. Rascal the Terror 28 2014  
6. Luumsh Daggerkicker 28 2021  
7. Celeden Earararil 28 2027  
8. Mungo Hedgeworth 27 2015  
9. Gebur Rockrender 27 2035  
10. Luumsh Daggerkicker 27 2019  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Fomli Trollsnapper 126 763.2  
2. Glen Ripsnorter 125 723.1  
3. Luumsh Daggerkicker 123 700.0  
4. Thurzava Derrohammer 96 691.2  
5. Smubdush Badgers 82 469.2  
6. Eþref Otte 81 556.2  
7. Gamilmir Galadrienduil 80 544.1  
8. Asmoro Ayers 74 455.0  
9. Celeden Earararil 74 475.2  
10. Denema Legariand 74 375.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Bofur Armorarm 9 2015  
2. Rascal the Terror 8 2014  
3. Eþref Otte 5 2042  
4. Griffo Hetrick 5 2045  
5. Mungo Hedgeworth 5 2016  
6. Thurzava Derrohammer 4 2017  
7. Glen Ripsnorter 4 2022  
8. Simão O'Mullery 4 2039  
9. Eþref Otte 4 2043  
10. Groghnab Nosebasher 4 2049  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Thurzava Derrohammer 16 691.2  
2. Gamilmir Galadrienduil 12 544.1  
3. Eþref Otte 12 556.2  
4. Bofur Armorarm 9 214.1  
5. Tinelieth Gianteater 8 579.2  
6. Glen Ripsnorter 8 723.1  
7. Rascal the Terror 8 191.2  
8. Groghnab Nosebasher 7 346.2  
9. Mungo Hedgeworth 6 382.1  
10. Griffo Hetrick 6 292.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Thurzava Derrohammer 3 2016  
2. Rascal the Terror 2 2014  
3. Bofur Armorarm 2 2015  
4. Groghnab Nosebasher 2 2049  
5. Simão O'Mullery 1 2040  
6. Satoshi Black 1 2039  
7. Satoshi Black 1 2040  
8. Thaija Elrémbor 1 2040  
9. Thurzava Derrohammer 1 2018  
10. Smubdush Badgers 1 2041  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Thurzava Derrohammer 5 691.2  
2. Bofur Armorarm 2 214.1  
3. Satoshi Black 2 186.0  
4. Gamilmir Galadrienduil 2 544.1  
5. Groghnab Nosebasher 2 346.2  
6. Simão O'Mullery 2 257.0  
7. Glen Ripsnorter 2 723.1  
8. Rascal the Terror 2 191.2  
9. Earynspieir Vardamir 2 320.0  
10. Asmoro Ayers 1 455.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Thurzava Derrohammer 227.1 2016  
2. Mungo Hedgeworth 204.1 2016  
3. Rascal the Terror 191.2 2014  
4. Myrseen Elvywen 191.1 2016  
5. Florla Gamamir 186.1 2019  
6. Minta Tendertush 181.0 2022  
7. Mungo Hedgeworth 178.0 2015  
8. Thurzava Derrohammer 170.2 2017  
9. Vrsong the Clutcher 164.1 2023  
10. Gamilmir Galadrienduil 164.1 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Fomli Trollsnapper 763.2 763.2  
2. Glen Ripsnorter 723.1 723.1  
3. Luumsh Daggerkicker 700.0 700.0  
4. Thurzava Derrohammer 691.2 691.2  
5. Tinelieth Gianteater 579.2 579.2  
6. Eþref Otte 556.2 556.2  
7. Gamilmir Galadrienduil 544.1 544.1  
8. Celeden Earararil 475.2 475.2  
9. Smubdush Badgers 469.2 469.2  
10. Asmoro Ayers 455.0 455.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Thurzava Derrohammer 214 2016  
2. Minta Tendertush 211 2022  
3. Celeden Earararil 207 2027  
4. Gamilmir Galadrienduil 206 2016  
5. Mungo Hedgeworth 198 2016  
6. Glen Ripsnorter 192 2021  
7. Florla Gamamir 192 2019  
8. Rascal the Terror 189 2014  
9. Smubdush Badgers 188 2041  
10. Vaalyun Elylith 188 2035  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Glen Ripsnorter 888 723.1  
2. Fomli Trollsnapper 801 763.2  
3. Luumsh Daggerkicker 792 700.0  
4. Tinelieth Gianteater 709 579.2  
5. Thurzava Derrohammer 670 691.2  
6. Celeden Earararil 580 475.2  
7. Eþref Otte 575 556.2  
8. Gamilmir Galadrienduil 574 544.1  
9. Smubdush Badgers 537 469.2  
10. Thulla Lómadriendir 458 383.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Smagrurg Nosehammer 35 2051  
2. Rubkrut the Masher 34 2050  
3. Denema Legariand 33 2050  
4. Denema Legariand 32 2049  
5. Kalakuta Belaril 30 2050  
6. Florla Gamamir 28 2019  
7. Sarkthor Glarion 27 2051  
8. Houhannes O'Conaghty 25 2051  
9. Tinelieth Gianteater 25 2029  
10. Rascal the Terror 25 2014  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Tinelieth Gianteater 90 579.2  
2. Glen Ripsnorter 88 723.1  
3. Denema Legariand 86 375.1  
4. Fomli Trollsnapper 76 763.2  
5. Luumsh Daggerkicker 57 700.0  
6. Eþref Otte 56 556.2  
7. Thulla Lómadriendir 55 383.2  
8. Gamilmir Galadrienduil 52 544.1  
9. Asmoro Ayers 50 455.0  
10. Gebur Rockrender 48 367.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Diala Lomambor 116 2017  
2. Ulmina Elreoma 112 2017  
3. Taus Elváldur 103 2019  
4. Florla Gamamir 102 2019  
5. Myrseen Elvywen 98 2016  
6. Celeden Earararil 94 2027  
7. Yahiya Conacher 94 2047  
8. Groghnab Nosebasher 87 2049  
9. Celeden Earararil 85 2026  
10. Camelia Brownlock 85 2025  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Glen Ripsnorter 401 723.1  
2. Fomli Trollsnapper 376 763.2  
3. Luumsh Daggerkicker 344 700.0  
4. Celeden Earararil 322 475.2  
5. Diala Lomambor 255 396.2  
6. Thurzava Derrohammer 245 691.2  
7. Denema Legariand 220 375.1  
8. Thulla Lómadriendir 203 383.2  
9. Yahiya Conacher 200 320.0  
10. Asmoro Ayers 194 455.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Drogo Brandybuck 1.2 2038  
2. Mungo Hedgeworth 1.3 2015  
3. Mungo Hedgeworth 1.4 2016  
4. Moraigol Rubalcaba 1.9 2037  
5. Gamilmir Galadrienduil 2.0 2016  
6. Eþref Otte 2.3 2040  
7. Smagrurg Nosehammer 2.3 2051  
8. Kragg Chiselhead 2.4 2043  
9. Eþref Otte 2.4 2042  
10. Thurboz Hammerlover 2.5 2035  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Eþref Otte 2.3 556.2  
2. Gamilmir Galadrienduil 2.3 544.1  
3. Tinelieth Gianteater 2.7 579.2  
4. Thurzava Derrohammer 3.2 691.2  
5. Luumsh Daggerkicker 4.4 700.0  
6. Fomli Trollsnapper 4.4 763.2  
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Soibur Fleam 209 2046  
2. Asmoro Ayers 174 2046  
3. Rascal the Terror 173 2014  
4. Drough Ogredragger 169 2044  
5. Satoshi Black 168 2039  
6. Yahiya Conacher 163 2045  
7. Thurzava Derrohammer 161 2016  
8. Thurboz Hammerlover 156 2035  
9. Myrseen Elvywen 155 2016  
10. Gebur Rockrender 152 2035  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Glen Ripsnorter 578 723.1  
2. Thurzava Derrohammer 510 691.2  
3. Fomli Trollsnapper 504 763.2  
4. Luumsh Daggerkicker 441 700.0  
5. Gamilmir Galadrienduil 420 544.1  
6. Cipta Muddyfoot 406 410.1  
7. Asmoro Ayers 394 455.0  
8. Gebur Rockrender 384 367.1  
9. Yahiya Conacher 360 320.0  
10. Smubdush Badgers 348 469.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Soibur Fleam 11.9 2046  
2. Drough Ogredragger 11.7 2044  
3. Yahiya Conacher 10.6 2045  
4. Satoshi Black 10.4 2039  
5. Asmoro Ayers 10.2 2046  
6. Ugrog Sildshul 9.3 2042  
7. Gebur Rockrender 9.3 2035  
8. Cipta Muddyfoot 9.2 2040  
9. Thurboz Hammerlover 9.1 2035  
10. Kragg Chiselhead 8.7 2043  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Glen Ripsnorter 7.2 723.1  
2. Gamilmir Galadrienduil 6.9 544.1  
3. Thurzava Derrohammer 6.6 691.2  
4. Fomli Trollsnapper 5.9 763.2  
5. Luumsh Daggerkicker 5.7 700.0  
6. Tinelieth Gianteater 5.0 579.2  
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Drogo Brandybuck 5.80 2038  
2. Mungo Hedgeworth 4.80 2015  
3. Moraigol Rubalcaba 4.47 2037  
4. Kragg Chiselhead 3.63 2043  
5. Thurboz Hammerlover 3.63 2035  
6. Satoshi Black 3.43 2039  
7. Cipta Muddyfoot 3.23 2040  
8. Mungo Hedgeworth 3.22 2016  
9. Asmoro Ayers 3.05 2046  
10. Gamilmir Galadrienduil 3.03 2016  
K/BB - CAREER
Rank Player K/BB IP  
1. Gamilmir Galadrienduil 3.0 544.1  
2. Eþref Otte 2.2 556.2  
3. Thurzava Derrohammer 2.1 691.2  
4. Tinelieth Gianteater 1.9 579.2  
5. Glen Ripsnorter 1.4 723.1  
6. Fomli Trollsnapper 1.3 763.2  
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Simão O'Mullery 1.05 2039  
2. Thurzava Derrohammer 1.05 2017  
3. Ugrog Sildshul 1.07 2042  
4. Drogo Brandybuck 1.10 2038  
5. Mungo Hedgeworth 1.13 2016  
6. Asmoro Ayers 1.14 2046  
7. Mungo Hedgeworth 1.15 2015  
8. Satoshi Black 1.16 2039  
9. Thurboz Hammerlover 1.18 2035  
10. Wildemar Waelvor 1.20 2043  
WHIP - CAREER
Rank Player WHIP IP  
1. Eþref Otte 1.29 556.2  
2. Gamilmir Galadrienduil 1.31 544.1  
3. Thurzava Derrohammer 1.32 691.2  
4. Tinelieth Gianteater 1.52 579.2  
5. Fomli Trollsnapper 1.54 763.2  
6. Luumsh Daggerkicker 1.62 700.0  
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Ugrog Sildshul .184 2042  
2. Yahiya Conacher .190 2045  
3. Soibur Fleam .192 2046  
4. Simão O'Mullery .198 2039  
5. Thurzava Derrohammer .207 2017  
6. Asmoro Ayers .208 2046  
7. Satoshi Black .223 2039  
8. Wildemar Waelvor .239 2043  
9. Thurboz Hammerlover .240 2035  
10. Cipta Muddyfoot .244 2040  
OAVG - CAREER
Rank Player OAVG IP  
1. Thurzava Derrohammer .249 691.2  
2. Gamilmir Galadrienduil .267 544.1  
3. Fomli Trollsnapper .268 763.2  
4. Eþref Otte .270 556.2  
5. Luumsh Daggerkicker .283 700.0  
6. Tinelieth Gianteater .300 579.2  
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Yahiya Conacher .267 2045  
2. Ugrog Sildshul .289 2042  
3. Soibur Fleam .295 2046  
4. Simão O'Mullery .304 2039  
5. Asmoro Ayers .307 2046  
6. Thurzava Derrohammer .311 2017  
7. Satoshi Black .338 2039  
8. Thurboz Hammerlover .339 2035  
9. Smubdush Badgers .353 2042  
10. Myrseen Elvywen .354 2015  
OSLG - CAREER
Rank Player OSLG IP  
1. Thurzava Derrohammer .354 691.2  
2. Gamilmir Galadrienduil .397 544.1  
3. Eþref Otte .412 556.2  
4. Fomli Trollsnapper .419 763.2  
5. Luumsh Daggerkicker .428 700.0  
6. Glen Ripsnorter .456 723.1  
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ugrog Sildshul .561 2042  
2. Yahiya Conacher .575 2045  
3. Thurzava Derrohammer .578 2017  
4. Simão O'Mullery .578 2039  
5. Asmoro Ayers .589 2046  
6. Soibur Fleam .600 2046  
7. Satoshi Black .623 2039  
8. Thurboz Hammerlover .633 2035  
9. Smubdush Badgers .664 2042  
10. Cipta Muddyfoot .671 2040  
OOPS - CAREER
Rank Player OOPS IP  
1. Thurzava Derrohammer .669 691.2  
2. Gamilmir Galadrienduil .710 544.1  
3. Eþref Otte .729 556.2  
4. Fomli Trollsnapper .771 763.2  
5. Luumsh Daggerkicker .792 700.0  
6. Glen Ripsnorter .846 723.1  
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Thurboz Hammerlover 6.2 2035  
2. Thurzava Derrohammer 6.2 2017  
3. Simão O'Mullery 6.1 2039  
4. Asmoro Ayers 5.1 2046  
5. Soibur Fleam 5.0 2046  
6. Fomli Trollsnapper 5.0 2028  
7. Thurzava Derrohammer 4.5 2016  
8. Satoshi Black 4.5 2039  
9. Ugrog Sildshul 4.1 2042  
10. Tinelieth Gianteater 4.0 2029  
RWAR - CAREER
Rank Player rWAR IP  
1. Fomli Trollsnapper 14.1 763.2  
2. Thurzava Derrohammer 13.1 691.2  
3. Eþref Otte 11.0 556.2  
4. Thurboz Hammerlover 10.3 302.2  
5. Simão O'Mullery 10.2 257.0  
6. Asmoro Ayers 8.3 455.0  
7. Cipta Muddyfoot 8.2 410.1  
8. Mungo Hedgeworth 7.3 382.1  
9. Vrsong the Clutcher 7.2 380.2  
10. Tinelieth Gianteater 6.8 579.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44