MORIA MINERS
HISTORY TEAM STATS 2043
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRE | BUC | BYW | CAR | DAG | DM | DG | DUN | ERE | GH | ISE | LT
LOT | MI | MIN | MT | MIR | MM | MRA | NUM | OF | RAV | RIV | WT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MORIA MINERS HISTORY TEAM STATS 2043 - RECORD 85-77, .525 - FINISH 2nd - RUNS SCORED 828 - RUNS ALLOWED 744
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Zathras Akir 27 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -110 -0.0
P *Ekabhakta Bancila 27 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.1
P Federico Beltzán 26 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Dimitrie Bengtsson 25 5 2 12 1 4 1 0 1 5 0 0 1 3 .333 .385 .667 1.051 173 0.2
RF *Ghubmak Blood-Axe 25 6 0 4 2 4 0 0 1 2 0 0 0 0 1.000 1.000 1.750 2.750 639 0.3
C #Leonhart Burik 28 122 103 417 62 121 31 2 18 79 0 0 36 67 .290 .354 .504 .857 123 3.4
P Lumja Celebalataiel 29 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Daisy Cotton 31 129 125 517 89 152 30 1 34 85 0 0 37 75 .294 .345 .553 .898 134 3.0
CF Wuurg Degranda 25 69 54 222 37 59 10 2 12 33 8 1 8 32 .266 .303 .491 .794 106 1.5
DH Ömer Delfino 25 91 63 300 56 94 16 7 0 25 10 6 26 27 .313 .369 .413 .782 110 0.8
P *Nienor Farelbo 32 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B #Rundin Forgemaster 23 20 1 18 1 2 1 0 0 3 0 0 3 5 .111 .227 .167 .394 14 -0.1
P Biafyndar Frilmer 30 2 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -20 -0.1
1B *Emilio Garceau 27 161 155 608 111 199 50 0 35 100 1 1 68 97 .327 .393 .582 .975 154 5.3
LF Faramir Guschin 25 24 13 57 8 14 4 1 0 6 1 1 4 12 .246 .295 .351 .646 73 -0.1
SS Merimas Hedgeworth 23 44 37 133 14 31 3 1 0 10 0 1 6 26 .233 .266 .271 .537 45 -0.4
P Junnosuke Koen 22 4 3 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -15 -0.1
1B #Truzdub Kulyuk 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Yoshimi Lightloafer 30 5 5 13 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -110 -0.4
3B Erling Madlight 31 47 24 100 18 24 5 0 1 8 1 0 14 21 .240 .350 .320 .670 89 0.3
2B Drodgulg Manthrottler 25 98 93 368 57 117 24 1 19 71 1 0 27 74 .318 .365 .543 .908 137 3.5
P Chukky Miller 30 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Lanar Mudruffin 28 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -110 0.1
RF *Sang-your Nuesink 24 155 145 537 87 120 13 4 25 65 11 10 72 93 .223 .318 .402 .720 91 1.7
P Mumli Oakenarmour 34 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.1
2B Audai of Eregion 27 52 47 163 13 36 4 0 2 8 0 2 9 29 .221 .262 .282 .544 47 -0.7
2B Tiran Orcdelver 36 8 8 29 4 6 0 0 0 0 0 0 2 9 .207 .258 .207 .465 29 -0.2
C Helmut Raevuori 29 72 66 257 34 74 14 0 12 45 0 0 13 33 .288 .317 .482 .799 107 1.7
P Sourk Ratbelly 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Gleran Rockcrusher 31 120 116 419 65 105 24 6 25 75 2 1 35 127 .251 .311 .516 .827 109 3.7
P *Meriamli Rockcrusher 34 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 175 0.0
DH *Bill Sandyman 33 74 70 234 29 63 11 1 12 36 0 0 45 39 .269 .395 .479 .874 126 1.3
SS Doug Sathi 35 34 34 99 8 21 4 0 2 8 0 0 2 18 .212 .248 .313 .561 49 -0.0
SS Filvendor Soame 20 54 44 156 17 40 14 0 0 12 2 2 6 41 .256 .295 .346 .641 72 0.3
P *Gaetano Sowell 25 3 3 7 1 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 17 -0.1
P Arturo Teall 27 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Arweden the Cow-catcher 29 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.1
CF #Grikak the Insane 32 15 0 13 1 2 0 0 0 0 0 0 2 1 .154 .267 .154 .421 26 -0.1
P Stan The Massive 34 8 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -110 -0.1
3B Skolgob the Tearer 27 156 152 586 77 142 14 1 32 85 2 0 42 80 .242 .301 .433 .735 91 2.4
P Saurk Throatslobber 34 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Erimak Tinalith 35 51 40 145 23 36 6 1 4 15 0 0 17 21 .248 .323 .386 .709 90 0.2
P Elendil Tinond 33 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Serin Tookes 34 54 48 170 13 39 8 0 3 18 0 0 7 42 .229 .261 .329 .591 56 -0.5
P #Chan-koo Zorola 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 28.7 1715 1458 5607 828 1509 287 28 238 795 39 25 483 996 .269 .330 .458 .788 106 26.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ekabhakta Bancila 27 0 1 0.000 25 0 0 44.1 45 15 6 20 29 3.05 4.82 -0.1
Federico Beltzán 26 0 2 0.000 11 0 0 16.0 11 8 1 16 14 4.50 5.01 -0.1
Lumja Celebalataiel 29 0 0 0.000 9 0 0 14.0 7 4 3 3 10 2.57 5.38 -0.1
Coen Dine 25 1 0 1.000 4 0 0 8.2 4 1 0 6 9 1.04 3.30 0.1
Nienor Farelbo 32 2 1 0.667 20 0 0 35.0 29 18 5 12 24 4.63 4.64 0.0
Polly Fields 25 1 0 1.000 1 1 0 6.0 8 3 3 2 1 4.50 10.12 -0.2
Biafyndar Frilmer 30 7 7 0.500 16 16 0 87.0 98 48 8 29 42 4.97 4.28 1.3
Junnosuke Koen 22 8 12 0.400 30 20 1 126.2 138 72 30 39 82 5.12 5.78 -0.4
Yoshimi Lightloafer 30 11 6 0.647 32 32 0 184.2 178 81 16 102 88 3.95 4.85 1.6
Chukky Miller 30 4 2 0.667 20 0 0 35.0 33 12 1 11 15 3.09 3.58 0.5
*Lanar Mudruffin 28 8 9 0.471 25 25 0 160.2 145 73 26 68 135 4.09 4.76 1.5
Thuvtai Neirdre 24 0 1 0.000 2 1 0 2.0 5 0 1 2 0 0.00 12.45 -0.2
Mumli Oakenarmour 34 2 7 0.222 18 9 1 68.2 81 43 12 20 37 5.64 5.41 -0.0
Sourk Ratbelly 33 0 0 0.000 6 0 0 10.2 12 7 2 6 7 5.91 6.04 -0.2
*Meriamli Rockcrusher 34 6 2 0.750 12 12 0 55.0 57 25 5 8 57 4.09 2.66 2.0
*Gaetano Sowell 25 16 11 0.593 33 33 0 219.0 229 107 26 59 131 4.40 4.24 3.4
Arturo Teall 27 2 0 1.000 27 0 4 50.1 44 21 5 22 32 3.75 4.34 0.2
Arweden the Cow-catcher 29 3 1 0.750 10 10 0 39.1 55 30 7 27 19 6.86 6.51 -0.4
Stan The Massive 34 2 4 0.333 46 1 0 117.2 98 45 21 25 114 3.44 4.17 0.8
Ecthel the Slob 35 0 0 0.000 1 0 0 4.1 4 2 0 2 2 4.15 3.41 0.1
Saurk Throatslobber 34 2 1 0.667 15 0 1 29.1 37 11 3 7 14 3.38 3.84 0.3
Elendil Tinond 33 5 7 0.417 55 0 31 60.1 49 18 8 29 45 2.69 4.62 0.1
Chan-koo Zorola 25 5 3 0.625 37 2 6 57.0 62 21 8 20 37 3.32 4.58 0.2
TEAM TOTALS/AVG 29.2 85 77 0.525 455 162 44 1431.2 1429 665 197 535 944 4.18 4.66 10.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elendil Tinond 60.1 0 54 2 6 0 0 0.8 1.000 1.19  
Stan The Massive 117.2 1 46 4 6 0 0 -0.6 1.000 0.76  
Chan-koo Zorola 57.0 2 35 2 10 1 0 -0.2 .923 1.89  
Gaetano Sowell 219.0 33 33 10 13 0 1 -0.8 1.000 0.95  
Yoshimi Lightloafer 184.2 32 32 15 16 1 0 -0.5 .969 1.51  
Junnosuke Koen 126.2 20 30 5 6 0 0 -0.0 1.000 0.78  
Arturo Teall 50.1 0 27 4 0 1 0 -0.4 .800 0.72  
Ekabhakta Bancila 44.1 0 25 1 2 1 0 -1.1 .750 0.61  
Lanar Mudruffin 160.2 25 25 13 16 1 1 1.2 .967 1.62  
Nienor Farelbo 35.0 0 20 3 4 0 0 0.6 1.000 1.80  
Chukky Miller 35.0 0 20 4 2 1 0 -0.3 .857 1.54  
Mumli Oakenarmour 68.2 9 17 1 2 4 1 -0.5 .429 0.39  
Biafyndar Frilmer 87.0 16 16 4 9 1 0 -0.4 .929 1.34  
Saurk Throatslobber 29.1 0 15 0 0 0 0 0.0 .000 0.00  
Meriamli Rockcrusher 55.0 12 12 1 3 0 0 -0.1 1.000 0.65  
Federico Beltzán 16.0 0 11 1 2 0 0 -0.0 1.000 1.69  
Arweden the Cow-catcher 39.1 10 10 0 6 1 0 -0.6 .857 1.37  
Lumja Celebalataiel 14.0 0 9 1 1 0 0 -0.1 1.000 1.29  
Sourk Ratbelly 10.2 0 6 0 0 0 0 0.0 .000 0.00  
Coen Dine 8.2 0 4 0 2 0 0 0.0 1.000 2.08  
Thuvtai Neirdre 2.0 1 2 0 0 0 0 -0.1 .000 0.00  
Polly Fields 6.0 1 1 0 0 0 0 0.0 .000 0.00  
Ecthel the Slob 4.1 0 1 0 1 0 0 0.1 1.000 2.08  
TEAM TOTALS/AVG 1431.2 162 451 71 107 12 3 -3.0 .937  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonhart Burik 862.2 97 97 615 44 4 8 -0.7 .994 23.53  
Helmut Raevuori 569.0 65 66 369 24 5 4 0.1 .987 30.00  
TEAM TOTALS/AVG 1431.2 162 163 984 68 9 12 -0.6 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Emilio Garceau 1347.0 155 157 1263 97 14 126 -3.0 .990 9.09  
Ömer Delfino 44.2 3 8 43 3 3 5 -1.5 .939 9.27  
Rundin Forgemaster 13.0 1 5 12 0 0 1 0.1 1.000 8.31  
Sang-your Nuesink 26.0 3 5 28 0 1 3 -1.0 .966 9.69  
Truzdub Kulyuk 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1431.2 162 176 1348 100 18 135 -5.4 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drodgulg Manthrottler 817.1 92 96 173 279 10 85 0.0 .978 4.98  
Audai of Eregion 408.2 47 51 70 149 4 34 0.5 .982 4.82  
Erling Madlight 84.1 8 14 15 24 0 1 -1.4 1.000 4.16  
Tiran Orcdelver 63.2 8 8 12 17 0 3 -0.9 1.000 4.10  
Filvendor Soame 49.1 7 7 16 12 1 5 -2.4 .966 5.11  
Rundin Forgemaster 8.1 0 6 3 1 0 1 -0.1 1.000 4.32  
TEAM TOTALS/AVG 1431.2 162 182 289 482 15 129 -4.4 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Skolgob the Tearer 845.2 97 99 49 180 10 16 0.1 .958 2.44  
Serin Tookes 408.1 48 53 20 76 7 9 -1.6 .932 2.12  
Erling Madlight 134.0 13 21 5 27 0 6 0.8 1.000 2.15  
Dimitrie Bengtsson 29.2 2 5 2 7 0 1 0.3 1.000 2.73  
Doug Sathi 14.0 2 2 1 2 0 0 0.1 1.000 1.93  
TEAM TOTALS/AVG 1431.2 162 180 77 292 17 32 -0.3 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Skolgob the Tearer 490.2 55 59 84 166 8 34 2.3 .969 4.59  
Filvendor Soame 345.2 37 46 66 118 0 30 4.5 1.000 4.79  
Merimas Hedgeworth 324.2 37 44 62 105 6 26 -0.6 .965 4.63  
Doug Sathi 253.1 32 32 45 85 3 13 2.3 .977 4.62  
Erling Madlight 13.1 1 4 3 5 0 0 0.1 1.000 5.40  
Rundin Forgemaster 4.0 0 3 2 0 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1431.2 162 188 262 479 17 103 8.7 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daisy Cotton 1077.2 124 125 226 6 7 2 -8.6 .971 1.94  
Erimak Tinalith 212.0 23 29 70 4 1 1 -1.0 .987 3.14  
Faramir Guschin 117.0 12 17 34 2 0 0 -1.0 1.000 2.77  
Ömer Delfino 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Rundin Forgemaster 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Sang-your Nuesink 8.0 1 1 4 0 0 0 0.0 1.000 4.50  
Bill Sandyman 7.0 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1431.2 162 175 337 12 8 3 -10.5 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gleran Rockcrusher 1003.0 116 116 399 11 5 4 11.6 .988 3.68  
Wuurg Degranda 221.2 24 28 88 3 1 1 3.4 .989 3.69  
Sang-your Nuesink 181.0 20 24 66 3 1 1 -0.4 .986 3.43  
Erling Madlight 15.0 1 6 5 0 0 0 0.2 1.000 3.00  
Audai of Eregion 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Grikak the Insane 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Erimak Tinalith 7.0 1 1 3 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1431.2 162 177 561 17 7 6 14.8 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sang-your Nuesink 1044.0 121 122 273 10 4 0 13.7 .986 2.44  
Wuurg Degranda 137.2 15 19 36 5 0 0 1.5 1.000 2.68  
Erimak Tinalith 124.0 13 16 30 2 0 1 -0.0 1.000 2.32  
Bill Sandyman 95.0 11 13 21 1 0 0 1.0 1.000 2.08  
Faramir Guschin 7.0 0 3 2 1 0 0 0.0 1.000 3.86  
Ghubmak Blood-Axe 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Daisy Cotton 8.0 1 1 0 0 0 0 -0.0 .000 0.00  
Erling Madlight 5.1 0 1 1 0 0 0 0.0 1.000 1.69  
Drodgulg Manthrottler 7.0 1 1 3 0 0 0 0.0 1.000 3.86  
Filvendor Soame 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1431.2 162 178 366 19 4 1 16.3 .990  
TEAM BATTING LEADERS
Batting Average Emilio Garceau  .327
On-Base Pct Emilio Garceau  .393
Slugging Pct Emilio Garceau  .582
OPS Emilio Garceau  .975
wOBA Emilio Garceau  .412
Games Emilio Garceau  161
At-Bats Emilio Garceau  608
Runs Emilio Garceau  111
Hits Emilio Garceau  199
Total Bases Emilio Garceau  354
Singles Emilio Garceau  114
Doubles Emilio Garceau  50
Triples Ömer Delfino  7
Home Runs Emilio Garceau  35
RBIs Emilio Garceau  100
Stolen Bases Sang-your Nuesink  11
Caught Stealing Sang-your Nuesink  10
Walks Sang-your Nuesink  72
Strikeouts Gleran Rockcrusher  127
 
 
 
TEAM PITCHING LEADERS
ERA Stan The Massive  3.44
Wins Gaetano Sowell  16
Losses Junnosuke Koen  12
Winning Pct Yoshimi Lightloafer  .647
Saves Elendil Tinond  31
Games Pitched Elendil Tinond  55
Games Started Gaetano Sowell  33
Complete Games Gaetano Sowell  4
Shutouts Gaetano Sowell  2
Innings Pitched Gaetano Sowell  219.0
Hits Allowed Gaetano Sowell  229
Home Runs Allowed Junnosuke Koen  30
Strikeouts Lanar Mudruffin  135
Walks Allowed Yoshimi Lightloafer  102
Walks per 9 IP Stan The Massive  1.91
Hits per 9 IP Stan The Massive  7.50
Strikeouts per 9 IP Stan The Massive  8.72
WHIP Stan The Massive  1.05
OAVG Stan The Massive  0.226
OOBP Stan The Massive  0.279
OSLG Yoshimi Lightloafer  0.382
OOPS Stan The Massive  0.699
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44