RIVENDELL ROYALS
HISTORY TEAM STATS 2049
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRE | BUC | BYW | CAR | DAG | DM | DG | DUN | ERE | GH | ISE | LT
LOT | MI | MIN | MT | MIR | MM | MRA | NUM | OF | RAV | RIV | WT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
RIVENDELL ROYALS HISTORY TEAM STATS 2049 - RECORD 79-83, .488 - FINISH 4th - RUNS SCORED 687 - RUNS ALLOWED 665
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Gildor *Inglorion 32 6 6 14 0 2 1 0 0 0 0 0 1 5 .143 .200 .214 .414 -7 -0.4
SS Giacomino Argyll 34 144 134 544 45 125 21 5 1 37 38 5 32 91 .230 .274 .292 .566 58 0.8
1B Justin Armortearer 31 64 63 241 35 80 17 1 14 39 0 0 14 54 .332 .381 .585 .966 170 2.7
P *Asmoro Ayers 25 10 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 491 0.0
1B *Dina Baldender 27 7 0 5 1 2 0 0 0 2 0 0 0 1 .400 .429 .400 .829 128 0.1
C Kolvar Bellas 27 41 35 116 10 13 2 0 4 10 0 0 10 60 .112 .195 .233 .428 21 -0.6
P Oltina Bellas 23 6 6 12 1 2 0 0 0 3 0 0 2 5 .167 .286 .167 .452 20 -0.1
P Sudeep Blunt 30 4 4 10 2 1 1 0 0 1 0 0 1 5 .100 .167 .200 .367 -3 0.1
P Olezka Camisole 24 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Kragg Chiselhead 28 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.1
DH Pil-joong Corcorane 34 75 72 256 35 55 8 0 14 31 0 0 34 60 .215 .312 .410 .722 104 -0.2
P #Snugzog Deathskull 22 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Thuthor Elaril 23 4 4 6 0 1 0 0 0 2 0 0 0 3 .167 .167 .167 .333 -39 -0.1
P #Dharmaghosa Eyekiller 31 5 5 8 1 3 1 0 0 1 0 0 0 4 .375 .375 .500 .875 116 -0.0
LF Rundin Facestomper 22 14 4 22 9 8 0 1 4 5 2 0 4 4 .364 .462 1.000 1.462 291 0.9
CF Hugo Fleam 24 135 130 478 55 100 23 3 15 50 10 2 50 138 .209 .290 .364 .654 84 1.5
P Ibgush Goblinhead 29 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 491 0.1
LF Gollauman Gwaelon 27 24 12 45 6 8 2 1 2 11 0 0 6 15 .178 .275 .400 .675 88 -0.0
P Fafur Heartmasher 27 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Odovacar Hedgeworth 28 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Bahumanya Hileman 20 8 1 11 2 3 2 0 1 4 0 0 1 3 .273 .333 .727 1.061 189 0.2
LF Dablag Humanslurper 21 156 146 577 83 160 18 2 32 87 2 2 46 135 .277 .342 .482 .823 130 4.0
P #Remli Lightningfinder 23 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Columbus Marblerage 22 14 2 17 1 1 0 0 0 1 0 0 2 6 .059 .158 .059 .217 -33 -0.2
3B Camillo Meriken 31 157 146 572 88 167 23 2 33 90 0 0 61 128 .292 .358 .512 .870 141 4.4
2B Vormina Morealob 27 48 37 143 15 39 9 2 3 14 0 1 11 33 .273 .329 .427 .756 106 0.7
P *Mentha Mulhall 31 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 0.0
C Rhenalyrr Nlossae 24 14 9 35 2 7 2 0 0 3 0 0 1 12 .200 .222 .257 .479 31 -0.2
P #Hatay Norcross 28 4 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -115 -0.2
P *Bolgag Ogredragger 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Quitério Okrisson 23 60 48 170 17 42 9 2 1 15 2 0 10 41 .247 .293 .341 .635 77 0.1
3B Primrose Overturf 28 24 12 41 6 5 1 0 1 4 4 0 4 12 .122 .213 .220 .432 21 -0.5
1B Truzrub Propwarrior 25 73 59 241 27 50 7 0 8 36 0 0 29 66 .207 .292 .336 .628 77 -0.3
SS Abhiraja Rubia 27 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -115 -0.1
RF Avgen Shifflett 25 37 25 90 14 23 5 0 1 9 4 2 5 24 .256 .330 .344 .674 94 0.4
P *Splinte Stallard 26 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C *Agduk Stiteller 22 11 4 24 3 3 0 0 0 1 0 0 1 5 .125 .160 .125 .285 -23 -0.3
C Monar Stoneiron 25 118 115 429 42 92 16 1 8 42 0 0 25 89 .214 .261 .312 .574 58 -0.0
P Drurdag Suold 22 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Huquethae Temir 29 99 80 314 38 72 13 0 15 42 5 0 31 101 .229 .331 .414 .745 112 0.6
SS Bluknogh the Hated 28 74 68 222 29 52 10 0 9 27 2 0 18 80 .234 .308 .401 .709 96 0.9
P Voirin Tibus 31 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Kiyuigh Ulondarr 33 115 100 390 51 86 25 0 11 43 9 2 38 97 .221 .293 .369 .662 86 -0.9
RF *Wildemar Waelvor 28 147 126 494 68 136 27 3 20 63 12 5 50 113 .275 .343 .464 .807 126 4.0
P *Marmadoc Whitfoot 31 3 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.1
  TEAM TOTALS/AVG 26.9 1763 1458 5543 687 1340 243 23 197 673 90 19 487 1393 .242 .310 .401 .710 98 17.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Gildor *Inglorion 32 14 12 0.538 33 33 0 214.0 193 72 6 38 156 3.03 2.55 6.6
*Asmoro Ayers 25 5 1 0.833 57 0 0 99.2 100 46 16 40 121 4.15 3.91 0.2
*Oltina Bellas 23 11 13 0.458 33 33 0 196.1 164 59 17 51 185 2.70 3.29 3.9
Sudeep Blunt 30 6 4 0.600 14 14 0 95.1 82 31 11 22 96 2.93 3.29 1.9
*Olezka Camisole 24 4 10 0.286 64 0 25 73.2 61 25 10 30 99 3.05 3.26 1.2
*Kragg Chiselhead 28 0 7 0.000 9 8 0 41.0 56 35 8 11 35 7.68 4.75 0.0
*Snugzog Deathskull 22 0 0 0.000 20 0 1 26.2 30 10 3 6 31 3.38 3.31 0.3
Thuthor Elaril 23 12 9 0.571 34 34 0 185.1 189 75 30 32 178 3.64 3.79 2.4
Dharmaghosa Eyekiller 31 9 4 0.692 20 20 0 108.0 96 35 14 24 84 2.92 3.87 1.3
Ibgush Goblinhead 29 2 2 0.500 43 0 10 57.1 54 21 12 20 64 3.30 4.58 -0.5
Fafur Heartmasher 27 3 2 0.600 25 0 1 37.2 42 17 9 11 37 4.06 4.74 -0.3
Odovacar Hedgeworth 28 0 1 0.000 29 0 0 43.2 39 21 5 28 51 4.33 4.12 -0.0
Remli Lightningfinder 23 1 0 1.000 6 0 0 8.1 11 5 3 2 11 5.40 6.16 -0.2
*Mentha Mulhall 31 0 0 0.000 16 0 0 20.1 17 10 3 8 28 4.43 3.24 0.2
Hatay Norcross 28 4 1 0.800 14 6 0 43.2 52 23 4 15 32 4.74 3.87 0.4
Bolgag Ogredragger 33 1 3 0.250 20 1 0 33.2 36 22 7 14 33 5.88 5.39 -0.6
*Gaetano Sowell 31 0 1 0.000 2 1 0 5.1 8 11 2 7 5 18.56 11.11 -0.4
*Splinte Stallard 26 1 0 1.000 13 0 0 14.2 7 2 0 9 13 1.23 3.11 0.2
Drurdag Suold 22 5 5 0.500 55 0 1 61.1 47 27 8 16 75 3.96 2.98 1.0
Voirin Tibus 31 0 4 0.000 13 6 0 44.1 59 35 4 16 26 7.11 4.40 0.1
*Marmadoc Whitfoot 31 1 4 0.200 15 6 0 54.0 46 24 4 12 36 4.00 3.45 0.8
TEAM TOTALS/AVG 27.5 79 83 0.488 535 162 38 1464.1 1389 606 176 412 1396 3.72 3.62 18.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Olezka Camisole 73.2 0 64 1 2 1 0 -0.1 .750 0.37  
Asmoro Ayers 99.2 0 56 6 5 0 0 -0.1 1.000 0.99  
Drurdag Suold 61.1 0 54 1 2 1 0 -1.3 .750 0.44  
Ibgush Goblinhead 57.1 0 43 0 5 0 1 0.9 1.000 0.78  
Thuthor Elaril 185.1 34 34 6 12 1 1 -0.3 .947 0.87  
Gildor *Inglorion 214.0 33 33 9 14 3 0 -2.1 .885 0.97  
Oltina Bellas 196.1 33 33 6 10 1 2 -0.1 .941 0.73  
Odovacar Hedgeworth 43.2 0 29 2 4 0 0 -0.0 1.000 1.24  
Fafur Heartmasher 37.2 0 25 1 1 0 0 -0.7 1.000 0.48  
Snugzog Deathskull 26.2 0 20 1 2 0 0 0.6 1.000 1.01  
Dharmaghosa Eyekiller 108.0 20 20 5 4 2 0 -1.0 .818 0.75  
Bolgag Ogredragger 33.2 1 20 3 3 0 0 -0.2 1.000 1.60  
Mentha Mulhall 20.1 0 15 0 3 0 0 0.3 1.000 1.33  
Marmadoc Whitfoot 54.0 6 15 3 4 1 0 -0.3 .875 1.17  
Sudeep Blunt 95.1 14 14 4 8 0 1 1.6 1.000 1.13  
Hatay Norcross 43.2 6 14 3 5 0 1 0.1 1.000 1.65  
Voirin Tibus 44.1 6 13 1 4 0 1 0.4 1.000 1.02  
Splinte Stallard 14.2 0 12 1 2 0 0 0.1 1.000 1.84  
Kragg Chiselhead 41.0 8 9 2 4 0 0 -0.1 1.000 1.32  
Remli Lightningfinder 8.1 0 6 0 0 0 0 -0.2 .000 0.00  
Gaetano Sowell 5.1 1 2 0 1 0 0 0.0 1.000 1.69  
TEAM TOTALS/AVG 1464.1 162 531 55 95 10 7 -2.3 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Monar Stoneiron 1030.2 114 114 1016 59 3 6 -0.2 .997 20.29  
Kolvar Bellas 313.2 35 38 297 17 1 1 0.1 .997 31.25  
Rhenalyrr Nlossae 81.2 9 11 81 4 1 0 0.1 .988 50.00  
Agduk Stiteller 38.1 4 6 28 1 0 0 -0.7 1.000 0.00  
TEAM TOTALS/AVG 1464.1 162 169 1422 81 5 7 -0.6 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Armortearer 536.2 62 62 455 31 2 51 1.7 .996 8.15  
Truzrub Propwarrior 515.1 56 61 451 24 4 34 0.9 .992 8.30  
Huquethae Temir 239.2 26 27 205 14 1 21 0.2 .995 8.22  
Pil-joong Corcorane 69.2 8 8 64 6 2 8 -1.1 .972 9.04  
Avgen Shifflett 44.0 5 6 31 1 0 2 0.5 1.000 6.55  
Kiyuigh Ulondarr 38.0 3 6 47 0 0 3 0.0 1.000 11.13  
Dina Baldender 2.0 0 2 0 1 0 0 0.2 1.000 4.50  
Wildemar Waelvor 7.0 0 2 4 0 0 2 0.0 1.000 5.14  
Hugo Fleam 9.0 1 1 8 1 0 1 0.0 1.000 9.00  
Bahumanya Hileman 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Columbus Marblerage 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1464.1 161 177 1268 78 9 122 2.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kiyuigh Ulondarr 761.0 84 88 147 181 18 59 -14.7 .948 3.88  
Giacomino Argyll 428.2 50 50 73 152 2 37 6.9 .991 4.72  
Vormina Morealob 200.0 22 27 39 63 1 19 1.1 .990 4.59  
Bluknogh the Hated 53.0 5 7 5 11 0 1 -0.3 1.000 2.72  
Huquethae Temir 18.0 1 4 1 2 0 0 -0.5 1.000 1.50  
Quitério Okrisson 3.2 0 3 0 3 0 0 0.1 1.000 7.36  
TEAM TOTALS/AVG 1464.1 162 179 265 412 21 116 -7.3 .970  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Camillo Meriken 1231.2 138 141 45 239 17 14 -10.2 .944 2.08  
Primrose Overturf 51.0 4 14 4 5 2 0 -1.1 .818 1.59  
Kiyuigh Ulondarr 85.2 9 11 5 16 1 2 -1.3 .955 2.21  
Bluknogh the Hated 69.0 9 9 7 8 2 1 -1.1 .882 1.96  
Columbus Marblerage 23.0 2 4 1 8 0 0 0.4 1.000 3.52  
Quitério Okrisson 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Monar Stoneiron 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1464.1 162 181 62 276 22 17 -13.5 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giacomino Argyll 777.0 84 95 109 250 7 55 -1.9 .981 4.16  
Bluknogh the Hated 471.2 54 59 61 140 7 32 -1.5 .966 3.84  
Vormina Morealob 137.2 15 18 21 39 0 8 0.0 1.000 3.92  
Primrose Overturf 67.0 8 13 12 25 1 8 -1.3 .974 4.97  
Camillo Meriken 8.0 1 1 3 1 2 0 -1.1 .667 4.50  
Abhiraja Rubia 3.0 0 1 1 2 0 1 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1464.1 162 187 207 457 17 104 -5.8 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dablag Humanslurper 1272.2 142 149 288 3 6 0 2.5 .980 2.06  
Gollauman Gwaelon 38.0 2 11 7 0 0 0 0.1 1.000 1.66  
Rundin Facestomper 34.0 3 9 8 0 0 0 0.6 1.000 2.12  
Avgen Shifflett 47.0 4 9 6 0 0 0 -0.3 1.000 1.15  
Wildemar Waelvor 49.2 7 8 13 0 0 0 0.3 1.000 2.36  
Huquethae Temir 21.0 3 4 3 0 0 0 0.2 1.000 1.29  
Abhiraja Rubia 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1464.1 161 191 326 3 6 0 3.4 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hugo Fleam 1139.0 128 130 349 12 4 0 6.3 .989 2.85  
Quitério Okrisson 240.0 27 30 81 2 0 1 0.1 1.000 3.11  
Avgen Shifflett 46.1 4 9 16 0 0 0 -0.1 1.000 3.11  
Dablag Humanslurper 22.0 1 4 4 0 1 0 -0.2 .800 1.64  
Rundin Facestomper 11.0 1 2 4 0 0 0 -0.2 1.000 3.27  
Gollauman Gwaelon 6.0 0 2 2 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1464.1 161 177 456 14 5 1 5.9 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wildemar Waelvor 1077.1 117 132 246 8 5 1 3.6 .981 2.12  
Quitério Okrisson 173.0 20 26 29 1 0 0 0.6 1.000 1.56  
Avgen Shifflett 103.1 12 18 31 1 0 1 2.3 1.000 2.79  
Gollauman Gwaelon 81.0 9 11 20 2 0 0 -0.3 1.000 2.44  
Dablag Humanslurper 19.0 2 3 6 0 0 0 0.1 1.000 2.84  
Hugo Fleam 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Huquethae Temir 9.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1464.1 161 192 332 12 5 2 6.2 .986  
TEAM BATTING LEADERS
Batting Average Camillo Meriken  .292
On-Base Pct Camillo Meriken  .358
Slugging Pct Camillo Meriken  .512
OPS Camillo Meriken  .870
wOBA Camillo Meriken  .370
Games Camillo Meriken  157
At-Bats Dablag Humanslurper  577
Runs Camillo Meriken  88
Hits Camillo Meriken  167
Total Bases Camillo Meriken  293
Singles Camillo Meriken  109
Doubles Wildemar Waelvor  27
Triples Giacomino Argyll  5
Home Runs Camillo Meriken  33
RBIs Camillo Meriken  90
Stolen Bases Giacomino Argyll  38
Caught Stealing Giacomino Argyll  5
Walks Camillo Meriken  61
Strikeouts Hugo Fleam  138
 
 
 
TEAM PITCHING LEADERS
ERA Oltina Bellas  2.70
Wins Gildor *Inglorion  14
Losses Oltina Bellas  13
Winning Pct Dharmaghosa Eyekiller  .692
Saves Olezka Camisole  25
Games Pitched Olezka Camisole  64
Games Started Thuthor Elaril  34
Complete Games Oltina Bellas  1
Shutouts Oltina Bellas  1
Innings Pitched Gildor *Inglorion  214.0
Hits Allowed Gildor *Inglorion  193
Home Runs Allowed Thuthor Elaril  30
Strikeouts Oltina Bellas  185
Walks Allowed Oltina Bellas  51
Walks per 9 IP Thuthor Elaril  1.55
Hits per 9 IP Oltina Bellas  7.52
Strikeouts per 9 IP Thuthor Elaril  8.64
WHIP Gildor *Inglorion  1.08
OAVG Oltina Bellas  0.226
OOBP Gildor *Inglorion  0.274
OSLG Gildor *Inglorion  0.319
OOPS Gildor *Inglorion  0.593
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44