TOLKIEN BASEBALL
OSA TOP 20 PLAYERS
07/26/2049
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 DeForest *Hamrh Mirkwood 34 C 135 59 72 71 109 MLB .357 9 35
2 Ugak *the Masher Dead Marshes 24 2B 150 90 85 85 47 MLB .389 26 72
3 Elluin *Engwyn Lothlorien 26 2B 92 91 54 3 106 MLB .313 27 64
4 Ferdinand *Puttifoot Bywater 38 3B 112 109 91 53 58 MLB .296 36 83
5 Alrond *Hubbard, Jr. Old Forest 26 C 80 101 83 84 19 MLB .307 41 71
6 Joel Elvàviel Dead Marshes 35 SS 47 87 92 83 80 MLB .276 36 79
7 Sam *Oakenstaff Carrock 22 1B 76 89 77 58 84 MLB .342 24 62
8 Xandra *Thornflower Minas Morgul 26 CF 106 46 80 91 105 MLB .341 7 32
9 Celomli Glarion Bywater 30 SS 51 85 56 91 87 MLB .274 25 72
10 Ragnar *Stonecutter III Isengard 34 SS 99 72 74 77 60 MLB .287 16 40
11 Misagenes Foebinder Dunharrow 29 SS 57 68 57 75 82 MLB .260 14 54
12 Torjus Nicolaescu Dol Guldur 25 CF 70 65 44 91 103 MLB .271 22 75
13 Irhaal Fithraldor Lothlorien 23 LF 69 86 39 75 89 MLB .291 29 70
14 Zurthug the Masher Minas Ithil 25 1B 78 77 69 18 17 MLB .282 30 64
15 Forerunner *Baggins Ravenhill 40 1B 71 72 98 30 38 MLB .279 34 68
16 Tillmam Elrarathien Carrock 22 CF 81 75 51 74 50 MLB .295 20 60
17 Dejaalia Ragalla Bucklebury 29 RF 55 84 79 47 54 MLB .241 34 73
18 Thuror Elril-Gara Minas Tirith 25 1B 65 83 72 26 46 MLB .291 31 74
19 Menegilda Grub Old Forest 25 RF 68 72 45 85 76 MLB .265 25 61
20 Drodgulg Manthrottler Moria 31 2B 48 83 40 19 85 MLB .246 22 57
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Frugorn Coronda Minas Ithil 30 SP 126 50 77 MLB 5-6 2.73 128.2 94 25 196
2 Sudeep Blunt Rivendell 30 SP 81 83 83 MLB 12-3 2.76 140.1 99 37 172
3 Perian Aispro Lothlorien 28 SP 80 73 72 MLB 14-1 2.56 133.1 93 44 141
4 Jhaan Clatharla Minas Morgul 30 SP 90 75 46 MLB 9-6 3.41 108.1 98 29 126
5 Junnosuke Koen Old Forest 28 SP 81 76 63 MLB 9-5 2.89 109.0 81 27 133
6 Gildor *Inglorion Rivendell 32 SP 47 99 100 MLB 8-9 3.12 129.2 114 25 109
7 Lianthorn Elrilmamir Weathertop 34 SP 69 52 82 MLB 5-4 3.36 93.2 90 26 94
8 Oltina Bellas Rivendell 23 SP 63 68 92 MLB 6-6 2.06 118.0 82 30 115
9 Snaglut Baldivía Minas Tirith 25 SP 83 67 42 MLB 11-6 3.55 137.0 117 40 166
10 Kesil Czempa Dol Guldur 27 SP 58 48 83 MLB 11-3 2.33 116.0 86 27 109
11 Hozpog Knifecrawler Numenor 35 SP 69 64 75 MLB 6-9 3.95 120.2 111 41 107
12 Ygrainne Brightmoon Dunharrow 29 SP 60 62 77 MLB 6-6 3.54 114.1 106 35 109
13 Fieryat Earora Minas Tirith 23 SP 75 62 51 MLB 11-2 2.59 128.1 96 39 118
14 Sam Nightstalker Minas Ithil 31 SP 76 68 54 MLB 9-6 3.35 134.1 127 36 143
15 Odo Roper Bree 27 SP 71 60 59 MLB 6-6 2.94 110.1 100 21 113
16 Marçal Ivatt Bree 24 SP 75 75 52 MLB 8-3 3.34 118.2 103 31 128
17 Xu-gang Sharmistha Dol Guldur 26 SP 57 48 78 MLB 11-2 2.43 115.0 91 39 115
18 Por the Crusher Bree 34 SP 56 94 88 MLB 5-6 4.28 103.0 101 20 91
19 Till Underhill Misty Mountain 39 SP 55 74 89 MLB 7-4 3.42 108.0 104 29 84
20 Iwao Borwick Dunharrow 34 SP 45 78 89 MLB 7-6 2.91 114.1 105 15 86
Monday, October 14th , 2024 - OOTP Baseball 24.11 Build 85