BUCKLEBURY FAIRIES
FIELDING STATS REPORT
06/07/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zhi-peng Fenger 27 0 1 4 2 5 0 1.000 42.0 1.07 -0.4 1.052
Belladonna Oramos 23 0 1 1 0 2 0 1.000 32.1 0.56 +0.7 1.052
Geoffrey Foa 22 2 2 0 0 2 0 1.000 41.2 0.43 -0.9 .000
Zurbug Armtearer 21 0 1 2 0 3 0 1.000 23.0 1.17 +0.1 1.052
Sushil Ravich 21 0 0 1 0 1 0 1.000 37.0 0.24 +0.2 .000
Lanar Mudruffin 20 0 0 2 0 3 1 .667 35.1 0.51 +0.1 1.052
Ansegar Taralom 17 0 1 1 0 2 0 1.000 14.1 1.26 -0.1 1.052
Allyson Bunce 13 12 4 3 0 8 1 .875 63.2 0.99 -0.5 .702
Gezim Philkin 12 12 1 3 0 5 1 .800 56.2 0.64 +0.8 1.052
Jaime *Kingslayer 11 11 0 6 1 6 0 1.000 52.2 1.03 +0.3 1.052
Tulg Armtearer 11 10 4 3 1 7 0 1.000 55.1 1.14 +0.9 1.052
Allisa Celomir 9 9 0 4 0 4 0 1.000 42.0 0.86 +0.3 1.052
Arwoma Eowär 7 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rapu Vale 43 41 337 19 4 357 1 .997 370.0 8.66 +0.0 1.563 3 26 8 30.8 4.09
Kolter Alexandersson 15 14 123 7 0 131 1 .992 126.2 9.24 +0.6 1.466 0 10 3 30.0 4.19
Thura Elisara 1 1 7 0 1 7 0 1.000 8.0 7.88 +0.0 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ghugzub Propwarrior 22 22 148 6 19 154 0 1.000 191.0 7.26 -0.7 .902
Krurpug Gnomechewer 18 16 115 8 4 125 2 .984 138.0 8.02 -0.1 1.006
Wibowo Bloomquist 15 15 104 4 11 108 0 1.000 130.2 7.44 +0.5 1.045
Rapu Vale 3 2 15 0 3 15 0 1.000 20.0 6.75 -0.1 1.045
Cornelia Woodenguard 3 1 16 1 3 17 0 1.000 22.0 6.95 +0.0 1.045
Thura Elisara 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.045
Subhosh Toemasher 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilda Anexoria 37 36 75 87 25 166 4 .976 320.0 4.56 -1.6 .955
Selam Olazbal 22 19 31 46 10 77 0 1.000 172.0 4.03 +1.0 1.020
Cornelia Woodenguard 2 0 0 0 0 1 1 .000 5.2 0.00 -0.8 .000
Carrock Rahman 1 1 0 0 0 0 0 .000 7.0 0.00 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wibowo Bloomquist 30 30 16 50 7 71 5 .930 274.2 2.16 -4.4 .903
Carrock Rahman 24 24 9 44 4 54 1 .981 213.0 2.24 +1.6 1.020
Alok Elassidil 2 2 1 3 1 6 2 .667 17.0 2.12 -0.9 .625
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alok Elassidil 52 49 65 125 26 196 6 .969 443.2 3.85 -5.5 .929
Selam Olazbal 8 5 3 10 3 15 2 .867 45.0 2.60 -1.8 .765
Carrock Rahman 2 2 3 5 0 8 0 1.000 16.0 4.50 +0.3 1.071
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ghugzub Propwarrior 26 25 56 0 0 56 0 1.000 226.1 2.23 +0.3 1.037
Krurpug Gnomechewer 24 24 41 1 1 42 0 1.000 204.2 1.85 -1.3 .953
Denilthor Kazisson 9 4 6 0 0 6 0 1.000 43.0 1.26 -0.8 .833
Sylvar Silveroak 3 3 9 0 0 9 0 1.000 27.2 2.93 -0.7 .899
Tlannatar Haell 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacki Haerlgent 53 53 180 2 1 184 2 .989 478.2 3.42 +0.0 1.002
Selam Olazbal 3 3 3 0 0 3 0 1.000 26.0 1.04 -0.7 .991
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dejaalia Ragalla 53 53 126 1 0 128 1 .992 478.2 2.39 -4.2 .967
Krurpug Gnomechewer 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.5 1.006
Ghugzub Propwarrior 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sylvar Silveroak 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.006
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85