ALMAIDA HS GHOSTRIDERS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/07/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bemus Beardsplitter 17 RF 20 21 1 28 32 34 15 1 24 21 1 30
Bhadrayu Bugbearshaker 16 LF 24 10 1 17 36 51 23 1 17 24 1 17
Isei Daggerkicker 16 RF 25 13 1 10 35 59 26 1 11 25 1 10
Kalale Elamancha 16 3B 30 9 1 11 36 61 31 1 11 29 1 11
Phaerl Elriawyn 17 2B 17 24 1 26 31 71 12 1 18 19 1 28
Carl Goblinkiller 17 3B 11 26 1 14 9 29 11 1 15 10 1 13
Mason Grubb 17 3B 15 23 1 10 31 19 18 2 11 14 1 10
Nutrush Mansmasher 17 C 5 24 14 32 1 1 5 16 33 4 13 32
Argün Nilcarion 16 LF 24 36 33 31 10 47 24 32 31 25 34 32
Osamu Norinsson 16 C 25 13 6 17 34 36 24 5 16 25 6 17
Periago Nosejuggler 16 1B 31 22 25 31 34 20 30 24 31 31 25 31
Beco Outhwaite 16 LF 24 45 35 31 14 100 26 37 31 23 34 31
Kazi Parada 17 SS 13 18 1 30 10 24 11 1 25 13 1 31
Hending Powell 18 1B 34 30 21 31 37 3 32 18 30 35 22 32
Adilmar the Crazy 16 C 14 6 1 17 33 26 14 1 18 14 1 17
Grotlakh Tombhammer 17 CF 1 33 6 31 3 63 1 2 30 1 6 32
Bagwurz Whitlow 17 LF 8 21 1 26 15 7 8 1 27 8 1 26
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Loki Ayzón 16 RP 11 11 1 11 11 1 11 11 1 89-91 Mph 30
Thrugzug Berrucha 15 RP 8 8 1 9 8 1 8 8 1 89-91 Mph 36
Eralqua Bouffard 16 SP 5 8 1 1 7 1 7 9 1 89-91 Mph 58
Lugnar Fann 16 CL 10 14 11 7 10 9 13 18 12 89-91 Mph 40
Gealf Gage 16 RP 7 8 1 7 7 1 8 9 1 90-92 Mph 18
Asmerom Ghoulgobbler 15 RP 7 1 1 7 1 1 7 1 1 89-91 Mph 28
Zine Ghoulripper 15 RP 8 10 1 7 11 1 8 10 1 88-90 Mph 12
Chipp Helsdon 17 RP 5 7 1 1 1 1 8 9 1 89-91 Mph 18
Úrsula Legera 15 RP 5 12 1 5 12 1 5 12 1 88-90 Mph 17
Tobzagh Legmasher 16 SP 5 8 1 5 8 1 5 8 1 88-90 Mph 50
Janistha Lighty 18 SP 26 39 43 28 39 43 25 38 42 95-97 Mph 61
Edon Maikaikekua 16 SP 8 15 9 8 15 9 8 15 9 89-91 Mph 61
Triandal Neverseen 17 RP 1 1 1 1 1 1 1 1 1 89-91 Mph 14
Kwang-myeong Southard 15 RP 10 14 1 10 14 1 10 14 1 88-90 Mph 21
Weon Tumbletoe 17 RP 7 9 13 10 13 14 5 7 12 91-93 Mph 14
Asmerom Tunnelly 19 SP 12 19 32 15 22 32 11 17 31 90-92 Mph 38
Araushnee Vahradian 16 RP 12 14 13 12 14 14 12 14 13 90-92 Mph 22
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Loki Ayzón RP 4 1 19 61 14 11 56 54 48
Bemus Beardsplitter RF 4 2 15 67 6 2 55 47 30
Thrugzug Berrucha RP 1 4 17 45 21 3 38 44 33
Eralqua Bouffard SP 1 1 15 37 11 5 45 46 36
Bhadrayu Bugbearshaker LF 1 2 11 20 21 7 33 30 23
Isei Daggerkicker RF 1 1 43 27 20 25 72 45 35
Kalale Elamancha 3B 1 1 37 46 34 25 30 35 49
Phaerl Elriawyn 2B 1 5 48 42 39 59 16 70 24
Lugnar Fann CL 2 4 31 33 7 12 26 28 27
Gealf Gage RP 1 4 15 48 15 13 44 44 35
Asmerom Ghoulgobbler RP 7 11 16 24 21 3 26 26 24
Zine Ghoulripper RP 1 4 14 48 12 11 39 46 34
Carl Goblinkiller 3B 1 1 45 82 38 66 24 71 23
Mason Grubb 3B 1 1 54 66 26 46 40 57 16
Chipp Helsdon RP 3 4 17 46 14 12 20 10 10
Úrsula Legera RP 7 14 27 49 12 7 67 55 42
Tobzagh Legmasher SP 4 2 11 44 9 4 38 44 30
Janistha Lighty SP 2 2 20 55 11 28 18 17 15
Edon Maikaikekua SP 1 1 20 45 21 1 46 48 31
Nutrush Mansmasher C 32 56 12 26 21 6 24 54 43
Triandal Neverseen RP 4 4 19 50 18 14 45 28 20
Argün Nilcarion LF 7 7 21 49 16 3 36 57 37
Osamu Norinsson C 60 29 11 26 10 5 43 24 43
Periago Nosejuggler 1B 8 5 20 11 22 4 42 26 32
Beco Outhwaite LF 2 2 52 52 32 51 45 39 22
Kazi Parada SS 2 2 40 73 25 33 43 77 19
Hending Powell 1B 2 2 19 18 16 4 12 21 9
Kwang-myeong Southard RP 4 4 20 39 24 1 43 42 32
Adilmar the Crazy C 33 48 13 44 5 17 20 45 20
Grotlakh Tombhammer CF 1 1 20 21 13 15 70 30 36
Weon Tumbletoe RP 2 1 21 37 14 3 47 3 10
Asmerom Tunnelly SP 3 1 18 47 29 7 19 14 10
Araushnee Vahradian RP 1 3 19 52 13 28 48 50 46
Bagwurz Whitlow LF 2 1 30 17 20 19 26 41 19
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Loki Ayzón 47 - - - - - - - -
Bemus Beardsplitter - - 4 - - - 7 - 37
Thrugzug Berrucha 46 - - - - - - - -
Eralqua Bouffard 32 - - - - - - - -
Bhadrayu Bugbearshaker - - - - - - 10 - -
Isei Daggerkicker - - - 5 - - 7 51 43
Kalale Elamancha - - - - 10 - - - -
Phaerl Elriawyn - - - 38 - 15 - - -
Lugnar Fann 47 - - - - - - - -
Gealf Gage 41 - - - - - - - -
Asmerom Ghoulgobbler 40 - - - - - - - -
Zine Ghoulripper 36 - - - - - - - -
Carl Goblinkiller - - - - 50 33 - - -
Mason Grubb - - 48 23 23 - 20 - -
Chipp Helsdon 40 - - - - - - - -
Úrsula Legera 51 - - - - - - - -
Tobzagh Legmasher 28 - - - - - - - -
Janistha Lighty 45 - - - - - - - -
Edon Maikaikekua 49 - - - - - - - -
Nutrush Mansmasher - 18 - - - - 21 - -
Triandal Neverseen 48 - - - - - - - -
Argün Nilcarion - - - - - - 29 - 21
Osamu Norinsson - 24 - - - - - - -
Periago Nosejuggler - - 18 - - - - - -
Beco Outhwaite - - 7 18 17 20 30 - 18
Kazi Parada - - - - - 11 - - -
Hending Powell - - 33 - - - - - -
Kwang-myeong Southard 51 - - - - - - - -
Adilmar the Crazy - 10 - - - - - - -
Grotlakh Tombhammer - - - - - - 51 40 28
Weon Tumbletoe 43 - - - - - - - -
Asmerom Tunnelly 57 - - - - - - - -
Araushnee Vahradian 45 - - - - - - - -
Bagwurz Whitlow - - 7 - - - 7 - -
Tuesday, October 27th , 2026 - OOTP Baseball 27.5 Build 84