NUMENOR KINGS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/24/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Trokdub Bloodytooth 23 1B 41 68 31 34 44 40 37 25 28 42 33 36
Lamorac Bramblebush 27 LF 50 12 49 79 66 32 53 53 89 50 48 76
Mink Buckland 22 2B 53 54 46 38 60 50 68 60 50 48 41 36
Cluhurach Dahast 26 SS 54 46 46 34 78 38 74 64 43 48 40 32
Pansy Eavesdropper 23 3B 36 61 32 38 33 45 36 35 45 36 31 37
Khiipaera Elesserios 29 3B 47 45 30 40 53 73 50 31 43 46 29 39
Xing-peng Elisondo 25 RF 42 60 50 62 42 23 38 39 46 43 55 68
Numhosh Eyler 21 1B 50 45 59 39 57 20 41 45 35 54 65 41
Fabien Fatani 25 2B 70 47 45 41 62 2 69 45 40 70 46 42
Belba Fields 20 SS 32 41 53 38 16 44 33 56 39 32 52 38
Elanjar Floshin 22 C 69 32 42 38 74 12 81 48 45 65 39 36
Grimnir Gleransson 25 LF 49 68 49 45 34 29 45 43 40 50 52 47
Vassily Goldilocks 33 CF 39 37 38 101 41 67 39 42 105 39 37 100
Gurni Gollalfsson 23 CF 46 67 45 52 42 60 46 45 54 46 45 52
Doderic Green 25 1B 49 39 63 84 57 15 44 55 78 51 66 86
Rudigar Greenwald 21 1B 45 37 31 58 45 27 43 30 54 45 31 60
Màrku Hammersmelter 25 LF 42 48 78 88 34 19 43 86 95 41 75 86
Bruzdrog Headmasher 25 C 50 45 24 37 62 12 45 19 31 51 26 40
Whip Keogh 35 2B 35 50 33 38 44 81 36 34 40 35 32 37
Gwebrylla Mahajan 22 SS 41 36 33 27 39 57 43 35 30 39 32 25
Nudmuk Mandicer 23 C 37 41 57 58 21 33 38 70 68 36 52 55
David Millstone 36 C 36 32 43 56 50 22 36 46 61 36 42 55
Llamryl Radosavijevic 26 RF 56 38 44 28 69 11 49 36 22 60 47 30
Katie Roper 23 RF 39 28 76 92 48 43 36 52 64 40 84 100
Thaija Skymantle 23 CF 42 67 45 33 54 71 39 38 30 43 47 34
Phaimina Srinshee 30 1B 67 47 41 49 84 75 69 44 61 67 39 45
Gjelt the Seer 26 RF 57 54 31 59 50 59 57 32 62 57 30 59
Krutrush Trollthrottler 26 3B 56 66 40 53 71 37 56 40 53 56 40 53
Gundahar Woodenguard 25 C 40 31 52 46 38 15 42 59 50 39 50 44
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kilin Bafursson 23 RP 87 45 24 90 45 24 83 44 24 94-96 Mph 22
Song Beastmaster 22 CL 84 31 47 86 31 47 83 31 47 93-95 Mph 14
Tavus Calauth 30 RP 44 39 58 39 34 52 46 43 62 95-97 Mph 56
Gamam Canonicca 24 RP 57 43 31 51 40 31 63 46 32 98-100 Mph 31
Zygmunt Clardy 36 RP 45 45 46 46 45 46 43 44 46 96-98 Mph 54
Shaundyl Gandilhil 34 RP 43 31 33 42 31 35 44 31 33 92-94 Mph 57
Kozg Gnomehammer 28 SP 41 39 51 44 43 57 40 38 50 95-97 Mph 52
Robur Hardbottle 26 SP 40 57 45 38 55 45 41 58 45 96-98 Mph 74
Romuald Hatchett 23 RP 95 36 34 87 35 33 101 38 35 94-96 Mph 1
Vahanush Immeril 24 RP 35 48 48 35 49 48 34 48 48 97-99 Mph 53
Hozpog Knifecrawler 39 SP 33 45 47 31 40 45 35 47 48 92-94 Mph 82
Pippo McCrudden 25 SP 57 47 53 58 47 48 55 46 58 98-100 Mph 67
Dejala Miramontes 25 SP 41 50 54 46 58 58 39 48 52 96-98 Mph 58
Halpaeril Moonsbreath 25 SP 42 54 39 45 58 40 41 53 39 95-97 Mph 67
Sung-heun Mosinsson 26 RP 48 39 55 52 43 58 47 38 54 95-97 Mph 55
Poppy Ploughman 26 RP 69 24 47 79 27 49 65 24 47 95-97 Mph 10
Tathor Shalandalan 30 RP 63 27 58 65 28 59 61 27 58 96-98 Mph 74
Ghaghbub the Odiferous 28 RP 38 36 63 41 37 65 37 35 62 93-95 Mph 65
Gugnar Throatpoker 25 RP 34 64 58 43 86 67 32 57 56 96-98 Mph 60
Mukpug Tombhammer 29 RP 47 49 39 48 50 37 45 48 40 97-99 Mph 55
Rubrae Tyrneladhelu 28 RP 38 57 28 39 58 28 38 55 28 96-98 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kilin Bafursson RP 5 5 14 51 14 4 27 57 13
Song Beastmaster CL 5 3 30 68 17 32 24 8 13
Trokdub Bloodytooth 1B 1 2 13 28 10 4 34 46 44
Lamorac Bramblebush LF 4 6 29 22 24 18 46 45 50
Mink Buckland 2B 1 4 79 67 72 63 62 51 57
Tavus Calauth RP 1 2 31 91 44 13 55 85 38
Gamam Canonicca RP 5 2 16 62 14 11 33 13 21
Zygmunt Clardy RP 1 3 1 46 1 3 1 7 7
Cluhurach Dahast SS 1 6 74 70 75 82 81 70 56
Pansy Eavesdropper 3B 4 1 51 82 38 32 46 77 40
Khiipaera Elesserios 3B 1 1 44 86 59 18 15 74 35
Xing-peng Elisondo RF 1 2 24 36 22 3 49 64 40
Numhosh Eyler 1B 1 3 18 23 36 4 57 31 15
Fabien Fatani 2B 1 4 53 36 62 78 22 15 75
Belba Fields SS 1 3 50 61 47 32 52 51 45
Elanjar Floshin C 53 41 18 34 32 13 5 34 26
Shaundyl Gandilhil RP 1 2 1 46 11 1 6 32 19
Grimnir Gleransson LF 1 2 34 20 33 3 48 44 71
Kozg Gnomehammer SP 2 6 30 50 34 1 12 11 24
Vassily Goldilocks CF 35 61 29 55 20 27 59 93 44
Gurni Gollalfsson CF 3 4 64 27 45 50 79 61 47
Doderic Green 1B 1 5 37 31 35 3 40 38 44
Rudigar Greenwald 1B 2 2 46 69 48 5 28 51 34
Màrku Hammersmelter LF 5 1 38 30 30 23 56 48 82
Robur Hardbottle SP 1 1 17 43 10 4 8 22 19
Romuald Hatchett RP 1 1 26 58 16 20 32 45 12
Bruzdrog Headmasher C 66 59 28 31 13 6 22 30 24
Vahanush Immeril RP 1 3 9 65 10 6 14 29 15
Whip Keogh 2B 1 1 42 70 93 90 17 54 72
Hozpog Knifecrawler SP 1 4 4 42 12 1 8 7 8
Gwebrylla Mahajan SS 1 5 77 72 63 66 45 75 53
Nudmuk Mandicer C 48 39 17 35 44 9 8 41 34
Pippo McCrudden SP 1 5 1 41 25 30 45 52 1
David Millstone C 74 76 1 36 6 5 10 47 12
Dejala Miramontes SP 1 2 27 46 10 8 17 26 28
Halpaeril Moonsbreath SP 1 2 12 24 13 4 1 9 6
Sung-heun Mosinsson RP 1 2 1 46 5 3 1 21 7
Poppy Ploughman RP 1 1 18 45 33 3 35 32 8
Llamryl Radosavijevic RF 1 4 16 50 12 3 36 69 35
Katie Roper RF 1 1 24 16 37 8 64 30 100
Tathor Shalandalan RP 4 1 13 56 11 17 7 16 33
Thaija Skymantle CF 2 1 62 5 37 3 83 42 72
Phaimina Srinshee 1B 1 4 52 47 49 81 7 8 45
Ghaghbub the Odiferous RP 1 5 19 50 14 4 18 22 15
Gjelt the Seer RF 1 3 16 39 24 1 40 70 57
Gugnar Throatpoker RP 1 1 1 55 21 3 2 22 7
Mukpug Tombhammer RP 1 1 9 66 23 14 1 7 27
Krutrush Trollthrottler 3B 1 2 69 87 71 48 41 69 25
Rubrae Tyrneladhelu RP 3 1 18 49 21 11 48 13 10
Gundahar Woodenguard C 82 60 25 50 38 1 12 43 21
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kilin Bafursson 38 - - - - - - - -
Song Beastmaster 67 - - - - - - - -
Trokdub Bloodytooth - - 15 - - - 27 - 20
Lamorac Bramblebush - - - - - - 38 16 31
Mink Buckland - - - 82 72 57 36 22 23
Tavus Calauth 87 - - - - - - 8 -
Gamam Canonicca 43 - - - - - - - -
Zygmunt Clardy 1 - - - - - - - -
Cluhurach Dahast - - - - - 69 - - -
Pansy Eavesdropper - - 67 - 49 - - - 32
Khiipaera Elesserios - - - - 56 21 - - -
Xing-peng Elisondo - - 14 - - - 37 22 48
Numhosh Eyler - - 43 - - - - - -
Fabien Fatani - - 81 60 - - - - -
Belba Fields - - - 23 38 21 - - -
Elanjar Floshin - 40 - - - - - - -
Shaundyl Gandilhil 1 - - - - - - - -
Grimnir Gleransson - - - - - - 54 - 43
Kozg Gnomehammer 75 - - - - - - - -
Vassily Goldilocks - 14 - - - - - 44 53
Gurni Gollalfsson - - - - - 22 85 66 78
Doderic Green - - 61 - - - - - -
Rudigar Greenwald - - 81 - - - - - -
Màrku Hammersmelter - - - - - - 65 22 51
Robur Hardbottle 34 - - - - - - - -
Romuald Hatchett 57 - - - - - - - -
Bruzdrog Headmasher - 51 - - - - - - -
Vahanush Immeril 31 - - - - - - - -
Whip Keogh - - - 67 70 51 - - -
Hozpog Knifecrawler 16 - - - - - - - -
Gwebrylla Mahajan - - - 79 63 58 - - -
Nudmuk Mandicer - 19 - - - - - - -
Pippo McCrudden 7 - - - - - - - -
David Millstone - 75 - - - - - - -
Dejala Miramontes 49 - - - - - - - -
Halpaeril Moonsbreath 28 - - - - - - - -
Sung-heun Mosinsson 1 - - - - - - - -
Poppy Ploughman 59 - - - - - - - -
Llamryl Radosavijevic - - - - - - 27 - 37
Katie Roper - - 40 - - - 74 46 43
Tathor Shalandalan 36 - - - - - - - -
Thaija Skymantle - - - - - - 80 71 71
Phaimina Srinshee - - 90 57 15 - - - -
Ghaghbub the Odiferous 44 - - - - - - - -
Gjelt the Seer 28 - 36 - - - 37 6 45
Gugnar Throatpoker 3 - - - - - - - -
Mukpug Tombhammer 46 - - - - - - - -
Krutrush Trollthrottler - - - 48 77 61 - - -
Rubrae Tyrneladhelu 50 - - - - - - - -
Gundahar Woodenguard - 68 - - 9 - - - -
Monday, October 19th , 2026 - OOTP Baseball 27.5 Build 84