ANDRAST HS JAYHAWKS (HS)
FIELDING STATS REPORT
04/14/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Krulbulg Moonkiller 19 0 3 1 0 4 0 1.000 37.1 0.96 -0.2 .000
Semo Lothe 17 0 3 0 0 3 0 1.000 18.1 1.47 -0.2 .000
Pamphila Bael 16 0 1 0 0 1 0 1.000 19.1 0.47 +0.3 .000
Tigak Logazorsson 16 0 3 0 0 3 0 1.000 17.2 1.53 -0.2 .000
Ca-Dao Buckland 15 0 0 3 0 3 0 1.000 11.1 2.38 +0.3 1.007
Filippo Gaima 15 0 2 2 1 4 0 1.000 20.0 1.80 +0.1 1.007
Vusin Mithrilslinger 15 0 0 1 0 1 0 1.000 21.0 0.43 -1.0 .336
Skobdub Stocki 14 0 0 2 0 2 0 1.000 15.2 1.15 -0.1 1.007
Brurbog Bonedragger 12 0 0 2 0 2 0 1.000 11.2 1.54 +0.1 1.007
Verrona MacRory 10 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Bahusasta Daggerslobber 9 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Arwuwyn Elarandel 8 8 2 3 0 5 0 1.000 27.2 1.63 +0.4 1.007
Tavalia Salicup 8 8 2 4 0 6 0 1.000 32.1 1.67 +0.4 1.007
Trodash Durrington 7 7 0 3 0 4 1 .750 17.0 1.59 -0.6 .755
Bansika McIichrum 7 0 0 0 0 0 0 .000 9.2 0.00 +0.2 .000
Hanry Bastien 6 6 0 3 0 3 0 1.000 20.0 1.35 -0.2 1.007
Vagharshak the Smasher 6 6 2 3 0 5 0 1.000 18.2 2.41 +0.0 1.007
Nim Badgers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nicolai Bartra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jharym Donnathlascen 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nomli Quintamilia 26 26 276 7 1 284 1 .996 221.0 11.52 -0.8 .690 5 5 4 80.0 8.96
Novathiel Abela 10 10 118 4 2 122 0 1.000 87.1 12.57 -0.9 1.034 5 4 2 50.0 12.06
Nim Badgers 6 0 15 0 0 15 0 1.000 9.2 13.97 +0.0 .000 0 0 0 0.0 2.79
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Belay Subrt 24 24 109 14 6 125 2 .984 198.0 5.59 +0.8 1.114
Tomokazu Torrey 14 2 19 2 0 21 0 1.000 37.2 5.02 +0.1 1.069
Nim Badgers 8 8 49 7 3 59 3 .949 64.1 7.83 -1.3 .740
Jharym Donnathlascen 3 2 11 2 3 13 0 1.000 17.0 6.88 +0.1 1.069
Nicolai Bartra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ulmina Beninda 16 15 19 22 3 44 3 .932 133.0 2.77 -1.5 .863
Belay Subrt 14 12 23 26 6 50 1 .980 112.0 3.94 +1.3 1.143
Asfaw McFater 8 8 9 12 3 21 0 1.000 64.0 2.95 -0.2 .996
Tomokazu Torrey 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.4 .730
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boredriel Slenderbow 24 13 11 19 0 33 3 .909 128.2 2.10 -0.3 .980
Ganjan Ladas 14 13 3 15 2 22 4 .818 107.1 1.51 -1.2 .879
Ulmina Beninda 10 10 6 13 1 19 0 1.000 81.0 2.11 -0.1 1.039
Asfaw McFater 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Asfaw McFater 26 25 20 39 6 61 2 .967 222.0 2.39 +0.2 1.036
Ðlhami Kechian 6 6 11 8 0 21 2 .905 53.0 3.23 -1.8 .859
Nomli Quintamilia 4 4 2 7 1 12 3 .750 35.0 2.31 -1.4 .705
Durin Krogsrud 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.145
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Balik Barranco 29 28 49 1 0 50 0 1.000 237.0 1.90 -2.4 .940
Janice Nisheeth 7 7 10 0 0 10 0 1.000 57.0 1.58 +0.2 1.037
Ðlhami Kechian 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.037
Agrog Toothdrinker 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.037
Nim Badgers 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jharym Donnathlascen 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Razanur Machalica 29 25 73 0 0 74 1 .986 214.2 3.06 -0.3 .983
Durin Krogsrud 9 9 16 0 0 17 1 .941 73.1 1.96 -1.0 .976
Ðlhami Kechian 3 0 4 0 0 5 1 .800 10.0 3.60 +0.1 1.037
Agrog Toothdrinker 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.2 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Durin Krogsrud 29 25 43 0 0 44 1 .977 218.2 1.77 +0.5 1.018
Balik Barranco 7 7 15 0 0 15 0 1.000 56.1 2.40 -0.8 .919
Agrog Toothdrinker 3 1 3 0 0 3 0 1.000 13.0 2.08 -0.3 .694
Jharym Donnathlascen 2 0 4 0 0 4 0 1.000 4.0 9.00 -0.1 .833
Ðlhami Kechian 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.4 1.042
Janice Nisheeth 2 2 3 0 0 3 0 1.000 15.0 1.80 +0.2 1.042
Razanur Machalica 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, October 29th , 2026 - OOTP Baseball 27.5 Build 84