RAVENHILL DARKWINGS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Forerunner *Baggins 40 1B 76 15 79 98 82 32 77 71 78 95 78 79 99
Justin Armortearer 31 1B 66 58 75 54 57 14 28 72 81 59 64 73 52
Thogma Blacktooth 30 2B 32 44 56 34 49 79 88 34 60 35 32 55 33
Glukduh Daggerprodder 23 LF 67 83 70 59 56 24 38 47 53 44 73 75 64
Theoma Dunn 36 C 44 58 68 65 22 4 9 44 68 65 44 68 65
Vaiga Earthslasher 24 SS 52 65 53 57 42 26 41 38 38 41 59 58 62
Musin Hemus 22 RF 51 66 75 63 27 62 49 39 51 40 57 83 71
Muzgurg Kidneycrusher 32 CF 49 67 46 40 65 57 90 51 47 40 49 45 39
Halamar Moonsbreath 22 3B 75 67 65 40 60 28 17 65 56 35 79 68 42
Valerik Oramos 30 3B 47 56 57 50 45 22 76 53 61 55 46 56 49
Gamaulob Storan 28 RF 39 73 79 68 35 10 35 29 56 50 42 87 74
Shaumli Tornglara 28 C 59 58 18 20 84 2 32 59 18 20 59 18 20
Tigzava Tunnelbiter 28 RF 57 73 56 44 58 3 11 60 60 46 55 55 44
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lyraesel Eliondel 31 RP 49 83 49 47 76 49 52 88 49 93-95 Mph 107
Asko Fern 33 CL 85 80 67 82 69 63 88 89 72 96-98 Mph 79
Mica Llatas 30 RP 75 56 50 67 48 47 82 62 53 92-94 Mph 33
Bil Miwa 29 SP 58 45 81 60 46 79 57 45 83 99-101 Mph 61
Mentha Mulhall 31 RP 78 38 64 89 44 74 74 36 60 97-99 Mph 61
Joachim Murdock 32 SP 44 61 61 45 66 63 44 60 60 97-99 Mph 82
Forerunner Paddlefoot 30 RP 75 48 62 66 43 60 83 52 63 93-95 Mph 83
Yoann Padia 24 SP 90 46 23 97 51 25 88 45 23 99-101 Mph 92
Eiamir Picón 35 RP 55 71 56 56 69 52 54 73 59 95-97 Mph 70
Pansy Radríguez 23 SP 58 81 63 60 82 64 57 79 63 99-101 Mph 91
Zhong-yan Rhaevaern 30 SP 52 80 46 48 73 44 55 86 47 100+ Mph 67
Mukpug Tombhammer 25 RP 66 60 49 68 62 47 64 59 51 97-99 Mph 57
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Forerunner *Baggins 1B 1 1 15 48 53 55 1 8 10
Justin Armortearer 1B 1 3 47 33 37 21 25 13 15
Thogma Blacktooth 2B 1 1 72 61 75 88 42 40 58
Glukduh Daggerprodder LF 1 1 7 35 11 4 44 60 41
Theoma Dunn C 56 50 2 18 21 6 1 12 7
Vaiga Earthslasher SS 1 5 72 65 90 73 36 69 33
Lyraesel Eliondel RP 1 2 1 41 13 32 1 5 8
Asko Fern CL 1 4 24 67 60 81 14 65 32
Musin Hemus RF 1 2 9 61 13 3 42 82 67
Muzgurg Kidneycrusher CF 1 4 6 23 7 7 74 76 65
Mica Llatas RP 1 1 1 41 12 12 1 7 8
Bil Miwa SP 1 3 9 36 23 8 3 7 7
Halamar Moonsbreath 3B 4 1 80 65 59 64 37 56 38
Mentha Mulhall RP 1 2 20 41 11 4 51 8 8
Joachim Murdock SP 1 2 1 49 5 3 1 6 14
Valerik Oramos 3B 1 3 37 100 45 45 27 76 39
Forerunner Paddlefoot RP 1 4 1 42 11 9 1 11 9
Yoann Padia SP 1 1 1 52 24 3 27 34 18
Eiamir Picón RP 1 1 8 49 24 9 1 9 32
Pansy Radríguez SP 1 1 1 55 16 1 1 13 21
Zhong-yan Rhaevaern SP 2 4 11 55 12 30 22 44 7
Gamaulob Storan RF 1 3 16 58 29 3 17 101 73
Mukpug Tombhammer RP 1 1 9 65 20 11 1 10 28
Shaumli Tornglara C 60 48 1 7 6 7 1 6 5
Tigzava Tunnelbiter RF 1 1 1 7 5 7 9 29 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Forerunner *Baggins - - 38 - - - - - -
Justin Armortearer - - 66 - - - - - -
Thogma Blacktooth - - - 85 51 59 - - -
Glukduh Daggerprodder - - - - - - 49 - 20
Theoma Dunn - 48 - - - - - - -
Vaiga Earthslasher - - - 74 8 68 - - -
Lyraesel Eliondel 1 - - - - - - - -
Asko Fern 92 - - - - - - - -
Musin Hemus - - - - - - - - 53
Muzgurg Kidneycrusher - - - - - - 32 61 62
Mica Llatas 1 - - - - - - - -
Bil Miwa 37 - - - - - - - -
Halamar Moonsbreath - - - 43 60 60 - - -
Mentha Mulhall 40 - - - - - - - -
Joachim Murdock 1 - - - - - - - -
Valerik Oramos - - - - 62 - - - -
Forerunner Paddlefoot 1 - - - - - - - -
Yoann Padia 6 - - - - - - - -
Eiamir Picón 41 - - - - - - - -
Pansy Radríguez 1 - - - - - - - -
Zhong-yan Rhaevaern 36 - - - - - - - -
Gamaulob Storan - - 41 - - - 27 - 19
Mukpug Tombhammer 42 - - - - - - - -
Shaumli Tornglara - 41 - - - - - - -
Tigzava Tunnelbiter - - - - - - - - -
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85