MINAS TIRITH TITANS
FIELDING STATS REPORT
06/07/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lwennas Choury 23 0 0 1 0 1 0 1.000 23.1 0.39 -0.3 1.052
Born Lightfoot 19 0 2 5 0 7 0 1.000 35.0 1.80 +0.1 1.316
Terjo Olaguibel 19 0 0 1 0 1 0 1.000 20.0 0.45 -0.1 1.052
Dromzug the Atrocious 18 0 0 1 0 2 1 .500 22.1 0.40 +0.0 1.052
Budash Earawen 14 0 0 0 0 0 0 .000 25.0 0.00 -0.4 .000
Izaak Bryja 13 0 1 2 0 3 0 1.000 20.0 1.35 +0.1 1.052
Snaglut Baldivía 12 12 5 2 0 7 0 1.000 84.1 0.75 +0.1 1.052
Fieryat Earora 12 12 5 4 1 9 0 1.000 78.2 1.03 -0.4 1.052
Joop Nasor 11 11 3 1 0 5 1 .800 62.1 0.58 -1.3 .526
Olo Nightstalker 11 11 1 4 0 5 0 1.000 54.0 0.83 -0.7 1.052
Vhoori Tarsap 11 11 1 3 0 4 0 1.000 55.0 0.65 -0.7 1.052
Amaracandra Daggerprodder 9 0 1 1 0 2 0 1.000 14.0 1.29 +0.0 1.052
Yaereene Galindil 9 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Bodo Grubb 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dejmina Symbaern 45 44 372 19 1 392 1 .997 393.2 8.94 -1.8 .000 4 25 1 4.0 3.52
Rili Lombard 15 13 112 4 0 116 0 1.000 117.2 8.87 -0.8 .000 1 13 1 7.7 3.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thuror Elril-Gara 32 32 250 12 24 262 0 1.000 283.2 8.31 +1.3 1.045
Hayris Chellaiah 18 16 132 11 6 144 1 .993 149.2 8.60 -1.1 .950
Rosamunda Theiner 6 6 42 0 4 42 0 1.000 50.0 7.56 -0.2 1.045
Ezerhan Polarian 3 2 13 3 0 16 0 1.000 20.0 7.20 +0.3 1.045
Zubguk Badgerdicer 1 1 13 3 1 16 0 1.000 8.0 18.00 -0.4 .836
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lily Pelham 38 36 49 86 21 137 2 .985 303.2 4.00 +2.9 1.103
Lar Cavernmaker 16 16 25 38 11 63 0 1.000 132.2 4.27 +2.2 1.075
Dinodas Yonkers 6 4 11 7 2 18 0 1.000 54.0 3.00 -0.9 .836
Hayris Chellaiah 4 1 1 7 1 9 1 .889 21.0 3.43 -0.7 .914
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carambo Titsworth 41 41 16 71 2 92 5 .946 360.2 2.17 +0.9 1.001
Dinodas Yonkers 17 15 3 29 4 34 2 .941 141.2 2.03 +0.2 .975
Han-soo Ahidov 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.2 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Symão the Goblin Killer 50 50 52 136 23 194 6 .969 432.1 3.91 +6.0 1.079
Carambo Titsworth 6 4 1 13 3 15 1 .933 41.0 3.07 -0.0 .937
Lily Pelham 3 2 2 9 1 11 0 1.000 22.0 4.50 +0.3 1.071
Zubguk Badgerdicer 1 0 1 0 0 2 1 .500 7.0 1.29 -0.6 .000
Hayris Chellaiah 1 1 2 3 0 6 1 .833 9.0 5.00 -0.4 .803
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mirabella Sandybanks 42 41 77 1 0 79 1 .987 336.1 2.09 -1.3 .999
Zubguk Badgerdicer 23 12 27 0 0 27 0 1.000 134.0 1.81 +0.8 1.038
Abdur Rahman Hagan 11 3 10 0 0 10 0 1.000 41.0 2.20 +0.4 1.110
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dejtina Ereuvyn 54 52 172 1 0 173 0 1.000 453.2 3.43 +5.3 1.033
Zubguk Badgerdicer 10 4 11 1 0 12 0 1.000 41.2 2.59 -1.5 .839
Abdur Rahman Hagan 4 1 3 1 0 4 0 1.000 16.0 2.25 +0.4 1.486
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Tunnelcutter 36 34 67 0 0 67 0 1.000 289.1 2.08 +0.9 1.022
Mirabella Sandybanks 19 12 26 1 0 27 0 1.000 120.0 2.02 +0.6 1.048
Zubguk Badgerdicer 5 5 12 0 0 12 0 1.000 45.0 2.40 +0.5 1.098
Thuror Elril-Gara 5 5 8 0 0 8 0 1.000 38.0 1.89 +0.0 1.006
Abdur Rahman Hagan 4 1 3 0 0 3 0 1.000 19.0 1.42 -0.2 1.006
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85