STAR FLEET ACADEMY CADETS
MINOR LEAGUE SYSTEM REPORT
10/28/2052
BATTERS VULCAN VOLCANOES - SFL Triple A - AAA - 41-49, .456 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hemmu Earbelly 22 SS 62 37 45 1 1 .500 1 2
Nardual Siltral 23 SS 70 38 34 1 7 .315 3 14
Giden ElaƩyadar 23 CF 37 56 44 1 1 .500 0 0
Gundolpho Miller 22 C 36 59 44 1 1 .667 0 0
Minto Brownlocks 25 CF 84 9 29 1 1 .296 2 17
El Yamazaki 24 1B 73 41 32 1 1 .301 6 25
Razak Heartcutter 22 2B 51 6 37 1 1 .500 0 1
Gishlak Koboldbasher 20 3B 42 47 41 3 1 .000 0 0
Isiclya Slenderbow 23 1B 74 69 52 1 1 .216 5 24
Agdash Dryadgobber 23 CF 34 61 61 1 1 .318 1 5
Tiet Doty 23 2B 68 39 29 1 1 .200 0 0
Ellifain Fowen 25 SS 29 9 18 1 1 .500 2 5
Enlwar Oh 24 2B 57 14 47 1 1 .000 0 0
Zaos Rhyllgallohyr 22 SS 50 13 19 1 1 .000 0 0
Zurmug Headpunisher 25 SS 37 7 38 1 1 .333 0 0
Nopos Githrawyn 27 3B 46 27 38 1 1 .385 0 1
Lanar Arathor 24 C 51 18 28 1 - .333 0 0
Krobnarg Handthrower 19 SS 51 10 34 1 1 .000 0 0
Tadashi Bageiro 24 SS 31 17 17 1 - .000 0 0
Aberashid Ensom 23 RF 42 65 59 1 1 .255 6 21
Fatima Eavesdropper 23 SS 82 21 33 1 1 .314 2 14
Jin-yu Dayman 23 1B 45 73 93 1 1 .267 15 41
Pervinca Headstrong 23 1B 33 36 42 1 1 .000 0 0
Caradas Craftworker 24 CF 37 46 61 1 1 .286 0 0
Jossa Denihil 25 C 39 32 35 1 5 .270 5 19
Toby Brightmoon 30 2B 35 7 43 6 11 .000 0 0
Natsuo Brackenbury 22 1B 61 52 47 1 1 .000 0 0
Ghunak Armcrawler 23 LF 64 45 39 1 1 .000 0 0
Anier Wetherwax 32 SS 29 11 41 3 1 .000 0 0
Ascal Legil-Gar 21 C 47 33 45 1 1 .243 0 1
Grimalda Millstone 25 1B 56 7 48 1 1 .000 0 0
Nyvorlas Balafalas 20 CF 47 27 34 2 1 .222 0 1
Celomer Omberdawn 18 SS 51 32 38 1 1 .000 0 0
Bertha Bell 25 SS 44 12 45 1 1 .500 0 0
Phanthor Elrudriel 23 SS 42 25 46 1 1 .750 0 0
Duudak the Sneaky 34 C 41 35 21 1 1 1.000 0 1
Genco Nobel 26 SS 31 19 49 1 1 .000 0 0
Tomba Trample 20 C 38 48 33 1 1 .000 0 0
Ushnak Toothdrinker 23 RF 45 23 46 1 1 .000 0 0
Curtis Mack 23 LF 47 65 41 1 1 .000 0 0
Mogzub Headpunisher 23 1B 47 51 63 1 1 .000 0 0
Nora Madlight 23 C 48 37 36 1 1 .189 0 2
Ling-lai Cerejeiro 21 C 46 14 48 1 1 .400 0 0
Mubur Cruceru 26 SS 33 31 34 1 1 .143 0 0
Duma Nagesh 31 SS 47 10 15 1 1 .233 1 2
Sead Bunce 23 SS 37 16 34 2 1 .500 0 1
Refet bin Nuh 24 SS 53 12 57 1 1 .286 0 0
Sadalymn Everlove 23 2B 53 32 41 1 1 .000 0 0
Tokuma Beier 31 C 47 33 31 1 1 .308 5 22
Thazgub Manripper 20 LF 73 22 34 1 1 .000 0 0
Alberic Jukodo 24 RF 47 35 39 1 1 .167 0 0
Taguhi Foularm 22 CF 57 8 37 1 1 .429 0 1
Isilborn Elril-gambor 25 SS 26 33 22 1 1 .000 0 0
Filaurel the Tall 20 3B 47 45 49 1 1 .333 1 2
Florbis Elrithranduil 23 1B 43 67 54 1 1 .286 1 11
Eriladar Symbaern 25 CF 61 1 38 1 1 1.000 0 3
Thaivia Eowithrand 22 3B 82 13 36 1 1 .326 0 6
Yohachi de Deugd 22 SS 52 9 27 1 1 .000 0 0
Mezgebu Watnabe 27 LF 43 39 99 2 1 .125 0 1
Zhong-qi Ettinhater 25 LF 34 25 73 1 1 .000 0 0
Will Mack 21 CF 49 34 71 4 1 .500 0 0
Gorehil Foulkes 18 SS 35 44 41 4 1 .000 0 0
Maxime-Antoine Radagol 26 RF 79 36 20 1 1 .361 5 31
Ashemmi Duirsar 24 3B 45 64 78 1 1 .272 0 8
Aulauthar Celebalataiel 17 SS 49 40 29 1 1 .000 0 0
Asphodel Lang 24 CF 60 1 49 1 1 .180 0 3
Argok the Squasher 20 CF 49 7 37 1 1 .000 0 0
Kruglum Ettincrusher 20 1B 45 27 36 1 1 .000 0 0
Zoastria Iydril 22 LF 36 52 67 1 1 .500 0 0
Saltuk Loggins 26 1B 38 43 43 1 1 .500 0 1
Giomar Ettincrusher 25 SS 44 1 45 1 1 .000 0 0
Faranni Nightwing 25 3B 42 76 49 1 1 .319 19 56
Ming-feng Arwodriel 25 SS 24 7 8 1 1 .333 0 1
Conrad Bridge 26 RF 45 45 49 1 1 .000 0 2
PITCHERS VULCAN VOLCANOES - SFL Triple A - AAA - 41-49, .456 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jessamine Trample 21 P 51 47 37 0-0 7.36 3.2 4 1 0
Gandeamer Elothien 22 P 32 30 34 0-0 .00 0.0 0 0 0
Igmog Proptracker 22 P 56 59 48 4-6 6.95 33.2 45 14 21
Angub Fey 22 P 50 47 48 1-0 2.35 7.2 6 1 7
Adityavarna Pelike 20 P 66 53 55 0-5 9.64 14.0 21 23 8
Hovsep Tavoularis 25 P 50 35 24 1-2 2.51 14.1 12 7 12
Aleksandar Holeman 23 P 73 9 73 2-1 1.84 14.2 16 7 16
Pierrick Bugbearshaker 24 P 37 36 48 0-1 5.79 4.2 8 3 3
Myung-gu Lomayesva 23 P 82 69 11 1-0 10.12 8.0 12 2 5
Tulghu Headgobber 22 P 41 38 35 0-0 .00 0.0 0 0 0
Ugrog Em'ilde 24 P 36 70 47 4-1 1.40 57.2 42 21 54
Hugzog Fouldeath 21 P 55 25 29 0-0 15.88 5.2 13 4 2
Elegrina Eliolas 24 P 47 47 51 6-5 3.95 107.0 111 28 106
Merimac Bell 21 P 56 35 51 1-1 6.91 14.1 14 10 8
Min-gook Sedinho 23 P 37 12 36 0-2 9.00 13.0 19 12 8
Maughash Escorbores 23 P 48 29 35 0-0 .00 1.0 0 1 1
Thaija Peremral 19 P 89 42 45 1-1 6.19 36.1 47 25 19
Quastarte Tyriand 24 P 41 27 30 0-0 .00 0.0 0 0 0
Sora Lomebrildur 22 P 19 31 32 0-0 .00 0.0 0 0 0
Bungo Bracegirdle 21 P 32 65 48 0-0 .00 0.0 0 0 0
Triandal Lomadriendir 24 P 94 24 44 1-3 7.17 21.1 17 16 24
Nam-june Abdul-Rahim 22 P 56 15 41 0-0 .00 0.0 0 0 0
Cedivar Ramblebucket 23 P 77 35 55 0-0 .00 0.0 0 0 0
Gormadoc Eavesdropper 25 P 41 34 56 2-5 6.24 57.2 73 37 46
Marmaduc Goldilocks 24 P 44 31 37 0-0 3.60 5.0 5 1 2
Diamanda Roper 22 P 48 43 42 0-0 .00 0.0 0 0 0
Kubgu Earkiller 30 P 44 31 36 0-0 .00 0.0 0 0 0
Eldaernth Earadrielith 23 P 24 22 44 0-0 .00 0.0 0 0 0
Iseahil Gwildoc 26 P 67 21 37 0-0 .00 0.0 0 0 0
Sugrunk Starslobberer 22 P 31 31 42 1-1 7.20 25.0 33 15 21
Drutsnuk Ettincrawler 20 P 56 69 40 0-0 .00 0.0 0 0 0
Fastolph Goldilocks 24 P 39 36 22 0-0 .00 0.0 0 0 0
Waqar Shreekant 25 P 62 1 24 0-0 .00 0.0 0 0 0
Ronaid Earkiller 19 P 48 38 30 0-0 .00 0.0 0 0 0
Massem Bergseng 25 P 85 7 40 0-0 .00 0.0 0 0 0
Eimer Lomadriethien 32 P 28 40 37 1-1 12.00 6.0 13 3 7
Gulbog Heartwalker 21 P 34 45 32 0-0 .00 0.0 0 0 0
Sago Guyfriend 22 P 47 51 45 0-0 .00 0.0 0 0 0
Cuurt Muombwa 25 P 47 15 35 0-0 .00 0.0 0 0 0
Daled Worqua 26 P 8 33 39 0-0 .00 0.0 0 0 0
Elreamir Thrilmang 25 P 45 1 35 0-0 .00 0.0 0 0 0
Malva Goodrich 25 P 35 53 64 0-0 .00 0.1 1 0 1
Jordane Voelker 25 P 54 1 34 0-0 11.57 2.1 3 2 3
Ky Eavesdropper 26 P 47 9 34 0-2 8.10 20.0 26 20 19
Nareg Lasalvia 24 P 45 32 41 0-0 .00 0.0 0 0 0
Bubgub the Incinerator 26 P 51 20 37 0-0 .00 0.0 0 0 0
Thursday, August 27th , 2026 - OOTP Baseball 27.4 Build 76